South Alabama vs University of Iowa (12/04/98 at Carver-Hawkeye Arena, Iowa City, IA)
Official Basketball Box Score
Official Basketball Box Score
South Alabama vs University of Iowa
12/04/98 8:12 p.m. at Carver-Hawkeye Arena, Iowa City, IA
--------------------------------------------------------------------------------
VISITORS: South Alabama 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Dubbs, Dusty........ f 2-4 0-0 0-0 1 1 2 3 4 2 3 0 0 21
50 Evans, Darrian...... f 3-14 0-0 0-0 3 2 5 4 6 1 0 0 0 19
55 Stanescu, Virgil.... c 4-11 0-0 5-5 5 5 10 5 13 1 6 0 1 32
12 Cochran, Melvin..... g 1-4 0-1 0-0 0 1 1 3 2 2 3 0 0 24
30 Hotz, Josh.......... g 2-9 2-8 0-0 0 3 3 3 6 5 3 0 0 27
04 Stewart, Michael.... 1-3 0-1 2-2 2 1 3 4 4 3 0 1 0 20
11 Theriot, Garrett.... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 5
21 Simmons, Jason...... 0-2 0-0 0-0 0 0 0 3 0 1 0 0 1 4
24 Dye, Clayton........ 0-1 0-0 0-0 0 2 2 1 0 1 1 0 1 11
33 Kellum, Jerrick..... 5-9 0-0 5-5 2 4 6 4 15 0 0 0 1 20
40 Payton, Alvin....... 2-6 1-2 1-4 4 1 5 0 6 0 0 0 0 13
52 Williams, Bruce..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
TEAM................ 2 2 4
Totals.............. 21-65 3-13 13-16 19 23 42 31 58 16 17 1 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-65 32.3% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-16 81.3% Game: 81.3% 2
--------------------------------------------------------------------------------
HOME TEAM: University of Iowa 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Settles, Jess....... f 5-9 1-3 4-5 2 3 5 2 15 1 0 1 1 18
44 Koch, J.R........... f 3-6 1-3 3-4 0 3 3 2 10 1 1 1 1 15
20 Oliver, Dean........ g 2-3 2-3 6-6 1 3 4 0 12 4 0 0 0 21
24 Luehrsmann, Ryan.... g 0-2 0-2 0-0 0 1 1 1 0 1 2 0 0 22
32 McCausland, Kent.... g 1-4 1-3 3-4 0 1 1 2 6 2 1 0 1 19
03 Bauer, Jason........ 1-1 0-0 0-0 1 2 3 0 2 1 0 0 2 16
11 Price, Jason........ 0-1 0-1 3-4 0 2 2 1 3 1 2 0 0 17
13 Rucker, Guy......... 2-6 0-0 4-4 0 0 0 1 8 2 0 1 0 15
14 Jaacks, Jacob....... 3-6 1-3 2-2 1 3 4 1 9 1 0 1 0 16
23 Henderson, Duez..... 0-0 0-0 6-8 0 3 3 1 6 0 0 0 0 7
34 Range, Joey......... 2-5 0-1 2-4 1 3 4 1 6 1 1 0 1 12
35 Terrones, B.J....... 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 4
42 Ramos, Antonio...... 0-0 0-0 0-0 0 0 0 1 0 0 0 4 0 8
45 Williams, John Carl. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
52 Peterson, Bryce..... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
54 Bilskemper, Josiah.. 0-1 0-1 2-2 0 0 0 0 2 0 1 0 0 5
TEAM................
Totals.............. 19-44 6-20 38-47 6 26 32 13 82 15 8 8 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-44 43.2% Game: 43.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-20 30.0% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 38-47 80.9% Game: 80.9% 5
--------------------------------------------------------------------------------
Officials: Sam Lickliter, Steve Skiles, Mark Gelle
Technical fouls: South Alabama-None. University of Iowa-None.
Attendance: 10941
Score by Periods 1st 2nd Total
South Alabama................. 31 27 - 58
University of Iowa............ 49 33 - 82
Newspaper Box Score
Newspaper Box Score
South Alabama vs University of Iowa
12/04/98 8:12 p.m. at Carver-Hawkeye Arena, Iowa City, IA
At Carver-Hawkeye Arena, Iowa City, IA
UNIVERSITY OF IOWA 82, SOUTH ALABAMA 58
SOUTH ALABAMA (1-4)
Kellum, Jerrick 5-9 5-5 15; Stanescu, Virgil 4-11 5-5 13; Hotz, Josh 2-9 0-0
6; Payton, Alvin 2-6 1-4 6; Evans, Darrian 3-14 0-0 6; Dubbs, Dusty 2-4 0-0
4; Stewart, Michael 1-3 2-2 4; Williams, Bruce 1-1 0-0 2; Cochran, Melvin
1-4 0-0 2; Dye, Clayton 0-1 0-0 0; Theriot, Garrett 0-1 0-0 0; Simmons,
Jason 0-2 0-0 0. Totals 21-65 13-16 58.
UNIVERSITY OF IOWA (4-1)
Settles, Jess 5-9 4-5 15; Oliver, Dean 2-3 6-6 12; Koch, J.R. 3-6 3-4 10;
Jaacks, Jacob 3-6 2-2 9; Rucker, Guy 2-6 4-4 8; McCausland, Kent 1-4 3-4 6;
Range, Joey 2-5 2-4 6; Price, Jason 0-1 3-4 3; Bilskemper, Josiah 0-1 2-2 2;
Bauer, Jason 1-1 0-0 2; Luehrsmann, Ryan 0-2 0-0 0. Totals 19-44 38-47 82.
South Alabama................. 31 27 - 58
University of Iowa............ 49 33 - 82
3-point goals-South Alabama 3-13 (Hotz, Josh 2-8; Payton, Alvin 1-2;
Stewart, Michael 0-1; Cochran, Melvin 0-1; Theriot, Garrett 0-1), University
of Iowa 6-20 (Oliver, Dean 2-3; McCausland, Kent 1-3; Jaacks, Jacob 1-3;
Settles, Jess 1-3; Koch, J.R. 1-3; Bilskemper, Josiah 0-1; Luehrsmann, Ryan
0-2; Price, Jason 0-1; Range, Joey 0-1). Fouled out--South Alabama-Stanescu,
Virgil, University of Iowa-None. Rebounds-South Alabama 42 (Stanescu, Virgil
10), University of Iowa 32 (Settles, Jess 5). Assists-South Alabama 16
(Hotz, Josh 5), University of Iowa 15 (Oliver, Dean 4). Total fouls-South
Alabama 31, University of Iowa 13. A-10941