University of Iowa
Season Statistics
Season Schedule/Results & Leaders
University of Iowa Hawkeyes, 1998-99
University of Iowa Season Schedule/Results & Leaders (Sample)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-4) (8-2) (4-2) (1-0)
CONFERENCE.......... (4-3) (2-1) (2-2) (0-0)
NON-CONFERENCE...... (9-1) (6-1) (2-0) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/98 vs Western Illinois W 74-63 7280
11/19/98 NORTHERN IOWA W 83-67 14560
11/25/98 CREIGHTON L 73-75 12250
12/01/98 at Drake W 78-74 6804
#12/04/98 SOUTH ALABAMA W 82-58 10941
#12/05/98 DETROIT MERCY W 61-60 10978
12/8/98 at University of Kansas W 85-81 16300
12/12/98 IOWA STATE W 74-54 15500
11/19/98 MISSOURI W 82-68 15391
12/23/98 COPPIN STATE W 87-73 12715
*12/31/98 INDIANA W 67-52 15500
*1/3/99 at Northwestern Wildcats W 52-48 4925
*1/7/99 ILLINOIS W 84-62 14301
*1/12/99 at Ohio State W 71-68 18554
*01/16/99 at Minnesota L 70-75 14884
*1/21/99 at Michigan State L 65-80 14659
*1/23/99 WISCONSIN L 52-72 15500
# - - Hawkeye Invitational
* - - Big Ten Conference game
# - - Hawkeye Invitational
* - - Big Ten Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
University of Iowa Hawkeyes, 1998-99
University of Iowa Season Box Score (Sample)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-4) (8-2) (4-2) (1-0)
CONFERENCE.......... (4-3) (2-1) (2-2) (0-0)
NON-CONFERENCE...... (9-1) (6-1) (2-0) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Bauer, Jason........ 17-4 15.5 .478 .333 .773 1.9 1.5 27 0 2.4
04 Settles, Jess....... 17-10 17.9 .406 .345 .730 4.3 1.3 10 4 7.2
11 Price, Jason........ 17-0 8.9 .227 .000 .739 1.1 1.2 4 0 1.6
13 Rucker, Guy......... 17-12 18.8 .491 .000 .667 4.7 0.5 7 17 8.4
14 Jaacks, Jacob....... 17-0 15.2 .579 .400 .717 3.6 0.8 8 4 6.6
20 Oliver, Dean........ 17-17 28.6 .432 .448 .773 3.4 4.8 24 2 12.5
23 Henderson, Duez..... 16-0 5.4 .500 .000 .593 1.7 0.1 3 0 2.5
24 Luehrsmann, Ryan.... 16-13 20.8 .476 .409 .750 2.0 2.1 11 1 5.6
25 Thompson, Rod....... 7-0 2.3 .500 .500 .500 0.4 0.0 0 0 1.1
30 Galloway, Kyle...... 3-0 5.0 .500 .500 .000 0.0 0.0 0 0 1.0
32 McCausland, Kent.... 17-17 25.5 .529 .515 .900 1.5 1.8 8 1 8.4
34 Range, Joey......... 16-0 18.3 .473 .300 .600 3.1 0.2 23 2 7.6
44 Koch, J.R........... 17-12 20.9 .505 .375 .674 4.8 0.5 11 24 9.0
42 Ramos, Antonio...... 3-0 5.3 1.000 .000 .000 0.3 0.3 0 4 0.7
51 Rebholz, Mike....... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
53 Smith, Jason........ 4-0 2.8 .000 .000 1.000 0.0 0.3 0 0 0.3
35 Terrones, B.J....... 3-0 2.3 .000 .000 1.000 0.3 0.0 0 0 0.7
45 x-Williams, John Car 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
52 Peterson, Bryce..... 1-0 2.0 .000 .000 .500 0.0 0.0 0 0 1.0
54 Bilskemper, Josiah.. 2-0 3.5 .000 .000 1.000 0.0 0.0 0 0 2.0
05 x-Okey, Sam......... 2-0 16.0 .500 .000 .600 2.0 0.5 0 0 7.0
Total............... 17 .471 .415 .708 34.6 14.8 136 59 72.9
Opponents........... 17 .432 .369 .648 31.9 14.6 157 31 66.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bauer, Jason........ 17 11-23 .478 2-6 .333 17-22 .773 41 2.4
Settles, Jess....... 17 43-106 .406 10-29 .345 27-37 .730 123 7.2
Price, Jason........ 17 5-22 .227 0-5 .000 17-23 .739 27 1.6
Rucker, Guy......... 17 54-110 .491 0-0 .000 34-51 .667 142 8.4
Jaacks, Jacob....... 17 33-57 .579 8-20 .400 38-53 .717 112 6.6
Oliver, Dean........ 17 64-148 .432 26-58 .448 58-75 .773 212 12.5
Henderson, Duez..... 16 12-24 .500 0-1 .000 16-27 .593 40 2.5
Luehrsmann, Ryan.... 16 30-63 .476 9-22 .409 21-28 .750 90 5.6
Thompson, Rod....... 7 3-6 .500 1-2 .500 1-2 .500 8 1.1
Galloway, Kyle...... 3 1-2 .500 1-2 .500 0-0 .000 3 1.0
McCausland, Kent.... 17 45-85 .529 35-68 .515 18-20 .900 143 8.4
Range, Joey......... 16 44-93 .473 3-10 .300 30-50 .600 121 7.6
Koch, J.R........... 17 55-109 .505 12-32 .375 31-46 .674 153 9.0
Ramos, Antonio...... 3 1-1 1.000 0-0 .000 0-2 .000 2 0.7
Rebholz, Mike....... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Smith, Jason........ 4 0-1 .000 0-1 .000 1-1 1.000 1 0.3
Terrones, B.J....... 3 0-0 .000 0-0 .000 2-2 1.000 2 0.7
x-Williams, John Car 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Peterson, Bryce..... 1 0-0 .000 0-0 .000 1-2 .500 1 1.0
Bilskemper, Josiah.. 2 0-1 .000 0-1 .000 4-4 1.000 4 2.0
x-Okey, Sam......... 2 4-8 .500 0-1 .000 6-10 .600 14 7.0
Total............... 17 405-860 .471 107-258 .415 322-455 .708 1239 72.9
Opponents........... 17 416-963 .432 121-328 .369 177-273 .648 1130 66.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bauer, Jason........ 17 263 18 14 32 18 0 25 10 2.5 7
Settles, Jess....... 17 304 25 48 73 35 1 22 31 0.7 18
Price, Jason........ 17 151 3 15 18 8 0 20 22 0.9 9
Rucker, Guy......... 17 320 18 62 80 25 0 8 30 0.3 15
Jaacks, Jacob....... 17 258 21 41 62 31 0 14 18 0.8 14
Oliver, Dean........ 17 487 21 36 57 32 1 82 57 1.4 24
Henderson, Duez..... 16 87 10 17 27 14 2 2 8 0.3 6
Luehrsmann, Ryan.... 16 333 4 28 32 34 0 34 26 1.3 12
Thompson, Rod....... 7 16 0 3 3 1 0 0 0 0.0 5
Galloway, Kyle...... 3 15 0 0 0 0 0 0 0 0.0 3
McCausland, Kent.... 17 433 5 21 26 18 0 30 24 1.3 15
Range, Joey......... 16 292 22 28 50 17 0 3 34 0.1 16
Koch, J.R........... 17 356 24 57 81 44 2 9 35 0.3 14
Ramos, Antonio...... 3 16 0 1 1 2 0 1 0 99.0 2
Rebholz, Mike....... 2 5 0 0 0 0 0 0 0 0.0 0
Smith, Jason........ 4 11 0 0 0 1 0 1 3 0.3 1
Terrones, B.J....... 3 7 0 1 1 1 0 0 0 0.0 2
x-Williams, John Car 2 5 0 1 1 0 0 0 0 0.0 0
Peterson, Bryce..... 1 2 0 0 0 0 0 0 0 0.0 1
Bilskemper, Josiah.. 2 7 0 0 0 0 0 0 2 0.0 2
x-Okey, Sam......... 2 32 1 3 4 5 0 1 3 0.3 8
Total............... 17 3400 193 396 589 286 6 252 304 0.8 87
Opponents........... 17 3400 208 334 542 371 - 249 296 0.8 81
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
University of Iowa............ 585 655 - 1240
Opponents..................... 534 596 - 1130
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
University of Iowa............ 49 11 60
Opponents..................... 40 0 40
Overall Team Statistics
University of Iowa Hawkeyes, 1998-99
University of Iowa Overall Team Statistics (Sample)
All games
TEAM STATISTICS IA OPP
---------------------------------------------------
SCORING.................. 1239 1130
Points per game........ 72.9 66.5
Scoring margin......... +6.4 -
FIELD GOALS-ATT.......... 405-860 416-963
Field goal pct......... .471 .432
3 POINT FG-ATT........... 107-258 121-328
3-point FG pct......... .415 .369
3-pt FG made per game.. 6.3 7.1
FREE THROWS-ATT.......... 322-455 177-273
Free throw pct......... .708 .648
REBOUNDS................. 589 542
Rebounds per game...... 34.6 31.9
Rebounding margin...... +2.8 -
ASSISTS.................. 252 249
Assists per game....... 14.8 14.6
TURNOVERS................ 304 296
Turnovers per game..... 17.9 17.4
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 136 157
Steals per game........ 8.0 9.2
BLOCKS................... 59 31
Blocks per game........ 3.5 1.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 137636 83406
Home games-Avg/Game.... 10-13764 6-12688
Neutral site-Avg/Game.. - 1-7280
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
University of Iowa............ 585 655 - 1240
Opponents..................... 534 596 - 1130
Category Leaders
University of Iowa Hawkeyes, 1998-99
University of Iowa Category Leaders (Sample)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ramos, Antonio...... 1 1 1.000 Oliver, Dean........ 17 148 8.7
Jaacks, Jacob....... 33 57 .579 Rucker, Guy......... 17 110 6.5
McCausland, Kent.... 45 85 .529 Koch, J.R........... 17 109 6.4
Koch, J.R........... 55 109 .505 Settles, Jess....... 17 106 6.2
Henderson, Duez..... 12 24 .500 Range, Joey......... 16 93 5.8
Okey, Sam........... 4 8 .500
Thompson, Rod....... 3 6 .500 FIELD GOALS MADE G Made Made/G
Galloway, Kyle...... 1 2 .500 -----------------------------------
Rucker, Guy......... 54 110 .491 Oliver, Dean........ 17 64 3.8
Bauer, Jason........ 11 23 .478 Koch, J.R........... 17 55 3.2
Luehrsmann, Ryan.... 30 63 .476 Rucker, Guy......... 17 54 3.2
Range, Joey......... 44 93 .473 McCausland, Kent.... 17 45 2.6
Range, Joey......... 16 44 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCausland, Kent.... 35 68 .515 McCausland, Kent.... 17 68 4.0
Galloway, Kyle...... 1 2 .500 Oliver, Dean........ 17 58 3.4
Thompson, Rod....... 1 2 .500 Koch, J.R........... 17 32 1.9
Oliver, Dean........ 26 58 .448 Settles, Jess....... 17 29 1.7
Luehrsmann, Ryan.... 9 22 .409 Luehrsmann, Ryan.... 16 22 1.4
Jaacks, Jacob....... 8 20 .400
Koch, J.R........... 12 32 .375 3-POINT FGS MADE G Made Made/G
Settles, Jess....... 10 29 .345 -----------------------------------
Bauer, Jason........ 2 6 .333 McCausland, Kent.... 17 35 2.1
Range, Joey......... 3 10 .300 Oliver, Dean........ 17 26 1.5
Bilskemper, Josiah.. 0 1 .000 Koch, J.R........... 17 12 0.7
Price, Jason........ 0 5 .000 Settles, Jess....... 17 10 0.6
Henderson, Duez..... 0 1 .000 Luehrsmann, Ryan.... 16 9 0.6
Smith, Jason........ 0 1 .000
Okey, Sam........... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bilskemper, Josiah.. 4 4 1.000 Oliver, Dean........ 17 75 4.4
Smith, Jason........ 1 1 1.000 Jaacks, Jacob....... 17 53 3.1
Terrones, B.J....... 2 2 1.000 Rucker, Guy......... 17 51 3.0
McCausland, Kent.... 18 20 .900 Range, Joey......... 16 50 3.1
Oliver, Dean........ 58 75 .773 Koch, J.R........... 17 46 2.7
Bauer, Jason........ 17 22 .773
Luehrsmann, Ryan.... 21 28 .750 FREE THROWS MADE G Made Made/G
Price, Jason........ 17 23 .739 -----------------------------------
Settles, Jess....... 27 37 .730 Oliver, Dean........ 17 58 3.4
Jaacks, Jacob....... 38 53 .717 Jaacks, Jacob....... 17 38 2.2
Koch, J.R........... 31 46 .674 Rucker, Guy......... 17 34 2.0
Rucker, Guy......... 34 51 .667 Koch, J.R........... 17 31 1.8
Range, Joey......... 16 30 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Oliver, Dean........ 17 212 12.5 Oliver, Dean........ 17 212 12.5
Koch, J.R........... 17 153 9.0 Koch, J.R........... 17 153 9.0
McCausland, Kent.... 17 143 8.4 McCausland, Kent.... 17 143 8.4
Rucker, Guy......... 17 142 8.4 Rucker, Guy......... 17 142 8.4
Settles, Jess....... 17 123 7.2 Range, Joey......... 16 121 7.6
Range, Joey......... 16 121 7.6 Settles, Jess....... 17 123 7.2
Jaacks, Jacob....... 17 112 6.6 Okey, Sam........... 2 14 7.0
Luehrsmann, Ryan.... 16 90 5.6 Jaacks, Jacob....... 17 112 6.6
Bauer, Jason........ 17 41 2.4 Luehrsmann, Ryan.... 16 90 5.6
Henderson, Duez..... 16 40 2.5 Henderson, Duez..... 16 40 2.5
Price, Jason........ 17 27 1.6 Bauer, Jason........ 17 41 2.4
Okey, Sam........... 2 14 7.0 Bilskemper, Josiah.. 2 4 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Koch, J.R........... 17 81 4.8 Oliver, Dean........ 17 82 4.8
Rucker, Guy......... 17 80 4.7 Luehrsmann, Ryan.... 16 34 2.1
Settles, Jess....... 17 73 4.3 McCausland, Kent.... 17 30 1.8
Jaacks, Jacob....... 17 62 3.6 Bauer, Jason........ 17 25 1.5
Oliver, Dean........ 17 57 3.4 Settles, Jess....... 17 22 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Koch, J.R........... 17 81 4.8 Bauer, Jason........ 17 27 1.6
Rucker, Guy......... 17 80 4.7 Oliver, Dean........ 17 24 1.4
Settles, Jess....... 17 73 4.3 Range, Joey......... 16 23 1.4
Jaacks, Jacob....... 17 62 3.6 Koch, J.R........... 17 11 0.6
Oliver, Dean........ 17 57 3.4 Luehrsmann, Ryan.... 16 11 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Settles, Jess....... 17 25 1.5 Koch, J.R........... 17 24 1.4
Koch, J.R........... 17 24 1.4 Rucker, Guy......... 17 17 1.0
Range, Joey......... 16 22 1.4 Jaacks, Jacob....... 17 4 0.2
Oliver, Dean........ 17 21 1.2 Settles, Jess....... 17 4 0.2
Jaacks, Jacob....... 17 21 1.2 Ramos, Antonio...... 3 4 1.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Rucker, Guy......... 17 62 3.6 Oliver, Dean........ 17 487 28.6
Koch, J.R........... 17 57 3.4 McCausland, Kent.... 17 433 25.5
Settles, Jess....... 17 48 2.8 Koch, J.R........... 17 356 20.9
Jaacks, Jacob....... 17 41 2.4 Luehrsmann, Ryan.... 16 333 20.8
Oliver, Dean........ 17 36 2.1 Rucker, Guy......... 17 320 18.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Koch, J.R........... 17 44 2.6 Oliver, Dean........ 17 57 3.4
Settles, Jess....... 17 35 2.1 Koch, J.R........... 17 35 2.1
Luehrsmann, Ryan.... 16 34 2.1 Range, Joey......... 16 34 2.1
Oliver, Dean........ 17 32 1.9 Settles, Jess....... 17 31 1.8
Jaacks, Jacob....... 17 31 1.8 Rucker, Guy......... 17 30 1.8
FOULOUTS G No.
----------------------------
Henderson, Duez..... 16 2
Koch, J.R........... 17 2
Settles, Jess....... 17 1
Oliver, Dean........ 17 1
Overall/Conference Statistics
University of Iowa Hawkeyes, 1998-99
University of Iowa Overall/Conference Statistics (Sample)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Oliver, Dean........ 17-17 28.6 .432 .448 .773 3.4 4.8 24 2 12.5 7-7 29.7 .397 .360 .714 3.0 3.9 9 1 11.3
Koch, J.R........... 17-12 20.9 .505 .375 .674 4.8 0.5 11 24 9.0 7-5 19.9 .435 .200 .500 5.0 0.1 3 5 7.0
McCausland, Kent.... 17-17 25.5 .529 .515 .900 1.5 1.8 8 1 8.4 7-7 25.6 .525 .484 .917 1.4 1.3 3 1 9.7
Rucker, Guy......... 17-12 18.8 .491 .000 .667 4.7 0.5 7 17 8.4 7-4 17.4 .424 .000 .647 4.7 0.0 4 9 5.6
Settles, Jess....... 17-10 17.9 .406 .345 .730 4.3 1.3 10 4 7.2 7-5 19.0 .386 .385 .833 4.9 1.1 2 1 7.0
Range, Joey......... 16-0 18.3 .473 .300 .600 3.1 0.2 23 2 7.6 6-0 22.2 .500 .333 .824 3.5 0.2 11 1 9.5
Jaacks, Jacob....... 17-0 15.2 .579 .400 .717 3.6 0.8 8 4 6.6 7-0 14.3 .615 .333 .647 2.9 0.7 5 1 4.1
Luehrsmann, Ryan.... 16-13 20.8 .476 .409 .750 2.0 2.1 11 1 5.6 6-3 17.3 .375 .444 .400 1.7 1.0 2 0 4.0
Bauer, Jason........ 17-4 15.5 .478 .333 .773 1.9 1.5 27 0 2.4 7-4 15.7 .500 .500 .857 1.1 1.1 7 0 3.0
Henderson, Duez..... 16-0 5.4 .500 .000 .593 1.7 0.1 3 0 2.5 7-0 7.6 .471 .000 .545 2.3 0.1 1 0 3.1
Price, Jason........ 17-0 8.9 .227 .000 .739 1.1 1.2 4 0 1.6 7-0 9.9 .125 .000 .333 1.0 1.9 2 0 0.4
x-Okey, Sam......... 2-0 16.0 .500 .000 .600 2.0 0.5 0 0 7.0 2-0 16.0 .500 .000 .600 2.0 0.5 0 0 7.0
Thompson, Rod....... 7-0 2.3 .500 .500 .500 0.4 0.0 0 0 1.1 2-0 2.5 1.000 1.000 .000 0.5 0.0 0 0 2.5
Bilskemper, Josiah.. 2-0 3.5 .000 .000 1.000 0.0 0.0 0 0 2.0 1-0 2.0 .000 .000 1.000 0.0 0.0 0 0 2.0
Galloway, Kyle...... 3-0 5.0 .500 .500 .000 0.0 0.0 0 0 1.0
Ramos, Antonio...... 3-0 5.3 1.000 .000 .000 0.3 0.3 0 4 0.7
Terrones, B.J....... 3-0 2.3 .000 .000 1.000 0.3 0.0 0 0 0.7 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Smith, Jason........ 4-0 2.8 .000 .000 1.000 0.0 0.3 0 0 0.3 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
Peterson, Bryce..... 1-0 2.0 .000 .000 .500 0.0 0.0 0 0 1.0
Rebholz, Mike....... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
x-Williams, John Car 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 17 .471 .415 .708 34.6 14.8 136 59 72.9 7 .441 .373 .693 35.0 11.4 49 19 65.9
Opponents........... 17 .432 .369 .648 31.9 14.6 157 31 66.5 7 .425 .364 .651 32.7 14.6 71 20 65.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Oliver, Dean........ 64-148 .432 26-58 .448 58-75 .773 212 12.5 25-63 .397 9-25 .360 20-28 .714 79 11.3
Koch, J.R........... 55-109 .505 12-32 .375 31-46 .674 153 9.0 20-46 .435 3-15 .200 6-12 .500 49 7.0
McCausland, Kent.... 45-85 .529 35-68 .515 18-20 .900 143 8.4 21-40 .525 15-31 .484 11-12 .917 68 9.7
Rucker, Guy......... 54-110 .491 0-0 .000 34-51 .667 142 8.4 14-33 .424 0-0 .000 11-17 .647 39 5.6
Settles, Jess....... 43-106 .406 10-29 .345 27-37 .730 123 7.2 17-44 .386 5-13 .385 10-12 .833 49 7.0
Range, Joey......... 44-93 .473 3-10 .300 30-50 .600 121 7.6 21-42 .500 1-3 .333 14-17 .824 57 9.5
Jaacks, Jacob....... 33-57 .579 8-20 .400 38-53 .717 112 6.6 8-13 .615 2-6 .333 11-17 .647 29 4.1
Luehrsmann, Ryan.... 30-63 .476 9-22 .409 21-28 .750 90 5.6 9-24 .375 4-9 .444 2-5 .400 24 4.0
Bauer, Jason........ 11-23 .478 2-6 .333 17-22 .773 41 2.4 7-14 .500 1-2 .500 6-7 .857 21 3.0
Henderson, Duez..... 12-24 .500 0-1 .000 16-27 .593 40 2.5 8-17 .471 0-1 .000 6-11 .545 22 3.1
Price, Jason........ 5-22 .227 0-5 .000 17-23 .739 27 1.6 1-8 .125 0-2 .000 1-3 .333 3 0.4
x-Okey, Sam......... 4-8 .500 0-1 .000 6-10 .600 14 7.0 4-8 .500 0-1 .000 6-10 .600 14 7.0
Thompson, Rod....... 3-6 .500 1-2 .500 1-2 .500 8 1.1 2-2 1.000 1-1 1.000 0-0 .000 5 2.5
Bilskemper, Josiah.. 0-1 .000 0-1 .000 4-4 1.000 4 2.0 0-0 .000 0-0 .000 2-2 1.000 2 2.0
Galloway, Kyle...... 1-2 .500 1-2 .500 0-0 .000 3 1.0
Ramos, Antonio...... 1-1 1.000 0-0 .000 0-2 .000 2 0.7
Terrones, B.J....... 0-0 .000 0-0 .000 2-2 1.000 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Smith, Jason........ 0-1 .000 0-1 .000 1-1 1.000 1 0.3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Peterson, Bryce..... 0-0 .000 0-0 .000 1-2 .500 1 1.0
Rebholz, Mike....... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
x-Williams, John Car 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 405-860 .471 107-258 .415 322-455 .708 1239 72.9 157-356 .441 41-110 .373 106-153 .693 461 65.9
Opponents........... 416-963 .432 121-328 .369 177-273 .648 1130 66.5 166-391 .425 43-118 .364 82-126 .651 457 65.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Oliver, Dean........ 21 36 57 32 1 82 57 1.4 24 6 15 21 17 1 27 27 1.0 24
Koch, J.R........... 24 57 81 44 2 9 35 0.3 14 11 24 35 18 1 1 12 0.1 10
McCausland, Kent.... 5 21 26 18 0 30 24 1.3 15 1 9 10 6 0 9 10 0.9 15
Rucker, Guy......... 18 62 80 25 0 8 30 0.3 15 4 29 33 11 0 0 16 0.0 12
Settles, Jess....... 25 48 73 35 1 22 31 0.7 18 12 22 34 15 1 8 15 0.5 11
Range, Joey......... 22 28 50 17 0 3 34 0.1 16 8 13 21 7 0 1 14 0.1 16
Jaacks, Jacob....... 21 41 62 31 0 14 18 0.8 14 7 13 20 8 0 5 5 1.0 10
Luehrsmann, Ryan.... 4 28 32 34 0 34 26 1.3 12 1 9 10 14 0 6 10 0.6 11
Bauer, Jason........ 18 14 32 18 0 25 10 2.5 7 5 3 8 11 0 8 3 2.7 7
Henderson, Duez..... 10 17 27 14 2 2 8 0.3 6 8 8 16 11 2 1 4 0.3 6
Price, Jason........ 3 15 18 8 0 20 22 0.9 9 1 6 7 3 0 13 13 1.0 3
x-Okey, Sam......... 1 3 4 5 0 1 3 0.3 8 1 3 4 5 0 1 3 0.3 8
Thompson, Rod....... 0 3 3 1 0 0 0 0.0 5 0 1 1 0 0 0 0 0.0 5
Bilskemper, Josiah.. 0 0 0 0 0 0 2 0.0 2 0 0 0 0 0 0 1 0.0 2
Galloway, Kyle...... 0 0 0 0 0 0 0 0.0 3
Ramos, Antonio...... 0 1 1 2 0 1 0 0.0 2
Terrones, B.J....... 0 1 1 1 0 0 0 0.0 2 0 0 0 1 0 0 0 0.0 0
Smith, Jason........ 0 0 0 1 0 1 3 0.3 1 0 0 0 1 0 0 0 0.0 0
Peterson, Bryce..... 0 0 0 0 0 0 0 0.0 1
Rebholz, Mike....... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
x-Williams, John Car 0 1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 193 396 589 286 6 252 304 0.8 87 76 169 245 128 5 80 134 0.6 84
Opponents........... 208 334 542 371 - 249 296 0.8 81 84 145 229 140 3 102 110 0.9 80
Team Roster
University of Iowa Hawkeyes, 1998-99
University of Iowa Team Roster (Sample)
All games
Site: Carver-Hawkeye
Conference: Big Ten
Head coach: Tom Davis
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
03 Bauer, Jason G SR Hudson, IA (Hudson HS) {7'10"} Y
04 Settles, Jess F SR Winfield, IA (Winfield-Mt. Union HS) Y
05 Okey, Sam F SR Cassville, WI (Cassville HS) N
10 Alexander, Jed G FR Sibley, IA (Sibley-Ocheyedan HS) Y
11 Price, Jason G JR Chicago, IL (Marshalltown CC) Y
12 Larson, Nick G JR Clermont, IA (Valley CW HS) Y
13 Rucker, Guy C JR Inkster, MI (John Glenn HS) Y
14 Jaacks, Jacob C JR Cedar Rapids, IA (Marshalltown CC) Y
15 Gomes, Marcelo F SO San Antonio, TX (Cornerstone Christian) Y
20 Oliver, Dean G SO Mason City, IA (Mason City HS) Y
21 Zediker, Andy G SO Cedar Rapids, IA (Kennedy HS) Y
23 Henderson, Duez F FR Detroit, MI (River Rouge HS) Y
24 Luehrsmann, Ryan G JR Cedar Rapids, IA (Washington HS) Y
25 Thompson, Rod F FR Galesburg, IL (Galesburg HS) Y
30 Galloway, Kyle F SO Sioux City, IA (West HS) Y
32 McCausland, Kent G SR Waterloo, IA (West HS) Y
34 Range, Joey G FR Galesburg, IL (Galesburg HS) Y
35 Terrones, B.J. G SR Gilbert, IA (Gilbert HS) Y
42 Ramos, Antonio C FR Minneapolis, MN (DeLaSalle HS) Y
44 Koch, J.R. F SR Morton, IL (Morton HS) Y
45 Williams, John Carl F FR Wauwatosa, WI (Milwaukee Lutheran) N
51 Rebholz, Mike F SO Milwakee, WI (Marquette) Y
52 Peterson, Bryce F SR West Des Moines, IA (Valley HS) Y
53 Smith, Jason G SO Bettendorf, IA (Bettendorf HS) Y
54 Bilskemper, Josiah G JR North Liberty, IA (Iowa City West HS) Y