Sample Baseball Record Book

Single-Season History


 

 Individual Season Records 

 

HITTING

 
Highest batting avg. (minimum 30 AB)
1. .418 - Mike Colangelo (77-184) - 1997
2. .380 - Gates,M (70-184) - 1998
3. .376 - Hehnke,J (62-165) - 1998
4. .370 - Greg Filson (57-154) - 1997
5. .363 - Trevor Haas (69-190) - 1997
6. .361 - Mike Colangelo (56-155) - 1996
7. .350 - McCallum,K (64-183) - 1998
8. .348 - Brian Forthofer (63-181) - 1999
9. .347 - Eddie Jordan (68-196) - 1999
10. .344 - Mark Gibbs (42-122) - 2000
 
 
Highest slugging pct. (minimum 30 AB)
1. .707 - Brian Forthofer (181 AB) - 1999
2. .707 - Mike Colangelo (184 AB) - 1997
3. .668 - Gates,M (184 AB) - 1998
4. .630 - Anderson, B. (92 AB) - 1999
5. .626 - Mike Colangelo (155 AB) - 1996
6. .612 - Damon Smith (183 AB) - 1999
7. .602 - Eddie Jordan (196 AB) - 1999
8. .579 - Trey Mosgovoy (145 AB) - 1997
9. .547 - Jay Burkhart (212 AB) - 1995
10. .525 - Deasy Phillips (181 AB) - 1994
 
 
Highest on base pct. (minimum 30 AB)
1. .536 - Mike Colangelo (184 AB) - 1997
2. .463 - Jody Rutherford (121 AB) - 1997
3. .461 - Eddie Jordan (196 AB) - 1999
4. .447 - Rick Visconti (188 AB) - 1996
5. .445 - Brendan Pickett (125 AB) - 1994
6. .441 - Mike Colangelo (113 AB) - 1995
7. .439 - Gates,M (184 AB) - 1998
8. .438 - Anderson, B. (92 AB) - 1999
9. .437 - Damon Smith (183 AB) - 1999
10. .435 - Eddie Jordan (121 AB) - 2000
 
 
Highest stolen base pct. (minimum 3 attempts)
1. 1.000 - Damon Smith (3-3) - 1996
1.000 - Andy Devitt (3-3) - 1997
1.000 - Brian Forthofer (8-8) - 1999
4. .929 - Brad Midgett (13-14) - 1996
5. .889 - Smith,J (8-9) - 1998
6. .875 - Smith,C (7-8) - 1998
.875 - Adrian Pullen (7-8) - 1994
8. .857 - Chris Martine (6-7) - 1997
9. .853 - Chris Crawford (29-34) - 1995
10. .846 - Trevor Haas (11-13) - 1997
 
 
Most games played
1. 57 - Feldt,S - 1998
57 - Rider,K - 1998
57 - Gates,M - 1998
57 - Smith,C - 1998
5. 56 - Smith,J - 1998
56 - Joey Goodwin - 1995
56 - Damon Smith - 1995
56 - Jay Burkhart - 1995
56 - Hehnke,J - 1998
10. 55 - McCallum,K - 1998
 
 
Most games started
1. 57 - Smith,C - 1998
57 - Rider,K - 1998
57 - Feldt,S - 1998
57 - Gates,M - 1998
5. 56 - Joey Goodwin - 1995
56 - Jay Burkhart - 1995
56 - Damon Smith - 1995
8. 55 - Hehnke,J - 1998
55 - Ron Pennell - 1995
55 - Brad Midgett - 1995
 
 
Most at bats
1. 212 - Jay Burkhart - 1995
212 - Ron Pennell - 1995
3. 210 - Jay Burkhart - 1996
4. 209 - Damon Smith - 1995
5. 207 - Joey Goodwin - 1995
6. 203 - Chris Crawford - 1994
7. 200 - Brad Midgett - 1995
8. 199 - Chris Crawford - 1995
9. 196 - Eddie Jordan - 1999
10. 193 - Trevor Haas - 1999
 
 
Most runs scored
1. 62 - Mike Colangelo - 1997
2. 60 - Eddie Jordan - 1999
3. 57 - Trevor Haas - 1997
57 - Damon Smith - 1995
5. 48 - Jay Burkhart - 1995
6. 47 - Rick Visconti - 1996
47 - Gates,M - 1998
8. 46 - Joey Goodwin - 1994
9. 45 - Chris Crawford - 1995
10. 44 - Brian Forthofer - 1999
 
 
Most hits
1. 77 - Mike Colangelo - 1997
2. 70 - Ron Pennell - 1995
70 - Gates,M - 1998
4. 69 - Trevor Haas - 1997
5. 68 - Eddie Jordan - 1999
6. 66 - Jay Burkhart - 1995
7. 65 - Joey Goodwin - 1995
8. 64 - McCallum,K - 1998
64 - Rick Visconti - 1996
10. 63 - Brian Forthofer - 1999
 
 
Most doubles
1. 18 - Mike Colangelo - 1997
2. 17 - Joey Goodwin - 1995
3. 16 - Andy Devitt - 1997
16 - Trevor Haas - 1999
5. 15 - Gates,M - 1998
6. 13 - Jay Burkhart - 1995
13 - Brian Forthofer - 1999
13 - Rick Visconti - 1996
13 - Ron Pennell - 1995
13 - Deasy Phillips - 1994
 
 
Most triples
1. 10 - Gates,M - 1998
2. 7 - Mike Colangelo - 1997
7 - Mike Colangelo - 1996
4. 6 - Anderson, B. - 1999
6 - McCallum,K - 1998
6. 4 - Brad Midgett - 1996
7. 3 - Chris Crawford - 1994
3 - Chris Crawford - 1995
3 - Damon Smith - 1999
3 - Ron Pennell - 1994
 
 
Most home runs
1. 16 - Brian Forthofer - 1999
2. 14 - Damon Smith - 1999
3. 13 - Jay Burkhart - 1996
4. 11 - Eddie Jordan - 1999
11 - Jay Burkhart - 1995
6. 10 - Trey Mosgovoy - 1997
7. 8 - Damon Smith - 1995
8. 7 - Ron Pennell - 1995
7 - J.J. Picollo - 1994
7 - Mike Colangelo - 1997
 
 
Most runs batted in
1. 68 - Mike Colangelo - 1997
2. 53 - Jay Burkhart - 1996
3. 46 - Jay Burkhart - 1995
46 - Joey Goodwin - 1995
5. 45 - Eddie Jordan - 1999
6. 44 - Rick Visconti - 1996
7. 42 - Trey Mosgovoy - 1997
8. 41 - Damon Smith - 1999
41 - Brian Forthofer - 1999
10. 40 - Ron Pennell - 1995
 
 
Most total bases
1. 130 - Mike Colangelo - 1997
2. 128 - Brian Forthofer - 1999
3. 123 - Gates,M - 1998
4. 118 - Eddie Jordan - 1999
5. 116 - Jay Burkhart - 1995
6. 112 - Damon Smith - 1999
7. 108 - Ron Pennell - 1995
8. 97 - Mike Colangelo - 1996
97 - Damon Smith - 1995
10. 96 - Jay Burkhart - 1996
 
 
Most walks
1. 40 - Joey Goodwin - 1994
40 - Eddie Jordan - 1999
3. 39 - Mike Colangelo - 1997
4. 36 - Damon Smith - 1995
36 - Jerry Frulio - 1994
36 - J.J. Picollo - 1994
7. 35 - Chris Crawford - 1994
35 - Rick Visconti - 1997
35 - Dan Wydner - 1996
10. 34 - Jody Rutherford - 1997
 
 
Most intentional walks
1. 3 - Mike Colangelo - 1996
3 - Scott Yeager - 1999
3 - Ron Pennell - 1995
3 - Mike Colangelo - 1997
5. 2 - Chris Crawford - 1995
2 - Brendan Pickett - 1995
2 - Brian Forthofer - 1999
2 - Damon Smith - 1999
2 - Eddie Jordan - 1999
2 - J.K. Ronay - 1995
 
 
Most times hit by pitch
1. 16 - Brendan Pickett - 1995
2. 13 - Rick Visconti - 1996
13 - Damon Smith - 1999
4. 12 - Brendan Pickett - 1994
5. 11 - Mike Colangelo - 1997
6. 10 - Brad Midgett - 1995
10 - Andy Devitt - 1997
8. 9 - Damon Smith - 1995
9 - McCallum,K - 1998
9 - Brad Midgett - 1996
 
 
Most times struck out
1. 64 - Jay Burkhart - 1995
2. 60 - J.J. Picollo - 1994
3. 58 - Jay Burkhart - 1996
4. 50 - Eddie Jordan - 1999
5. 47 - Mark Gibbs - 1999
6. 44 - Rick Visconti - 1996
44 - Trey Mosgovoy - 1997
8. 42 - Deasy Phillips - 1994
42 - Chris Crawford - 1994
10. 41 - Brendan Pickett - 1995
 
 
Most times struck out looking
1. 19 - Adrian Pullen - 1994
19 - Scott Yeager - 1999
19 - Dan Wydner - 1996
4. 18 - Greg Filson - 1999
18 - Eddie Jordan - 1999
6. 16 - Deasy Phillips - 1994
16 - Mike Colangelo - 1997
8. 15 - Fahy - 1999
15 - Chris Crawford - 1994
15 - Jody Rutherford - 1997
 
 
Most sacrifice flies
1. 6 - Mark Gibbs - 2000
6 - Mike Colangelo - 1996
3. 5 - Andy Devitt - 1997
5 - Joey Goodwin - 1995
5 - Mark Gibbs - 1997
5 - Lee Kansteiner - 1996
7. 4 - Trevor Haas - 1996
4 - Eddie Jordan - 1999
4 - Teddy Puitz - 2000
4 - Trevor Haas - 1999
 
 
Most sacrifice hits
1. 17 - Rider,K - 1998
2. 9 - Clark,T - 1998
3. 7 - Eddie Jordan - 1999
7 - Hehnke,J - 1998
5. 5 - J.K. Ronay - 1996
5 - Smith,C - 1998
5 - Brendan Pickett - 1995
8. 4 - Feldt,S - 1998
4 - Mike Colangelo - 1995
4 - Chris Crawford - 1995
 
 
Most stolen bases
1. 30 - Gates,M (30-36) - 1998
2. 29 - Chris Crawford (29-34) - 1995
3. 27 - Eddie Jordan (27-34) - 1999
4. 18 - Chris Crawford (18-27) - 1994
5. 17 - McCallum,K (17-22) - 1998
6. 14 - Mike Colangelo (14-17) - 1997
7. 13 - Brad Midgett (13-14) - 1996
13 - Trevor Haas (13-22) - 1999
13 - Jody Rutherford (13-18) - 1997
10. 12 - Eddie Jordan (12-16) - 2000
 
 
Most times caught stealing
1. 9 - Chris Crawford (18-27) - 1994
9 - Trevor Haas (13-22) - 1999
3. 7 - Eddie Jordan (27-34) - 1999
4. 6 - Gates,M (30-36) - 1998
5. 5 - Jerry Frulio (10-15) - 1994
5 - Chris Crawford (29-34) - 1995
5 - McCallum,K (17-22) - 1998
5 - J.J. Picollo (0-5) - 1994
5 - Scott Morrison (4-9) - 1997
5 - Rick Visconti (2-7) - 1996
 
 
Most stolen base attempts
1. 36 - Gates,M (30-36) - 1998
2. 34 - Eddie Jordan (27-34) - 1999
34 - Chris Crawford (29-34) - 1995
4. 27 - Chris Crawford (18-27) - 1994
5. 22 - McCallum,K (17-22) - 1998
22 - Trevor Haas (13-22) - 1999
7. 18 - Jody Rutherford (13-18) - 1997
8. 17 - Greg Filson (12-17) - 1999
17 - Mike Colangelo (14-17) - 1997
10. 16 - Eddie Jordan (12-16) - 2000
 
 
Most times reached base on error
1. 15 - Chris Crawford - 1994
2. 13 - Trevor Haas - 1997
3. 11 - Trevor Haas - 1999
11 - Joey Goodwin - 1994
5. 10 - Joey Goodwin - 1995
10 - Andy Devitt - 1997
7. 8 - Ron Pennell - 1994
8 - Scott Yeager - 1999
8 - Mike Colangelo - 1997
10. 7 - Greg Filson - 1999
 
 
Most times reached on FC
1. 14 - Brad Midgett - 1995
2. 13 - Chris Crawford - 1994
13 - Deasy Phillips - 1994
4. 11 - Joey Goodwin - 1995
5. 10 - Chris Crawford - 1995
10 - Jay Burkhart - 1996
7. 9 - Trevor Haas - 1999
9 - Andy Devitt - 1997
9 - Greg Filson - 1999
9 - Evan Howard - 2000
 
 
Most times reached on CI
1. 1 - Eddie Jordan - 1999
1 - Brian Forthofer - 1999
1 - Jody Rutherford - 1997
1 - Keith Finnerty - 1995
 
 
Most times grounded into DP
1. 11 - Ron Pennell - 1995
2. 8 - Brendan Pickett - 1994
8 - Joey Goodwin - 1994
4. 7 - J.J. Picollo - 1994
7 - Greg Filson - 1999
7 - Damon Smith - 1995
7 - Greg Filson - 2000
8. 6 - Joey Goodwin - 1995
6 - Chris Crawford - 1994
6 - Trevor Haas - 1999
 
 
Most times hit into triple play
1. 1 - Brendan Pickett - 1995
 
 
Most fly outs
1. 63 - Brad Midgett - 1996
2. 59 - Trevor Haas - 1999
59 - Damon Smith - 1999
4. 57 - Joey Goodwin - 1995
5. 56 - Jay Burkhart - 1996
6. 55 - Damon Smith - 1995
7. 53 - Brian Forthofer - 1999
8. 52 - Brad Midgett - 1995
9. 51 - Eddie Jordan - 1999
10. 49 - Trevor Haas - 1997
 
 
Most ground outs
1. 71 - Dan Wydner - 1996
2. 70 - Chris Crawford - 1995
3. 68 - Chris Crawford - 1994
4. 65 - Joey Goodwin - 1995
5. 64 - Joey Goodwin - 1994
6. 60 - Ron Pennell - 1995
7. 56 - Keith Finnerty - 1995
8. 55 - Greg Filson - 1999
9. 54 - Damon Smith - 1995
10. 53 - Scott Yeager - 2000
 
 
Most picked off
1. 4 - Mark Gibbs - 2000
2. 3 - Deasy Phillips - 1994
3. 2 - Jerry Frulio - 1994
2 - Evan Howard - 2000
2 - Trevor Haas - 1997
2 - Rick Visconti - 1996
2 - Greg Filson - 1999
2 - Eddie Jordan - 1999
2 - Brad Midgett - 1996
2 - Greg Filson - 2000
 


PITCHING

 
Lowest earned run avg. (minimum 15 IP)
1. 1.37 - Anderson,A (275.2 IP) - 1998
2. 2.44 - Judd,A (129.1 IP) - 1998
3. 2.51 - Travis Hardman (43.0 IP) - 2000
4. 2.73 - Billy Emerson (29.2 IP) - 1994
5. 3.16 - Shawn Camp (62.2 IP) - 1996
6. 3.21 - Marcus Davis (67.1 IP) - 1999
7. 3.52 - Craig Haney (15.1 IP) - 2000
8. 3.55 - Derek Ashcraft (45.2 IP) - 1997
9. 3.75 - Shawn Camp (24.0 IP) - 1995
10. 4.03 - Tom McGinn (58.0 IP) - 1995
 
 
Lowest opponent batting avg. (minimum 15 IP)
1. .195 - Anderson,A (275.2 IP) - 1998
2. .216 - Chris Aronson (19.1 IP) - 1997
3. .220 - Travis Hardman (43.0 IP) - 2000
4. .230 - Marcus Davis (67.1 IP) - 1999
5. .237 - Michael Steller (18.1 IP) - 1999
6. .237 - Steve Castrello (26.2 IP) - 1995
7. .238 - Mike Huller (50.0 IP) - 1997
8. .239 - Shawn Camp (62.2 IP) - 1996
9. .244 - Tom McGinn (52.0 IP) - 1997
10. .250 - Tom McGinn (58.0 IP) - 1995
 
 
Fewest walks allowed/9 inn game (minimum 15 IP)
1. 1.06 - Drew Johnson (17.0 IP) - 1994
2. 1.17 - Michael Steller (23.0 IP) - 1997
3. 1.24 - Anderson,A (275.2 IP) - 1998
4. 1.98 - Drew Johnson (27.1 IP) - 1997
5. 2.06 - Michael Steller (35.0 IP) - 2000
6. 2.28 - Kevin Kawecki (55.1 IP) - 1997
7. 2.42 - Brandan Nass (70.2 IP) - 1995
8. 2.44 - Judd,A (129.1 IP) - 1998
9. 2.45 - Michael Steller (18.1 IP) - 1999
10. 2.51 - McGinn, S. (43.0 IP) - 1999
 
 
Most strikeouts/9 inn game (minimum 15 IP)
1. 12.57 - Chris Aronson (19.1 IP) - 1997
2. 11.42 - Steve Skaggs (17.1 IP) - 1995
3. 10.48 - Shawn Camp (62.2 IP) - 1996
4. 10.27 - Steve Skaggs (47.1 IP) - 1994
5. 10.20 - Bassett (15.0 IP) - 1999
6. 9.57 - Travis Hardman (36.2 IP) - 1999
7. 9.45 - Steve Castrello (26.2 IP) - 1995
8. 9.29 - Scott Lavender (51.1 IP) - 1997
9. 9.19 - Brandan Nass (15.2 IP) - 1994
10. 9.00 - Tom McGinn (52.0 IP) - 1997
 
 
Most wins
1. 26 - Anderson,A (26-13) - 1998
2. 10 - Judd,A (10-8) - 1998
3. 7 - Brian Grzelaczyk (7-4) - 1995
4. 6 - John Fulcher (6-3) - 1996
6 - Shawn Camp (6-2) - 1996
6. 5 - Derek Ashcraft (5-6) - 1999
5 - Derek Ashcraft (5-0) - 1997
5 - Shawn Camp (5-5) - 1997
9. 4 - Brian Grzelaczyk (4-5) - 1994
4 - Tom McGinn (4-4) - 1997
 
 
Most losses
1. 13 - Anderson,A (26-13) - 1998
2. 9 - John Fulcher (4-9) - 1995
3. 8 - Judd,A (10-8) - 1998
4. 6 - Derek Ashcraft (5-6) - 1999
6 - Steve Skaggs (1-6) - 1994
6. 5 - Don Anderson (4-5) - 1994
5 - John Fulcher (1-5) - 1994
5 - Brian Grzelaczyk (4-5) - 1994
5 - Tom McGinn (4-5) - 1996
5 - Marcus Davis (1-5) - 2000
 
 
Most saves
1. 5 - Billy Emerson - 1994
2. 4 - Shawn Camp - 1996
4 - Steve Skaggs - 1995
4. 3 - Shawn Camp - 1995
3 - Chris Aronson - 1997
3 - Bassett - 1999
3 - Anderson,A - 1998
8. 2 - Alex Roth - 1994
2 - Mickey Maestas - 1996
10. 1 - Jesse Lipcius - 2000
 
 
Most appearances
1. 50 - Anderson,A - 1998
2. 32 - Judd,A - 1998
3. 23 - Billy Emerson - 1994
4. 21 - Alex Roth - 1994
21 - Shawn Camp - 1995
6. 19 - Chris Aronson - 1997
7. 18 - Drew Johnson - 1996
18 - Shawn Camp - 1996
18 - Mike Huller - 1997
18 - Steve Skaggs - 1995
 
 
Most games started
1. 29 - Anderson,A - 1998
2. 28 - Judd,A - 1998
3. 14 - Derek Ashcraft - 1999
4. 12 - Shawn Camp - 1997
12 - Brian Grzelaczyk - 1995
6. 11 - Brian Grzelaczyk - 1994
11 - John Fulcher - 1995
8. 10 - John Fulcher - 1996
10 - Scott Lavender - 1995
10 - Tom McGinn - 1996
 
 
Most complete games
1. 25 - Anderson,A - 1998
2. 7 - Judd,A - 1998
3. 4 - Shawn Camp - 1996
4 - Scott Lavender - 1997
5. 3 - Shawn Camp - 1997
3 - Tom McGinn - 1996
3 - Derek Ashcraft - 2000
3 - Derek Ashcraft - 1999
9. 2 - Marcus Davis - 1999
2 - John Fulcher - 1996
 
 
Most games finished
1. 20 - Billy Emerson - 1994
2. 15 - Chris Aronson - 1997
3. 13 - Steve Skaggs - 1995
4. 12 - Bassett - 1999
5. 10 - Drew Johnson - 1996
10 - Craig Haney - 1999
10 - Shawn Camp - 1995
10 - Craig Haney - 2000
9. 9 - Chris Murray - 2000
9 - Mickey Maestas - 1996
 
 
Most shutouts
1. 8 - Anderson,A - 1998
2. 5 - Judd,A - 1998
3. 1 - Derek Ashcraft - 2000
1 - Derek Ashcraft - 1999
1 - Brian Grzelaczyk - 1995
1 - McGinn, S. - 1999
1 - Shawn Camp - 1996
1 - Scott Lavender - 1997
1 - Brandan Nass - 1995
1 - Kevin Kawecki - 1997
 
 
Most combined shutouts
1. 4 - Anderson,A - 1998
4 - Judd,A - 1998
3. 1 - Scott Lavender - 1994
1 - Alex Roth - 1994
1 - Chris Aronson - 1997
1 - Derek Ashcraft - 1997
 
 
Most innings pitched
1. 275.2 - Anderson,A - 1998
2. 129.1 - Judd,A - 1998
3. 84.1 - Shawn Camp - 1997
4. 80.1 - Derek Ashcraft - 1999
5. 75.1 - Brian Grzelaczyk - 1995
6. 70.2 - Brandan Nass - 1995
70.2 - John Fulcher - 1995
8. 70.1 - John Fulcher - 1996
9. 67.1 - Marcus Davis - 1999
10. 67.0 - Brian Grzelaczyk - 1994
 
 
Most hits allowed
1. 195 - Anderson,A - 1998
2. 129 - Judd,A - 1998
3. 112 - Derek Ashcraft - 1999
4. 103 - Brian Grzelaczyk - 1994
5. 91 - Brian Grzelaczyk - 1995
6. 87 - John Fulcher - 1995
7. 85 - Shawn Camp - 1997
85 - Tom McGinn - 1996
9. 83 - Don Anderson - 1994
10. 78 - John Fulcher - 1996
 
 
Most runs allowed
1. 75 - Anderson,A - 1998
2. 73 - Derek Ashcraft - 1999
3. 64 - Brian Grzelaczyk - 1994
4. 60 - Kevin Kawecki - 1999
5. 58 - Don Anderson - 1994
6. 53 - John Fulcher - 1995
7. 52 - John Fulcher - 1996
8. 51 - Brian Grzelaczyk - 1995
9. 50 - Brandan Nass - 1995
50 - Tom McGinn - 1996
 
 
Most earned runs allowed
1. 57 - Derek Ashcraft - 1999
2. 52 - Brian Grzelaczyk - 1994
3. 46 - Kevin Kawecki - 1999
4. 42 - Anderson,A - 1998
5. 41 - Shawn Stiffler - 1999
6. 40 - Scott Lavender - 1997
7. 39 - Shawn Camp - 1997
39 - John Fulcher - 1995
39 - Don Anderson - 1994
10. 38 - John Fulcher - 1996
 
 
Most walks allowed
1. 44 - Mike Huller - 1997
2. 43 - Derek Ashcraft - 1999
3. 38 - Anderson,A - 1998
38 - Scott Lavender - 1994
5. 35 - Judd,A - 1998
6. 34 - Shawn Camp - 1997
7. 33 - John Fulcher - 1995
33 - Scott Lavender - 1995
9. 32 - Tom McGinn - 1996
32 - Kevin Kawecki - 1999
 
 
Most intentional walks allowed
1. 5 - Billy Emerson - 1994
2. 4 - Marcus Davis - 1999
4 - Drew Johnson - 1996
4 - Alex Roth - 1994
5. 3 - Steve Castrello - 1995
3 - Tom McGinn - 1995
3 - Craig Haney - 1999
8. 2 - Steve Skaggs - 1995
2 - Bassett - 1999
2 - Travis Hardman - 1999
 
 
Most strikeouts
1. 246 - Anderson,A - 1998
2. 78 - Shawn Camp - 1997
3. 73 - Shawn Camp - 1996
4. 69 - Derek Ashcraft - 1999
5. 62 - John Fulcher - 1996
6. 57 - Marcus Davis - 1999
7. 55 - Brandan Nass - 1995
8. 54 - Steve Skaggs - 1994
9. 53 - Tom McGinn - 1996
53 - Kevin Kawecki - 1999
 
 
Most strikeouts looking
1. 24 - John Fulcher - 1995
24 - Shawn Camp - 1997
3. 21 - Don Anderson - 1994
4. 20 - Scott Lavender - 1997
20 - John Fulcher - 1996
6. 19 - Marcus Davis - 1999
19 - Shawn Camp - 1996
8. 17 - Derek Ashcraft - 1999
17 - Alex Roth - 1994
10. 16 - Tom McGinn - 1996
 
 
Most doubles allowed
1. 40 - Anderson,A - 1998
2. 27 - Judd,A - 1998
3. 21 - Derek Ashcraft - 1999
21 - Don Anderson - 1994
21 - Brian Grzelaczyk - 1995
6. 20 - Brian Grzelaczyk - 1994
7. 18 - Shawn Camp - 1997
18 - Alex Roth - 1994
18 - Scott Lavender - 1995
10. 17 - Kevin Kawecki - 1997
 
 
Most triples allowed
1. 3 - Drew Johnson - 1997
3 - Steve Skaggs - 1994
3 - Anderson,A - 1998
3 - Brian Grzelaczyk - 1994
5. 2 - Travis Hardman - 1999
2 - Brandan Nass - 1994
2 - Tom McGinn - 2000
2 - Joe Mackey - 1995
2 - Scott Lavender - 1995
2 - Jimmy Simms - 1994
 
 
Most home runs allowed
1. 17 - Shawn Stiffler - 1999
2. 15 - Kevin Kawecki - 1999
3. 12 - Kevin Kawecki - 1997
12 - Scott Lavender - 1997
5. 10 - McGinn, S. - 1999
6. 9 - Anderson,A - 1998
9 - Tom McGinn - 1997
8. 8 - John Fulcher - 1995
8 - Tom McGinn - 1995
10. 7 - John Fulcher - 1996
 
 
Most batters faced
1. 1091 - Anderson,A - 1998
2. 562 - Judd,A - 1998
3. 396 - Derek Ashcraft - 1999
4. 369 - Shawn Camp - 1997
5. 339 - Brian Grzelaczyk - 1995
6. 328 - Brian Grzelaczyk - 1994
7. 321 - John Fulcher - 1995
8. 320 - Tom McGinn - 1996
9. 311 - John Fulcher - 1996
10. 306 - Brandan Nass - 1995
 
 
Most at bats against
1. 1000 - Anderson,A - 1998
2. 499 - Judd,A - 1998
3. 341 - Derek Ashcraft - 1999
4. 317 - Shawn Camp - 1997
5. 305 - Brian Grzelaczyk - 1995
6. 296 - Brian Grzelaczyk - 1994
7. 277 - Tom McGinn - 1996
8. 275 - Brandan Nass - 1995
275 - John Fulcher - 1996
10. 274 - John Fulcher - 1995
 
 
Most wild pitches
1. 16 - Scott Lavender - 1995
2. 15 - Derek Ashcraft - 1999
3. 13 - Royce Wichers - 1996
4. 11 - Don Anderson - 1994
5. 10 - Shawn Camp - 1996
10 - Tom McGinn - 1995
7. 8 - Brandan Nass - 1995
8 - Travis Hardman - 2000
8 - Mickey Maestas - 1996
8 - Tom McGinn - 1997
 
 
Most balks
1. 2 - Shawn Camp - 1997
2 - John Fulcher - 1995
2 - Shawn Stiffler - 1999
2 - Mike Huller - 1997
5. 1 - Scott Lavender - 1995
1 - John Fulcher - 1996
1 - Scott Lavender - 1994
1 - Mike Huller - 1996
1 - Shawn Camp - 1996
1 - Steve Castrello - 1996
 
 
Most hit batters
1. 12 - Shawn Camp - 1996
2. 10 - Mike Huller - 1997
3. 6 - Michael Steller - 2000
6 - Brian Grzelaczyk - 1995
6 - Scott Lavender - 1996
6 - Anderson,A - 1998
6 - Tom McGinn - 1996
6 - Shawn Camp - 1997
9. 5 - Danny Schourek - 1996
5 - Mike Huller - 1996
 
 
Most sacrifice flies allowed
1. 8 - Danny Schourek - 1996
2. 4 - Derek Ashcraft - 2000
4 - Don Anderson - 1994
4 - Alex Roth - 1994
4 - John Fulcher - 1996
4 - Michael Steller - 2000
7. 3 - Scott Lavender - 1994
3 - Drew Johnson - 1997
3 - Jimmy Simms - 1994
3 - Travis Hardman - 2000
 
 
Most sacrifice hits allowed
1. 9 - Shawn Camp - 1997
9 - Michael Steller - 2000
3. 7 - Scott Lavender - 1995
7 - Alex Roth - 1994
7 - Brandan Nass - 1995
7 - John Fulcher - 1995
7. 6 - Don Anderson - 1994
6 - Jimmy Simms - 1994
6 - Derek Ashcraft - 1999
6 - Tom McGinn - 1995
 
 
Most fly outs
1. 78 - John Fulcher - 1996
2. 77 - Brian Grzelaczyk - 1995
3. 75 - Brian Grzelaczyk - 1994
4. 70 - John Fulcher - 1995
5. 68 - John Fulcher - 1994
6. 60 - Marcus Davis - 1999
7. 59 - Kevin Kawecki - 1997
8. 57 - Jimmy Simms - 1994
9. 56 - Tom McGinn - 1996
10. 55 - Kevin Kawecki - 1999
 
 
Most ground outs
1. 111 - Derek Ashcraft - 1999
2. 104 - Shawn Camp - 1997
3. 102 - Don Anderson - 1994
4. 91 - Brian Grzelaczyk - 1995
5. 89 - Brandan Nass - 1995
6. 80 - Marcus Davis - 1999
7. 75 - Tom McGinn - 1996
8. 73 - Derek Ashcraft - 2000
9. 70 - Scott Lavender - 1995
70 - Tom McGinn - 1995
 
 
Most runners picked off
1. 10 - John Fulcher - 1995
2. 3 - Brian Grzelaczyk - 1995
3 - Shawn Camp - 1997
3 - Joey Goodwin - 1995
5. 2 - Todd Simo - 2000
2 - Marcus Davis - 2000
7. 1 - Kevin Kawecki - 1999
1 - Joe Mackey - 1995
1 - Adam Virant - 1996
1 - Scott Lavender - 1994
 


FIELDING

 
Highest fielding pct. (minimum 6 chances)
1. 1.000 - Jim Dillon (7-0-0) - 1997
1.000 - Barret Bryant (12-0-0) - 1994
1.000 - Marcus Davis (3-11-0) - 1999
1.000 - Joe Mackey (2-4-0) - 1995
1.000 - Chris Martine (8-1-0) - 1999
1.000 - John Fulcher (2-9-0) - 1996
1.000 - Jimmy Simms (3-14-0) - 1994
1.000 - Kyle Smith (0-7-0) - 1999
1.000 - Tom McGinn (6-7-0) - 1997
1.000 - Michael Steller (0-7-0) - 1997
 
 
Lowest stolen base against pct. (minimum 3 attempts)
1. .250 - Derek Ashcraft (1-4) - 1997
2. .333 - Joe Mackey (2-6) - 1995
.333 - Rodio (1-3) - 1999
4. .429 - Danny Schourek (3-7) - 1996
.429 - Chris Murray (3-7) - 2000
6. .471 - Brandan Nass (8-17) - 1995
7. .474 - Don Anderson (9-19) - 1994
8. .500 - Travis Hardman (2-4) - 1999
.500 - John Fulcher (5-10) - 1996
10. .545 - Brian Grzelaczyk (6-11) - 1995
 
 
Most chances
1. 447 - Brendan Pickett - 1995
2. 423 - Brian Forthofer - 1999
3. 411 - Smith,C - 1998
4. 394 - Lee Kansteiner - 1996
5. 377 - Joey Goodwin - 1995
6. 343 - Greg Filson - 1997
7. 333 - Ron Pennell - 1994
333 - Chris Martine - 1997
9. 323 - Brian Forthofer - 2000
10. 306 - Chris Crawford - 1995
 
 
Most putouts
1. 400 - Brendan Pickett - 1995
2. 399 - Brian Forthofer - 1999
3. 374 - Smith,C - 1998
4. 361 - Lee Kansteiner - 1996
5. 317 - Joey Goodwin - 1995
6. 308 - Greg Filson - 1997
7. 302 - Brian Forthofer - 2000
8. 296 - Ron Pennell - 1994
9. 291 - Chris Martine - 1997
10. 278 - Scott Yeager - 1999
 
 
Most assists
1. 174 - Brad Midgett - 1995
2. 146 - Chris Crawford - 1995
