Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 09, 2007 | DALLAS BAPTIST | 5-13 | L | 5-7-3 | / | 13-13-2 | 0-1-0 | 0-0-0 | Rodriguez, B (L 0-1) | 157 | 3:20 | ||||
| Feb 10, 2007 | DALLAS BAPTIST | 2-12 | L | 2-6-4 | / | 12-15-0 | 0-2-0 | 0-0-0 | Robinson, F. (L 0-1) | 213 | 3:03 | ||||
| Feb 10, 2007 | DALLAS BAPTIST | 7-8 | L | 7-11-3 | / | 8-12-2 | 0-3-0 | 0-0-0 | Troth, J. (L 0-1) | 238 | 2:40 | ||||
| Feb 13, 2007 | CENTENARY | W | 5-4 | 5-7-2 | / | 4-8-3 | 1-3-0 | 0-0-0 | Grace, J. (W 1-0) | 145 | 2:55 | ||||
| Feb 16, 2007 | LOUISVILLE | 0-4 | L | 0-4-0 | / | 4-8-0 | 1-4-0 | 0-0-0 | Heard, J. (L 0-1) | 0 | 2:11 | ||||
| Feb 17, 2007 | vs | Southern Illinois | 2-3 | L | 2-5-4 | / | 3-10-1 | 1-5-0 | 0-0-0 | Robinson, F. (L 0-2) | 0 | 2:18 | |||
| Feb 18, 2007 | at | Southern Miss | 7-10 | L | 7-10-3 | / | 10-11-1 | 1-6-0 | 0-0-0 | Brown, Drew (L 0-1) | 3168 | 3:27 | |||
| Feb 21, 2007 | at | LSU | 2-6 | L | 2-9-2 | / | 6-11-1 | 1-7-0 | 0-0-0 | Grace, J. (L 1-1) | 7111 | 2:45 | |||
| Feb 24, 2007 | at | Grambling State | W | 11-6 | 11-15-4 | / | 6-8-1 | (11) | 2-7-0 | 0-0-0 | Campbell, R. (W 1-0) | 42 | 3:58 | ||
| Feb 25, 2007 | GRAMBLING STATE | W | 7-5 | 7-7-2 | / | 5-8-0 | 3-7-0 | 0-0-0 | Robinson, F. (W 1-2) | 375 | 2:10 | ||||
| Feb 25, 2007 | GRAMBLING STATE | W | 18-0 | 18-13-0 | / | 0-5-1 | 4-7-0 | 0-0-0 | Brown, Drew (W 1-1) | 375 | 2:25 | ||||
| Feb 28, 2007 | at | #29 Louisiana-Lafayette | 5-10 | L | 5-10-3 | / | 10-14-0 | 4-8-0 | 0-0-0 | Grace, J. (L 1-2) | 2105 | 2:54 | |||
| Mar 02, 2007 | at | Houston | 5-7 | L | 5-12-2 | / | 7-9-0 | 4-9-0 | 0-0-0 | Heard, J. (L 0-2) | 976 | 2:50 | |||
| Mar 03, 2007 | at | Houston | W | 8-2 | 8-12-0 | / | 2-10-2 | 5-9-0 | 0-0-0 | Robinson, F. (W 2-2) | 1003 | 2:57 | |||
| Mar 4, 2007 | at | Houston | W | 6-5 | 6-11-2 | / | 5-8-2 | (10) | 6-9-0 | 0-0-0 | Baboulas, A. (W 1-0) | 1441 | 3:09 | ||
| Mar 06, 2007 | LOUISIANA-LAFAYETTE | W | 2-1 | 2-9-1 | / | 1-3-1 | 7-9-0 | 0-0-0 | Hennigan, H. (W 1-0) | 405 | 2:07 | ||||
| Mar 09, 2007 | at | Jacksonville State | W | 13-7 | 13-13-3 | / | 7-13-5 | 8-9-0 | 0-0-0 | Heard, J. (W 1-2) | 275 | 3:13 | |||
| Mar 10, 2007 | at | Jacksonville State | 4-14 | L | 4-11-2 | / | 14-15-0 | 8-10-0 | 0-0-0 | Robinson, F. (L 2-3) | 325 | 2:29 | |||
| Mar 11, 2007 | at | Jacksonville State | 2-7 | L | 2-5-4 | / | 7-9-0 | 8-11-0 | 0-0-0 | Brown, Drew (L 1-2) | 450 | 2:07 | |||
| Mar 13, 2007 | LOUISIANA-MONROE | 3-7 | L | 3-9-0 | / | 7-11-0 | 8-12-0 | 0-0-0 | Hennigan, H. (L 1-1) | 379 | 2:35 | ||||
| * | Mar 16, 2007 | at | A&M-Corpus Christi | W | 5-1 | 5-10-2 | / | 1-4-1 | 9-12-0 | 1-0-0 | Heard, J. (W 2-2) | 300 | 2:27 | ||
| * | Mar 17, 2007 | at | A&M-Corpus Christi | 3-14 | L | 3-9-1 | / | 14-14-0 | 9-13-0 | 1-1-0 | Morgan, J. (L 0-1) | 280 | 2:33 | ||
| * | Mar 18, 2007 | at | A&M-Corpus Christi | W | 7-5 | 7-6-0 | / | 5-10-3 | 10-13-0 | 2-1-0 | Grace, J. (W 2-2) | 260 | 2:52 | ||
| * | Mar 23, 2007 | SOUTHEASTERN LA. | W | 6-4 | 6-7-1 | / | 4-10-2 | 11-13-0 | 3-1-0 | Heard, J. (W 3-2) | 711 | 2:24 | |||
| * | Mar 24, 2007 | SOUTHEASTERN LA. | 1-11 | L | 1-12-0 | / | 11-14-0 | 11-14-0 | 3-2-0 | Brown, Drew (L 1-3) | 455 | 2:20 | |||
| * | Mar 25, 2007 | SOUTHEASTERN LA. | 4-9 | L | 4-8-3 | / | 9-12-1 | 11-15-0 | 3-3-0 | Grace, J. (L 2-3) | 375 | 2:48 | |||
| Mar 28, 2007 | LOUISIANA TECH | W | 8-5 | 8-7-2 | / | 5-11-2 | 12-15-0 | 3-3-0 | Rodriguez, B (W 1-1) | 523 | 2:53 | ||||
| * | Mar 30, 2007 | at | McNeese State | 0-4 | L | 0-2-1 | / | 4-9-0 | 12-16-0 | 3-4-0 | Heard, J. (L 3-3) | 763 | 2:20 | ||
| * | Apr 01, 2007 | at | McNeese State | 4-5 | L | 4-6-0 | / | 5-12-2 | 12-17-0 | 3-5-0 | Grace, J. (L 2-4) | 273 | 2:39 | ||
| Apr 03, 2007 | at | Centenary | W | 11-5 | 11-12-0 | / | 5-8-2 | 13-17-0 | 3-5-0 | Robinson, F. (W 3-3) | 867 | 2:41 | |||
| * | Apr 05, 2007 | STEPHEN F. AUSTIN | W | 6-2 | 6-12-0 | / | 2-7-1 | 14-17-0 | 4-5-0 | Heard, J. (W 4-3) | 405 | 2:33 | |||
| * | Apr 06, 2007 | STEPHEN F. AUSTIN | 8-13 | L | 8-11-4 | / | 13-21-1 | 14-18-0 | 4-6-0 | Grace, J. (L 2-5) | 330 | 3:53 | |||
| * | Apr 07, 2007 | STEPHEN F. AUSTIN | W | 8-7 | 8-11-1 | / | 7-12-0 | 15-18-0 | 5-6-0 | Campbell, R. (W 2-0) | 365 | 3:00 | |||
| Apr 10, 2007 | at | Louisiana Monroe | 8-10 | L | 8-12-0 | / | 10-11-2 | 15-19-0 | 5-6-0 | Rodriguez, B (L 1-2) | 270 | 3:10 | |||
| * | Apr 13, 2007 | at | UTSA | 3-11 | L | 3-8-0 | / | 11-12-1 | 15-20-0 | 5-7-0 | Heard, J. (L 4-4) | 231 | 2:13 | ||
| * | Apr 14, 2007 | at | UTSA | W | 5-1 | 5-9-0 | / | 1-5-2 | 16-20-0 | 6-7-0 | Hennigan, H. (W 2-1) | 124 | 2:31 | ||
| * | Apr 15, 2007 | at | UTSA | 10-12 | L | 10-13-1 | / | 12-14-1 | 16-21-0 | 6-8-0 | Campbell, R. (L 2-1) | 154 | 2:56 | ||
| Apr 17, 2007 | at | #23 Tulane Green Wave | 3-4 | L | 3-7-0 | / | 4-4-0 | 16-22-0 | 6-8-0 | Rodriguez, B (L 1-3) | 2648 | 2:2 | |||
| * | Apr 20, 2007 | NICHOLLS STATE | W | 7-3 | 7-8-0 | / | 3-9-2 | 17-22-0 | 7-8-0 | Heard, J. (W 5-4) | 377 | 2:28 | |||
| * | Apr 21, 2007 | NICHOLLS STATE | W | 3-1 | 3-10-2 | / | 1-9-1 | 18-22-0 | 8-8-0 | Hennigan, H. (W 3-1) | 402 | 2:04 | |||
| * | Apr 22, 2007 | NICHOLLS STATE | W | 6-4 | 6-10-3 | / | 4-9-1 | 19-22-0 | 9-8-0 | Rodriguez, B (W 2-3) | 340 | 2:41 | |||
| * | Apr 27, 2007 | at | UT Arlington | 0-7 | L | 0-3-1 | / | 7-15-1 | 19-23-0 | 9-9-0 | Heard, J. (L 5-5) | 459 | 2:10 | ||
| * | Apr 28, 2007 | at | UT Arlington | W | 14-4 | 14-16-1 | / | 4-9-4 | 20-23-0 | 10-9-0 | Hennigan, H. (W 4-1) | 349 | 3:08 | ||
| * | Apr 29, 2007 | at | UT Arlington | W | 4-2 | 4-8-1 | / | 2-6-0 | 21-23-0 | 11-9-0 | Rodriguez, B (W 3-3) | 215 | 2:34 |
|
* = Conference game
() extra inning game |
Overall Statistics |
Record: 21-23 Home: 11-8 Away: 10-14 Neutral: 0-1 Conference: 11-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Richey, Brandon | .390 | 44-43 | 177 | 30 | 69 | 10 | 3 | 6 | 31 | 103 | .582 | 18 | 1 | 28 | 2 | .447 | 1 | 0 | 18-22 | 58 | 127 | 13 | .934 |
| Johnson, Brett | .331 | 40-35 | 124 | 23 | 41 | 12 | 1 | 0 | 18 | 55 | .444 | 17 | 3 | 30 | 1 | .424 | 0 | 0 | 3-10 | 62 | 4 | 5 | .930 |
| Lyles, Chase | .300 | 42-40 | 130 | 18 | 39 | 5 | 0 | 4 | 20 | 56 | .431 | 10 | 2 | 30 | 1 | .354 | 2 | 4 | 6-8 | 39 | 66 | 12 | .897 |
| O'Neal, Justin | .276 | 39-34 | 123 | 13 | 34 | 3 | 0 | 2 | 14 | 43 | .350 | 8 | 3 | 15 | 1 | .333 | 1 | 1 | 1-1 | 188 | 7 | 0 | 1.000 |
| Libadisos, Dylan | .250 | 41-39 | 148 | 24 | 37 | 10 | 1 | 2 | 18 | 55 | .372 | 12 | 8 | 21 | 0 | .335 | 2 | 2 | 6-9 | 87 | 3 | 3 | .968 |
| Totals | .273 | 44-44 | 1476 | 248 | 403 | 70 | 14 | 31 | 223 | 594 | .402 | 136 | 49 | 301 | 13 | .351 | 14 | 16 | 60-83 | 1129 | 433 | 68 | .958 |
| Opponents | .299 | 44-44 | 1496 | 275 | 448 | 81 | 14 | 39 | 243 | 674 | .451 | 176 | 44 | 309 | 24 | .385 | 18 | 30 | 44-63 | 1140 | 439 | 52 | .968 |
| LOB - Team (303), Opp (360). DPs turned - Team (36), Opp (30). IBB - Team (3), Jaworski, M. 2, Johnson, B. 1, Opp (4). Picked off - Baker, C. 3, Gallegos, R. 2, Richey, B. 2, Johnson, B. 1, Libadisos, D 1, Lyles, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hennigan, Heath | 3.83 | 4-1 | 15-7 | 3 | 0/0 | 0 | 56.1 | 55 | 26 | 24 | 22 | 62 | 6 | 0 | 6 | 216 | .255 | 9 | 4 | 0 | 2 | 5 |
| Heard, Jimmy | 5.13 | 5-5 | 12-12 | 1 | 0/0 | 0 | 80.2 | 87 | 49 | 46 | 26 | 62 | 18 | 4 | 8 | 306 | .284 | 7 | 6 | 0 | 3 | 6 |
| Robinson, Fraser | 6.14 | 3-3 | 12-9 | 0 | 0/0 | 0 | 48.1 | 70 | 39 | 33 | 20 | 22 | 17 | 3 | 4 | 207 | .338 | 5 | 1 | 2 | 4 | 2 |
| Totals | 5.55 | 21-23 | 44-44 | 4 | 1/1 | 12 | 376.1 | 448 | 275 | 232 | 176 | 309 | 81 | 14 | 39 | 1496 | .299 | 46 | 44 | 7 | 18 | 30 |
| Opponents | 5.00 | 23-21 | 44-44 | 6 | 3/1 | 8 | 380.0 | 403 | 248 | 211 | 136 | 301 | 70 | 14 | 31 | 1476 | .273 | 35 | 49 | 3 | 14 | 16 |
| PB - Team (5), Jones, A. 3, McCorquodale 2, Opp (7). Pickoffs - Team (13), Jones, A. 4, Hennigan, H. 3, Heard, J. 3, Morgan, J. 1, Brown, Drew 1, McCorquodale 1, Opp (10). SBA/ATT - Jones, A. (30-45), McCorquodale (14-15), Heard, J. (10-14), Hennigan, H. (10-12), Brown, Drew (6-10), Rodriguez, B (6-8), Campbell, R. (2-6), Grace, J. (3-4), Troth, J. (4-4), Robinson, F. (3-3), Boss, Blane (0-1), O'Neal, J. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| O'Neal, Justin | 195 | 188 | 7 | 0 | 1.000 | 14 | 0 | 1 | .000 | 0 | 0 |
| Hollis, Jarod | 22 | 20 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heard, Jimmy | 19 | 9 | 10 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
| Porche, Leonard | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rodriguez, Ben | 7 | 3 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Campbell, Ryan | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| Grace, Jason | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| McGlathery, Matt | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Troth, Jason | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Boss, Blane | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| McCorquodale, Knox | 92 | 86 | 5 | 1 | .989 | 1 | 14 | 1 | .933 | 2 | 0 |
| Jones, Anthony | 272 | 230 | 36 | 6 | .978 | 1 | 30 | 15 | .667 | 3 | 0 |
| Baker, Clay | 73 | 30 | 41 | 2 | .973 | 10 | 0 | 0 | --- | 0 | 0 |
| Jaworski, Mike | 158 | 148 | 5 | 5 | .968 | 15 | 0 | 0 | --- | 0 | 0 |
| Libadisos, Dylan | 93 | 87 | 3 | 3 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Gallegos, Roberto | 116 | 54 | 58 | 4 | .966 | 16 | 0 | 0 | --- | 0 | 0 |
| Choate, Denny | 26 | 10 | 15 | 1 | .962 | 5 | 0 | 0 | --- | 0 | 0 |
| Rhodes, Jacob | 24 | 23 | 0 | 1 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
| DeRosa, Casey | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Patrick | 18 | 6 | 11 | 1 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Richey, Brandon | 198 | 58 | 127 | 13 | .934 | 25 | 0 | 0 | --- | 0 | 0 |
| Johnson, Brett | 71 | 62 | 4 | 5 | .930 | 2 | 0 | 0 | --- | 0 | 0 |
| Williams, Bernard | 39 | 36 | 0 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown, Drew | 10 | 2 | 7 | 1 | .900 | 0 | 6 | 4 | .600 | 0 | 0 |
| Lyles, Chase | 117 | 39 | 66 | 12 | .897 | 4 | 0 | 0 | --- | 0 | 0 |
| Hennigan, Heath | 11 | 0 | 9 | 2 | .818 | 0 | 10 | 2 | .833 | 0 | 0 |
| Robinson, Fraser | 9 | 0 | 7 | 2 | .778 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Abraham, Rhett | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan, Justin | 8 | 0 | 5 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| Mullikin, Klent | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Baboulas, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1630 | 1129 | 433 | 68 | .958 | 36 | 44 | 19 | .698 | 5 | 0 |
| Opponents | 1631 | 1140 | 439 | 52 | .968 | 30 | 60 | 23 | .723 | 7 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Northwestern State | 25 | 35 | 36 | 33 | 27 | 20 | 18 | 23 | 25 | 6 | 248 | Opponents | 27 | 23 | 25 | 20 | 48 | 51 | 38 | 23 | 20 | 0 | 275 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-1 | 1-4 | 1-4 | 1-3 | 3-3 | 4-0 | 3-2 | 3-2 | 0-0 | 5-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 4-0 | 3-0 | 1-1 | 4-3 | 5-1 | 1-1 | 2-4 | 0-1 | 0-1 | 0-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-2 | 10-6 | 15-5 | 16-6 | 18-4 | 18-2 | 16-2 | 17-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-10 | 6-12 | 4-13 | 1-11 | 2-17 | 2-18 | 3-18 | 1-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-11 | 5-5 | 2-5 | 4-6 | 1-2 | 1-3 | 0-1 | 1-1 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 6570 | 19 | 345 |
| AWAY | 24089 | 25 | 963 |
| TOTAL | 30659 | 44 | 696 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Abraham, Rhett | 0 | 3 | .000 | 9 | 29 | .310 | 6 | 20 | .300 | 3 | 12 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 7 | 9 | 0.8 |
| Baker, Clay | 4 | 10 | .400 | 14 | 61 | .230 | 6 | 30 | .200 | 12 | 41 | .293 | 0 | 1 | .000 | 10 | 23 | .435 | 18 | 20 | 0.9 |
| Choate, Denny | 0 | 6 | .000 | 3 | 14 | .214 | 3 | 12 | .250 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 5 | 7 | 0.7 |
| DeRosa, Casey | 4 | 14 | .286 | 6 | 27 | .222 | 9 | 19 | .474 | 1 | 22 | .045 | 0 | 0 | --- | 3 | 10 | .300 | 13 | 12 | 1.1 |
| Gallegos, Roberto | 2 | 24 | .083 | 12 | 44 | .273 | 6 | 30 | .200 | 8 | 38 | .211 | 0 | 1 | .000 | 11 | 24 | .458 | 14 | 35 | 0.4 |
| Hollis, Jarod | 0 | 9 | .000 | 7 | 23 | .304 | 6 | 20 | .300 | 1 | 12 | .083 | 1 | 2 | .500 | 0 | 4 | .000 | 8 | 6 | 1.3 |
| Jaworski, Mike | 8 | 30 | .267 | 20 | 83 | .241 | 13 | 60 | .217 | 15 | 53 | .283 | 1 | 2 | .500 | 10 | 32 | .313 | 27 | 21 | 1.3 |
| Johnson, Brett | 11 | 29 | .379 | 30 | 95 | .316 | 23 | 63 | .365 | 18 | 61 | .295 | 3 | 4 | .750 | 10 | 25 | .400 | 23 | 28 | 0.8 |
| Johnson, Patrick | 0 | 7 | .000 | 6 | 27 | .222 | 2 | 15 | .133 | 4 | 19 | .211 | 0 | 3 | .000 | 2 | 9 | .222 | 5 | 13 | 0.4 |
| Jones, Anthony | 5 | 23 | .217 | 22 | 83 | .265 | 15 | 45 | .333 | 12 | 61 | .197 | 1 | 2 | .500 | 11 | 31 | .355 | 34 | 28 | 1.2 |
| Libadisos, Dylan | 9 | 36 | .250 | 28 | 112 | .250 | 16 | 62 | .258 | 21 | 86 | .244 | 0 | 3 | .000 | 11 | 35 | .314 | 54 | 38 | 1.4 |
| Lyles, Chase | 8 | 26 | .308 | 31 | 104 | .298 | 17 | 58 | .293 | 22 | 72 | .306 | 0 | 2 | .000 | 13 | 30 | .433 | 43 | 21 | 2.0 |
| McCorquodale, Knox | 4 | 19 | .211 | 15 | 60 | .250 | 7 | 36 | .194 | 12 | 43 | .279 | 0 | 2 | .000 | 3 | 19 | .158 | 21 | 20 | 1.0 |
| McGlathery, Matt | 0 | 3 | .000 | 5 | 15 | .333 | 2 | 10 | .200 | 3 | 8 | .375 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 4 | 1.0 |
| O'Neal, Justin | 3 | 26 | .115 | 31 | 97 | .320 | 19 | 60 | .317 | 15 | 63 | .238 | 0 | 1 | .000 | 5 | 28 | .179 | 41 | 32 | 1.3 |
| Porche, Leonard | 1 | 3 | .333 | 10 | 42 | .238 | 3 | 14 | .214 | 8 | 31 | .258 | 0 | 1 | .000 | 5 | 12 | .417 | 15 | 11 | 1.4 |
| Rhodes, Jacob | 5 | 24 | .208 | 5 | 30 | .167 | 8 | 35 | .229 | 2 | 19 | .105 | 0 | 1 | .000 | 3 | 9 | .333 | 10 | 15 | 0.7 |
| Richey, Brandon | 19 | 41 | .463 | 50 | 136 | .368 | 28 | 71 | .394 | 41 | 106 | .387 | 3 | 5 | .600 | 30 | 62 | .484 | 42 | 32 | 1.3 |
| Williams, Bernard | 4 | 12 | .333 | 12 | 49 | .245 | 4 | 26 | .154 | 12 | 35 | .343 | 0 | 3 | .000 | 10 | 18 | .556 | 12 | 19 | 0.6 |
| Totals | 87 | 345 | .252 | 316 | 1131 | .279 | 193 | 686 | .281 | 210 | 790 | .266 | 9 | 36 | .250 | 138 | 380 | .363 | 396 | 371 | 1.1 |
| Opponents | 170 | 498 | .341 | 278 | 998 | .279 | 232 | 787 | .295 | 216 | 709 | .305 | 8 | 45 | .178 | 157 | 377 | .416 | 373 | 373 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Abraham, Rhett | 5 | 10 | .500 | 4 | 11 | .364 | 1 | 1 | 1.000 | 3 | 13 | .231 | 2 | 12 | 24 | .500 | 3 | 14 | 0 | 3 | 1 |
| Baker, Clay | 1 | 2 | .500 | 3 | 20 | .150 | 2 | 4 | .500 | 7 | 28 | .250 | 6 | 11 | 32 | .344 | 5 | 19 | 2 | 1 | 5 |
| Choate, Denny | 0 | 2 | .000 | 3 | 9 | .333 | 3 | 3 | 1.000 | 1 | 6 | .167 | 1 | 5 | 12 | .417 | 1 | 6 | 1 | 0 | 0 |
| DeRosa, Casey | 2 | 5 | .400 | 6 | 12 | .500 | 0 | 1 | .000 | 3 | 11 | .273 | 3 | 10 | 20 | .500 | 0 | 6 | 0 | 0 | 3 |
| Gallegos, Roberto | 0 | 0 | --- | 4 | 21 | .190 | 5 | 6 | .833 | 3 | 21 | .143 | 5 | 19 | 40 | .475 | 11 | 21 | 0 | 4 | 5 |
| Hollis, Jarod | 1 | 2 | .500 | 3 | 12 | .250 | 0 | 3 | .000 | 4 | 12 | .333 | 4 | 10 | 21 | .476 | 2 | 7 | 1 | 1 | 4 |
| Jaworski, Mike | 2 | 5 | .400 | 9 | 36 | .250 | 4 | 10 | .400 | 8 | 34 | .235 | 8 | 25 | 67 | .373 | 5 | 21 | 2 | 0 | 9 |
| Johnson, Brett | 0 | 2 | .000 | 15 | 36 | .417 | 2 | 6 | .333 | 17 | 45 | .378 | 11 | 34 | 66 | .515 | 7 | 25 | 2 | 5 | 9 |
| Johnson, Patrick | 0 | 3 | .000 | 1 | 11 | .091 | 5 | 6 | .833 | 2 | 9 | .222 | 0 | 12 | 17 | .706 | 5 | 8 | 1 | 3 | 2 |
| Jones, Anthony | 0 | 0 | --- | 11 | 28 | .393 | 5 | 7 | .714 | 12 | 40 | .300 | 11 | 32 | 56 | .571 | 9 | 20 | 3 | 3 | 7 |
| Libadisos, Dylan | 0 | 0 | --- | 10 | 36 | .278 | 9 | 13 | .692 | 11 | 44 | .250 | 3 | 36 | 70 | .514 | 13 | 14 | 0 | 8 | 7 |
| Lyles, Chase | 0 | 0 | --- | 8 | 31 | .258 | 6 | 9 | .667 | 18 | 52 | .346 | 10 | 27 | 67 | .403 | 9 | 27 | 3 | 3 | 13 |
| McCorquodale, Knox | 1 | 5 | .200 | 6 | 28 | .214 | 5 | 8 | .625 | 3 | 27 | .111 | 3 | 16 | 40 | .400 | 8 | 21 | 1 | 2 | 9 |
| McGlathery, Matt | 3 | 8 | .375 | 1 | 8 | .125 | 0 | 2 | .000 | 2 | 5 | .400 | 1 | 4 | 10 | .400 | 3 | 4 | 0 | 0 | 2 |
| O'Neal, Justin | 0 | 1 | .000 | 9 | 32 | .281 | 3 | 6 | .500 | 14 | 44 | .318 | 9 | 34 | 67 | .507 | 8 | 25 | 3 | 3 | 2 |
| Porche, Leonard | 2 | 6 | .333 | 1 | 7 | .143 | 1 | 3 | .333 | 2 | 11 | .182 | 1 | 7 | 15 | .467 | 4 | 5 | 2 | 3 | 2 |
| Rhodes, Jacob | 3 | 6 | .500 | 6 | 26 | .231 | 5 | 9 | .556 | 5 | 22 | .227 | 4 | 11 | 36 | .306 | 2 | 20 | 1 | 3 | 6 |
| Richey, Brandon | 0 | 0 | --- | 19 | 44 | .432 | 8 | 10 | .800 | 19 | 51 | .373 | 13 | 38 | 73 | .521 | 10 | 21 | 7 | 5 | 6 |
