News Box Score |
Southland Conference
Northwestern State at Houston
Mar 02, 2007 at Houston, Texas (Cougar Field)
| Player | ab | r | h | rbi |
| Richey, Brandon ss | 4 | 2 | 3 | 0 |
| Gallegos, Roberto 2b | 4 | 0 | 1 | 1 |
| Libadisos, Dylan cf | 3 | 1 | 0 | 0 |
| Jaworski, Mike dh | 4 | 1 | 2 | 1 |
| O'Neal, Justin 1b | 3 | 0 | 1 | 0 |
| Rhodes, Jacob ph | 1 | 0 | 1 | 2 |
| Johnson, Brett rf | 3 | 1 | 1 | 0 |
| Jones, Anthony c | 4 | 0 | 0 | 0 |
| Porche, Leonard lf | 4 | 0 | 2 | 0 |
| Lyles, Chase 3b | 4 | 0 | 1 | 1 |
| Heard, Jimmy p | 0 | 0 | 0 | 0 |
| Troth, Jason p | 0 | 0 | 0 | 0 |
| Morgan, Justin p | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 12 | 5 |
| Player | ab | r | h | rbi |
| Lormand 2b | 3 | 1 | 0 | 0 |
| Fanaselle lf | 4 | 1 | 1 | 0 |
| Cesario dh | 4 | 2 | 3 | 2 |
| Kingsbury ss | 4 | 0 | 1 | 2 |
| Stirneman 1b | 4 | 1 | 1 | 1 |
| Pounds 3b | 3 | 1 | 0 | 0 |
| Tully, B. cf | 4 | 1 | 2 | 0 |
| Joseph, C. rf | 3 | 0 | 0 | 0 |
| Presley cf | 1 | 0 | 1 | 1 |
| Goolsby, A. c | 2 | 0 | 0 | 1 |
| Flores, L. p | 0 | 0 | 0 | 0 |
| Hancock p | 0 | 0 | 0 | 0 |
| Joseph, D. p | 0 | 0 | 0 | 0 |
| Brown p | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 9 | 7 |
Score by Innings R H E ------------------------------------------- Northwestern State.. 001 010 030 - 5 12 2 Houston............. 022 010 11X - 7 9 0 ------------------------------------------- |
| E - Richey, B.(9); Morgan, J.(1). DP - UH 2. LOB - NSU 6; UH 5. 2B - Richey, B.(3); Rhodes, J.(3); Johnson, B.(6); Kingsbury(4); Tully, B.(1). HR - Cesario(3); Stirneman(4). SH - Gallegos, R.(1). SF - Goolsby, A.(1). SB - Lyles, C.(2). CS - Gallegos, R.(1); Johnson, B.(2); Lormand(2). |
|
|
WP - Heard, J.(2); Joseph, D.(1); Brown 2(5). BK - Flores, L.(2).
Strikeouts - Libadisos, D; Jaworski, M.; O'Neal, J.; Johnson, B.; Jones, A.; Porche, L.; Lyles, C.; Lormand; Stirneman; Pounds; Tully, B.; Joseph, C.; Goolsby, A. 2. Walks - Richey, B.; Libadisos, D; Johnson, B.; Lormand; Pounds; Goolsby, A..
Umpires - HP: Greg Oros 1B: Rodney Galloway 3B: Bob Charmo
|
Box Score |
Southland Conference
Northwestern State at Houston
Mar 02, 2007 at Houston, Texas (Cougar Field)
Northwestern State 5 (4-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Richey, Brandon ss | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Gallegos, Roberto 2b | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | |
| Libadisos, Dylan cf | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Jaworski, Mike dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| O'Neal, Justin 1b | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Rhodes, Jacob ph | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Johnson, Brett rf | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Jones, Anthony c | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |
| Porche, Leonard lf | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Lyles, Chase 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Heard, Jimmy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Troth, Jason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 5 | 12 | 5 | 3 | 7 | 24 | 5 | 6 | |
Houston 7 (7-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lormand 2b | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | |
| Fanaselle lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Cesario dh | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kingsbury ss | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | |
| Stirneman 1b | 4 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | |
| Pounds 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Tully, B. cf | 4 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | |
| Joseph, C. rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Presley cf | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Goolsby, A. c | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | 1 | |
| Flores, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hancock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joseph, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 9 | 7 | 3 | 7 | 27 | 11 | 5 | |
Score by Innings R H E ------------------------------------------- Northwestern State.. 001 010 030 - 5 12 2 Houston............. 022 010 11X - 7 9 0 ------------------------------------------- |
| E - Richey, B.(9); Morgan, J.(1). DP - UH 2. LOB - NSU 6; UH 5. 2B - Richey, B.(3); Rhodes, J.(3); Johnson, B.(6); Kingsbury(4); Tully, B.(1). HR - Cesario(3); Stirneman(4). SH - Gallegos, R.(1). SF - Goolsby, A.(1). SB - Lyles, C.(2). CS - Gallegos, R.(1); Johnson, B.(2); Lormand(2). |
| Northwestern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Heard, Jimmy L,0-2 | 6.2 | 6 | 6 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 25 | 29 | 9 | 4 |
| Troth, Jason | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Morgan, Justin | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| Houston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Flores, L. W,1-0 | 5.0 | 5 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 18 | 20 | 7 | 1 |
| Hancock | 2.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 5 |
| Joseph, D. | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brown S,1 | 1.2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 3 | 0 |
|
Win - Flores, L. (1-0). Loss - Heard, J. (0-2). Save - Brown (1).
WP - Heard, J.(2); Joseph, D.(1); Brown 2(5). BK - Flores, L.(2).
Umpires - HP: Greg Oros 1B: Rodney Galloway 3B: Bob Charmo
|
Composite Box Score |
Southland Conference
Northwestern State at Houston - Composite Box Score
Mar 02, 2007 at Houston, Texas (Cougar Field)
| Northwestern State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Richey, B. ss | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Gallegos, R. 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Libadisos, D cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Jaworski, M. dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Neal, J. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Rhodes, J. ph | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnson, B. rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jones, A. c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 |
| Porche, L. lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lyles, C. 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Heard, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troth, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 5 | 12 | 5 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 24 | 5 | 2 |
| Houston | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Lormand 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Fanaselle lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cesario dh | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsbury ss | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Stirneman 1b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 |
| Pounds 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tully, B. cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Joseph, C. rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Goolsby, A. c | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 2 | 0 |
| Flores, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hancock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 9 | 7 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 27 | 11 | 0 |
| Northwestern State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Heard, Jimmy L,0-2 | 6.2 | 6 | 6 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 25 | 29 | 9 | 4 |
| Troth, Jason | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Morgan, Justin | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| Houston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Flores, L. W,1-0 | 5.0 | 5 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 18 | 20 | 7 | 1 |
| Hancock | 2.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 5 |
| Joseph, D. | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brown S,1 | 1.2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 3 | 0 |
|
Umpires - HP: Greg Oros 1B: Rodney Galloway 3B: Bob Charmo
Start: 7:01 pm Time: 2:50 Attendance: 976 Game notes: |
Plate appearance breakdown |
Southland Conference
Northwestern State at Houston - Plate Appearance Breakdown
Mar 02, 2007 at Houston, Texas (Cougar Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Northwestern State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Richey, B. ss | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 0-1 | 0-1 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Gallegos, R. 2b | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-4 | 1-4 | 1-4 | 3-5 | 1-2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 1 | 2 | 2 |
| Libadisos, D cf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Jaworski, M. dh | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| O'Neal, J. 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Rhodes, J. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Johnson, B. rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Jones, A. c | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 |
| Porche, L. lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 |
| Lyles, C. 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| Heard, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Troth, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 38 | 34 | 12 | 3 | 0 | 1 | 0 | 0 | 1-1 | 11-33 | 5-15 | 6-17 | 10-18 | 1-6 | 3-9 | 0-0 | 3-5 | 4 | 5 | 1 | 6 | 10 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Northwestern State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Heard, J. | 29 | 25 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 4-10 | 2-15 | 3-13 | 0-5 | 3-7 | 4 | 9 | 105 |
| Troth, J. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 | 1-2 | 0-1 | 2 | 0 | 10 |
| Morgan, J. | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 1-2 | 2-3 | 0-0 | 0 | 1 | 15 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Houston | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Lormand 2b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Fanaselle lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-1 | 0-2 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 |
| Cesario dh | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-3 | 1-1 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Kingsbury ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 1-1 | 1-3 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 |
| Stirneman 1b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Pounds 3b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Tully, B. cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Joseph, C. rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| Presley cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Goolsby, A. c | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-1 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 1 |
| Flores, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hancock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Joseph, D. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 36 | 32 | 9 | 3 | 0 | 0 | 1 | 0 | 1-3 | 8-29 | 3-9 | 5-17 | 7-18 | 3-10 | 3-8 | 0-0 | 1-2 | 2 | 5 | 2 | 6 | 10 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Houston | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Flores, L. | 20 | 18 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1-4 | 4-14 | 3-8 | 1-5 | 2-5 | 1 | 7 | 71 |
| Hancock | 11 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 3-8 | 2-5 | 0-0 | 1-3 | 5 | 0 | 37 |
| Joseph, D. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 |
| Brown | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-1 | 1-4 | 0-3 | 0-1 | 0-1 | 0 | 3 | 19 |
Line score |
Houston 7, Northwestern State 5 (Mar 02, 2007 at Houston, Texas) ---------------------------------------------------------------------- Northwestern State.. 001 010 030 - 5 12 2 (4-9) Houston............. 022 010 11X - 7 9 0 (7-7) ---------------------------------------------------------------------- Pitchers: Northwestern State - Heard, Jimmy; Troth, Jason(7); Morgan, Justin(8). Houston - Flores, L.; Hancock(6); Joseph, D.(8); Brown(8). Win-Flores, L.(1-0) Save-Brown(1) Loss-Heard, Jimmy(0-2) T-2:50 A-976 HR HOU - Cesario (3); Stirneman (4). Game notes: |