Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 03, 2007 | at | Texas Tech | 3-4 | L | 3-9-1 | / | 4-6-0 | (11) | 0-1-0 | 0-0-0 | Folmer, R. (L 0-1) | 1922 | 2:38 | ||
| Feb 04, 2007 | at | Texas Tech | W | 2-1 | 2-8-4 | / | 1-8-1 | 1-1-0 | 0-0-0 | Luetge, L. (W 1-0) | 1885 | 3:02 | |||
| Feb 6, 2007 | at | Houston | 6-15 | L | 6-10-0 | / | 15-15-1 | 1-2-0 | 0-0-0 | Leonhardt, J (L 0-1) | 1018 | 3:23 | |||
| Feb 09, 2007 | at | Louisiana Monroe | 1-3 | L | 1-3-3 | / | 3-7-1 | 1-3-0 | 0-0-0 | Konesheck, H (L 0-1) | 527 | 2:15 | |||
| Feb 10, 2007 | at | Louisiana Monroe | 2-7 | L | 2-3-1 | / | 7-6-1 | 1-4-0 | 0-0-0 | Hardwick, S. (L 0-1) | 421 | 2:38 | |||
| Feb 11, 2007 | at | Louisiana Monroe | W | 11-10 | 11-13-2 | / | 10-13-1 | 2-4-0 | 0-0-0 | Luetge, L. (W 2-0) | 538 | 3:23 | |||
| Feb 16, 2007 | at | BAYLOR | 1-11 | L | 1-7-0 | / | 11-15-1 | 2-5-0 | 0-0-0 | Lehmann, E. (L 0-1) | 2837 | 2:49 | |||
| Feb 17, 2007 | at | BAYLOR | 3-5 | L | 3-8-2 | / | 5-11-2 | 2-6-0 | 0-0-0 | Schrom, J. (L 0-1) | 2998 | 2:43 | |||
| Feb 18, 2007 | at | BAYLOR | 2-10 | L | 2-6-1 | / | 10-10-0 | 2-7-0 | 0-0-0 | Luetge, L. (L 2-1) | 2895 | 2:37 | |||
| Feb 20, 2007 | CENTENARY COLLEGE | W | 11-1 | 11-16-2 | / | 1-4-4 | 3-7-0 | 0-0-0 | Lehmann, E. (W 1-1) | 214 | 2:42 | ||||
| Feb 21, 2007 | at | Prairie View A&M | 7-17 | L | 7-9-7 | / | 17-14-3 | 3-8-0 | 0-0-0 | Thomas, K. (L 0-1) | 113 | 3:22 | |||
| Feb 23, 2007 | YOUNGSTOWN STATE | W | 8-1 | 8-9-0 | / | 1-5-2 | 4-8-0 | 0-0-0 | Luetge, L. (W 3-1) | 286 | 2:43 | ||||
| Feb 24, 2007 | YOUNGSTOWN STATE | W | 12-1 | 12-15-1 | / | 1-8-1 | 5-8-0 | 0-0-0 | Schrom, J. (W 1-1) | 301 | 1:51 | ||||
| Feb 25, 2007 | YOUNGSTOWN STATE | W | 9-5 | 9-8-3 | / | 5-10-1 | 6-8-0 | 0-0-0 | Lehmann, E. (W 2-1) | 314 | 2:49 | ||||
| Mar 02, 2007 | vs | UT-San Antonio | 5-6 | L | 5-12-0 | / | 6-12-2 | 6-9-0 | 0-0-0 | Thomas, K. (L 0-1) | 60 | 3:10 | |||
| Mar 03, 2007 | at | Texas-Pan American | W | 13-11 | 13-17-1 | / | 11-15-1 | 7-9-0 | 0-0-0 | Lehmann, E. (W 1-0) | 250 | 3:39 | |||
| Mar 04, 2007 | vs | Univ. of Illinois | 6-11 | L | 6-9-3 | / | 11-16-3 | 7-10-0 | 0-0-0 | Konesheck, H (L 0-2) | 63 | 3:58 | |||
| Mar 09, 2007 | TEXAS-PAN AMERICAN | W | 7-0 | 7-7-1 | / | 0-3-0 | 8-10-0 | 0-0-0 | Schrom, J. (W 2-1) | 213 | 2:15 | ||||
| Mar 10, 2007 | TEXAS-PAN AMERICAN | W | 7-4 | 7-8-1 | / | 4-13-0 | 9-10-0 | 0-0-0 | Luetge, L. (W 4-1) | 222 | 2:46 | ||||
| Mar 11, 2007 | TEXAS-PAN AMERICAN | W | 2-0 | 2-8-1 | / | 0-5-2 | 10-10-0 | 0-0-0 | Lehmann, E. (W 4-1) | 327 | 1:57 | ||||
| Mar 13, 2007 | at | Centenary | W | 20-4 | 20-14-2 | / | 4-9-6 | 11-10-0 | 0-0-0 | Thomas, K. (W 1-2) | 689 | 2:57 | |||
| * | Mar 16, 2007 | at | Southeastern La. | 1-2 | L | 1-6-1 | / | 2-6-2 | (10) | 11-11-0 | 0-1-0 | Thomas, K. (L 1-3) | 683 | 3:06 | |
| * | Mar 17, 2007 | at | Southeastern La. | 1-7 | L | 1-4-2 | / | 7-10-0 | 11-12-0 | 0-2-0 | Luetge, L. (L 4-2) | 756 | 2:17 | ||
| * | Mar 18, 2007 | at | Southeastern La. | W | 15-11 | 15-17-3 | / | 11-13-5 | 12-12-0 | 1-2-0 | Fornea, R. (W 1-0) | 680 | 3:40 | ||
| * | Mar 23, 2007 | LAMAR | 4-8 | L | 4-17-2 | / | 8-12-1 | 12-13-0 | 1-3-0 | Schrom, J. (L 2-2) | 352 | 2:28 | |||
| * | Mar 24, 2007 | LAMAR | 7-9 | L | 7-12-2 | / | 9-12-0 | (10) | 12-14-0 | 1-4-0 | Fornea, R. (L 1-1) | 375 | 2:58 | ||
| * | Mar 25, 2007 | LAMAR | W | 6-3 | 6-8-2 | / | 3-10-1 | 13-14-0 | 2-4-0 | Lehmann, E. (W 5-1) | 360 | 2:14 | |||
| Mar 28, 2007 | DALLAS BAPTIST | W | 13-5 | 13-14-0 | / | 5-9-1 | 14-14-0 | 2-4-0 | Leonhardt, J (W 1-1) | 264 | 2:55 | ||||
| * | Mar 30, 2007 | CENTRAL ARKANSAS | W | 6-2 | 6-7-0 | / | 2-10-1 | 15-14-0 | 3-4-0 | Lehmann, E. (W 6-1) | 291 | 2:27 | |||
| * | Mar 31, 2007 | CENTRAL ARKANSAS | W | 10-8 | 10-9-1 | / | 8-9-2 | 16-14-0 | 4-4-0 | Fornea, R. (W 2-1) | 376 | 3:12 | |||
| * | Apr 01, 2007 | CENTRAL ARKANSAS | W | 13-12 | 13-12-3 | / | 12-14-2 | (10) | 17-14-0 | 5-4-0 | Miller, D. (W 1-0) | 389 | 3:30 | ||
| * | Apr 05, 2007 | at | Northwestern State | 2-6 | L | 2-7-1 | / | 6-12-0 | 17-15-0 | 5-5-0 | Lehmann, E. (L 6-2) | 405 | 2:33 | ||
| * | Apr 06, 2007 | at | Northwestern State | W | 13-8 | 13-21-1 | / | 8-11-4 | 18-15-0 | 6-5-0 | Folmer, R. (W 1-1) | 330 | 3:53 | ||
| * | Apr 07, 2007 | at | Northwestern State | 7-8 | L | 7-12-0 | / | 8-11-1 | 18-16-0 | 6-6-0 | Fornea, R. (L 2-2) | 365 | 3:00 | ||
| Apr 10, 2007 | HOUSTON | 0-4 | L | 0-5-3 | / | 4-9-1 | 18-17-0 | 6-6-0 | Gregersen, E (L 0-1) | 265 | 3 hr | ||||
| * | Apr 13, 2007 | at | A&M-Corpus Christi | 8-9 | L | 8-14-2 | / | 9-10-2 | 18-18-0 | 6-7-0 | Folmer, R. (L 1-3) | 185 | 2:55 | ||
| * | Apr 14, 2007 | at | A&M-Corpus Christi | W | 6-3 | 6-8-1 | / | 3-10-2 | 19-18-0 | 7-7-0 | Schrom, J. (W 3-2) | 210 | 3:04 | ||
| * | Apr 15, 2007 | at | A&M-Corpus Christi | W | 8-1 | 8-11-1 | / | 1-2-1 | 20-18-0 | 8-7-0 | Luetge, L. (W 5-2) | 190 | 2:17 | ||
| Apr 18, 2007 | at | Dallas Baptist | W | 4-3 | 4-8-1 | / | 3-9-1 | 21-18-0 | 8-7-0 | Thomas, K. (W 2-3) | 500 | 3:04 | |||
| * | Apr 20, 2007 | UTSA | 6-7 | L | 6-13-1 | / | 7-13-0 | (10) | 21-19-0 | 8-8-0 | Konesheck, H (L 0-3) | 285 | 3:05 | ||
| * | Apr 21, 2007 | UTSA | W | 6-5 | 6-14-2 | / | 5-12-0 | (11) | 22-19-0 | 9-8-0 | Folmer, R. (W 2-2) | 315 | 3:06 | ||
| * | Apr 22, 2007 | UTSA | W | 1-0 | 1-3-1 | / | 0-5-2 | 23-19-0 | 10-8-0 | Luetge, L. (W 6-2) | 323 | 1:57 | |||
| Apr 25, 2007 | at | #16 Texas A&M | 0-6 | L | 0-4-1 | / | 6-10-0 | 23-20-0 | 10-8-0 | Miller, D. (L 1-1) | 3767 | 2:31 | |||
| * | Apr 27, 2007 | NICHOLLS STATE | W | 9-4 | 9-13-1 | / | 4-10-2 | 24-20-0 | 11-8-0 | Lehmann, E. (W 7-2) | 244 | 2:17 | |||
| * | Apr 28, 2007 | NICHOLLS STATE | W | 15-8 | 15-13-0 | / | 8-15-2 | 25-20-0 | 12-8-0 | Bone, J. (W 1-0) | 338 | 3:00 | |||
| * | Apr 29, 2007 | NICHOLLS STATE | 3-4 | L | 3-8-2 | / | 4-12-0 | 25-21-0 | 12-9-0 | Luetge, L. (L 6-3) | 216 | 2:45 |
|
* = Conference game
() extra inning game |
Overall Statistics |
Record: 25-21 Home: 16-5 Away: 9-14 Neutral: 0-2 Conference: 12-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hill, Steven | .379 | 46-46 | 182 | 52 | 69 | 14 | 3 | 20 | 61 | 149 | .819 | 32 | 2 | 21 | 5 | .466 | 5 | 0 | 10-12 | 399 | 31 | 6 | .986 |
| Gardner, Zach | .341 | 40-29 | 132 | 30 | 45 | 3 | 2 | 1 | 9 | 55 | .417 | 14 | 1 | 31 | 2 | .405 | 1 | 5 | 7-10 | 77 | 0 | 1 | .987 |
| Pitts, Jared | .318 | 46-46 | 176 | 33 | 56 | 8 | 0 | 10 | 40 | 94 | .534 | 25 | 6 | 62 | 1 | .418 | 1 | 0 | 6-8 | 92 | 4 | 2 | .980 |
| Trevino, Noel | .298 | 40-40 | 171 | 38 | 51 | 14 | 2 | 7 | 37 | 90 | .526 | 12 | 5 | 30 | 2 | .358 | 2 | 2 | 5-9 | 65 | 104 | 13 | .929 |
| Smith, Chris | .294 | 46-43 | 163 | 24 | 48 | 13 | 1 | 3 | 38 | 72 | .442 | 17 | 2 | 16 | 7 | .360 | 4 | 3 | 5-5 | 39 | 92 | 12 | .916 |
| Croft, Kevin | .290 | 42-40 | 138 | 27 | 40 | 6 | 0 | 8 | 27 | 70 | .507 | 11 | 6 | 33 | 2 | .365 | 1 | 2 | 4-5 | 269 | 31 | 4 | .987 |
| Crabtree, Kevin | .287 | 45-43 | 164 | 33 | 47 | 12 | 0 | 4 | 20 | 71 | .433 | 12 | 11 | 27 | 1 | .368 | 3 | 2 | 5-9 | 75 | 3 | 2 | .975 |
| Brewer, Jeff | .244 | 40-36 | 131 | 26 | 32 | 3 | 0 | 2 | 10 | 41 | .313 | 14 | 0 | 26 | 1 | .315 | 1 | 1 | 10-13 | 61 | 110 | 13 | .929 |
| Totals | .287 | 46-46 | 1599 | 302 | 459 | 83 | 10 | 57 | 277 | 733 | .458 | 186 | 38 | 343 | 29 | .369 | 26 | 23 | 60-82 | 1225 | 513 | 70 | .961 |
| Opponents | .283 | 46-46 | 1629 | 270 | 461 | 82 | 9 | 24 | 242 | 633 | .389 | 177 | 37 | 333 | 27 | .363 | 17 | 24 | 56-74 | 1217 | 457 | 66 | .962 |
| LOB - Team (353), Opp (390). DPs turned - Team (36), Opp (38). CI - Team (1), Croft, K. 1. IBB - Team (8), Hill, S. 8, Opp (1). Picked off - Brewer, J. 3, Smith, C. 3, Crabtree, K. 1, Gardner, Z. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Luetge, Lance | 3.50 | 6-3 | 14-12 | 1 | 0/1 | 0 | 69.1 | 73 | 37 | 27 | 21 | 45 | 10 | 1 | 4 | 268 | .272 | 1 | 5 | 2 | 4 | 9 |
| Schrom, Jared | 4.17 | 3-2 | 15-13 | 1 | 1/0 | 0 | 77.2 | 83 | 45 | 36 | 30 | 64 | 10 | 1 | 5 | 305 | .272 | 2 | 7 | 1 | 2 | 3 |
| Lehmann, Erich | 4.43 | 7-2 | 14-14 | 2 | 1/0 | 0 | 85.1 | 100 | 48 | 42 | 14 | 61 | 18 | 2 | 5 | 345 | .290 | 2 | 7 | 3 | 4 | 4 |
| Totals | 4.78 | 25-21 | 46-46 | 4 | 3/1 | 9 | 408.1 | 461 | 270 | 217 | 177 | 333 | 82 | 9 | 24 | 1629 | .283 | 35 | 37 | 10 | 17 | 24 |
| Opponents | 5.70 | 21-25 | 46-46 | 1 | 2/2 | 9 | 405.2 | 459 | 302 | 257 | 186 | 343 | 83 | 10 | 57 | 1599 | .287 | 30 | 38 | 8 | 26 | 23 |
| PB - Team (8), Croft, K. 6, Sinclair, R. 2, Opp (7). Pickoffs - Team (8), Croft, K. 3, Lehmann, E. 2, Thomas, K. 1, Schrom, J. 1, Konesheck, H 1, Opp (8). SBA/ATT - Croft, K. (50-60), Schrom, J. (16-18), Sinclair, R. (6-10), Fornea, R. (7-9), Lehmann, E. (6-8), Folmer, R. (8-8), Luetge, L. (6-7), Konesheck, H (3-6), Thomas, K. (4-6), Miller, D. (1-4), Gregersen, E (3-4), Hardwick, S. (1-2), Leonhardt, J (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jeans, David | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Konesheck, Heath | 9 | 1 | 8 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Tabor, Chance | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tasler, Eric | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Miller, David | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Wade, Vince | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bone, Josh | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bergstrom, Jessie | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Freeman, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gregersen, Erik | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Mayberry, Bruce | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leonhardt, Jake | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Gardner, Zach | 78 | 77 | 0 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| Croft, Kevin | 304 | 269 | 31 | 4 | .987 | 4 | 50 | 10 | .833 | 6 | 1 |
| Sinclair, Ryan | 75 | 65 | 9 | 1 | .987 | 0 | 6 | 4 | .600 | 2 | 0 |
| Hill, Steven | 436 | 399 | 31 | 6 | .986 | 32 | 0 | 0 | --- | 0 | 0 |
| Roland, Justin | 65 | 23 | 41 | 1 | .985 | 7 | 0 | 0 | --- | 0 | 0 |
| Pitts, Jared | 98 | 92 | 4 | 2 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| Crabtree, Kevin | 80 | 75 | 3 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Ferguson, Brian | 24 | 10 | 13 | 1 | .958 | 3 | 0 | 0 | --- | 0 | 0 |
| Lehmann, Erich | 21 | 7 | 13 | 1 | .952 | 1 | 6 | 2 | .750 | 0 | 0 |
| Luetge, Lance | 17 | 2 | 14 | 1 | .941 | 0 | 6 | 1 | .857 | 0 | 0 |
| Brewer, Jeff | 184 | 61 | 110 | 13 | .929 | 19 | 0 | 0 | --- | 0 | 0 |
| Trevino, Noel | 182 | 65 | 104 | 13 | .929 | 22 | 0 | 0 | --- | 0 | 0 |
| Smith, Chris | 143 | 39 | 92 | 12 | .916 | 8 | 0 | 0 | --- | 0 | 0 |
| Schrom, Jared | 21 | 3 | 15 | 3 | .857 | 0 | 16 | 2 | .889 | 0 | 0 |
| Long, Justin | 13 | 10 | 1 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas, Kevin | 7 | 3 | 2 | 2 | .714 | 0 | 4 | 2 | .667 | 0 | 0 |
| Fornea, Russ | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 2 | .778 | 0 | 0 |
| Hardwick, Sammy | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| Folmer, Richard | 5 | 0 | 2 | 3 | .400 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Arterburn, Jeremy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1808 | 1225 | 513 | 70 | .961 | 36 | 56 | 18 | .757 | 8 | 1 |
| Opponents | 1740 | 1217 | 457 | 66 | .962 | 38 | 60 | 22 | .732 | 7 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Stephen F. Austin | 27 | 46 | 32 | 28 | 33 | 33 | 45 | 33 | 19 | 6 | 302 | Opponents | 25 | 23 | 36 | 38 | 39 | 20 | 36 | 24 | 20 | 9 | 270 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-4 | 2-3 | 0-3 | 1-1 | 0-1 | 4-3 | 2-3 | 2-1 | 2-0 | 11-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 5-0 | 1-1 | 3-1 | 3-3 | 3-1 | 0-3 | 0-3 | 3-2 | 0-2 | 4-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-2 | 16-3 | 17-4 | 18-3 | 20-4 | 18-4 | 20-2 | 21-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-6 | 5-10 | 5-13 | 4-13 | 3-14 | 4-15 | 3-15 | 1-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-13 | 4-8 | 3-4 | 3-5 | 2-3 | 3-2 | 2-4 | 3-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 6270 | 21 | 298 |
| AWAY | 24287 | 25 | 971 |
| TOTAL | 30557 | 46 | 664 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Arterburn, Jeremy | 3 | 18 | .167 | 14 | 46 | .304 | 11 | 40 | .275 | 6 | 24 | .250 | 1 | 2 | .500 | 4 | 11 | .364 | 15 | 15 | 1.0 |
| Brewer, Jeff | 4 | 32 | .125 | 28 | 99 | .283 | 15 | 56 | .268 | 17 | 75 | .227 | 0 | 1 | .000 | 25 | 49 | .510 | 28 | 38 | 0.7 |
| Crabtree, Kevin | 13 | 45 | .289 | 34 | 119 | .286 | 16 | 73 | .219 | 31 | 91 | .341 | 0 | 3 | .000 | 23 | 52 | .442 | 48 | 39 | 1.2 |
| Croft, Kevin | 11 | 36 | .306 | 29 | 102 | .284 | 20 | 73 | .274 | 20 | 65 | .308 | 2 | 5 | .400 | 13 | 31 | .419 | 35 | 31 | 1.1 |
| Ferguson, Brian | 0 | 10 | .000 | 2 | 16 | .125 | 1 | 15 | .067 | 1 | 11 | .091 | 0 | 0 | --- | 2 | 7 | .286 | 10 | 10 | 1.0 |
| Freeman, Kyle | 0 | 1 | .000 | 0 | 11 | .000 | 0 | 6 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 2 | 1.5 |
| Gardner, Zach | 14 | 38 | .368 | 31 | 94 | .330 | 16 | 52 | .308 | 29 | 80 | .363 | 0 | 4 | .000 | 22 | 53 | .415 | 25 | 36 | 0.7 |
| Hill, Steven | 21 | 40 | .525 | 48 | 142 | .338 | 39 | 94 | .415 | 30 | 88 | .341 | 4 | 5 | .800 | 21 | 36 | .583 | 54 | 38 | 1.4 |
| Jeans, David | 8 | 22 | .364 | 2 | 18 | .111 | 6 | 21 | .286 | 4 | 19 | .211 | 0 | 1 | .000 | 4 | 7 | .571 | 13 | 11 | 1.2 |
| Long, Justin | 1 | 7 | .143 | 30 | 97 | .309 | 19 | 58 | .328 | 12 | 46 | .261 | 1 | 3 | .333 | 9 | 20 | .450 | 21 | 26 | 0.8 |
| Pitts, Jared | 18 | 44 | .409 | 38 | 132 | .288 | 31 | 92 | .337 | 25 | 84 | .298 | 1 | 3 | .333 | 20 | 45 | .444 | 34 | 21 | 1.6 |
| Roland, Justin | 2 | 9 | .222 | 4 | 31 | .129 | 4 | 20 | .200 | 2 | 20 | .100 | 0 | 1 | .000 | 1 | 8 | .125 | 16 | 14 | 1.1 |
| Sinclair, Ryan | 3 | 12 | .250 | 2 | 26 | .077 | 4 | 21 | .190 | 1 | 17 | .059 | 0 | 0 | --- | 0 | 6 | .000 | 11 | 8 | 1.4 |
| Smith, Chris | 13 | 39 | .333 | 35 | 124 | .282 | 30 | 86 | .349 | 18 | 77 | .234 | 1 | 7 | .143 | 14 | 44 | .318 | 62 | 39 | 1.6 |
| Tabor, Chance | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Tasler, Eric | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 0 | 99.9 |
| Trevino, Noel | 11 | 33 | .333 | 40 | 138 | .290 | 32 | 86 | .372 | 19 | 85 | .224 | 2 | 7 | .286 | 10 | 33 | .303 | 40 | 48 | 0.8 |
| Wade, Vince | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Totals | 122 | 388 | .314 | 337 | 1211 | .278 | 244 | 806 | .303 | 215 | 793 | .271 | 12 | 43 | .279 | 169 | 407 | .415 | 420 | 379 | 1.1 |
| Opponents | 122 | 405 | .301 | 339 | 1224 | .277 | 241 | 817 | .295 | 220 | 812 | .271 | 20 | 72 | .278 | 161 | 412 | .391 | 367 | 451 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Arterburn, Jeremy | 1 | 8 | .125 | 8 | 29 | .276 | 5 | 8 | .625 | 5 | 21 | .238 | 5 | 21 | 46 | .457 | 7 | 15 | 1 | 1 | 11 |
| Brewer, Jeff | 0 | 0 | --- | 8 | 35 | .229 | 3 | 6 | .500 | 7 | 37 | .189 | 5 | 29 | 59 | .492 | 7 | 21 | 7 | 4 | 14 |
| Crabtree, Kevin | 0 | 0 | --- | 11 | 47 | .234 | 7 | 13 | .538 | 17 | 52 | .327 | 7 | 32 | 81 | .395 | 11 | 29 | 7 | 8 | 8 |
| Croft, Kevin | 0 | 0 | --- | 10 | 50 | .200 | 7 | 12 | .583 | 13 | 46 | .283 | 15 | 35 | 80 | .438 | 12 | 41 | 2 | 6 | 8 |
| Ferguson, Brian | 0 | 1 | .000 | 0 | 9 | .000 | 0 | 0 | --- | 1 | 16 | .063 | 1 | 7 | 18 | .389 | 5 | 15 | 1 | 1 | 3 |
| Freeman, Kyle | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | 7 | .286 | 2 | 5 | 0 | 0 | 4 |
| Gardner, Zach | 0 | 1 | .000 | 8 | 34 | .235 | 5 | 10 | .500 | 11 | 40 | .275 | 3 | 29 | 63 | .460 | 7 | 29 | 2 | 2 | 12 |
| Hill, Steven | 0 | 0 | --- | 24 | 59 | .407 | 10 | 18 | .556 | 23 | 61 | .377 | 23 | 56 | 104 | .538 | 12 | 24 | 5 | 11 | 7 |
| Jeans, David | 1 | 4 | .250 | 3 | 13 | .231 | 1 | 1 | 1.000 | 2 | 13 | .154 | 1 | 10 | 23 | .435 | 5 | 12 | 0 | 0 | 1 |
| Long, Justin | 1 | 6 | .167 | 3 | 26 | .115 | 0 | 3 | .000 | 8 | 31 | .258 | 4 | 35 | 66 | .530 | 14 | 25 | 0 | 2 | 7 |
| Pitts, Jared | 0 | 0 | --- | 23 | 64 | .359 | 9 | 15 | .600 | 14 | 59 | .237 | 7 | 50 | 103 | .485 | 11 | 31 | 4 | 2 | 20 |
| Roland, Justin | 1 | 1 | 1.000 | 3 | 13 | .231 | 2 | 6 | .333 | 2 | 9 | .222 | 1 | 11 | 26 | .423 | 3 | 5 | 1 | 2 | 2 |
| Sinclair, Ryan | 1 | 4 | .250 | 2 | 14 | .143 | 2 | 3 | .667 | 3 | 18 | .167 | 3 | 9 | 25 | .360 | 3 | 14 | 2 | 1 | 7 |
