Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 02, 2007 | vs | #27 Oklahoma | W | 8-3 | 8-14-1 | / | 3-6-1 | 1-0-0 | 0-0-0 | Hart, M. (W 1-0) | 100 | 3:34 | |||
| Feb 03, 2007 | at | Texas-Pan American | 1-3 | L | 1-5-2 | / | 3-3-0 | 1-1-0 | 0-0-0 | Gembler, K. (L 0-1) | 0 | 2:14 | |||
| Feb 04, 2007 | at | Texas-Pan American | W | 12-5 | 12-13-1 | / | 5-8-4 | 2-1-0 | 0-0-0 | Baca, J. (W 1-0) | 100 | 3:34 | |||
| Feb 06, 2007 | #1 RICE | W | 3-2 | 3-6-1 | / | 2-5-2 | 3-1-0 | 0-0-0 | Weaver, E. (W 1-0) | 1812 | 2:36 | ||||
| Feb 09, 2007 | PRAIRIE VIEW A&M | W | 7-2 | 7-11-0 | / | 2-5-2 | 4-1-0 | 0-0-0 | Hart, M. (W 2-0) | 347 | 2:46 | ||||
| Feb 10, 2007 | PRAIRIE VIEW A&M | W | 9-4 | 9-16-0 | / | 4-8-1 | 5-1-0 | 0-0-0 | Baca, J. (W 2-0) | 414 | 2:48 | ||||
| Feb 13, 2007 | at | Baylor | 4-10 | L | 4-6-1 | / | 10-8-3 | 5-2-0 | 0-0-0 | Fiske, J. (L 0-1) | 2766 | 2:52 | |||
| Feb 16, 2007 | PRAIRIE VIEW A&M | W | 22-6 | 22-18-0 | / | 6-9-4 | 6-2-0 | 0-0-0 | Siers, S. (W 1-0) | 315 | 3:34 | ||||
| Feb 17, 2007 | vs | Notre Dame | W | 2-1 | 2-9-1 | / | 1-2-1 | 7-2-0 | 0-0-0 | Baca, J. (W 3-0) | 0 | ||||
| Feb 18, 2007 | vs | Notre Dame | W | 6-0 | 6-10-0 | / | 0-2-3 | 8-2-0 | 0-0-0 | Gembler, K. (W 1-1) | 220 | 2:35 | |||
| Feb 20, 2007 | at | Texas Longhorns | 1-7 | L | 1-7-0 | / | 7-9-0 | 8-3-0 | 0-0-0 | Boening, B.J (L 0-1) | 4382 | 2:27 | |||
| Feb 23, 2007 | at | NEW MEXICO | 0-10 | L | 0-5-1 | / | 10-13-0 | 8-4-0 | 0-0-0 | Hart, M. (L 2-1) | 228 | 2:25 | |||
| Feb 24, 2007 | at | NEW MEXICO | 7-13 | L | 7-13-3 | / | 13-13-2 | 8-5-0 | 0-0-0 | Gembler, K. (L 1-2) | 253 | 3:38 | |||
| Feb 25, 2007 | at | NEW MEXICO | W | 11-4 | 11-15-0 | / | 4-9-1 | 9-5-0 | 0-0-0 | Weaver, E. (W 2-0) | 261 | 3:10 | |||
| Mar 02, 2007 | TEXAS SOUTHERN | W | 10-2 | 10-11-3 | / | 2-4-2 | 10-5-0 | 0-0-0 | Hart, M. (W 3-1) | 358 | 3:02 | ||||
| Mar 03, 2007 | TEXAS SOUTHERN | W | 16-4 | 16-18-2 | / | 4-5-1 | 11-5-0 | 0-0-0 | Gembler, K. (W 2-2) | 200 | 2:56 | ||||
| Mar 04, 2007 | TEXAS SOUTHERN | W | 7-0 | 7-7-0 | / | 0-3-6 | 12-5-0 | 0-0-0 | Fiske, J. (W 1-1) | 372 | 2:21 | ||||
| Mar 6, 2007 | at | BAYLOR | 4-6 | L | 4-9-3 | / | 6-9-3 | 12-6-0 | 0-0-0 | Baca, J. (L 3-1) | 2815 | 2:45 | |||
| Mar 9,2007 | vs | Toledo | W | 14-1 | 14-19-2 | / | 1-6-2 | 13-6-0 | 0-0-0 | Hart, M. (W) | 100 | 3:00 | |||
| Mar 10, 2007 | vs | Missouri | 4-14 | L | 4-11-1 | / | 14-12-1 | 13-7-0 | 0-0-0 | Gembler, K. (L 2-3) | 0 | 2:41 | |||
| * | Mar 16, 2007 | NICHOLLS STATE | W | 8-1 | 8-7-0 | / | 1-2-4 | 14-7-0 | 1-0-0 | Hart, M. (W 5-1) | 376 | 2:41 | |||
| * | Mar 17, 2007 | NICHOLLS STATE | W | 8-2 | 8-13-1 | / | 2-4-0 | 15-7-0 | 2-0-0 | Siers, S. (W 2-0) | 386 | 2:25 | |||
| * | Mar 18, 2007 | NICHOLLS STATE | W | 8-1 | 8-10-0 | / | 1-4-1 | 16-7-0 | 3-0-0 | Fiske, J. (W 2-1) | 412 | 2:06 | |||
| Mar 20, 2007 | at | Texas Longhorns | 3-5 | L | 3-6-1 | / | 5-7-1 | 16-8-0 | 3-0-0 | Boening, B.J (L 0-2) | 4608 | 2:34 | |||
| * | Mar 23, 2007 | at | UT Arlington | W | 8-1 | 8-14-3 | / | 1-4-3 | 17-8-0 | 4-0-0 | Hart, M. (W 6-1) | 497 | 2:47 | ||
| * | Mar 24, 2007 | at | UT Arlington | W | 7-3 | 7-13-1 | / | 3-6-1 | 18-8-0 | 5-0-0 | Fiske, J. (W 3-1) | 327 | 2:25 | ||
| * | Mar 25, 2007 | at | UT Arlington | W | 7-6 | 7-7-1 | / | 6-10-4 | 19-8-0 | 6-0-0 | Gembler, K. (W 3-3) | 371 | 3:08 | ||
| * | Mar 30, 2007 | at | A&M-Corpus Christi | 8-9 | L | 8-11-2 | / | 9-9-4 | 19-9-0 | 6-1-0 | Baca, J. (L 3-2) | 350 | 3:31 | ||
| * | Mar 31, 2007 | at | A&M-Corpus Christi | W | 6-2 | 6-14-0 | / | 2-9-2 | 20-9-0 | 7-1-0 | Fiske, J. (W 4-2) | 260 | 2:42 | ||
| * | Mar 31, 2007 | at | A&M-Corpus Christi | W | 9-1 | 9-13-0 | / | 1-9-2 | 21-9-0 | 8-1-0 | Siers, S. (W 3-0) | 260 | :48 | ||
| Apr 03, 2007 | vs | #13 Texas A&M | 4-9 | L | 4-11-1 | / | 9-15-0 | (10) | 21-10-0 | 8-1-0 | Lynch, P. (L 0-1) | 1220 | 3:30 | ||
| * | Apr 05, 2007 | SAM HOUSTON STATE | W | 12-0 | 12-13-0 | / | 0-3-3 | 22-10-0 | 9-1-0 | Fiske, J. (W 5-1) | 527 | 2:30 | |||
| * | Apr 06, 2007 | SAM HOUSTON STATE | 0-1 | L | 0-5-0 | / | 1-8-0 | 22-11-0 | 9-2-0 | Hart, M. (L 6-2) | 551 | 2:05 | |||
| * | Apr 06, 2007 | SAM HOUSTON STATE | W | 5-1 | 5-5-0 | / | 1-8-1 | 23-11-0 | 10-2-0 | Siers, S. (W 4-0) | 514 | 2:05 | |||
| Apr 10, 2007 | TEXAS-PAN AMERICAN | W | 5-3 | 5-11-1 | / | 3-4-3 | 24-11-0 | 10-2-0 | Baca, J. (W 4-2) | 734 | 2:57 | ||||
| Apr 11, 2007 | TEXAS-PAN AMERICAN | W | 3-1 | 3-10-1 | / | 1-9-1 | 25-11-0 | 10-2-0 | Weaver, E. (W 3-0) | 267 | 2:48 | ||||
| * | Apr 13, 2007 | SOUTHEASTERN LOUISIA | W | 7-0 | 7-11-0 | / | 0-2-2 | 26-11-0 | 11-2-0 | Fiske, J. (W 6-1) | 441 | 2:14 | |||
| * | Apr 14, 2007 | SOUTHEASTERN LOUISIA | 2-5 | L | 2-8-3 | / | 5-12-1 | 26-12-0 | 11-3-0 | Hart, M. (L 6-3) | 235 | 2:54 | |||
| * | Apr 15, 2007 | SOUTHEASTERN LOUISIA | W | 5-4 | 5-6-0 | / | 4-9-2 | 27-12-0 | 12-3-0 | Weaver, E. (W 4-0) | 478 | 2:26 | |||
| * | Apr 20, 2007 | at | Central Arkansas | W | 7-5 | 7-12-3 | / | 5-9-1 | (11) | 28-12-0 | 13-3-0 | Weaver, E. (W 5-0) | 217 | 3:01 | |
| * | Apr 21, 2007 | at | Central Arkansas | 2-5 | L | 2-9-1 | / | 5-9-1 | 28-13-0 | 13-4-0 | Siers, S. (L 4-1) | 155 | 2:28 | ||
| * | Apr 22, 2007 | at | Central Arkansas | W | 20-10 | 20-19-2 | / | 10-15-5 | 29-13-0 | 14-4-0 | Gembler, K. (W 4-3) | 168 | 3:20 | ||
| Apr 24, 2007 | BAYLOR | 4-13 | L | 4-12-1 | / | 13-10-0 | 29-14-0 | 14-4-0 | Walter, J. (L 0-1) | 773 | 2:40 | ||||
| * | Apr 27, 2007 | at | Lamar University | 0-3 | L | 0-4-0 | / | 3-7-2 | 29-15-0 | 14-5-0 | Fiske, J. (L 6-2) | 513 | 2:10 | ||
| * | Apr 28, 2007 | at | Lamar University | W | 8-1 | 8-12-0 | / | 1-5-2 | 30-15-0 | 15-5-0 | Siers, S. (W 5-1) | 481 | 2:42 | ||
| * | Apr 29, 2007 | at | Lamar University | 1-3 | L | 1-10-3 | / | 3-3-1 | 30-16-0 | 15-6-0 | Hart, M. (L 6-4) | 427 | 2:27 |
|
* = Conference game
() extra inning game |
Overall Statistics |
Record: 30-16 Home: 16-3 Away: 10-11 Neutral: 4-2 Conference: 15-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Wood, David | .382 | 46-46 | 199 | 34 | 76 | 18 | 1 | 9 | 59 | 123 | .618 | 16 | 0 | 18 | 7 | .426 | 1 | 0 | 2-4 | 385 | 14 | 4 | .990 |
| Garza, Aaron | .346 | 46-46 | 182 | 44 | 63 | 11 | 0 | 4 | 31 | 86 | .473 | 12 | 12 | 23 | 2 | .418 | 2 | 1 | 15-20 | 75 | 2 | 2 | .975 |
| Witek, Adam | .333 | 35-35 | 141 | 28 | 47 | 6 | 0 | 0 | 19 | 53 | .376 | 13 | 1 | 13 | 2 | .391 | 1 | 2 | 20-22 | 24 | 60 | 7 | .923 |
| Randell, Laurn | .327 | 45-45 | 162 | 39 | 53 | 12 | 0 | 1 | 20 | 68 | .420 | 20 | 11 | 26 | 2 | .431 | 2 | 12 | 9-16 | 111 | 5 | 3 | .975 |
| Bunn, Jared | .287 | 46-43 | 164 | 27 | 47 | 8 | 1 | 3 | 28 | 66 | .402 | 24 | 1 | 34 | 2 | .379 | 1 | 7 | 6-9 | 69 | 1 | 0 | 1.000 |
| Guest, Casey | .262 | 38-35 | 126 | 23 | 33 | 4 | 0 | 2 | 22 | 43 | .341 | 7 | 3 | 22 | 3 | .312 | 2 | 3 | 2-2 | 74 | 87 | 7 | .958 |
| Field, Thomas | .254 | 46-46 | 181 | 51 | 46 | 11 | 1 | 4 | 29 | 71 | .392 | 28 | 9 | 23 | 2 | .376 | 3 | 1 | 12-15 | 54 | 114 | 10 | .944 |
| Totals | .309 | 46-46 | 1582 | 305 | 489 | 84 | 4 | 24 | 269 | 653 | .413 | 170 | 42 | 247 | 32 | .387 | 18 | 37 | 78-103 | 1203 | 449 | 47 | .972 |
| Opponents | .227 | 46-46 | 1456 | 192 | 331 | 58 | 5 | 19 | 178 | 456 | .313 | 200 | 40 | 359 | 27 | .335 | 9 | 25 | 52-74 | 1187 | 527 | 86 | .952 |
| LOB - Team (359), Opp (335). DPs turned - Team (32), Opp (43). CI - Team (0), Opp (2). IBB - Team (2), Wood, D. 2. Picked off - Randell, L. 2, Witek, A. 2, Guest, C. 2, Field, T. 2, Theriot, B. 2, Bunn, J. 1, Babcock, E. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Fiske, Justin | 2.09 | 6-2 | 14-9 | 3 | 2/2 | 1 | 77.2 | 53 | 26 | 18 | 27 | 81 | 7 | 0 | 2 | 282 | .188 | 1 | 2 | 0 | 1 | 2 |
| Hart, Mike | 2.55 | 6-4 | 12-12 | 1 | 0/0 | 0 | 70.2 | 52 | 27 | 20 | 32 | 66 | 13 | 2 | 4 | 260 | .200 | 4 | 4 | 1 | 1 | 5 |
| Baca, Jason | 2.67 | 4-2 | 24-0 | 0 | 0/0 | 2 | 54.0 | 37 | 18 | 16 | 25 | 55 | 4 | 1 | 2 | 188 | .197 | 3 | 9 | 0 | 1 | 3 |
| Siers, Steven | 3.36 | 5-1 | 15-8 | 0 | 0/0 | 0 | 56.1 | 56 | 25 | 21 | 24 | 43 | 9 | 1 | 1 | 207 | .271 | 3 | 5 | 0 | 1 | 4 |
| Totals | 3.66 | 30-16 | 46-46 | 4 | 4/2 | 7 | 401.0 | 331 | 192 | 163 | 200 | 359 | 58 | 5 | 19 | 1456 | .227 | 22 | 40 | 3 | 9 | 25 |
| Opponents | 5.50 | 16-30 | 46-46 | 3 | 3/1 | 10 | 395.2 | 489 | 305 | 242 | 170 | 247 | 84 | 4 | 24 | 1582 | .309 | 28 | 42 | 13 | 18 | 37 |
| PB - Team (9), Theriot, B. 5, Cervantez, G 4, Opp (16). Pickoffs - Team (13), Cervantez, G 4, Hart, M. 3, Siers, S. 2, Baca, J. 2, Theriot, B. 1, Gembler, K. 1, Opp (9). SBA/ATT - Cervantez, G (26-37), Theriot, B. (26-36), Baca, J. (10-14), Siers, S. (10-14), Fiske, J. (10-12), Hart, M. (8-9), Boening, B.J (4-8), Gembler, K. (2-5), Weaver, E. (3-4), Lynch, P. (2-3), Oakes, M. (2-3), Armijo, C. (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bunn, Jared | 70 | 69 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Babcock, Elliott | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fiske, Justin | 14 | 2 | 12 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Siers, Steven | 12 | 2 | 10 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
| Weaver, Eric | 11 | 2 | 9 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Oakes, Matt | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Lynch, Philip | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Fuller, Aaron | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Boening, B.J | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Walter, Josh | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Armijo, Chris | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Vest, Clint | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lieber, Jon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cervantez, Gerry | 195 | 171 | 23 | 1 | .995 | 1 | 26 | 11 | .703 | 4 | 0 |
| Wood, David | 403 | 385 | 14 | 4 | .990 | 31 | 0 | 0 | --- | 0 | 0 |
| Theriot, Ben | 216 | 192 | 19 | 5 | .977 | 0 | 26 | 10 | .722 | 5 | 0 |
| Randell, Laurn | 119 | 111 | 5 | 3 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Garza, Aaron | 79 | 75 | 2 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Guest, Casey | 168 | 74 | 87 | 7 | .958 | 20 | 0 | 0 | --- | 0 | 0 |
| Hart, Mike | 18 | 3 | 14 | 1 | .944 | 1 | 8 | 1 | .889 | 0 | 0 |
| Field, Thomas | 178 | 54 | 114 | 10 | .944 | 24 | 0 | 0 | --- | 0 | 0 |
| Baca, Jason | 16 | 1 | 14 | 1 | .938 | 1 | 10 | 4 | .714 | 0 | 0 |
| Witek, Adam | 91 | 24 | 60 | 7 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| Goldschmidt, Paul | 26 | 6 | 18 | 2 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Crumpton, Pat | 38 | 11 | 24 | 3 | .921 | 2 | 0 | 0 | --- | 0 | 0 |
| Gembler, Kyle | 10 | 4 | 5 | 1 | .900 | 0 | 2 | 3 | .400 | 0 | 0 |
| Miranda, Jason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Perry, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1699 | 1203 | 449 | 47 | .972 | 32 | 52 | 22 | .703 | 9 | 0 |
| Opponents | 1800 | 1187 | 527 | 86 | .952 | 43 | 78 | 25 | .757 | 16 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Texas State | 43 | 32 | 48 | 27 | 38 | 33 | 34 | 33 | 15 | 2 | 305 | Opponents | 31 | 20 | 20 | 15 | 14 | 31 | 34 | 21 | 6 | 0 | 192 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-3 | 1-2 | 2-1 | 0-5 | 3-0 | 2-0 | 6-1 | 6-1 | 2-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 9-1 | 5-0 | 3-3 | 4-0 | 2-3 | 2-1 | 0-1 | 0-0 | 0-2 | 1-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-3 | 17-5 | 22-6 | 25-3 | 25-3 | 27-1 | 25-0 | 27-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-6 | 5-7 | 4-8 | 4-10 | 2-9 | 0-14 | 1-16 | 0-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-7 | 8-4 | 4-2 | 1-3 | 3-4 | 3-1 | 3-0 | 2-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 9512 | 19 | 500 |
| AWAY | 21079 | 27 | 780 |
| TOTAL | 30591 | 46 | 665 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Babcock, Elliott | 12 | 37 | .324 | 16 | 57 | .281 | 14 | 51 | .275 | 14 | 43 | .326 | 0 | 5 | .000 | 13 | 25 | .520 | 23 | 34 | 0.7 |
| Bunn, Jared | 9 | 44 | .205 | 38 | 120 | .317 | 23 | 90 | .256 | 24 | 74 | .324 | 2 | 5 | .400 | 15 | 35 | .429 | 33 | 55 | 0.6 |
| Cervantez, Gerry | 13 | 42 | .310 | 9 | 44 | .205 | 9 | 49 | .184 | 13 | 37 | .351 | 1 | 4 | .250 | 10 | 19 | .526 | 24 | 21 | 1.1 |
| Crumpton, Pat | 2 | 5 | .400 | 6 | 35 | .171 | 4 | 22 | .182 | 4 | 18 | .222 | 0 | 1 | .000 | 5 | 12 | .417 | 8 | 18 | 0.4 |
| Field, Thomas | 10 | 49 | .204 | 36 | 132 | .273 | 23 | 77 | .299 | 23 | 104 | .221 | 2 | 6 | .333 | 36 | 86 | .419 | 49 | 58 | 0.8 |
| Fuller, Aaron | 0 | 0 | --- | 5 | 16 | .313 | 2 | 8 | .250 | 3 | 8 | .375 | 0 | 1 | .000 | 1 | 5 | .200 | 2 | 3 | 0.7 |
| Garza, Aaron | 18 | 54 | .333 | 45 | 128 | .352 | 29 | 93 | .312 | 34 | 89 | .382 | 1 | 4 | .250 | 23 | 42 | .548 | 56 | 37 | 1.5 |
| Goldschmidt, Paul | 11 | 21 | .524 | 21 | 64 | .328 | 21 | 50 | .420 | 11 | 35 | .314 | 2 | 2 | 1.000 | 8 | 14 | .571 | 14 | 19 | 0.7 |
| Guest, Casey | 6 | 39 | .154 | 27 | 87 | .310 | 20 | 76 | .263 | 13 | 50 | .260 | 0 | 4 | .000 | 6 | 24 | .250 | 32 | 36 | 0.9 |
| Lieber, Jon | 0 | 0 | --- | 4 | 12 | .333 | 2 | 5 | .400 | 2 | 7 | .286 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 3 | 0.3 |
| Miranda, Jason | 2 | 6 | .333 | 0 | 11 | .000 | 0 | 7 | .000 | 2 | 10 | .200 | 0 | 0 | --- | 1 | 7 | .143 | 4 | 3 | 1.3 |
| Randell, Laurn | 17 | 44 | .386 | 36 | 118 | .305 | 26 | 83 | .313 | 27 | 79 | .342 | 0 | 5 | .000 | 18 | 39 | .462 | 46 | 44 | 1.0 |
| Theriot, Ben | 0 | 1 | .000 | 23 | 73 | .315 | 12 | 35 | .343 | 11 | 39 | .282 | 1 | 1 | 1.000 | 6 | 18 | .333 | 17 | 23 | 0.7 |
| Vest, Clint | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Witek, Adam | 16 | 42 | .381 | 31 | 99 | .313 | 27 | 82 | .329 | 20 | 59 | .339 | 1 | 2 | .500 | 9 | 24 | .375 | 34 | 45 | 0.8 |
| Wood, David | 23 | 65 | .354 | 53 | 134 | .396 | 51 | 105 | .486 | 25 | 94 | .266 | 3 | 5 | .600 | 9 | 43 | .209 | 42 | 60 | 0.7 |
| Totals | 139 | 449 | .310 | 350 | 1133 | .309 | 263 | 836 | .315 | 226 | 746 | .303 | 13 | 49 | .265 | 161 | 396 | .407 | 385 | 460 | 0.8 |
| Opponents | 78 | 368 | .212 | 253 | 1088 | .233 | 173 | 704 | .246 | 158 | 752 | .210 | 11 | 40 | .275 | 154 | 402 | .383 | 378 | 387 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Babcock, Elliott | 0 | 4 | .000 | 10 | 37 | .270 | 6 | 10 | .600 | 8 | 32 | .250 | 7 | 30 | 55 | .545 | 14 | 29 | 3 | 7 | 2 |
| Bunn, Jared | 1 | 1 | 1.000 | 15 | 59 | .254 | 8 | 14 | .571 | 15 | 54 | .278 | 13 | 51 | 103 | .495 | 27 | 34 | 3 | 6 | 12 |
| Cervantez, Gerry | 1 | 4 | .250 | 7 | 33 | .212 | 6 | 12 | .500 | 4 | 26 | .154 | 3 | 26 | 54 | .481 | 10 | 13 | 4 | 5 | 3 |
| Crumpton, Pat | 0 | 5 | .000 | 1 | 15 | .067 | 4 | 4 | 1.000 | 2 | 15 | .133 | 0 | 12 | 27 | .444 | 6 | 13 | 1 | 3 | 3 |
| Field, Thomas | 0 | 0 | --- | 16 | 52 | .308 | 9 | 10 | .900 | 14 | 49 | .286 | 10 | 42 | 87 | .483 | 13 | 33 | 10 | 7 | 8 |
| Fuller, Aaron | 0 | 4 | .000 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 3 | 9 | .333 | 2 | 3 | 0 | 0 | 1 |
| Garza, Aaron | 0 | 0 | --- | 21 | 69 | .304 | 12 | 18 | .667 | 14 | 54 | .259 | 6 | 54 | 106 | .509 | 10 | 35 | 5 | 7 | 6 |
| Goldschmidt, Paul | 0 | 0 | --- | 12 | 28 | .429 | 6 | 12 | .500 | 13 | 35 | .371 | 6 | 31 | 57 | .544 | 3 | 21 | 3 | 5 | 6 |
| Guest, Casey | 0 | 2 | .000 | 11 | 46 | .239 | 9 | 13 | .692 | 7 | 37 | .189 | 7 | 46 | 88 | .523 | 11 | 32 | 7 | 6 | 4 |
| Lieber, Jon | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | 5 | .600 | 1 | 6 | 0 | 0 | 0 |
| Miranda, Jason | 0 | 4 | .000 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 8 | .250 | 0 | 2 | 0 | 1 | 1 |
| Randell, Laurn | 0 | 0 | --- | 16 | 53 | .302 | 6 | 10 | .600 | 12 | 46 | .261 | 7 | 59 | 102 | .578 | 26 | 42 | 6 | 9 | 5 |
| Theriot, Ben | 0 | 1 | .000 | 9 | 26 | .346 | 3 | 5 | .600 | 3 | 17 | .176 | 2 | 21 | 42 | .500 | 9 | 15 | 0 | 3 | 3 |
| Vest, Clint | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 3 | 0 | 1 | 0 | 1 |
| Witek, Adam | 0 | 0 | --- | 20 | 58 | .345 | 8 | 11 | .727 | 15 | 52 | .288 | 8 | 44 | 89 | .494 | 13 | 46 | 5 | 4 | 4 |
| Wood, David | 0 | 0 | --- | 36 | 72 | .500 | 14 | 21 | .667 | 18 | 50 | .360 | 12 | 68 | 109 | .624 | 17 | 20 | 3 | 4 | 1 |
| Totals | 2 | 31 | .065 | 175 | 564 | .310 | 94 | 145 | .648 | 126 | 476 | .265 | 82 | 493 | 944 | .522 | 165 | 359 | 51 | 67 | 60 |
