Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 09, 2007 | at | UALR | 9-10 | L | 9-11-3 | / | 10-7-5 | 0-1-0 | 0-0-0 | Parsons, J. (L 0-1) | 314 | 3:07 | |||
| Feb 10, 2007 | at | UALR | 2-14 | L | 2-8-3 | / | 14-14-2 | 0-2-0 | 0-0-0 | Price, D. (L 0-1) | 387 | 2:40 | |||
| Feb 11, 2007 | ARKANSAS-LITTLE ROCK | W | 9-4 | 9-12-2 | / | 4-7-2 | 1-2-0 | 0-0-0 | Parsons, J. (W 1-0) | 165 | 2:55 | ||||
| Feb 18, 2007 | at | Austin Peay | 2-10 | L | 2-8-2 | / | 10-15-1 | 1-3-0 | 0-0-0 | Price, D. (L 0-2) | 330 | 2:40 | |||
| Feb 20, 2007 | ARKANSAS STATE | W | 14-5 | 14-14-1 | / | 5-10-3 | 2-3-0 | 0-0-0 | Whitaker, M. (W 1-0) | 432 | 3:00 | ||||
| Feb 23, 2007 | SAINT LOUIS | W | 6-4 | 6-9-2 | / | 4-6-2 | 3-3-0 | 0-0-0 | Pritchett, B (W 2-0) | 267 | 2:28 | ||||
| Feb 25, 2007 | SAINT LOUIS | W | 5-4 | 5-8-2 | / | 4-9-1 | 4-3-0 | 0-0-0 | Pritchett, B (W 2-0) | 213 | 2:24 | ||||
| Feb 25, 2007 | SAINT LOUIS | W | 13-12 | 13-17-0 | / | 12-19-2 | (10) | 5-3-0 | 0-0-0 | Charette, J. (W 1-0) | 283 | 3:40 | |||
| Mar 02, 2007 | at | UAB | 0-8 | L | 0-1-2 | / | 8-12-0 | 5-4-0 | 0-0-0 | Price, D. (L 0-3) | 210 | 5:30 | |||
| Mar 03, 2007 | at | UAB | 0-8 | L | 0-4-0 | / | 8-14-2 | 5-5-0 | 0-0-0 | Whitaker, M. (L 1-1) | 270 | 2:50 | |||
| Mar 04, 2007 | at | UAB | W | 6-2 | 6-8-0 | / | 2-6-2 | 6-5-0 | 0-0-0 | Ashworth, J. (W 1-0) | 245 | 2:50 | |||
| Mar 06, 2007 | at | UALR | W | 12-7 | 12-14-4 | / | 7-15-3 | 7-5-0 | 0-0-0 | Price, D. (W 1-3) | 441 | 2:54 | |||
| Mar 09, 2007 | at | Oral Roberts | 4-10 | L | 4-4-2 | / | 10-11-0 | 7-6-0 | 0-0-0 | Parsons, J. (L 1-2) | 321 | 2:32 | |||
| Mar 10, 2007 | at | Oral Roberts | 0-5 | L | 0-2-1 | / | 5-6-1 | 7-7-0 | 0-0-0 | Whitaker, M. (L 1-2) | 573 | 2:22 | |||
| Mar 14, 2007 | LOUISIANA-MONROE | W | 15-4 | 15-15-0 | / | 4-7-2 | 8-7-0 | 0-0-0 | Price, D. (W 2-3) | 168 | 2:41 | ||||
| * | Mar 16, 2007 | SAM HOUSTON STATE | W | 6-5 | 6-13-2 | / | 5-5-2 | 9-7-0 | 1-0-0 | Whitaker, M. (W 2-2) | 175 | 2:38 | |||
| * | Mar 17, 2007 | SAM HOUSTON STATE | 5-8 | L | 5-8-0 | / | 8-13-3 | 9-8-0 | 1-1-0 | Ashworth, J. (L 1-1) | 210 | 2:35 | |||
| * | Mar 18, 2007 | SAM HOUSTON STATE | 6-15 | L | 6-12-1 | / | 15-17-0 | 9-9-0 | 1-2-0 | Gatlin, G. (L 0-1) | 132 | 2:42 | |||
| Mar 20, 2007 | SOUTHEAST MISSOURI | 5-12 | L | 5-9-1 | / | 12-18-5 | 9-10-0 | 1-2-0 | Boone, J. (L 0-1) | 132 | |||||
| Mar 21, 2007 | SOUTHEAST MISSOURI | W | 13-11 | 13-14-3 | / | 11-11-3 | 10-10-0 | 1-2-0 | Charette, J. (W 2-0) | 128 | 3:22 | ||||
| * | Mar 23, 2007 | at | UTSA | 10-12 | L | 10-20-3 | / | 12-15-1 | 10-11-0 | 1-3-0 | Whitaker, M. (L 2-3) | 281 | 3:03 | ||
| * | Mar 24, 2007 | at | UTSA | 4-12 | L | 4-12-0 | / | 12-16-2 | 10-12-0 | 1-4-0 | Price, D. (L 2-4) | 212 | 2:42 | ||
| * | Mar 25, 2007 | at | UTSA | 1-14 | L | 1-4-2 | / | 14-17-3 | 10-13-0 | 1-5-0 | Ashworth, J. (L 1-2) | 111 | 1:57 | ||
| Mar 27, 2007 | at | Mississippi Valley | W | 29-2 | 29-26-0 | / | 2-7-1 | 11-13-0 | 1-5-0 | Gatlin, G. (W) | 45 | 2hr | |||
| * | Mar 30, 2007 | at | Stephen F. Austin | 2-6 | L | 2-10-1 | / | 6-7-0 | 11-14-0 | 1-6-0 | Pritchett, B (L 2-1) | 291 | 2:27 | ||
| * | Mar 31, 2007 | at | Stephen F. Austin | 8-10 | L | 8-9-2 | / | 10-9-1 | 11-15-0 | 1-7-0 | Thomasson, K (L 0-1) | 376 | 3:12 | ||
| * | Apr 01, 2007 | at | Stephen F. Austin | 12-13 | L | 12-14-2 | / | 13-12-3 | (10) | 11-16-0 | 1-8-0 | Ashworth, J. (L 1-3) | 389 | 3:30 | |
| Apr 03, 2007 | MISSISSIPPI VALLEY | 4-7 | L | 4-10-2 | / | 7-10-2 | 11-17-0 | 1-8-0 | Gatlin, G. (L 1-2) | 106 | 2:45 | ||||
| * | Apr 06, 2007 | LAMAR UNIVERSITY | W | 16-8 | 16-18-3 | / | 8-10-4 | 12-17-0 | 2-8-0 | Pritchett, B (W 3-1) | 109 | 3:01 | |||
| * | Apr 06, 2007 | LAMAR UNIVERSITY | W | 8-2 | 8-11-2 | / | 2-6-0 | 13-17-0 | 3-8-0 | Cloud, J. (W 1-0) | 85 | 5:45 | |||
| * | Apr 07, 2007 | LAMAR UNIVERSITY | 6-9 | L | 6-7-2 | / | 9-12-2 | (10) | 13-18-0 | 3-9-0 | Price, D. (L 2-5) | 144 | 3:06 | ||
| * | Apr 13, 2007 | at | Nicholls | W | 9-1 | 9-13-0 | / | 1-4-3 | 14-18-0 | 4-9-0 | Pritchett, B (W 4-1) | 79 | 2:16 | ||
| * | Apr 14, 2007 | at | Nicholls | 3-6 | L | 3-7-3 | / | 6-10-1 | 14-19-0 | 4-10-0 | Cloud, J. (L 1-1) | 48 | 2:22 | ||
| * | Apr 15, 2007 | at | Nicholls | W | 15-0 | 15-13-0 | / | 0-3-7 | 15-19-0 | 5-10-0 | Whitaker, M. (W 3-3) | 39 | 2:00 | ||
| Apr 18 2007 | at | Arkansas State | 2-4 | L | 2-8-2 | / | 4-9-0 | 15-20-0 | 5-10-0 | Grisham, C. (L 0-1) | 313 | 2:30 | |||
| * | Apr 20, 2007 | TEXAS STATE | 5-7 | L | 5-9-1 | / | 7-12-3 | (11) | 15-21-0 | 5-11-0 | Charette, J. (L 2-1) | 217 | 3:01 | ||
| * | Apr 21, 2007 | TEXAS STATE | W | 5-2 | 5-9-1 | / | 2-9-1 | 16-21-0 | 6-11-0 | Cloud, J. (W 2-1) | 155 | 2:28 | |||
| * | Apr 22, 2007 | TEXAS STATE | 10-20 | L | 10-15-5 | / | 20-19-2 | 16-22-0 | 6-12-0 | Whitaker, M. (L 3-4) | 168 | 3:20 | |||
| Apr 24, 2007 | at | Louisiana Monroe | W | 12-10 | 12-12-2 | / | 10-8-1 | 17-22-0 | 6-12-0 | Brewer, J. (W 1-0) | 519 | 3:20 | |||
| * | Apr 27, 2007 | SOUTHEASTERN LA | W | 6-5 | 6-12-0 | / | 5-10-1 | (10) | 18-22-0 | 7-12-0 | Whitaker, M. (W 4-4) | 232 | 3:02 | ||
| * | Apr 28, 2007 | SOUTHEASTERN LA | 6-19 | L | 6-9-2 | / | 19-17-0 | 18-23-0 | 7-13-0 | Cloud, J. (L 2-2) | 129 | 2:55 | |||
| * | Apr 29, 2007 | SOUTHEASTERN LA | 9-10 | L | 9-13-2 | / | 10-12-1 | 18-24-0 | 7-14-0 | Pritchett, B (L 4-2) | 176 | 3:00 |
|
* = Conference game
() extra inning game |
Overall Statistics |
Record: 18-24 Home: 12-9 Away: 6-15 Conference: 7-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Warren, Matt | .374 | 42-42 | 163 | 41 | 61 | 13 | 0 | 11 | 30 | 107 | .656 | 17 | 12 | 20 | 3 | .469 | 0 | 3 | 1-2 | 177 | 13 | 4 | .979 |
| Nyborg, Craig | .343 | 36-31 | 134 | 23 | 46 | 9 | 0 | 7 | 30 | 76 | .567 | 7 | 5 | 16 | 4 | .397 | 0 | 1 | 0-0 | 51 | 35 | 6 | .935 |
| Rawls, Kevin | .326 | 40-33 | 132 | 31 | 43 | 4 | 1 | 1 | 15 | 52 | .394 | 17 | 5 | 28 | 1 | .422 | 0 | 2 | 4-6 | 74 | 2 | 2 | .974 |
| Cline, Scott | .295 | 39-31 | 112 | 23 | 33 | 5 | 2 | 2 | 26 | 48 | .429 | 10 | 5 | 30 | 1 | .375 | 1 | 5 | 4-6 | 89 | 2 | 2 | .978 |
| Davis, Chris | .282 | 37-32 | 117 | 29 | 33 | 9 | 0 | 1 | 16 | 45 | .385 | 10 | 10 | 15 | 2 | .379 | 3 | 0 | 0-0 | 204 | 24 | 10 | .958 |
| Ashworth, Jonathan | .266 | 42-42 | 139 | 31 | 37 | 5 | 0 | 7 | 29 | 63 | .453 | 14 | 7 | 35 | 4 | .360 | 1 | 2 | 2-4 | 49 | 114 | 8 | .953 |
| Martin, Graham | .260 | 42-42 | 150 | 27 | 39 | 9 | 2 | 3 | 31 | 61 | .407 | 14 | 8 | 23 | 2 | .345 | 5 | 2 | 1-1 | 69 | 107 | 6 | .967 |
| Totals | .301 | 42-42 | 1502 | 314 | 452 | 85 | 11 | 46 | 279 | 697 | .464 | 145 | 66 | 318 | 28 | .384 | 14 | 19 | 21-31 | 1072 | 423 | 68 | .956 |
| Opponents | .308 | 42-42 | 1480 | 337 | 456 | 101 | 17 | 36 | 304 | 699 | .472 | 174 | 35 | 266 | 15 | .390 | 18 | 14 | 77-98 | 1089 | 440 | 80 | .950 |
| LOB - Team (343), Opp (312). DPs turned - Team (22), Opp (41). IBB - Team (5), Martin, G. 2, Gatlin, G. 2, Warren, M. 1, Opp (7). Picked off - Rawls, K. 2, Taylor, K. 1, Ashworth, J. 1, Cline, S. 1, Warren, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Pritchett, Bobby | 4.64 | 4-2 | 20-5 | 1 | 0/0 | 2 | 64.0 | 61 | 37 | 33 | 23 | 43 | 15 | 1 | 6 | 243 | .251 | 5 | 9 | 5 | 2 | 2 |
| Whitaker, Matt | 5.54 | 4-4 | 14-10 | 1 | 1/0 | 0 | 66.2 | 74 | 52 | 41 | 30 | 86 | 16 | 0 | 8 | 268 | .276 | 6 | 6 | 1 | 2 | 3 |
| Cloud, Jeremy | 7.19 | 2-2 | 12-6 | 2 | 0/0 | 0 | 51.1 | 69 | 46 | 41 | 19 | 27 | 13 | 5 | 6 | 220 | .314 | 1 | 3 | 1 | 2 | 1 |
| Price, Daniel | 7.22 | 2-5 | 15-8 | 0 | 0/0 | 0 | 52.1 | 71 | 51 | 42 | 17 | 32 | 14 | 3 | 2 | 224 | .317 | 2 | 6 | 1 | 2 | 3 |
| Totals | 7.43 | 18-24 | 42-42 | 5 | 1/0 | 4 | 357.1 | 456 | 337 | 295 | 174 | 266 | 101 | 17 | 36 | 1480 | .308 | 33 | 35 | 16 | 18 | 14 |
| Opponents | 6.22 | 24-18 | 42-42 | 1 | 3/3 | 6 | 363.0 | 452 | 314 | 251 | 145 | 318 | 85 | 11 | 46 | 1502 | .301 | 37 | 66 | 6 | 14 | 19 |
| PB - Team (8), Davis, C. 5, Nyborg, C. 2, Tennyson, E. 1, Opp (6). Pickoffs - Team (8), Pritchett, B 3, Price, D. 1, Charette, J. 1, Ashworth, J. 1, Grisham, C. 1, Davis, C. 1, Opp (5). SBA/ATT - Davis, C. (59-71), Tennyson, E. (13-16), Whitaker, M. (11-15), Grisham, C. (14-14), Price, D. (12-14), Cloud, J. (9-10), Pritchett, B (7-10), Ashworth, J. (8-9), Charette, J. (4-8), Nyborg, C. (5-8), Brewer, J. (5-6), Boone, J. (4-5), Gatlin, G. (2-4), Thomasson, K (0-2), Parsons, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tennyson, Eric | 39 | 30 | 9 | 0 | 1.000 | 0 | 13 | 3 | .813 | 1 | 0 |
| Throneberry, Tye | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor, Kent | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Charette, Josh | 6 | 2 | 4 | 0 | 1.000 | 1 | 4 | 4 | .500 | 0 | 0 |
| Brewer, Jeremy | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Boone, James | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Gatlin, Grant | 111 | 108 | 2 | 1 | .991 | 6 | 2 | 2 | .500 | 0 | 0 |
| Seelinger, Payton | 69 | 62 | 6 | 1 | .986 | 2 | 0 | 0 | --- | 0 | 0 |
| Warren, Matt | 194 | 177 | 13 | 4 | .979 | 11 | 0 | 0 | --- | 0 | 0 |
| Cline, Scott | 93 | 89 | 2 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Rawls, Kevin | 78 | 74 | 2 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Martin, Graham | 182 | 69 | 107 | 6 | .967 | 16 | 0 | 0 | --- | 0 | 0 |
| Davis, Chris | 238 | 204 | 24 | 10 | .958 | 0 | 59 | 12 | .831 | 5 | 0 |
| Ashworth, Jonathan | 171 | 49 | 114 | 8 | .953 | 14 | 8 | 1 | .889 | 0 | 0 |
| Houk, Chris | 60 | 55 | 2 | 3 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| Pritchett, Bobby | 47 | 16 | 28 | 3 | .936 | 2 | 7 | 3 | .700 | 0 | 0 |
| Nyborg, Craig | 92 | 51 | 35 | 6 | .935 | 3 | 5 | 3 | .625 | 2 | 0 |
| Cloud, Jeremy | 12 | 4 | 7 | 1 | .917 | 0 | 9 | 1 | .900 | 0 | 0 |
| Dickson, Zack | 51 | 17 | 27 | 7 | .863 | 1 | 0 | 0 | --- | 0 | 0 |
| Grisham, Casey | 7 | 1 | 5 | 1 | .857 | 0 | 14 | 0 | 1.000 | 0 | 0 |
| Price, Daniel | 19 | 4 | 12 | 3 | .842 | 0 | 12 | 2 | .857 | 0 | 0 |
| Corso, Derrick | 30 | 19 | 6 | 5 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Whitaker, Matt | 16 | 2 | 11 | 3 | .813 | 0 | 11 | 4 | .733 | 0 | 0 |
| Parsons, James | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dunn, Brandon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomasson, Kerry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Totals | 1563 | 1072 | 423 | 68 | .956 | 22 | 77 | 21 | .786 | 8 | 0 |
| Opponents | 1609 | 1089 | 440 | 80 | .950 | 41 | 21 | 10 | .677 | 6 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Central Arkansas | 43 | 32 | 25 | 42 | 39 | 44 | 36 | 34 | 15 | 4 | 314 | Opponents | 37 | 47 | 28 | 47 | 28 | 41 | 59 | 25 | 17 | 8 | 337 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-1 | 0-4 | 0-1 | 0-3 | 2-3 | 4-3 | 0-0 | 1-1 | 2-2 | 9-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 4-0 | 0-0 | 4-1 | 3-1 | 0-2 | 1-2 | 1-3 | 0-1 | 3-14 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-3 | 9-4 | 8-4 | 9-4 | 11-3 | 10-2 | 11-1 | 13-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-10 | 5-15 | 7-17 | 5-17 | 4-17 | 3-21 | 2-18 | 1-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-11 | 4-5 | 3-3 | 4-3 | 3-4 | 4-1 | 2-3 | 1-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 3826 | 21 | 182 |
| AWAY | 5794 | 21 | 275 |
| TOTAL | 9620 | 42 | 229 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ashworth, Jonathan | 11 | 34 | .324 | 26 | 105 | .248 | 19 | 75 | .253 | 18 | 64 | .281 | 3 | 4 | .750 | 15 | 34 | .441 | 30 | 36 | 0.8 |
| Cline, Scott | 13 | 35 | .371 | 20 | 77 | .260 | 16 | 53 | .302 | 17 | 59 | .288 | 3 | 4 | .750 | 9 | 25 | .360 | 24 | 21 | 1.1 |
| Corso, Derrick | 5 | 25 | .200 | 14 | 52 | .269 | 10 | 43 | .233 | 9 | 34 | .265 | 1 | 4 | .250 | 5 | 13 | .385 | 10 | 23 | 0.4 |
| Davis, Chris | 7 | 31 | .226 | 26 | 86 | .302 | 24 | 68 | .353 | 9 | 49 | .184 | 1 | 6 | .167 | 5 | 26 | .192 | 37 | 31 | 1.2 |
| Dickson, Zack | 13 | 29 | .448 | 15 | 55 | .273 | 17 | 46 | .370 | 11 | 38 | .289 | 3 | 7 | .429 | 6 | 12 | .500 | 10 | 22 | 0.5 |
| Gatlin, Grant | 1 | 2 | .500 | 15 | 56 | .268 | 11 | 33 | .333 | 5 | 25 | .200 | 2 | 5 | .400 | 4 | 12 | .333 | 14 | 12 | 1.2 |
| Houk, Chris | 7 | 30 | .233 | 27 | 78 | .346 | 19 | 53 | .358 | 15 | 55 | .273 | 0 | 3 | .000 | 15 | 34 | .441 | 24 | 20 | 1.2 |
| Martin, Graham | 11 | 33 | .333 | 28 | 117 | .239 | 26 | 75 | .347 | 13 | 75 | .173 | 2 | 4 | .500 | 5 | 34 | .147 | 36 | 53 | 0.7 |
| Nyborg, Craig | 8 | 32 | .250 | 38 | 102 | .373 | 28 | 68 | .412 | 18 | 66 | .273 | 3 | 7 | .429 | 8 | 26 | .308 | 36 | 34 | 1.1 |
| Pritchett, Bobby | 0 | 3 | .000 | 3 | 17 | .176 | 3 | 12 | .250 | 0 | 8 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 2 | 6 | 0.3 |
| Rawls, Kevin | 6 | 21 | .286 | 37 | 111 | .333 | 20 | 53 | .377 | 23 | 79 | .291 | 2 | 6 | .333 | 26 | 60 | .433 | 18 | 40 | 0.4 |
| Seelinger, Payton | 6 | 21 | .286 | 11 | 41 | .268 | 10 | 30 | .333 | 7 | 32 | .219 | 0 | 4 | .000 | 4 | 15 | .267 | 19 | 11 | 1.7 |
| Taylor, Kent | 0 | 3 | .000 | 22 | 59 | .373 | 14 | 41 | .341 | 8 | 21 | .381 | 1 | 1 | 1.000 | 12 | 18 | .667 | 7 | 9 | 0.8 |
| Tennyson, Eric | 0 | 3 | .000 | 5 | 19 | .263 | 3 | 18 | .167 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 7 | 0.3 |
| Throneberry, Tye | 4 | 17 | .235 | 12 | 45 | .267 | 12 | 35 | .343 | 4 | 27 | .148 | 0 | 5 | .000 | 4 | 16 | .250 | 21 | 15 | 1.4 |
| Warren, Matt | 17 | 37 | .459 | 44 | 126 | .349 | 26 | 80 | .325 | 35 | 83 | .422 | 1 | 6 | .167 | 21 | 34 | .618 | 44 | 36 | 1.2 |
| Totals | 109 | 356 | .306 | 343 | 1146 | .299 | 258 | 783 | .330 | 194 | 719 | .270 | 23 | 69 | .333 | 140 | 364 | .385 | 334 | 376 | 0.9 |
| Opponents | 39 | 117 | .333 | 417 | 1363 | .306 | 264 | 756 | .349 | 192 | 724 | .265 | 24 | 52 | .462 | 139 | 358 | .388 | 373 | 376 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ashworth, Jonathan | 0 | 0 | --- | 15 | 52 | .288 | 5 | 9 | .556 | 15 | 42 | .357 | 14 | 44 | 85 | .518 | 17 | 20 | 5 | 6 | 6 |
| Cline, Scott | 0 | 5 | .000 | 12 | 39 | .308 | 8 | 8 | 1.000 | 10 | 36 | .278 | 12 | 41 | 68 | .603 | 9 | 22 | 10 | 4 | 6 |
| Corso, Derrick | 1 | 8 | .125 | 7 | 26 | .269 | 2 | 5 | .400 | 7 | 31 | .226 | 9 | 15 | 45 | .333 | 1 | 26 | 2 | 6 | 11 |
| Davis, Chris | 1 | 2 | .500 | 10 | 42 | .238 | 7 | 12 | .583 | 7 | 40 | .175 | 5 | 47 | 83 | .566 | 10 | 35 | 4 | 7 | 4 |
| Dickson, Zack | 0 | 3 | .000 | 11 | 31 | .355 | 4 | 7 | .571 | 9 | 35 | .257 | 11 | 25 | 49 | .510 | 2 | 25 | 3 | 2 | 9 |
| Gatlin, Grant | 2 | 9 | .222 | 7 | 20 | .350 | 4 | 5 | .800 | 5 | 19 | .263 | 5 | 20 | 37 | .541 | 5 | 15 | 1 | 2 | 4 |
| Houk, Chris | 2 | 6 | .333 | 11 | 32 | .344 | 3 | 4 | .750 | 16 | 41 | .390 | 17 | 33 | 60 | .550 | 6 | 24 | 5 | 3 | 9 |
| Martin, Graham | 0 | 0 | --- | 18 | 52 | .346 | 9 | 14 | .643 | 18 | 47 | .383 | 17 | 49 | 87 | .563 | 15 | 24 | 6 | 4 | 10 |
| Nyborg, Craig | 0 | 3 | .000 | 19 | 39 | .487 | 4 | 7 | .571 | 13 | 36 | .361 | 14 | 36 | 72 | .500 | 4 | 23 | 2 | 2 | 2 |
| Pritchett, Bobby | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 1 | 1.000 | 2 | 8 | .250 | 0 | 7 | 14 | .500 | 1 | 6 | 2 | 0 | 4 |
| Rawls, Kevin | 3 | 3 | 1.000 | 12 | 31 | .387 | 2 | 4 | .500 | 15 | 39 | .385 | 9 | 35 | 59 | .593 | 8 | 21 | 5 | 3 | 13 |
| Seelinger, Payton | 5 | 16 | .313 | 6 | 17 | .353 | 1 | 2 | .500 | 6 | 27 | .222 | 3 | 15 | 33 | .455 | 3 | 23 | 2 | 2 | 4 |
| Taylor, Kent | 1 | 11 | .091 | 7 | 23 | .304 | 3 | 7 | .429 | 5 | 21 | .238 | 4 | 23 | 48 | .479 | 1 | 20 | 3 | 3 | 1 |
| Tennyson, Eric | 1 | 3 | .333 | 2 | 13 | .154 | 5 | 7 | .714 | 2 | 8 | .250 | 0 | 8 | 18 | .444 | 4 | 7 | 0 | 3 | 2 |
| Throneberry, Tye | 1 | 3 | .333 | 6 | 21 | .286 | 3 | 7 | .429 | 5 | 18 | .278 | 3 | 13 | 36 | .361 | 2 | 16 | 0 | 0 | 1 |
| Warren, Matt | 0 | 0 | --- | 17 | 49 | .347 | 7 | 16 | .438 | 24 | 58 | .414 | 9 | 46 | 89 | .517 | 14 | 29 | 5 | 5 | 7 |
| Totals | 17 | 73 | .233 | 161 | 496 | .325 | 68 | 115 | .591 | 159 | 506 | .314 | 132 | 457 | 883 | .518 | 102 | 343 | 55 | 52 | 93 |
| Opponents | 6 | 22 | .273 | 190 | 504 | .377 | 98 | 142 | .690 | 143 | 481 | .297 | 100 | 437 | 842 | .519 | 102 | 312 | 33 | 59 | 94 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ashworth, Jonathan | 8 | 22 | .364 | 36 | 96 | .375 | 26 | 63 | .413 | 18 | 55 | .327 | 11 | 28 | .393 | 11 | 36 | .306 | 30 | 33 | 0.9 |
