Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 06, 2007 | at | #7 Texas | 4-9 | L | 4-9-4 | / | 9-8-1 | 0-1-0 | 0-0-0 | Gee, D. (L 0-1) | 1294 | 2:44 | |||
| Feb 09, 2007 | LOUISIANA TECH | W | 8-3 | 8-8-1 | / | 3-4-4 | 1-1-0 | 0-0-0 | Taylor. C. (W 1-0) | 185 | 3:02 | ||||
| Feb 10, 2007 | LOUISIANA TECH | 6-13 | L | 6-10-1 | / | 13-18-1 | 1-2-0 | 0-0-0 | Long, N. (L 0-1) | 262 | 2:57 | ||||
| Feb 11, 2007 | LOUISIANA TECH | 7-9 | L | 7-11-3 | / | 9-12-2 | (10) | 1-3-0 | 0-0-0 | Cartmill, E. (L 0-1) | 245 | 3:47 | |||
| Feb 16, 2007 | ILLINOIS STATE | W | 7-3 | 7-9-3 | / | 3-8-2 | 2-3-0 | 0-0-0 | Gee, D. (W 1-1) | 361 | 2:34 | ||||
| Feb 17, 2007 | #7 NEBRASKA | 4-5 | L | 4-12-4 | / | 5-9-1 | 2-4-0 | 0-0-0 | Nollen, J. (L 0-1) | 696 | 3:06 | ||||
| Feb 18, 2007 | NEW MEXICO | W | 2-1 | 2-8-0 | / | 1-8-0 | 3-4-0 | 0-0-0 | Endsley, B. (W 1-0) | 672 | 2:19 | ||||
| Feb 20, 2007 | at | #24 Texas A&M | 5-9 | L | 5-6-0 | / | 9-14-2 | 3-5-0 | 0-0-0 | Endsley, B. (L 1-1) | 3388 | 2:41 | |||
| Feb 22, 2007 | vs | Gonzaga | 1-12 | L | 1-6-2 | / | 12-13-1 | 3-6-0 | 0-0-0 | Gee, D. (L 1-2) | 0 | 2:43 | |||
| Feb 23, 2007 | vs | Missouri State | W | 11-10 | 11-14-1 | / | 10-14-1 | 4-6-0 | 0-0-0 | Burns, P. (W 1-0) | 0 | 3:29 | |||
| Feb 24, 2007 | vs | Houston | 3-8 | L | 3-11-0 | / | 8-11-1 | 4-7-0 | 0-0-0 | Long, N. (L 0-2) | 300 | 2:34 | |||
| Feb 27, 2007 | at | #29 Baylor | 7-9 | L | 7-8-1 | / | 9-10-3 | (10) | 4-8-0 | 0-0-0 | Burns, P. (L 1-1) | 3102 | 3:25 | ||
| Mar 01, 2007 | at | Dallas Baptist | 2-3 | L | 2-5-0 | / | 3-6-0 | 4-9-0 | 0-0-0 | Gee, D. (L 1-3) | 227 | 2:37 | |||
| Mar 02, 2007 | NORTHWESTERN | W | 20-2 | 20-22-1 | / | 2-7-4 | 5-9-0 | 0-0-0 | Taylor. C. (W 2-0) | 161 | 2:50 | ||||
| Mar 03, 2007 | NEW MEXICO STATE | W | 9-8 | 9-12-2 | / | 8-12-4 | 6-9-0 | 0-0-0 | Long, N. (W 1-2) | 241 | 3:18 | ||||
| Mar 06, 2007 | #16 OKLAHOMA STATE | 1-19 | L | 1-8-3 | / | 19-21-1 | 6-10-0 | 0-0-0 | Sauter, A. (L 0-1) | 270 | 2:48 | ||||
| Mar 09, 2007 | ILLINOIS | W | 8-7 | 8-9-2 | / | 7-7-1 | (11) | 7-10-0 | 0-0-0 | Endsley, B. (W 2-1) | 272 | 3:55 | |||
| Mar 10, 2007 | ILLINOIS | W | 13-6 | 13-16-2 | / | 6-14-2 | 8-10-0 | 0-0-0 | Gee, D. (W 2-3) | 310 | 2:47 | ||||
| Mar 11, 2007 | ILLINOIS | W | 12-5 | 12-14-1 | / | 5-7-1 | 9-10-0 | 0-0-0 | Endsley, B. (W 2-1) | 287 | 2:43 | ||||
| Mar 14, 2007 | at | #28 TCU | 5-11 | L | 5-10-1 | / | 11-16-0 | 9-11-0 | 0-0-0 | Nollen, J. (L 0-2) | 1411 | 3:12 | |||
| * | Mar 16, 2007 | at | Lamar University | 3-11 | L | 3-8-1 | / | 11-15-0 | 9-12-0 | 0-1-0 | Taylor. C. (L 2-1) | 431 | 2:42 | ||
| * | Mar 17, 2007 | at | Lamar University | 1-4 | L | 1-7-1 | / | 4-8-1 | 9-13-0 | 0-2-0 | Gee, D. (L 2-4) | 474 | 2:13 | ||
| * | Mar 18, 2007 | at | Lamar University | 0-5 | L | 0-2-1 | / | 5-11-0 | 9-14-0 | 0-3-0 | Long, N. (L 1-3) | 415 | 1:55 | ||
| Mar 20, 2007 | #28 TCU | 6-10 | L | 6-13-4 | / | 10-13-2 | 9-15-0 | 0-3-0 | Coan, A. (L 0-1) | 440 | 3:24 | ||||
| * | Mar 23, 2007 | TEXAS STATE | 1-8 | L | 1-4-3 | / | 8-14-3 | 9-16-0 | 0-4-0 | Carrillo, K. (L 0-1) | 497 | 2:47 | |||
| * | Mar 24, 2007 | TEXAS STATE | 3-7 | L | 3-6-1 | / | 7-13-1 | 9-17-0 | 0-5-0 | Gee, D. (L 2-5) | 327 | 2:25 | |||
| * | Mar 25, 2007 | TEXAS STATE | 6-7 | L | 6-10-4 | / | 7-7-1 | 9-18-0 | 0-6-0 | Nollen, J. (L 0-3) | 371 | 3:08 | |||
| Mar 27, 2007 | BAYLOR | 2-10 | L | 2-5-2 | / | 10-10-0 | 9-19-0 | 0-6-0 | Carrillo, K. (L 0-2) | 684 | 3:06 | ||||
| * | Mar 30, 2007 | at | Sam Houston State | 2-3 | L | 2-11-1 | / | 3-7-1 | 9-20-0 | 0-7-0 | Long, N. (L 1-4) | 223 | 2:21 | ||
| * | Mar 31, 2007 | at | Sam Houston State | 5-7 | L | 5-12-3 | / | 7-12-1 | 9-21-0 | 0-8-0 | Gee, D. (L 2-6) | 257 | 2:29 | ||
| * | Apr 01, 2007 | at | Sam Houston State | 3-10 | L | 3-7-1 | / | 10-15-0 | 9-22-0 | 0-9-0 | Taylor. C. (L 2-2) | 403 | 2:27 | ||
| * | Apr 05, 2007 | UTSA | 3-6 | L | 3-11-1 | / | 6-10-0 | 9-23-0 | 0-10-0 | Long, N. (L 1-5) | 214 | 2:31 | |||
| * | Apr 06, 2007 | UTSA | W | 9-3 | 9-11-3 | / | 3-11-1 | 10-23-0 | 1-10-0 | Gee, D. (W 3-6) | 647 | 3:00 | |||
| * | Apr 07, 2007 | UTSA | 0-12 | L | 0-4-1 | / | 12-9-0 | 10-24-0 | 1-11-0 | Sauter, A. (L 0-2) | 187 | 2:22 | |||
| * | Apr 14, 2007 | MCNEESE STATE | 3-10 | L | 3-6-2 | / | 10-14-0 | 10-25-0 | 1-12-0 | Long, N. (L 1-6) | - | 2:47 | |||
| * | Apr 14, 2007 | MCNEESE STATE | 1-3 | L | 1-6-1 | / | 3-13-1 | 10-26-0 | 1-13-0 | Taylor. C. (L 2-3) | 246 | 2:48 | |||
| * | Apr 15, 2007 | MCNEESE STATE | W | 4-3 | 4-8-0 | / | 3-11-1 | 11-26-0 | 2-13-0 | Sauter, A. (W 1-2) | 267 | 2:39 | |||
| * | Apr 20, 2007 | at | Southeastern La. | 3-6 | L | 3-7-4 | / | 6-8-2 | 11-27-0 | 2-14-0 | Nollen, J. (L 0-4) | 748 | 2:29 | ||
| * | Apr 21, 2007 | at | Southeastern La. | 4-7 | L | 4-10-3 | / | 7-11-3 | 11-28-0 | 2-15-0 | Donovan, E. (L 0-1) | 651 | 2:56 | ||
| * | Apr 22, 2007 | at | Southeastern La. | 5-6 | L | 5-9-1 | / | 6-14-1 | (10) | 11-29-0 | 2-16-0 | Burns, P. (L 1-2) | 672 | 3:46 | |
| * | Apr 27, 2007 | NORTHWESTERN STATE | W | 7-0 | 7-15-1 | / | 0-3-1 | 12-29-0 | 3-16-0 | Gee, D. (W 4-6) | 459 | 2:10 | |||
| * | Apr 28, 2007 | NORTHWESTERN STATE | 4-14 | L | 4-9-4 | / | 14-16-1 | 12-30-0 | 3-17-0 | Donovan, E. (L 0-2) | 349 | 3:08 | |||
| * | Apr 29, 2007 | NORTHWESTERN STATE | 2-4 | L | 2-6-0 | / | 4-8-1 | 12-31-0 | 3-18-0 | Long, N. (L 1-7) | 215 | 2:34 |
|
* = Conference game
() extra inning game |
Overall Statistics |
Record: 12-31 Home: 11-15 Away: 0-14 Neutral: 1-2 Conference: 3-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rudy, Kyle | .364 | 42-42 | 151 | 19 | 55 | 9 | 0 | 1 | 15 | 67 | .444 | 16 | 4 | 20 | 5 | .436 | 1 | 0 | 0-2 | 60 | 118 | 22 | .890 |
| Slinkman, Danny | .358 | 37-31 | 120 | 26 | 43 | 12 | 3 | 1 | 22 | 64 | .533 | 15 | 5 | 18 | 4 | .450 | 0 | 1 | 1-1 | 27 | 1 | 3 | .903 |
| Rieder, Daniel | .281 | 41-40 | 153 | 20 | 43 | 5 | 0 | 1 | 15 | 51 | .333 | 26 | 3 | 16 | 3 | .393 | 1 | 3 | 2-5 | 67 | 121 | 9 | .954 |
| Burum, Ben | .279 | 39-37 | 129 | 21 | 36 | 6 | 1 | 7 | 25 | 65 | .504 | 22 | 1 | 46 | 1 | .381 | 3 | 0 | 2-2 | 242 | 11 | 8 | .969 |
| Newby, David | .272 | 37-33 | 125 | 19 | 34 | 5 | 0 | 1 | 13 | 42 | .336 | 6 | 7 | 15 | 3 | .338 | 1 | 4 | 4-4 | 74 | 4 | 3 | .963 |
| Putman, Mitch | .254 | 38-32 | 122 | 19 | 31 | 8 | 0 | 6 | 23 | 57 | .467 | 21 | 5 | 28 | 3 | .377 | 3 | 0 | 1-1 | 141 | 21 | 4 | .976 |
| Radkowski, Leo | .239 | 42-41 | 159 | 20 | 38 | 6 | 0 | 4 | 18 | 56 | .352 | 11 | 1 | 32 | 6 | .292 | 0 | 0 | 3-4 | 32 | 68 | 8 | .926 |
| Totals | .271 | 43-43 | 1459 | 212 | 395 | 70 | 6 | 24 | 185 | 549 | .376 | 188 | 33 | 288 | 40 | .364 | 13 | 18 | 24-41 | 1127 | 469 | 75 | .955 |
| Opponents | .307 | 43-43 | 1535 | 308 | 472 | 91 | 19 | 27 | 278 | 682 | .444 | 151 | 55 | 261 | 26 | .385 | 22 | 24 | 85-104 | 1141 | 476 | 54 | .968 |
| LOB - Team (359), Opp (352). DPs turned - Team (31), Opp (46). CI - Team (0), Opp (1). IBB - Team (5), Wilson, B. 2, Putman, M. 1, Rieder, D. 1, Radkowski, L 1, Opp (5). Picked off - Cleaveland,J 2, Rieder, D. 2, Garner, C. 1, Masters, D. 1, Harris, R. 1, Rudy, K. 1, Nobile, L. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gee, Dillon | 4.13 | 4-6 | 13-13 | 3 | 1/0 | 0 | 89.1 | 106 | 51 | 41 | 20 | 72 | 19 | 5 | 3 | 369 | .287 | 2 | 7 | 2 | 7 | 4 |
| Long, Nathan | 5.84 | 1-7 | 14-7 | 0 | 0/0 | 0 | 57.0 | 73 | 45 | 37 | 14 | 31 | 16 | 3 | 5 | 231 | .316 | 6 | 8 | 0 | 2 | 3 |
| Taylor, Chris | 6.66 | 2-3 | 13-8 | 0 | 0/0 | 0 | 52.2 | 64 | 47 | 39 | 25 | 41 | 15 | 2 | 1 | 207 | .309 | 2 | 8 | 0 | 3 | 5 |
| Totals | 5.94 | 12-31 | 43-43 | 3 | 1/0 | 1 | 375.2 | 472 | 308 | 248 | 151 | 261 | 91 | 19 | 27 | 1535 | .307 | 23 | 55 | 8 | 22 | 24 |
| Opponents | 4.07 | 31-12 | 43-43 | 4 | 2/1 | 12 | 380.1 | 395 | 212 | 172 | 188 | 288 | 70 | 6 | 24 | 1459 | .271 | 34 | 33 | 9 | 13 | 18 |
| PB - Team (11), Putman, M. 8, Masters, D. 3, Opp (4). Pickoffs - Team (12), Long, N. 5, Gee, D. 2, Taylor. C. 2, Donovan, E. 1, Masters, D. 1, Nollen, J. 1, Opp (8). SBA/ATT - Putman, M. (58-65), Gee, D. (28-29), Masters, D. (20-29), Taylor. C. (11-14), Long, N. (8-11), Sauter, A. (8-9), Carrillo, K. (8-9), Cleaveland,J (7-7), Endsley, B. (7-7), Donovan, E. (4-6), Nollen, J. (5-6), Burns, P. (3-4), Sartor, M. (2-4), Martin, R. (0-2), Simon, C. (0-1), Combs, T. (0-1), Coan, A. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Garner, Collin | 43 | 43 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nobile, Lance | 32 | 32 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor, Chris | 14 | 6 | 8 | 0 | 1.000 | 1 | 11 | 3 | .786 | 0 | 0 |
| Fisher, Jerry | 10 | 3 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sauter, Andy | 7 | 4 | 3 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Harris, RJ | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Batlle, Logan | 7 | 3 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Donovan, Eamonn | 6 | 3 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Sartor, Matthew | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Martin, Ryan | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Endsley, Brandon | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Simon, Colt | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Burns, PJ | 2 | 0 | 2 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| McLeod, David | 175 | 163 | 11 | 1 | .994 | 10 | 0 | 0 | --- | 0 | 0 |
| Putman, Mitch | 166 | 141 | 21 | 4 | .976 | 1 | 58 | 7 | .892 | 8 | 0 |
| Cleaveland, John M. | 35 | 31 | 3 | 1 | .971 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Wilson, Brock | 33 | 32 | 0 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Burum, Ben | 261 | 242 | 11 | 8 | .969 | 18 | 0 | 0 | --- | 0 | 0 |
| Masters, David | 126 | 104 | 18 | 4 | .968 | 0 | 20 | 9 | .690 | 3 | 0 |
| Newby, David | 81 | 74 | 4 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Long, Nathan | 25 | 4 | 20 | 1 | .960 | 0 | 8 | 3 | .727 | 0 | 0 |
| Rieder, Daniel | 197 | 67 | 121 | 9 | .954 | 22 | 0 | 0 | --- | 0 | 0 |
| Radkowski, Leo | 108 | 32 | 68 | 8 | .926 | 4 | 0 | 0 | --- | 0 | 0 |
| Otteman, Matthew | 39 | 35 | 1 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Gee, Dillon | 23 | 3 | 18 | 2 | .913 | 1 | 28 | 1 | .966 | 0 | 0 |
| Slinkman, Danny | 31 | 27 | 1 | 3 | .903 | 0 | 0 | 0 | --- | 0 | 0 |
| Rudy, Kyle | 200 | 60 | 118 | 22 | .890 | 22 | 0 | 0 | --- | 0 | 0 |
| Carrillo, Kendal | 18 | 7 | 8 | 3 | .833 | 0 | 8 | 1 | .889 | 0 | 0 |
| Nollen, Jeffrey | 5 | 0 | 4 | 1 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
| Coan, Austin | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Combs, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Cartmill, Erik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sample, Travis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1671 | 1127 | 469 | 75 | .955 | 31 | 85 | 19 | .817 | 11 | 0 |
| Opponents | 1671 | 1141 | 476 | 54 | .968 | 46 | 24 | 17 | .585 | 4 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UT Arlington | 21 | 21 | 23 | 23 | 24 | 22 | 30 | 27 | 19 | 2 | 212 | Opponents | 34 | 28 | 50 | 33 | 38 | 39 | 31 | 30 | 19 | 6 | 308 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-5 | 1-4 | 0-7 | 1-4 | 0-4 | 0-3 | 2-2 | 2-0 | 2-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 1-0 | 4-3 | 0-2 | 1-2 | 1-3 | 1-4 | 1-2 | 0-4 | 1-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-3 | 5-6 | 6-3 | 8-2 | 8-4 | 7-2 | 7-2 | 8-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-11 | 3-15 | 3-21 | 2-23 | 4-26 | 4-28 | 3-25 | 4-26 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-17 | 4-10 | 3-7 | 2-6 | 0-1 | 1-1 | 2-3 | 0-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 13 |
| Attendance | Total | Dates | Average |
| HOME | 8865 | 25 | 354 |
| AWAY | 13996 | 17 | 823 |
| TOTAL | 22861 | 42 | 544 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Batlle, Logan | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Burum, Ben | 10 | 39 | .256 | 26 | 90 | .289 | 16 | 68 | .235 | 20 | 61 | .328 | 0 | 6 | .000 | 13 | 30 | .433 | 31 | 17 | 1.8 |
| Carrillo, Kendal | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Cleaveland, John M. | 3 | 20 | .150 | 7 | 24 | .292 | 2 | 19 | .105 | 8 | 25 | .320 | 0 | 1 | .000 | 3 | 10 | .300 | 16 | 9 | 1.8 |
| Fisher, Jerry | 1 | 7 | .143 | 2 | 6 | .333 | 2 | 7 | .286 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 4 | 0.0 |
| Garner, Collin | 2 | 18 | .111 | 13 | 55 | .236 | 6 | 31 | .194 | 9 | 42 | .214 | 1 | 5 | .200 | 10 | 30 | .333 | 8 | 33 | 0.2 |
| Harris, RJ | 1 | 3 | .333 | 3 | 15 | .200 | 1 | 3 | .333 | 3 | 15 | .200 | 0 | 1 | .000 | 3 | 11 | .273 | 2 | 4 | 0.5 |
| Masters, David | 9 | 25 | .360 | 9 | 39 | .231 | 6 | 27 | .222 | 12 | 37 | .324 | 0 | 1 | .000 | 5 | 16 | .313 | 9 | 20 | 0.4 |
| McLeod, David | 10 | 25 | .400 | 9 | 55 | .164 | 9 | 37 | .243 | 10 | 43 | .233 | 2 | 4 | .500 | 8 | 22 | .364 | 23 | 31 | 0.7 |
| Newby, David | 14 | 56 | .250 | 20 | 69 | .290 | 18 | 55 | .327 | 16 | 70 | .229 | 4 | 7 | .571 | 13 | 38 | .342 | 46 | 31 | 1.5 |
| Nobile, Lance | 3 | 12 | .250 | 5 | 20 | .250 | 4 | 19 | .211 | 4 | 13 | .308 | 0 | 5 | .000 | 6 | 11 | .545 | 9 | 8 | 1.1 |
| Otteman, Matthew | 5 | 42 | .119 | 13 | 47 | .277 | 9 | 45 | .200 | 9 | 44 | .205 | 1 | 2 | .500 | 7 | 23 | .304 | 20 | 31 | 0.6 |
| Putman, Mitch | 9 | 42 | .214 | 22 | 80 | .275 | 15 | 75 | .200 | 16 | 47 | .340 | 2 | 6 | .333 | 11 | 20 | .550 | 38 | 24 | 1.6 |
| Radkowski, Leo | 15 | 46 | .326 | 23 | 113 | .204 | 21 | 82 | .256 | 17 | 77 | .221 | 1 | 5 | .200 | 15 | 29 | .517 | 30 | 56 | 0.5 |
| Rieder, Daniel | 22 | 54 | .407 | 21 | 99 | .212 | 24 | 68 | .353 | 19 | 85 | .224 | 0 | 2 | .000 | 10 | 30 | .333 | 41 | 50 | 0.8 |
| Rudy, Kyle | 19 | 47 | .404 | 36 | 104 | .346 | 30 | 72 | .417 | 25 | 79 | .316 | 1 | 11 | .091 | 15 | 46 | .326 | 41 | 34 | 1.2 |
| Sample, Travis | 2 | 8 | .250 | 0 | 3 | .000 | 0 | 7 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 4 | 0.5 |
| Sartor, Matthew | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Slinkman, Danny | 4 | 26 | .154 | 39 | 94 | .415 | 28 | 66 | .424 | 15 | 54 | .278 | 2 | 2 | 1.000 | 11 | 32 | .344 | 31 | 27 | 1.1 |
| Wilson, Brock | 3 | 18 | .167 | 14 | 49 | .286 | 5 | 29 | .172 | 12 | 38 | .316 | 0 | 2 | .000 | 11 | 27 | .407 | 11 | 27 | 0.4 |
| Totals | 132 | 491 | .269 | 263 | 968 | .272 | 196 | 714 | .275 | 199 | 745 | .267 | 14 | 62 | .226 | 144 | 382 | .377 | 359 | 413 | 0.9 |
| Opponents | 32 | 105 | .305 | 440 | 1430 | .308 | 254 | 830 | .306 | 218 | 705 | .309 | 18 | 48 | .375 | 163 | 377 | .432 | 382 | 411 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Batlle, Logan | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 |
| Burum, Ben | 2 | 2 | 1.000 | 9 | 43 | .209 | 7 | 14 | .500 | 15 | 55 | .273 | 9 | 30 | 77 | .390 | 9 | 37 | 2 | 1 | 10 |
| Carrillo, Kendal | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 1 |
| Cleaveland, John M. | 0 | 4 | .000 | 1 | 7 | .143 | 2 | 2 | 1.000 | 2 | 12 | .167 | 0 | 9 | 23 | .391 | 7 | 11 | 1 | 1 | 2 |
| Fisher, Jerry | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 4 | 8 | .500 | 1 | 1 | 0 | 0 | 3 |
| Garner, Collin | 0 | 1 | .000 | 3 | 20 | .150 | 2 | 3 | .667 | 4 | 24 | .167 | 3 | 14 | 34 | .412 | 7 | 28 | 1 | 1 | 2 |
| Harris, RJ | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 5 |
| Masters, David | 0 | 1 | .000 | 3 | 16 | .188 | 2 | 4 | .500 | 7 | 20 | .350 | 3 | 17 | 33 | .515 | 9 | 14 | 1 | 2 | 1 |
| McLeod, David | 0 | 0 | --- | 7 | 27 | .259 | 6 | 7 | .857 | 8 | 23 | .348 | 7 | 21 | 41 | .512 | 10 | 18 | 3 | 4 | 3 |
| Newby, David | 0 | 2 | .000 | 9 | 28 | .321 | 5 | 9 | .556 | 6 | 37 | .162 | 3 | 29 | 61 | .475 | 10 | 22 | 4 | 2 | 4 |
| Nobile, Lance | 1 | 2 | .500 | 4 | 14 | .286 | 3 | 7 | .429 | 1 | 7 | .143 | 1 | 9 | 21 | .429 | 12 | 10 | 0 | 1 | 2 |
| Otteman, Matthew | 0 | 3 | .000 | 6 | 28 | .214 | 7 | 8 | .875 | 4 | 28 | .143 | 5 | 25 | 53 | .472 | 11 | 21 | 2 | 5 | 7 |
| Putman, Mitch | 1 | 3 | .333 | 7 | 47 | .149 | 10 | 15 | .667 | 9 | 47 | .191 | 6 | 35 | 87 | .402 | 8 | 38 | 4 | 3 | 8 |
| Radkowski, Leo | 0 | 0 | --- | 10 | 53 | .189 | 6 | 13 | .462 | 14 | 64 | .219 | 7 | 36 | 85 | .424 | 5 | 42 | 2 | 11 | 14 |
