News Box Score |
Southland Conference
#16 Oklahoma State at UT Arlington
Mar 06, 2007 at Arlington, Texas (Clay Gould Ballpark)
| Player | ab | r | h | rbi |
| Simon lf | 6 | 2 | 1 | 0 |
| Wright dh | 4 | 2 | 3 | 0 |
| Brown, D. ph/dh | 2 | 0 | 0 | 0 |
| Webb ph | 1 | 1 | 1 | 1 |
| Brown, C. rf | 4 | 5 | 3 | 0 |
| Mach 2b | 5 | 4 | 4 | 3 |
| Mangini 3b | 6 | 3 | 3 | 4 |
| Ridling 1b | 7 | 1 | 2 | 2 |
| Harvard cf | 4 | 1 | 1 | 0 |
| David c | 3 | 0 | 1 | 3 |
| Lopez ss | 5 | 0 | 2 | 3 |
| Kent p | 0 | 0 | 0 | 0 |
| Adams p | 0 | 0 | 0 | 0 |
| Willis p | 0 | 0 | 0 | 0 |
| Totals | 47 | 19 | 21 | 16 |
| Player | ab | r | h | rbi |
| Newby, David rf | 5 | 1 | 2 | 0 |
| Rieder, Daniel 2b | 3 | 0 | 2 | 0 |
| Batlle, Logan 2b | 1 | 0 | 0 | 0 |
| McLeod, David lf/1b | 2 | 0 | 0 | 0 |
| Burum, Ben 1b | 3 | 0 | 0 | 0 |
| Harris, RJ lf | 1 | 0 | 0 | 0 |
| Otteman, Matthew dh | 3 | 0 | 1 | 1 |
| Rudy, Kyle ss | 3 | 0 | 0 | 0 |
| Radkowski, Leo ss | 1 | 0 | 0 | 0 |
| Nobile, Lance cf | 3 | 0 | 0 | 0 |
| Fisher, Jerry 3b | 4 | 0 | 1 | 0 |
| Masters, David c | 4 | 0 | 2 | 0 |
| Sauter, Andy p | 0 | 0 | 0 | 0 |
| Martin, Ryan p | 0 | 0 | 0 | 0 |
| Sartor, Matthew p | 0 | 0 | 0 | 0 |
| Simon, Colt p | 0 | 0 | 0 | 0 |
| Burns, PJ p | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 8 | 1 |
Score by Innings R H E ------------------------------------------- Oklahoma State...... 403 431 022 - 19 21 1 UT Arlington........ 001 000 000 - 1 8 3 ------------------------------------------- |
| E - Mangini(5); Rieder, D. 2(6); Burum, B.(2). DP - Cowboys 2. LOB - Cowboys 14; Mavericks 10. 2B - Brown, C.(5); Lopez(4). 3B - Brown, C.(4). HR - Webb(1). HBP - Brown, C.; Mach; Nobile, L.. SF - Mangini(2); David(2); Lopez(2); Otteman, M.(1). SB - Harvard(1). |
|
|
WP - Burns, P. 2(2). HB - Adams; Martin, R.; Burns, P.. BK - Sauter, A. 2(2). PB -
Masters, D.(1).
Strikeouts - Simon 2; Brown, D. 2; Ridling; Lopez; Burum, B. 2; Rudy, K.; Nobile, L.; Fisher, J. 2. Walks - Simon; Brown, C. 2; Mach; Harvard 2; David 2; Rieder, D.; McLeod, D. 2.
Umpires - HP: Todd Waters 1B: Ken Eldridge 3B: Marc Lewis
|
Box Score |
Southland Conference
#16 Oklahoma State at UT Arlington
Mar 06, 2007 at Arlington, Texas (Clay Gould Ballpark)
Oklahoma State 19 (11-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Simon lf | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | |
| Wright dh | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown, D. ph/dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Webb ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brown, C. rf | 4 | 5 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | |
| Mach 2b | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | |
| Mangini 3b | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | |
| Ridling 1b | 7 | 1 | 2 | 2 | 0 | 1 | 10 | 0 | 3 | |
| Harvard cf | 4 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | |
| David c | 3 | 0 | 1 | 3 | 2 | 0 | 6 | 0 | 1 | |
| Lopez ss | 5 | 0 | 2 | 3 | 0 | 1 | 2 | 7 | 4 | |
| Kent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47 | 19 | 21 | 16 | 8 | 6 | 27 | 12 | 14 | |
UT Arlington 1 (6-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Newby, David rf | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Rieder, Daniel 2b | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Batlle, Logan 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| McLeod, David lf/1b | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | |
| Burum, Ben 1b | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | |
| Harris, RJ lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Otteman, Matthew dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rudy, Kyle ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Radkowski, Leo ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nobile, Lance cf | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | |
| Fisher, Jerry 3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Masters, David c | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | |
| Sauter, Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Martin, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sartor, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon, Colt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Burns, PJ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 1 | 8 | 1 | 3 | 6 | 27 | 8 | 10 | |
Score by Innings R H E ------------------------------------------- Oklahoma State...... 403 431 022 - 19 21 1 UT Arlington........ 001 000 000 - 1 8 3 ------------------------------------------- |
| E - Mangini(5); Rieder, D. 2(6); Burum, B.(2). DP - Cowboys 2. LOB - Cowboys 14; Mavericks 10. 2B - Brown, C.(5); Lopez(4). 3B - Brown, C.(4). HR - Webb(1). HBP - Brown, C.; Mach; Nobile, L.. SF - Mangini(2); David(2); Lopez(2); Otteman, M.(1). SB - Harvard(1). |
| Oklahoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kent W,2-0 | 6.0 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 6 |
| Adams | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 |
| Willis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| UT Arlington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sauter, Andy L,0-1 | 3.0 | 8 | 7 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 16 | 19 | 3 | 3 |
| Martin, Ryan | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 |
| Sartor, Matthew | 1.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 |
| Simon, Colt | 3.0 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 2 |
| Burns, PJ | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 3 | 0 |
|
Win - Kent (2-0). Loss - Sauter, A. (0-1). Save - None.
WP - Burns, P. 2(2). HB - Adams; Martin, R.; Burns, P.. BK - Sauter, A. 2(2). PB
- Masters, D.(1).
Umpires - HP: Todd Waters 1B: Ken Eldridge 3B: Marc Lewis
|
Composite Box Score |
Southland Conference
#16 Oklahoma State at UT Arlington - Composite Box Score
Mar 06, 2007 at Arlington, Texas (Clay Gould Ballpark)
| Oklahoma State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Simon lf | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wright dh | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, D. ph/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Webb ph | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, C. rf | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mach 2b | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Mangini 3b | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ridling 1b | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| Harvard cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| David c | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Lopez ss | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
| Kent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 19 | 21 | 16 | 2 | 1 | 1 | 8 | 1 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 0 | 27 | 12 | 1 |
| UT Arlington | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Newby, D. rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rieder, D. 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Batlle, L. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| McLeod, D. lf/1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Burum, B. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 1 |
| Harris, R. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Otteman, M. dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy, K. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Radkowski, L ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nobile, L. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Fisher, J. 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Masters, D. c | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Sauter, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Martin, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sartor, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burns, P. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 3 | 2 | 27 | 8 | 3 |
| Oklahoma State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kent W,2-0 | 6.0 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 6 |
| Adams | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 |
| Willis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| UT Arlington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sauter, Andy L,0-1 | 3.0 | 8 | 7 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 16 | 19 | 3 | 3 |
| Martin, Ryan | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 |
| Sartor, Matthew | 1.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 |
| Simon, Colt | 3.0 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 2 |
| Burns, PJ | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 3 | 0 |
|
Umpires - HP: Todd Waters 1B: Ken Eldridge 3B: Marc Lewis
Start: 5:01 Time: 2:48 Attendance: 270 Game notes: |
Plate appearance breakdown |
Southland Conference
#16 Oklahoma State at UT Arlington - Plate Appearance Breakdown
Mar 06, 2007 at Arlington, Texas (Clay Gould Ballpark)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Oklahoma State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Simon lf | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-5 | 0-3 | 0-3 | 0-3 | 0-2 | 2-3 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 |
| Wright dh | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Brown, D. ph/dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Webb ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Brown, C. rf | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 2-3 | 1-2 | 1-2 | 3-4 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Mach 2b | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2-2 | 2-3 | 3-4 | 4-5 | 5-5 | 0-0 | 1-1 | 1-1 | 2-2 | 2 | 0 | 0 | 1 | 0 |
| Mangini 3b | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 1-2 | 2-4 | 1-4 | 3-6 | 7-7 | 0-0 | 0-0 | 0-1 | 3-3 | 6 | 0 | 0 | 1 | 2 |
| Ridling 1b | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2-5 | 2-7 | 2-7 | 2-7 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 4 |
| Harvard cf | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 1-3 | 1-3 | 4-5 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| David c | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0-1 | 1-2 | 1-2 | 1-3 | 3-4 | 1-2 | 0-0 | 0-1 | 2-2 | 5 | 1 | 1 | 2 | 1 |
| Lopez ss | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-3 | 1-3 | 2-4 | 3-5 | 1-3 | 0-1 | 1-1 | 1-1 | 1 | 4 | 2 | 1 | 2 |
| Kent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 60 | 47 | 21 | 8 | 2 | 0 | 3 | 0 | 5-14 | 16-33 | 10-29 | 15-36 | 28-43 | 3-13 | 5-9 | 2-4 | 9-10 | 14 | 14 | 3 | 8 | 13 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Oklahoma State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Kent | 28 | 25 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2-6 | 5-19 | 3-13 | 3-10 | 2-6 | 6 | 7 | 95 |
| Adams | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-4 | 0-2 | 0-2 | 1-2 | 3 | 1 | 22 |
| Willis | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 11 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| UT Arlington | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Newby, D. rf | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-1 | 0-0 | 0-2 | 0-2 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 |
| Rieder, D. 2b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Batlle, L. 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| McLeod, D. lf/1b | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| Burum, B. 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 1 |
| Harris, R. lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Otteman, M. dh | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 2 | 1 |
| Rudy, K. ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Radkowski, L ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Nobile, L. cf | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| Fisher, J. 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Masters, D. c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| Sauter, A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Martin, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sartor, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Simon, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Burns, P. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 38 | 33 | 8 | 3 | 1 | 0 | 1 | 0 | 7-25 | 1-8 | 0-5 | 3-16 | 6-18 | 3-12 | 3-9 | 0-2 | 1-2 | 1 | 10 | 0 | 10 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| UT Arlington | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Sauter, A. | 19 | 16 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-9 | 4-7 | 6-12 | 1-5 | 2-3 | 3 | 3 | 62 |
| Martin, R. | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-3 | 2-3 | 1-1 | 0-1 | 0 | 2 | 26 |
| Sartor, M. | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 3-5 | 2-7 | 1-3 | 1-1 | 3 | 1 | 27 |
| Simon, C. | 18 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2-5 | 3-9 | 4-12 | 0-3 | 2-3 | 2 | 4 | 66 |
| Burns, P. | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1-2 | 1-2 | 1-2 | 0-1 | 0-1 | 0 | 3 | 20 |
Line score |
Oklahoma State 19, UT Arlington 1 (Mar 06, 2007 at Arlington, Texas) ---------------------------------------------------------------------- Oklahoma State...... 403 431 022 - 19 21 1 (11-3) UT Arlington........ 001 000 000 - 1 8 3 (6-10) ---------------------------------------------------------------------- Pitchers: Oklahoma State - Kent; Adams(7); Willis(9). UT Arlington - Sauter, Andy; Martin, Ryan(4); Sartor, Matthew(4); Simon, Colt(6); Burns, PJ(9). Win-Kent(2-0) Loss-Sauter, Andy(0-1) T-2:48 A-270 HR OSU - Webb (1). Game notes: |