Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 13, 2007 | at | #4 Rice Owls | 3-4 | L | 3-10-1 | / | 4-7-1 | 0-1-0 | 0-0-0 | Ruffin, J. (L 0-1) | 2146 | 2:28 | |||
| Feb 16, 2007 | LOUISIANA-LAFAYETTE | 2-10 | L | 2-9-1 | / | 10-12-3 | 0-2-0 | 0-0-0 | Brannon, B. (L 0-1) | 203 | 2:43 | ||||
| Feb 17, 2007 | LOUISIANA-LAFAYETTE | 2-5 | L | 2-9-3 | / | 5-9-0 | 0-3-0 | 0-0-0 | Chovanec, B. (L 0-1) | 212 | 2:35 | ||||
| Feb 18, 2007 | LOUISIANA-LAFAYETTE | 2-14 | L | 2-9-1 | / | 14-15-0 | 0-4-0 | 0-0-0 | Ruffin, J. (L 0-2) | 185 | 2:45 | ||||
| Feb 20, 2007 | at | Baylor | 1-9 | L | 1-5-3 | / | 9-10-1 | 0-5-0 | 0-0-0 | Proudfoot, R (L 0-1) | 2863 | 2:29 | |||
| ^ | Feb 22, 2007 | at | Houston | 10-12 | L | 10-10-1 | / | 12-13-2 | 0-6-0 | 0-0-0 | Brannon, B. (L 0-2) | 103 | 2:57 | ||
| ^ | Feb 23, 2007 | vs | Gonzaga | W | 4-3 | 4-9-1 | / | 3-6-1 | 1-6-0 | 0-0-0 | Ruffin, J. (W 1-2) | 107 | 2:12 | ||
| ^ | Feb 24, 2007 | vs | Missouri State | 10-11 | L | 10-13-4 | / | 11-17-2 | (10) | 1-7-0 | 0-0-0 | Mackey, J.T. (L 0-1) | 117 | 3:27 | |
| + | Feb 26, 2007 | ST. MARY'S | W | 8-5 | 8-10-3 | / | 5-6-1 | 2-7-0 | 0-0-0 | Blakley, J. (W 1-0) | 277 | 3:11 | |||
| + | Feb 27, 2007 | HOUSTON | W | 4-3 | 4-6-1 | / | 3-8-0 | 3-7-0 | 0-0-0 | Calhoon, Z. (W 1-0) | 157 | 3:08 | |||
| # | Mar 02, 2007 | vs | Stephen F. Austin | W | 6-5 | 6-12-2 | / | 5-12-0 | 4-7-0 | 0-0-0 | Mackey, J.T. (W 1-1) | 102 | 3:01 | ||
| # | Mar 3, 2007 | vs | Sam Houston State | 1-3 | L | 1-6-0 | / | 3-6-2 | 4-8-0 | 0-0-0 | Chovanec, B. (L 0-2) | 102 | 2:10 | ||
| # | Mar 04, 2007 | at | Texas-Pan American | 2-3 | L | 2-10-3 | / | 3-6-3 | 4-9-0 | 0-0-0 | Brannon, B. (L 0-3) | 206 | 2:59 | ||
| + | Mar 9, 2007 | COLL. OF CHARLESTON | W | 6-4 | 6-12-3 | / | 4-9-1 | 5-9-0 | 0-0-0 | Mackey, J.T. (W 2-1) | 117 | 2:50 | |||
| + | Mar 10, 2007 | COLL. OF CHARLESTON | W | 8-7 | 8-13-3 | / | 7-13-4 | (11) | 6-9-0 | 0-0-0 | Mackey, J.T. (W 3-1) | 142 | 3:23 | ||
| + | Mar 11, 2007 | COLL. OF CHARLESTON | 2-4 | L | 2-6-1 | / | 4-7-2 | (10) | 6-10-0 | 0-0-0 | Calhoon, Z. (L 1-1) | 132 | 2:53 | ||
| * | Mar 16, 2007 | at | McNeese State | W | 3-1 | 3-7-0 | / | 1-4-1 | 7-10-0 | 1-0-0 | Ruffin, J. (W 2-2) | 332 | 2:33 | ||
| * | Mar 17, 2007 | at | McNeese State | W | 12-9 | 12-14-5 | / | 9-15-3 | (12) | 8-10-0 | 2-0-0 | Mackey, J.T. (W 4-1) | 292 | 4:03 | |
| * | Mar 18, 2007 | at | McNeese State | W | 16-2 | 16-16-0 | / | 2-8-1 | 9-10-0 | 3-0-0 | Brannon, B. (W 1-3) | 275 | 2:28 | ||
| Mar 20, 2007 | LAMAR | W | 5-0 | 5-8-2 | / | 0-4-1 | 10-10-0 | 3-0-0 | Proudfoot, R (W 1-1) | 211 | 2:31 | ||||
| Mar 21, 2007 | LAMAR | 7-14 | L | 7-11-1 | / | 14-19-1 | 10-11-0 | 3-0-0 | Sillavan, J. (L 0-1) | 153 | 2:58 | ||||
| * | Mar 23, 2007 | CENTRAL ARKANSAS | W | 12-10 | 12-15-1 | / | 10-20-3 | 11-11-0 | 4-0-0 | Blakley, J. (W 2-0) | 281 | 3:03 | |||
| * | Mar 24, 2007 | CENTRAL ARKANSAS | W | 12-4 | 12-16-2 | / | 4-12-0 | 12-11-0 | 5-0-0 | Chovanec, B. (W 1-2) | 212 | 2:42 | |||
| * | Mar 25, 2007 | CENTRAL ARKANSAS | W | 14-1 | 14-17-3 | / | 1-4-2 | 13-11-0 | 6-0-0 | Proudfoot, R (W 2-1) | 111 | 1:57 | |||
| Mar 27, 2007 | at | Texas-Pan American | W | 7-3 | 7-11-0 | / | 3-9-5 | 14-11-0 | 6-0-0 | Blakley, J. (W 3-0) | 102 | 2:54 | |||
| * | Mar 31, 2007 | SE LOUISIANA | W | 6-3 | 6-10-1 | / | 3-6-0 | 15-11-0 | 7-0-0 | Blakley, J. (W 4-0) | - | 2:45 | |||
| * | Mar 31, 2007 | SE LOUISIANA | W | 5-1 | 5-12-2 | / | 1-5-1 | 16-11-0 | 8-0-0 | Chovanec, B. (W 2-2) | 256 | 2:13 | |||
| * | Apr 01, 2007 | SE LOUISIANA | W | 14-5 | 14-17-4 | / | 5-5-2 | 17-11-0 | 9-0-0 | Calhoon, Z. (W 2-1) | 167 | 3:06 | |||
| Apr 3, 2007 | at | Texas | 9-14 | L | 9-14-1 | / | 14-15-0 | 17-12-0 | 9-0-0 | Brannon, B. (L 1-4) | 4560 | 3:22 | |||
| * | Apr 05, 2007 | at | UT Arlington | W | 6-3 | 6-10-0 | / | 3-11-1 | 18-12-0 | 10-0-0 | Ruffin, J. (W 3-2) | 214 | 2:31 | ||
| * | Apr 06, 2007 | at | UT Arlington | 3-9 | L | 3-11-1 | / | 9-11-3 | 18-13-0 | 10-1-0 | Chovanec, B. (L 2-3) | 647 | 3:00 | ||
| * | Apr 07, 2007 | at | UT Arlington | W | 12-0 | 12-9-0 | / | 0-4-1 | 19-13-0 | 11-1-0 | Brannon, B. (W 2-4) | 187 | 2:22 | ||
| Apr 10, 2007 | at | #13 Texas A&M | 2-6 | L | 2-9-0 | / | 6-10-2 | 19-14-0 | 11-1-0 | Mackey, J.T. (L 4-2) | 3771 | 2:29 | |||
| * | Apr 13, 2007 | NORTHWESTERN STATE | W | 11-3 | 11-12-1 | / | 3-8-0 | 20-14-0 | 12-1-0 | Ruffin, J. (W 4-2) | 231 | 2:13 | |||
| * | Apr 14, 2007 | NORTHWESTERN STATE | 1-5 | L | 1-5-2 | / | 5-9-0 | 20-15-0 | 12-2-0 | Chovanec, B. (L 2-4) | 124 | 2:31 | |||
| * | Apr 15, 2007 | NORTHWESTERN STATE | W | 12-10 | 12-14-1 | / | 10-13-1 | 21-15-0 | 13-2-0 | Mackey, J.T. (W 5-2) | 154 | 2:56 | |||
| Apr 17, 2007 | TEXAS-PAN AMERICAN | W | 12-2 | 12-15-1 | / | 2-6-0 | 22-15-0 | 13-2-0 | Proudfoot, R (W 3-1) | 117 | 2:32 | ||||
| Apr 18, 2007 | TEXAS-PAN AMERICAN | W | 11-1 | 11-15-1 | / | 1-5-0 | 23-15-0 | 13-2-0 | Brannon, B. (W 3-4) | 123 | 2:38 | ||||
| * | Apr 20, 2007 | at | Stephen F. Austin | W | 7-6 | 7-13-0 | / | 6-13-1 | (10) | 24-15-0 | 14-2-0 | Calhoon, Z. (W 3-1) | 285 | 3:05 | |
| * | Apr 21, 2007 | at | Stephen F. Austin | 5-6 | L | 5-12-0 | / | 6-14-2 | (11) | 24-16-0 | 14-3-0 | Calhoon, Z. (L 3-2) | 315 | 3:06 | |
| * | Apr 22, 2007 | at | Stephen F. Austin | 0-1 | L | 0-5-2 | / | 1-3-1 | 24-17-0 | 14-4-0 | Brannon, B. (L 3-5) | 323 | 1:57 | ||
| Apr 24, 2007 | vs | Houston | 2-5 | L | 2-6-0 | / | 5-10-0 | 24-18-0 | 14-4-0 | Proudfoot, R (L 3-2) | 2150 | 2:39 | |||
| * | Apr 27, 2007 | at | Sam Houston State | W | 4-2 | 4-11-0 | / | 2-14-1 | 25-18-0 | 15-4-0 | Ruffin, J. (W 5-2) | 824 | 2:45 | ||
| * | Apr 28, 2007 | at | Sam Houston State | W | 8-6 | 8-9-2 | / | 6-12-5 | 26-18-0 | 16-4-0 | Mackey, J.T. (W 6-2) | 468 | 2:40 | ||
| * | Apr 29, 2007 | at | Sam Houston State | W | 5-1 | 5-8-0 | / | 1-8-3 | 27-18-0 | 17-4-0 | Blakley, J. (W 5-0) | 415 | 2:25 |
|
* = Conference game
() extra inning game |
Overall Statistics |
Record: 27-18 Home: 15-6 Away: 10-9 Neutral: 2-3 Conference: 17-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lockwood, Trent | .364 | 44-44 | 176 | 34 | 64 | 16 | 3 | 8 | 41 | 110 | .625 | 20 | 2 | 27 | 4 | .430 | 2 | 0 | 3-4 | 355 | 27 | 7 | .982 |
| Etheredge, Zach | .345 | 45-45 | 174 | 30 | 60 | 11 | 1 | 8 | 39 | 97 | .557 | 11 | 3 | 27 | 4 | .387 | 3 | 2 | 2-3 | 316 | 54 | 5 | .987 |
| Saltzgaber, Ryan | .328 | 45-45 | 186 | 33 | 61 | 7 | 2 | 8 | 35 | 96 | .516 | 4 | 3 | 23 | 2 | .349 | 2 | 3 | 7-11 | 26 | 85 | 13 | .895 |
| Rockett, Michael | .319 | 45-45 | 191 | 35 | 61 | 12 | 1 | 4 | 39 | 87 | .455 | 10 | 2 | 25 | 1 | .351 | 5 | 1 | 5-7 | 124 | 5 | 2 | .985 |
| Keithley, James | .312 | 45-45 | 189 | 39 | 59 | 7 | 3 | 6 | 25 | 90 | .476 | 18 | 2 | 30 | 3 | .378 | 0 | 4 | 7-10 | 96 | 97 | 8 | .960 |
| Palincsar, Tim | .311 | 45-41 | 164 | 46 | 51 | 11 | 2 | 4 | 31 | 78 | .476 | 17 | 5 | 33 | 5 | .392 | 0 | 1 | 10-10 | 10 | 0 | 0 | 1.000 |
| Ponza, Mitch | .274 | 40-33 | 124 | 21 | 34 | 8 | 4 | 4 | 25 | 62 | .500 | 17 | 0 | 31 | 1 | .359 | 1 | 1 | 4-5 | 60 | 2 | 3 | .954 |
| Davis, Marshal | .255 | 45-45 | 153 | 28 | 39 | 5 | 2 | 0 | 16 | 48 | .314 | 32 | 4 | 27 | 3 | .393 | 2 | 4 | 3-3 | 60 | 125 | 11 | .944 |
| Totals | .302 | 45-45 | 1594 | 294 | 481 | 84 | 21 | 43 | 272 | 736 | .462 | 153 | 25 | 291 | 27 | .368 | 17 | 22 | 50-65 | 1197 | 481 | 64 | .963 |
| Opponents | .279 | 45-45 | 1550 | 235 | 433 | 71 | 8 | 37 | 217 | 631 | .407 | 164 | 33 | 319 | 22 | .357 | 18 | 40 | 46-67 | 1179 | 491 | 64 | .963 |
| LOB - Team (338), Opp (373). DPs turned - Team (33), Opp (36). IBB - Team (1), Lockwood, T. 1, Opp (3). Picked off - Lockwood, T. 1, Davis, M. 1, Rockett, M. 1, Keithley, J. 1, Allen, P. 1, Ponza, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Blakley, Josh | 2.68 | 5-0 | 21-0 | 0 | 0/0 | 1 | 53.2 | 54 | 22 | 16 | 9 | 43 | 11 | 0 | 6 | 208 | .260 | 1 | 3 | 1 | 4 | 6 |
| Ruffin, Josh | 4.94 | 5-2 | 12-12 | 2 | 0/0 | 0 | 74.2 | 86 | 42 | 41 | 30 | 51 | 11 | 2 | 9 | 292 | .295 | 8 | 6 | 0 | 4 | 5 |
| Chovanec, Bradley | 4.95 | 2-4 | 15-11 | 1 | 0/0 | 0 | 72.2 | 86 | 52 | 40 | 20 | 45 | 16 | 1 | 2 | 291 | .296 | 2 | 6 | 0 | 2 | 6 |
| Brannon, Blake | 6.71 | 3-5 | 12-12 | 1 | 0/1 | 0 | 53.2 | 64 | 44 | 40 | 22 | 43 | 10 | 0 | 7 | 213 | .300 | 3 | 3 | 2 | 2 | 4 |
| Totals | 4.49 | 27-18 | 45-45 | 4 | 2/2 | 9 | 399.0 | 433 | 235 | 199 | 164 | 319 | 71 | 8 | 37 | 1550 | .279 | 28 | 33 | 6 | 18 | 40 |
| Opponents | 5.79 | 18-27 | 45-45 | 2 | 1/1 | 6 | 393.0 | 481 | 294 | 253 | 153 | 291 | 84 | 21 | 43 | 1594 | .302 | 23 | 25 | 4 | 17 | 22 |
| PB - Team (2), Etheredge, Z 2, Opp (9). Pickoffs - Team (6), Etheredge, Z 3, Mackey, J.T. 1, Ruffin, J. 1, Calhoon, Z. 1, Opp (6). SBA/ATT - Etheredge, Z (46-65), Brannon, B. (11-16), Ruffin, J. (9-14), Chovanec, B. (7-13), Proudfoot, R (6-7), Blakley, J. (4-4), Calhoon, Z. (4-4), Ruffin, M. (2-3), Mackey, J.T. (1-3), Sillavan, J. (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ruffin, Josh | 21 | 8 | 13 | 0 | 1.000 | 1 | 9 | 5 | .643 | 0 | 0 |
| Palincsar, Tim | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Calhoon, Zach | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Sillavan, Jake | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Etheredge, Zach | 375 | 316 | 54 | 5 | .987 | 1 | 46 | 19 | .708 | 2 | 0 |
| Rockett, Michael | 131 | 124 | 5 | 2 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
| Lockwood, Trent | 389 | 355 | 27 | 7 | .982 | 30 | 0 | 0 | --- | 0 | 0 |
| Allen, Phillip | 62 | 59 | 1 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilson, Josh | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Keithley, James | 201 | 96 | 97 | 8 | .960 | 23 | 0 | 0 | --- | 0 | 0 |
| Ponza, Mitch | 65 | 60 | 2 | 3 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
| Rummel, Ryan | 37 | 12 | 23 | 2 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
| Davis, Marshal | 196 | 60 | 125 | 11 | .944 | 23 | 0 | 0 | --- | 0 | 0 |
| Mackey, J.T. | 14 | 5 | 8 | 1 | .929 | 0 | 1 | 2 | .333 | 0 | 0 |
| Sillivent, Greg | 27 | 22 | 3 | 2 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
| Chovanec, Bradley | 24 | 7 | 15 | 2 | .917 | 1 | 7 | 6 | .538 | 0 | 0 |
| Blakley, Josh | 12 | 3 | 8 | 1 | .917 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Saltzgaber, Ryan | 124 | 26 | 85 | 13 | .895 | 3 | 0 | 0 | --- | 0 | 0 |
| Brannon, Blake | 7 | 2 | 4 | 1 | .857 | 0 | 11 | 5 | .688 | 0 | 0 |
| Ruffin, Mark | 5 | 2 | 2 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| Proudfoot, Ryan | 7 | 3 | 2 | 2 | .714 | 0 | 6 | 1 | .857 | 0 | 0 |
| Cornejo, Danny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Koger, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miles, Noah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clarke, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1742 | 1197 | 481 | 64 | .963 | 33 | 46 | 21 | .687 | 2 | 0 |
| Opponents | 1734 | 1179 | 491 | 64 | .963 | 36 | 50 | 15 | .769 | 9 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UTSA | 38 | 22 | 38 | 44 | 42 | 30 | 21 | 42 | 11 | 6 | 294 | Opponents | 31 | 47 | 32 | 30 | 21 | 20 | 22 | 19 | 8 | 5 | 235 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 0-7 | 1-2 | 3-0 | 3-1 | 4-0 | 2-1 | 3-0 | 0-1 | 11-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 5-1 | 3-0 | 6-2 | 2-2 | 3-3 | 2-2 | 1-0 | 0-0 | 1-2 | 2-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-3 | 13-3 | 16-2 | 18-2 | 19-2 | 21-1 | 20-1 | 20-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-8 | 6-14 | 5-14 | 5-15 | 2-14 | 3-14 | 1-16 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-7 | 8-1 | 6-2 | 4-1 | 6-2 | 3-3 | 4-1 | 3-2 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 7 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 3565 | 20 | 178 |
| AWAY | 20906 | 24 | 871 |
| TOTAL | 24471 | 44 | 556 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Allen, Phillip | 6 | 24 | .250 | 22 | 77 | .286 | 15 | 49 | .306 | 13 | 52 | .250 | 1 | 2 | .500 | 9 | 22 | .409 | 18 | 29 | 0.6 |
| Cornejo, Danny | 0 | 3 | .000 | 1 | 6 | .167 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
| Davis, Marshal | 16 | 44 | .364 | 23 | 109 | .211 | 17 | 74 | .230 | 22 | 79 | .278 | 1 | 8 | .125 | 21 | 48 | .438 | 36 | 50 | 0.7 |
| Etheredge, Zach | 18 | 50 | .360 | 42 | 124 | .339 | 34 | 85 | .400 | 26 | 89 | .292 | 1 | 1 | 1.000 | 15 | 40 | .375 | 53 | 34 | 1.6 |
| Keithley, James | 15 | 56 | .268 | 44 | 133 | .331 | 27 | 87 | .310 | 32 | 102 | .314 | 2 | 7 | .286 | 29 | 74 | .392 | 42 | 56 | 0.8 |
| Koger, Brandon | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 0 | 0.0 |
| Lockwood, Trent | 19 | 53 | .358 | 45 | 123 | .366 | 35 | 96 | .365 | 29 | 80 | .363 | 2 | 6 | .333 | 20 | 45 | .444 | 40 | 45 | 0.9 |
| Palincsar, Tim | 14 | 52 | .269 | 37 | 112 | .330 | 29 | 86 | .337 | 22 | 78 | .282 | 3 | 7 | .429 | 17 | 34 | .500 | 27 | 51 | 0.5 |
| Ponza, Mitch | 14 | 39 | .359 | 20 | 85 | .235 | 15 | 57 | .263 | 19 | 67 | .284 | 3 | 4 | .750 | 10 | 31 | .323 | 37 | 24 | 1.5 |
| Rockett, Michael | 16 | 60 | .267 | 45 | 131 | .344 | 33 | 100 | .330 | 28 | 91 | .308 | 2 | 6 | .333 | 9 | 32 | .281 | 57 | 46 | 1.2 |
| Rummel, Ryan | 2 | 7 | .286 | 3 | 23 | .130 | 1 | 13 | .077 | 4 | 17 | .235 | 0 | 1 | .000 | 4 | 10 | .400 | 8 | 7 | 1.1 |
| Saltzgaber, Ryan | 15 | 60 | .250 | 46 | 126 | .365 | 30 | 98 | .306 | 31 | 88 | .352 | 2 | 5 | .400 | 19 | 39 | .487 | 56 | 47 | 1.2 |
| Sillivent, Greg | 1 | 9 | .111 | 10 | 47 | .213 | 4 | 31 | .129 | 7 | 25 | .280 | 0 | 4 | .000 | 3 | 11 | .273 | 9 | 22 | 0.4 |
| Wilson, Josh | 1 | 21 | .048 | 4 | 18 | .222 | 3 | 20 | .150 | 2 | 19 | .105 | 0 | 0 | --- | 1 | 6 | .167 | 8 | 15 | 0.5 |
| Totals | 137 | 478 | .287 | 344 | 1116 | .308 | 244 | 803 | .304 | 237 | 791 | .300 | 17 | 51 | .333 | 160 | 395 | .405 | 393 | 428 | 0.9 |
| Opponents | 0 | 0 | --- | 433 | 1550 | .279 | 216 | 749 | .288 | 217 | 801 | .271 | 16 | 59 | .271 | 154 | 400 | .385 | 400 | 406 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Allen, Phillip | 0 | 1 | .000 | 10 | 31 | .323 | 3 | 4 | .750 | 14 | 37 | .378 | 6 | 32 | 58 | .552 | 13 | 19 | 2 | 3 | 11 |
| Cornejo, Danny | 0 | 6 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 2 | 8 | .250 | 2 | 2 | 0 | 0 | 2 |
| Davis, Marshal | 0 | 0 | --- | 13 | 51 | .255 | 5 | 13 | .385 | 14 | 60 | .233 | 8 | 47 | 90 | .522 | 16 | 40 | 5 | 7 | 15 |
| Etheredge, Zach | 0 | 0 | --- | 20 | 46 | .435 | 12 | 15 | .800 | 21 | 58 | .362 | 16 | 49 | 93 | .527 | 10 | 26 | 5 | 4 | 4 |
| Keithley, James | 0 | 0 | --- | 14 | 54 | .259 | 5 | 9 | .556 | 12 | 52 | .231 | 11 | 44 | 95 | .463 | 16 | 47 | 6 | 3 | 6 |
| Koger, Brandon | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Lockwood, Trent | 0 | 0 | --- | 21 | 56 | .375 | 10 | 19 | .526 | 19 | 53 | .358 | 12 | 55 | 104 | .529 | 21 | 31 | 2 | 1 | 8 |
| Palincsar, Tim | 1 | 2 | .500 | 18 | 53 | .340 | 8 | 11 | .727 | 10 | 34 | .294 | 10 | 56 | 97 | .577 | 15 | 30 | 2 | 7 | 14 |
| Ponza, Mitch | 0 | 2 | .000 | 11 | 37 | .297 | 7 | 10 | .700 | 10 | 38 | .263 | 11 | 26 | 64 | .406 | 10 | 24 | 1 | 5 | 11 |
| Rockett, Michael | 0 | 0 | --- | 22 | 65 | .338 | 15 | 19 | .789 | 11 | 61 | .180 | 7 | 59 | 110 | .536 | 19 | 39 | 7 | 5 | 6 |
| Rummel, Ryan | 0 | 2 | .000 | 0 | 9 | .000 | 2 | 5 | .400 | 1 | 10 | .100 | 0 | 6 | 16 | .375 | 2 | 7 | 0 | 1 | 5 |
| Saltzgaber, Ryan | 0 | 0 | --- | 17 | 61 | .279 | 11 | 21 | .524 | 20 | 59 | .339 | 9 | 46 | 105 | .438 | 14 | 36 | 4 | 6 | 5 |
| Sillivent, Greg | 0 | 8 | .000 | 2 | 15 | .133 | 2 | 4 | .500 | 3 | 21 | .143 | 1 | 12 | 33 | .364 | 8 | 22 | 2 | 2 | 4 |
| Wilson, Josh | 3 | 9 | .333 | 1 | 11 | .091 | 1 | 3 | .333 | 1 | 11 | .091 | 1 | 8 | 22 | .364 | 5 | 8 | 1 | 0 | 3 |
| Totals | 6 | 32 | .188 | 149 | 492 | .303 | 82 | 135 | .607 | 136 | 497 | .274 | 92 | 442 | 895 | .494 | 151 | 338 | 37 | 44 | 94 |
| Opponents | 7 | 32 | .219 | 123 | 459 | .268 | 66 | 116 | .569 | 138 | 513 | .269 | 92 | 412 | 867 | .475 | 135 | 373 | 44 | 36 | 104 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Blakley, Josh | 10 | 56 | .179 | 44 | 152 | .289 | 26 | 99 | .263 | 28 | 109 | .257 | 16 | 48 | .333 | 25 | 83 | .301 | 65 | 52 | 1.2 |
| Brannon, Blake | 22 | 52 | .423 | 42 | 161 | .261 | 34 | 94 | .362 | 30 | 119 | .252 | 19 | 58 | .328 | 22 | 71 | .310 | 56 | 52 | 1.1 |
