News Box Score |
Lamar University Baseball
UC-Santa Barbara at Lamar
Mar 02, 2007 at Beaumont, Texas (Vincent-Beck Stadium)
| Player | ab | r | h | rbi |
| Fox cf | 5 | 0 | 1 | 0 |
| Valaika 2b | 5 | 0 | 1 | 1 |
| Blauer 1b | 3 | 1 | 1 | 1 |
| Zuanich lf | 5 | 1 | 1 | 0 |
| Lewis rf | 4 | 0 | 1 | 2 |
| Anderson dh | 3 | 0 | 2 | 0 |
| Gump pr | 0 | 0 | 0 | 0 |
| McMurray c | 2 | 0 | 0 | 0 |
| Rose ph/3b | 2 | 0 | 0 | 0 |
| Cummings 3b | 2 | 0 | 0 | 0 |
| Terhune ph/ss | 2 | 0 | 0 | 0 |
| Carlson ss | 1 | 1 | 0 | 0 |
| Domecus ph/c | 1 | 2 | 1 | 1 |
| Braun p | 0 | 0 | 0 | 0 |
| Tracy p | 0 | 0 | 0 | 0 |
| Fleming p | 0 | 0 | 0 | 0 |
| Segal p | 0 | 0 | 0 | 0 |
| Huggins p | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 8 | 5 |
| Player | ab | r | h | rbi |
| Kanaby, Erick lf | 3 | 2 | 2 | 1 |
| Baker, Ryan 2b | 4 | 1 | 1 | 1 |
| DeLome, Collin cf | 3 | 1 | 2 | 3 |
| Ambort, Michael dh | 4 | 0 | 1 | 0 |
| Hernandez, Dan 1b | 3 | 1 | 0 | 0 |
| Vickers, Jeff c | 4 | 0 | 0 | 0 |
| Lloyd, Brian ss | 4 | 0 | 2 | 0 |
| Morrison, Cody rf | 1 | 1 | 0 | 0 |
| Towne, Keith ph | 1 | 0 | 0 | 0 |
| Moore, David ph/rf | 1 | 0 | 0 | 0 |
| Dunson, Travis 3b | 2 | 1 | 0 | 0 |
| Sisk, Brian p | 0 | 0 | 0 | 0 |
| Meyer, Scott p | 0 | 0 | 0 | 0 |
| Walker, Justin p | 0 | 0 | 0 | 0 |
| Needham, Brian p | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 8 | 5 |
Score by Innings R H E ------------------------------------------- UC-Santa Barbara.... 000 010 121 - 5 8 2 Lamar............... 101 040 01X - 7 8 2 ------------------------------------------- |
| E - Zuanich(1); Braun(1); Lloyd, B.(4); Dunson, T.(4). DP - Gauchos 2; LU 2. LOB - Gauchos 8; LU 7. 2B - Valaika(3); Lewis(4); Baker, R.(4); DeLome, C.(5); Ambort, M.(5). HR - Domecus(1); DeLome, C.(1). HBP - Domecus; DeLome, C.. SH - Dunson, T.(3). CS - Kanaby, E.(2). |
|
|
WP - Meyer, S.(3). HB - Braun; Walker, J..
Strikeouts - Fox; Valaika 2; Zuanich; Lewis; McMurray; Rose; Cummings; Terhune; Ambort, M.; Vickers, J.; Towne, K.; Moore, D.. Walks - Blauer 2; Anderson; Carlson; Kanaby, E. 2; Baker, R.; Hernandez, D; Morrison, C.; Dunson, T..
Umpires - HP: Ed Nelson 1B: Eddie Rundle 3B: Chuck Busse
|
Box Score |
Lamar University Baseball
UC-Santa Barbara at Lamar
Mar 02, 2007 at Beaumont, Texas (Vincent-Beck Stadium)
UC-Santa Barbara 5 (3-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Fox cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Valaika 2b | 5 | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 0 | |
| Blauer 1b | 3 | 1 | 1 | 1 | 2 | 0 | 10 | 0 | 1 | |
| Zuanich lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Lewis rf | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | |
| Anderson dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gump pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McMurray c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |
| Rose ph/3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Cummings 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Terhune ph/ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Carlson ss | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | |
| Domecus ph/c | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Braun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tracy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleming p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Segal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huggins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 5 | 8 | 5 | 4 | 9 | 24 | 11 | 8 | |
Lamar 7 (9-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kanaby, Erick lf | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Baker, Ryan 2b | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 3 | |
| DeLome, Collin cf | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Ambort, Michael dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Hernandez, Dan 1b | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | |
| Vickers, Jeff c | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | |
| Lloyd, Brian ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Morrison, Cody rf | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Towne, Keith ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Moore, David ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dunson, Travis 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Sisk, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meyer, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Walker, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Needham, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 8 | 5 | 6 | 4 | 27 | 8 | 7 | |
Score by Innings R H E ------------------------------------------- UC-Santa Barbara.... 000 010 121 - 5 8 2 Lamar............... 101 040 01X - 7 8 2 ------------------------------------------- |
| E - Zuanich(1); Braun(1); Lloyd, B.(4); Dunson, T.(4). DP - Gauchos 2; LU 2. LOB - Gauchos 8; LU 7. 2B - Valaika(3); Lewis(4); Baker, R.(4); DeLome, C.(5); Ambort, M.(5). HR - Domecus(1); DeLome, C.(1). HBP - Domecus; DeLome, C.. SH - Dunson, T.(3). CS - Kanaby, E.(2). |
| UC-Santa Barbara | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Braun L,0-3 | 4.1 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 20 | 6 | 5 |
| Tracy | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 |
| Fleming | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Segal | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Huggins | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Lamar | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sisk, Brian W,3-0 | 7.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 9 |
| Meyer, Scott | 0.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| Walker, Justin | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 |
| Needham, Brian S,1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|
Win - Sisk, B. (3-0). Loss - Braun (0-3). Save - Needham, B. (1).
WP - Meyer, S.(3). HB - Braun; Walker, J..
Umpires - HP: Ed Nelson 1B: Eddie Rundle 3B: Chuck Busse
|
Composite Box Score |
Lamar University Baseball
UC-Santa Barbara at Lamar - Composite Box Score
Mar 02, 2007 at Beaumont, Texas (Vincent-Beck Stadium)
| UC-Santa Barbara | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Fox cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valaika 2b | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 |
| Blauer 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Zuanich lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lewis rf | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Anderson dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gump pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMurray c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Rose ph/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cummings 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Terhune ph/ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlson ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Domecus ph/c | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Braun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tracy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleming p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Segal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huggins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 8 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 24 | 11 | 2 |
| Lamar | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Kanaby, E. lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baker, R. 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| DeLome, C. cf | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ambort, M. dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hernandez, D 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Vickers, J. c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Lloyd, B. ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Morrison, C. rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Towne, K. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, D. ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunson, T. 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Sisk, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Needham, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 8 | 5 | 3 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 27 | 8 | 2 |
| UC-Santa Barbara | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Braun L,0-3 | 4.1 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 20 | 6 | 5 |
| Tracy | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 |
| Fleming | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Segal | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Huggins | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Lamar | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sisk, Brian W,3-0 | 7.0 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 9 |
| Meyer, Scott | 0.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| Walker, Justin | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 |
| Needham, Brian S,1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|
Umpires - HP: Ed Nelson 1B: Eddie Rundle 3B: Chuck Busse
Start: 6:31 pm Time: 2:59 Attendance: 517 Game notes: Fleming faced 1 batter in the 8th. |
Plate appearance breakdown |
Lamar University Baseball
UC-Santa Barbara at Lamar - Plate Appearance Breakdown
Mar 02, 2007 at Beaumont, Texas (Vincent-Beck Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| UC-Santa Barbara | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Fox cf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 | 1-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| Valaika 2b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-1 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 |
| Blauer 1b | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 |
| Zuanich lf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1-2 | 0-1 | 1-3 | 2-3 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| Lewis rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1-1 | 1-2 | 1-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Anderson dh | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 1-1 | 1-1 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Gump pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McMurray c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Rose ph/3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 |
| Cummings 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Terhune ph/ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Carlson ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Domecus ph/c | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Braun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Tracy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Fleming p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Segal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Huggins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 40 | 35 | 8 | 4 | 1 | 0 | 0 | 0 | 6-31 | 2-4 | 2-8 | 6-16 | 7-16 | 4-13 | 1-9 | 0-0 | 0-1 | 0 | 8 | 3 | 10 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| UC-Santa Barbara | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Braun | 20 | 15 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-12 | 2-7 | 0-5 | 2-5 | 5 | 6 | 62 |
| Tracy | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2-3 | 1-4 | 1-5 | 0-1 | 1-1 | 2 | 1 | 13 |
| Fleming | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-1 | 1-2 | 1-2 | 1 | 1 | 24 |
| Segal | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 17 |
| Huggins | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 12 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lamar | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Kanaby, E. lf | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0-1 | 1-1 | 1-1 | 2-2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Baker, R. 2b | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-1 | 1-3 | 2-3 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 2 |
| DeLome, C. cf | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 2-2 | 1-2 | 1-2 | 2-2 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Ambort, M. dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 0-3 | 0-3 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 |
| Hernandez, D 1b | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 | 0-2 | 1-2 | 0-1 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 1 |
| Vickers, J. c | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 |
| Lloyd, B. ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2-2 | 0-0 | 1-1 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Morrison, C. rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Towne, K. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Moore, D. ph/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dunson, T. 3b | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 2-3 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Sisk, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Walker, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Needham, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 38 | 30 | 8 | 6 | 1 | 1 | 0 | 0 | 3-16 | 5-14 | 2-11 | 4-17 | 11-20 | 1-9 | 4-8 | 0-1 | 1-1 | 3 | 7 | 1 | 8 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lamar | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
