Overall Statistics |
Record: 29-18 Home: 21-10 Away: 7-6 Neutral: 1-2 SIAC: 16-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kanaby, Erick | .414 | 45-45 | 181 | 47 | 75 | 12 | 0 | 0 | 16 | 87 | .481 | 34 | 0 | 18 | 0 | .507 | 0 | 1 | 10-17 | 60 | 4 | 7 | .901 |
| Ambort, Michael | .379 | 45-44 | 177 | 38 | 67 | 18 | 0 | 10 | 56 | 115 | .650 | 11 | 5 | 23 | 3 | .428 | 1 | 1 | 5-6 | 201 | 20 | 1 | .995 |
| DeLome, Collin | .340 | 47-47 | 191 | 54 | 65 | 14 | 7 | 8 | 46 | 117 | .613 | 11 | 10 | 32 | 1 | .404 | 1 | 1 | 6-9 | 102 | 2 | 4 | .963 |
| Baker, Ryan | .325 | 47-47 | 194 | 47 | 63 | 11 | 2 | 2 | 34 | 84 | .433 | 20 | 4 | 12 | 4 | .392 | 4 | 1 | 2-3 | 89 | 122 | 9 | .959 |
| Moore, David | .298 | 47-43 | 161 | 24 | 48 | 9 | 2 | 5 | 31 | 76 | .472 | 20 | 5 | 47 | 0 | .390 | 1 | 0 | 5-6 | 83 | 2 | 2 | .977 |
| Lloyd, Brian | .269 | 47-47 | 167 | 29 | 45 | 9 | 0 | 4 | 26 | 66 | .395 | 17 | 3 | 12 | 8 | .344 | 2 | 2 | 3-6 | 59 | 144 | 19 | .914 |
| Dunson, Travis | .262 | 45-44 | 145 | 23 | 38 | 3 | 0 | 3 | 15 | 50 | .345 | 12 | 5 | 26 | 7 | .340 | 0 | 5 | 5-7 | 40 | 106 | 18 | .890 |
| Vickers, Jeff | .261 | 47-45 | 165 | 15 | 43 | 11 | 0 | 4 | 28 | 66 | .400 | 22 | 5 | 31 | 4 | .359 | 3 | 0 | 0-2 | 259 | 21 | 3 | .989 |
| Totals | .307 | 47-47 | 1633 | 310 | 502 | 105 | 13 | 38 | 280 | 747 | .457 | 172 | 44 | 274 | 33 | .386 | 13 | 13 | 44-64 | 1226 | 509 | 81 | .955 |
| Opponents | .273 | 47-47 | 1595 | 270 | 435 | 81 | 10 | 23 | 241 | 605 | .379 | 174 | 60 | 330 | 31 | .363 | 16 | 39 | 45-57 | 1187 | 452 | 75 | .956 |
| LOB - Team (377), Opp (389). DPs turned - Team (42), Opp (42). CI - Team (1), Vickers, J. 1. IBB - Team (7), Ambort, M. 3, Hernandez, D 1, Kanaby, E. 1, Towne, K. 1, DeLome, C. 1, Opp (7). Picked off - DeLome, C. 2, Vickers, J. 1, Kanaby, E. 1, Moore, D. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Erickson, Tim | 1.94 | 2-1 | 18-1 | 0 | 0/0 | 7 | 55.2 | 45 | 18 | 12 | 14 | 37 | 8 | 2 | 1 | 191 | .236 | 1 | 4 | 2 | 3 | 8 |
| Sisk, Brian | 3.72 | 9-1 | 13-12 | 2 | 1/0 | 0 | 77.1 | 88 | 37 | 32 | 18 | 62 | 12 | 1 | 4 | 316 | .278 | 0 | 10 | 0 | 2 | 4 |
| Harrington, Allen | 4.23 | 7-3 | 12-12 | 4 | 1/0 | 0 | 78.2 | 79 | 42 | 37 | 21 | 76 | 13 | 1 | 3 | 305 | .259 | 3 | 10 | 1 | 1 | 7 |
| Totals | 4.71 | 29-18 | 47-47 | 8 | 3/0 | 10 | 408.2 | 435 | 270 | 214 | 174 | 330 | 81 | 10 | 23 | 1595 | .273 | 43 | 60 | 4 | 16 | 39 |
| Opponents | 6.00 | 18-29 | 47-47 | 8 | 2/1 | 4 | 396.0 | 502 | 310 | 264 | 172 | 274 | 105 | 13 | 38 | 1633 | .307 | 34 | 44 | 15 | 13 | 13 |
| PB - Team (7), Vickers, J. 6, Ambort, M. 1, Opp (8). Pickoffs - Team (10), Erickson, T. 7, Harrington,A 2, Stutes, J. 1, Opp (5). SBA/ATT - Vickers, J. (39-44), Needham, B. (10-10), Harrington,A (7-9), Sisk, B. (6-8), Ambort, M. (6-8), Erickson, T. (4-7), Meyer, S. (6-6), Walker, J. (2-4), Depoy, B. (3-4), Ramirez, J. (3-3), Williams, C. (1-2), Morgal, M. (2-2), Gore, M. (0-1), Stutes, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Morrison, Cody | 18 | 14 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sisk, Brian | 17 | 7 | 10 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| Meyer, Scott | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Colvin, Michael | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gore, Matt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Depoy, Brad | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Hernandez, Dan | 242 | 230 | 11 | 1 | .996 | 22 | 0 | 0 | --- | 0 | 0 |
| Ambort, Michael | 222 | 201 | 20 | 1 | .995 | 17 | 6 | 2 | .750 | 1 | 0 |
| Vickers, Jeff | 283 | 259 | 21 | 3 | .989 | 0 | 39 | 5 | .886 | 6 | 1 |
| Moore, David | 87 | 83 | 2 | 2 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| DeLome, Collin | 108 | 102 | 2 | 4 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Baker, Ryan | 220 | 89 | 122 | 9 | .959 | 25 | 0 | 0 | --- | 0 | 0 |
| Towne, Keith | 69 | 64 | 2 | 3 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| Harrington, Allen | 20 | 3 | 16 | 1 | .950 | 1 | 7 | 2 | .778 | 0 | 0 |
| Lloyd, Brian | 222 | 59 | 144 | 19 | .914 | 29 | 0 | 0 | --- | 0 | 0 |
| Stutes, Jason | 11 | 2 | 8 | 1 | .909 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Kanaby, Erick | 71 | 60 | 4 | 7 | .901 | 0 | 0 | 0 | --- | 0 | 0 |
| Dunson, Travis | 164 | 40 | 106 | 18 | .890 | 12 | 0 | 0 | --- | 0 | 0 |
| Erickson, Tim | 22 | 2 | 17 | 3 | .864 | 1 | 4 | 3 | .571 | 0 | 0 |
| Walker, Justin | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
| Needham, Brian | 11 | 2 | 6 | 3 | .727 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Prudhomme, Tylor | 7 | 2 | 3 | 2 | .714 | 1 | 0 | 0 | --- | 0 | 0 |
| Morgal, Matt | 5 | 2 | 1 | 2 | .600 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Pace, Logan | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Havard, Steven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McClanahan, Stephen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hill, Jared | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramirez, John Ross | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Williams, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Desmond, Wes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thibodeaux, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Matison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1816 | 1226 | 509 | 81 | .955 | 42 | 45 | 12 | .789 | 7 | 1 |
| Opponents | 1714 | 1187 | 452 | 75 | .956 | 42 | 44 | 20 | .688 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ambort, Michael | 20 | 46 | .435 | 47 | 131 | .359 | 44 | 99 | .444 | 23 | 78 | .295 | 3 | 5 | .600 | 19 | 51 | .373 | 44 | 40 | 1.1 |
| Baker, Ryan | 20 | 48 | .417 | 43 | 146 | .295 | 39 | 116 | .336 | 24 | 78 | .308 | 2 | 7 | .286 | 10 | 26 | .385 | 76 | 44 | 1.7 |
| Colvin, Michael | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| DeLome, Collin | 10 | 46 | .217 | 55 | 145 | .379 | 43 | 114 | .377 | 22 | 77 | .286 | 2 | 5 | .400 | 10 | 30 | .333 | 46 | 43 | 1.1 |
| Desmond, Wes | 1 | 7 | .143 | 0 | 9 | .000 | 0 | 7 | .000 | 1 | 9 | .111 | 0 | 1 | .000 | 2 | 4 | .500 | 5 | 3 | 1.7 |
| Dunson, Travis | 10 | 37 | .270 | 28 | 108 | .259 | 18 | 73 | .247 | 20 | 72 | .278 | 2 | 6 | .333 | 17 | 41 | .415 | 39 | 37 | 1.1 |
| Hernandez, Dan | 7 | 30 | .233 | 25 | 72 | .347 | 14 | 52 | .269 | 18 | 50 | .360 | 2 | 6 | .333 | 13 | 23 | .565 | 18 | 20 | 0.9 |
| Hill, Jared | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kanaby, Erick | 20 | 47 | .426 | 55 | 134 | .410 | 28 | 77 | .364 | 47 | 104 | .452 | 1 | 6 | .167 | 46 | 81 | .568 | 32 | 54 | 0.6 |
| Lloyd, Brian | 10 | 35 | .286 | 35 | 132 | .265 | 21 | 84 | .250 | 24 | 83 | .289 | 1 | 7 | .143 | 14 | 44 | .318 | 50 | 57 | 0.9 |
| McClanahan, Stephen | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Moore, David | 6 | 33 | .182 | 42 | 128 | .328 | 27 | 81 | .333 | 21 | 80 | .263 | 4 | 6 | .667 | 15 | 35 | .429 | 30 | 33 | 0.9 |
| Morrison, Cody | 3 | 17 | .176 | 4 | 20 | .200 | 6 | 23 | .261 | 1 | 14 | .071 | 0 | 3 | .000 | 1 | 7 | .143 | 11 | 11 | 1.0 |
| Pace, Logan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Prudhomme, Tylor | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 1 | 2.0 |
| Towne, Keith | 4 | 13 | .308 | 14 | 68 | .206 | 10 | 48 | .208 | 8 | 33 | .242 | 0 | 2 | .000 | 4 | 21 | .190 | 26 | 21 | 1.2 |
| Vickers, Jeff | 15 | 39 | .385 | 28 | 126 | .222 | 22 | 87 | .253 | 21 | 78 | .269 | 2 | 4 | .500 | 8 | 33 | .242 | 64 | 29 | 2.2 |
| Totals | 126 | 400 | .315 | 376 | 1233 | .305 | 272 | 870 | .313 | 230 | 763 | .301 | 19 | 60 | .317 | 161 | 398 | .405 | 443 | 395 | 1.1 |
| Opponents | 239 | 900 | .266 | 196 | 695 | .282 | 223 | 813 | .274 | 212 | 782 | .271 | 20 | 67 | .299 | 153 | 409 | .374 | 367 | 458 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ambort, Michael | 0 | 0 | --- | 30 | 67 | .448 | 13 | 16 | .813 | 17 | 52 | .327 | 19 | 58 | 103 | .563 | 10 | 32 | 5 | 3 | 5 |
| Baker, Ryan | 1 | 1 | 1.000 | 18 | 63 | .286 | 13 | 18 | .722 | 12 | 45 | .267 | 9 | 70 | 133 | .526 | 15 | 42 | 5 | 10 | 3 |
| Colvin, Michael | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 4 | 0 | 1 | 1 |
| DeLome, Collin | 0 | 0 | --- | 28 | 73 | .384 | 10 | 12 | .833 | 23 | 74 | .311 | 15 | 71 | 126 | .563 | 13 | 48 | 6 | 10 | 6 |
| Desmond, Wes | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 1 | 7 | .143 | 0 | 6 | 2 | 0 | 1 |
| Dunson, Travis | 0 | 0 | --- | 14 | 45 | .311 | 5 | 7 | .714 | 12 | 45 | .267 | 5 | 33 | 81 | .407 | 8 | 38 | 9 | 6 | 5 |
| Hernandez, Dan | 0 | 0 | --- | 6 | 34 | .176 | 3 | 8 | .375 | 10 | 33 | .303 | 8 | 27 | 59 | .458 | 6 | 22 | 1 | 2 | 9 |
| Hill, Jared | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Kanaby, Erick | 0 | 0 | --- | 15 | 43 | .349 | 8 | 11 | .727 | 16 | 44 | .364 | 6 | 46 | 84 | .548 | 11 | 28 | 3 | 13 | 11 |
| Lloyd, Brian | 0 | 0 | --- | 14 | 54 | .259 | 5 | 10 | .500 | 19 | 61 | .311 | 18 | 40 | 93 | .430 | 12 | 42 | 6 | 5 | 4 |
| McClanahan, Stephen | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Moore, David | 1 | 2 | .500 | 15 | 52 | .288 | 10 | 15 | .667 | 16 | 53 | .302 | 13 | 44 | 88 | .500 | 8 | 36 | 5 | 4 | 6 |
| Morrison, Cody | 0 | 1 | .000 | 4 | 11 | .364 | 0 | 3 | .000 | 4 | 16 | .250 | 3 | 9 | 24 | .375 | 5 | 14 | 0 | 2 | 3 |
| Pace, Logan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
| Prudhomme, Tylor | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 3 | 0 | 0 | 0 | 0 |
| Towne, Keith | 2 | 13 | .154 | 7 | 30 | .233 | 1 | 4 | .250 | 9 | 27 | .333 | 8 | 21 | 53 | .396 | 9 | 18 | 1 | 1 | 0 |
| Vickers, Jeff | 1 | 2 | .500 | 18 | 64 | .281 | 8 | 17 | .471 | 18 | 57 | .316 | 13 | 43 | 104 | .413 | 9 | 34 | 1 | 1 | 11 |
| Totals | 5 | 32 | .156 | 169 | 546 | .310 | 77 | 123 | .626 | 156 | 519 | .301 | 117 | 465 | 965 | .482 | 109 | 377 | 44 | 58 | 66 |
| Opponents | 9 | 40 | .225 | 141 | 522 | .270 | 77 | 131 | .588 | 155 | 535 | .290 | 99 | 453 | 935 | .484 | 145 | 389 | 56 | 47 | 87 |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Depoy, Brad | 6 | 15 | .400 | 4 | 24 | .167 | 6 | 22 | .273 | 4 | 17 | .235 | 3 | 9 | .333 | 2 | 14 | .143 | 11 | 11 | 1.0 |
| Erickson, Tim | 8 | 27 | .296 | 37 | 164 | .226 | 18 | 81 | .222 | 27 | 110 | .245 | 15 | 49 | .306 | 14 | 66 | .212 | 64 | 48 | 1.3 |
| Gore, Matt | 3 | 8 | .375 | 2 | 21 | .095 | 2 | 17 | .118 | 3 | 12 | .250 | 3 | 8 | .375 | 1 | 9 | .111 | 7 | 5 | 1.4 |
| Harrington, Allen | 11 | 38 | .289 | 68 | 267 | .255 | 40 | 136 | .294 | 39 | 169 | .231 | 28 | 81 | .346 | 28 | 99 | .283 | 53 | 96 | 0.6 |
| Havard, Steven | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Meyer, Scott | 14 | 42 | .333 | 25 | 84 | .298 | 25 | 76 | .329 | 14 | 50 | .280 | 13 | 30 | .433 | 13 | 42 | .310 | 28 | 35 | 0.8 |
| Morgal, Matt | 9 | 29 | .310 | 24 | 76 | .316 | 19 | 59 | .322 | 14 | 46 | .304 | 13 | 26 | .500 | 12 | 33 | .364 | 21 | 28 | 0.8 |
| Needham, Brian | 10 | 45 | .222 | 34 | 133 | .256 | 20 | 93 | .215 | 24 | 85 | .282 | 15 | 46 | .326 | 14 | 58 | .241 | 46 | 53 | 0.9 |
| Ramirez, John Ross | 4 | 7 | .571 | 2 | 8 | .250 | 4 | 12 | .333 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 4 | .250 | 5 | 2 | 2.5 |
| Sisk, Brian | 14 | 50 | .280 | 74 | 266 | .278 | 40 | 148 | .270 | 48 | 168 | .286 | 29 | 81 | .358 | 38 | 110 | .345 | 67 | 90 | 0.7 |
| Smith, Matison | 5 | 14 | .357 | 5 | 17 | .294 | 3 | 14 | .214 | 7 | 17 | .412 | 3 | 9 | .333 | 5 | 12 | .417 | 5 | 12 | 0.4 |
| Stutes, Jason | 2 | 29 | .069 | 28 | 80 | .350 | 17 | 55 | .309 | 13 | 54 | .241 | 11 | 30 | .367 | 12 | 36 | .333 | 16 | 46 | 0.3 |
| Thibodeaux, Jordan | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Walker, Justin | 13 | 27 | .481 | 14 | 59 | .237 | 17 | 54 | .315 | 10 | 32 | .313 | 8 | 20 | .400 | 8 | 30 | .267 | 20 | 20 | 1.0 |
| Williams, Cody | 10 | 19 | .526 | 7 | 40 | .175 | 10 | 40 | .250 | 7 | 19 | .368 | 9 | 16 | .563 | 7 | 20 | .350 | 22 | 12 | 1.8 |
| Totals | 110 | 353 | .312 | 325 | 1242 | .262 | 223 | 813 | .274 | 212 | 782 | .271 | 153 | 409 | .374 | 155 | 535 | .290 | 367 | 458 | 0.8 |
| Opponents | 253 | 751 | .337 | 249 | 882 | .282 | 272 | 870 | .313 | 230 | 763 | .301 | 161 | 398 | .405 | 156 | 519 | .301 | 443 | 395 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Depoy, Brad | 11-1 | 0.94 | 8.71 | 5.23 | 3.48 | 6.10 | 6.10 | 1.0 | 0.87 | 0.00 | 0.00 | 9.58 | 9.58 | 44.42 | 3-4 | .750 |
| Erickson, Tim | 18-1 | 3.09 | 7.28 | 2.91 | 1.94 | 2.26 | 5.98 | 2.6 | 1.29 | 0.32 | 0.16 | 10.35 | 7.76 | 35.57 | 4-7 | .571 |
| Gore, Matt | 6-0 | 1.39 | 5.40 | 6.48 | 6.48 | 16.20 | 12.96 | 0.8 | 1.08 | 0.00 | 1.08 | 7.56 | 5.40 | 49.68 | 0-1 | .000 |
| Harrington, Allen | 12-12 | 6.56 | 9.04 | 4.81 | 4.23 | 2.40 | 8.69 | 3.6 | 1.49 | 0.11 | 0.34 | 6.06 | 10.98 | 39.36 | 7-9 | .778 |
| Havard, Steven | 1-0 | 0.67 | 27.00 | 40.50 | 40.50 | 40.50 | 13.50 | 0.3 | 13.50 | 0.00 | 0.00 | 13.50 | 0.00 | 94.50 | 0-0 | --- |
| Meyer, Scott | 17-1 | 1.80 | 11.45 | 9.10 | 6.75 | 4.70 | 7.63 | 1.6 | 1.17 | 0.29 | 0.59 | 8.22 | 10.27 | 44.90 | 6-6 | 1.000 |
| Morgal, Matt | 14-4 | 1.69 | 12.55 | 12.55 | 9.51 | 4.56 | 7.61 | 1.7 | 3.80 | 0.00 | 1.52 | 7.99 | 10.65 | 47.92 | 2-2 | 1.000 |
| Needham, Brian | 16-7 | 2.88 | 8.61 | 5.87 | 4.70 | 4.30 | 6.85 | 1.6 | 1.17 | 0.20 | 0.59 | 9.00 | 10.37 | 41.48 | 10-10 | 1.000 |
| Ramirez, John Ross | 5-0 | 0.73 | 14.73 | 14.73 | 14.73 | 9.82 | 9.82 | 1.0 | 4.91 | 0.00 | 0.00 | 12.27 | 4.91 | 54.00 | 3-3 | 1.000 |
| Sisk, Brian | 13-12 | 5.95 | 10.24 | 4.31 | 3.72 | 2.09 | 7.22 | 3.4 | 1.40 | 0.12 | 0.47 | 7.80 | 10.47 | 40.85 | 6-8 | .750 |
| Smith, Matison | 5-1 | 1.53 | 11.74 | 4.70 | 4.70 | 4.70 | 4.70 | 1.0 | 4.70 | 0.00 | 1.17 | 5.87 | 14.09 | 43.43 | 0-0 | --- |
| Stutes, Jason | 9-5 | 3.22 | 9.31 | 5.90 | 3.72 | 3.72 | 4.97 | 1.3 | 2.17 | 0.31 | 0.31 | 4.97 | 14.28 | 39.41 | 1-1 | 1.000 |
| Thibodeaux, Jordan | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 13.50 | 13.50 | 1.0 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 40.50 | 0-0 | --- |
| Walker, Justin | 13-2 | 1.64 | 11.39 | 7.59 | 5.48 | 5.06 | 8.86 | 1.8 | 3.38 | 0.84 | 0.42 | 8.44 | 8.44 | 45.14 | 2-4 | .500 |
| Williams, Cody | 11-1 | 1.36 | 10.20 | 10.20 | 7.80 | 7.80 | 4.80 | 0.6 | 2.40 | 0.60 | 1.20 | 13.20 | 7.20 | 47.40 | 1-2 | .500 |
| Totals | 47-47 | 8.70 | 9.58 | 5.95 | 4.71 | 3.83 | 7.27 | 1.9 | 1.78 | 0.22 | 0.51 | 8.08 | 10.09 | 41.51 | 45-57 | .688 |
| Opponents | 47-47 | 8.43 | 11.41 | 7.05 | 6.00 | 3.91 | 6.23 | 1.6 | 2.39 | 0.30 | 0.86 | 10.07 | 8.98 | 42.61 | 44-64 | .789 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Lamar | 42 | 27 | 71 | 36 | 32 | 34 | 30 | 19 | 14 | 5 | 310 | Opponents | 44 | 29 | 33 | 38 | 20 | 33 | 27 | 25 | 13 | 8 | 270 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 0-3 | 3-2 | 2-2 | 3-0 | 2-0 | 3-1 | 4-3 | 4-1 | 8-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 5-0 | 3-0 | 4-2 | 4-0 | 3-3 | 3-1 | 3-1 | 0-3 | 0-1 | 1-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-2 | 16-3 | 20-3 | 23-3 | 22-2 | 23-1 | 18-1 | 20-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-8 | 7-10 | 4-12 | 4-13 | 3-14 | 3-15 | 3-15 | 2-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-8 | 6-5 | 5-3 | 2-2 | 3-2 | 2-2 | 4-1 | 3-1 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 14392 | 30 | 479 |
| AWAY | 5960 | 16 | 372 |
| TOTAL | 20352 | 46 | 442 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 16-5 Home: 10-2 Away: 6-3 SIAC: 16-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
