Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SIAC | Pitcher of record | Attend | Time | ||||
| Feb 09, 2007 | vs | Oklahoma State | 2-5 | L | 2-9-0 | / | 5-10-0 | 0-1-0 | 0-0-0 | Harrington,A (L 0-1) | 75 | 2:31 | |||
| $ | Feb 10, 2007 | vs | Illinois - Chicago | 8-9 | L | 8-18-2 | / | 9-6-0 | 0-2-0 | 0-0-0 | Morgal, M. (L 0-1) | 65 | 3:12 | ||
| Feb 11, 2007 | vs | Cal State Northridge | W | 6-4 | 6-12-3 | / | 4-7-2 | 1-2-0 | 0-0-0 | Depoy, B. (W 1-0) | 117 | 2:58 | |||
| Feb 17, 2007 | HOLY CROSS | 8-12 | L | 8-11-2 | / | 12-17-5 | 1-3-0 | 0-0-0 | Harrington,A (L 0-2) | 512 | 3:07 | ||||
| Feb 17, 2007 | HOLY CROSS | W | 19-0 | 19-19-0 | / | 0-4-3 | 2-3-0 | 0-0-0 | Sisk, B. (W 1-0) | 527 | 2:12 | ||||
| Feb 18, 2007 | HOLY CROSS | W | 9-6 | 9-14-4 | / | 6-7-0 | 3-3-0 | 0-0-0 | Morgal, M. (W 1-1) | 339 | 2:44 | ||||
| % | Feb 23, 2007 | NORTHWESTERN | W | 16-2 | 16-14-4 | / | 2-8-4 | 4-3-0 | 0-0-0 | Sisk, B. (W 2-0) | 436 | 2:35 | |||
| % | Feb 24, 2007 | CREIGHTON | W | 12-3 | 12-18-1 | / | 3-7-0 | 5-3-0 | 0-0-0 | Harrington,A (W 1-2) | 312 | 2:33 | |||
| % | Feb 25, 2007 | ARKANSAS STATE | W | 8-5 | 8-9-0 | / | 5-9-6 | 6-3-0 | 0-0-0 | Erickson, T. (W 1-0) | 628 | 2:38 | |||
| Feb 27, 2007 | LEMOYNE COLLEGE | W | 6-1 | 6-7-1 | / | 1-4-4 | 7-3-0 | 0-0-0 | Needham, B. (W 1-0) | 428 | 1:55 | ||||
| Feb 28, 2007 | LEMOYNE COLLEGE | W | 8-2 | 8-13-0 | / | 2-6-0 | 8-3-0 | 0-0-0 | Stutes, J. (W 1-0) | 328 | 2:42 | ||||
| Mar 02, 2007 | UC-SANTA BARBARA | W | 7-5 | 7-8-2 | / | 5-8-2 | 9-3-0 | 0-0-0 | Sisk, B. (W 3-0) | 517 | 2:59 | ||||
| % | Mar 03, 2007 | KANSAS STATE | 7-8 | L | 7-10-2 | / | 8-11-1 | (10) | 9-4-0 | 0-0-0 | Erickson, T. (L 1-1) | 727 | 3:05 | ||
| & | Mar 04, 2007 | ST. JOHN'S | 3-14 | L | 3-8-3 | / | 14-17-1 | 9-5-0 | 0-0-0 | Morgal, M. (L 1-2) | 552 | 3:08 | |||
| Mar 6, 2007 | at | Houston | 1-7 | L | 1-5-1 | / | 7-11-1 | 9-6-0 | 0-0-0 | Needham, B. (L 1-1) | 991 | 2:53 | |||
| Mar 09, 2007 | NORTHERN COLORADO | W | 5-4 | 5-10-1 | / | 4-6-2 | 10-6-0 | 0-0-0 | Needham, B. (W 2-1) | 327 | 2:42 | ||||
| Mar 10, 2007 | NORTHERN COLORADO | W | 10-1 | 10-17-3 | / | 1-5-0 | 11-6-0 | 0-0-0 | Harrington,A (W 2-2) | 417 | 2:32 | ||||
| Mar 11, 2007 | NORTHERN COLORADO | W | 4-3 | 4-11-5 | / | 3-13-0 | 12-6-0 | 0-0-0 | Erickson, T. (W 2-1) | 421 | 2:46 | ||||
| Mar 12, 2007 | LOUISIANA TECH | 9-12 | L | 9-13-1 | / | 12-14-0 | 12-7-0 | 0-0-0 | Walker, J. (L 0-1) | - | 2:42 | ||||
| Mar 12, 2007 | LOUISIANA TECH | 2-16 | L | 2-8-1 | / | 16-11-3 | 12-8-0 | 0-0-0 | Gore, M. (L 0-1) | 377 | 3:16 | ||||
| * | Mar 16, 2007 | TEXAS-ARLINGTON | W | 11-3 | 11-15-0 | / | 3-8-1 | 13-8-0 | 1-0-0 | Sisk, B. (W 4-0) | 431 | 2:42 | |||
| * | Mar 17, 2007 | TEXAS-ARLINGTON | W | 4-1 | 4-8-1 | / | 1-7-1 | 14-8-0 | 2-0-0 | Harrington,A (W 3-2) | 474 | 2:13 | |||
| * | Mar 18, 2007 | TEXAS-ARLINGTON | W | 5-0 | 5-11-0 | / | 0-2-1 | 15-8-0 | 3-0-0 | Stutes, J. (W 2-0) | 415 | 1:55 | |||
| Mar 20, 2007 | at | UTSA | 0-5 | L | 0-4-1 | / | 5-8-2 | 15-9-0 | 3-0-0 | Walker, J. (L 0-2) | 211 | 2:31 | |||
| Mar 21, 2007 | at | UTSA | W | 14-7 | 14-19-1 | / | 7-11-1 | 16-9-0 | 3-0-0 | Smith, M. (W 1-0) | 153 | 2:58 | |||
| * | Mar 23, 2007 | at | Stephen F. Austin | W | 8-4 | 8-12-1 | / | 4-17-2 | 17-9-0 | 4-0-0 | Sisk, B. (W 5-0) | 352 | 2:28 | ||
| * | Mar 24, 2007 | at | Stephen F. Austin | W | 9-7 | 9-12-0 | / | 7-12-2 | (10) | 18-9-0 | 5-0-0 | Needham, B. (W 3-1) | 375 | 2:58 | |
| * | Mar 25, 2007 | at | Stephen F. Austin | 3-6 | L | 3-10-1 | / | 6-8-2 | 18-10-0 | 5-1-0 | Stutes, J. (L 2-1) | 360 | 2:14 | ||
| Mar 27, 2007 | HOUSTON | 10-17 | L | 10-13-6 | / | 17-14-1 | (10) | 18-11-0 | 5-1-0 | Meyer, S. (L 0-1) | 498 | 3:55 | |||
| * | Mar 30, 2007 | NICHOLLS STATE | W | 7-5 | 7-9-2 | / | 5-11-1 | 19-11-0 | 6-1-0 | Sisk, B. (W 6-0) | 497 | 2:30 | |||
| * | Apr 01, 2007 | NICHOLLS STATE | W | 11-10 | 11-14-5 | / | 10-12-0 | 20-11-0 | 7-1-0 | Meyer, S. (W 1-1) | 331 | 3:11 | |||
| * | Apr 01, 2007 | NICHOLLS STATE | W | 11-1 | 11-14-1 | / | 1-2-0 | 21-11-0 | 8-1-0 | Harrington,A (W 4-2) | 371 | 2:05 | |||
| Apr 03, 2007 | at | #30 Louisiana-Lafayette | 4-5 | L | 4-9-1 | / | 5-7-3 | 21-12-0 | 8-1-0 | Meyer, S. (L 1-2) | 1995 | 3:10 | |||
| * | Apr 06, 2007 | at | Central Arkansas | 8-16 | L | 8-10-4 | / | 16-18-3 | 21-13-0 | 8-2-0 | Sisk, B. (L 6-1) | 109 | 3:01 | ||
| * | Apr 06, 2007 | at | Central Arkansas | 2-8 | L | 2-6-0 | / | 8-11-2 | 21-14-0 | 8-3-0 | Harrington,A (L 4-3) | 85 | 5:45 | ||
| * | Apr 07, 2007 | at | Central Arkansas | W | 9-6 | 9-12-2 | / | 6-7-2 | (10) | 22-14-0 | 9-3-0 | Needham, B. (W 4-1) | 144 | 3:06 | |
| Apr 11, 2007 | #5 RICE UNIVERSITY | 4-13 | L | 4-10-1 | / | 13-19-2 | 22-15-0 | 9-3-0 | Needham, B. (L 4-2) | 1312 | 3:10 | ||||
| * | Apr 14, 2007 | at | Sam Houston State | W | 9-6 | 9-13-1 | / | 6-10-3 | 23-15-0 | 10-3-0 | Harrington,A (W 5-3) | 296 | 2:50 | ||
| * | Apr 14, 2007 | at | Sam Houston State | W | 8-7 | 8-14-1 | / | 7-9-4 | 24-15-0 | 11-3-0 | Needham, B. (W 5-2) | 287 | 2:46 | ||
| * | Apr 15, 2007 | at | Sam Houston State | W | 5-4 | 5-10-4 | / | 4-8-0 | 25-15-0 | 12-3-0 | Sisk, B. (W 7-1) | 345 | 2:29 | ||
| * | Apr 20, 2007 | TAMU-CORPUS CHRISTI | W | 7-3 | 7-9-3 | / | 3-9-0 | 26-15-0 | 13-3-0 | Harrington,A (W 6-3) | 467 | 2:26 | |||
| * | Apr 21, 2007 | TAMU-CORPUS CHRISTI | 0-3 | L | 0-3-1 | / | 3-7-1 | 26-16-0 | 13-4-0 | Needham, B. (L 5-3) | 423 | 2:30 | |||
| * | Apr 22, 2007 | TAMU-CORPUS CHRISTI | W | 3-2 | 3-9-2 | / | 2-6-2 | 27-16-0 | 14-4-0 | Sisk, B. (W 8-1) | 453 | 2:41 | |||
| Apr 24, 2007 | LOUISIANA-LAFAYETTE | 1-3 | L | 1-7-1 | / | 3-5-2 | 27-17-0 | 14-4-0 | Walker, J. (L 0-3) | 451 | 2:22 | ||||
| * | Apr 27, 2007 | TEXAS STATE | W | 3-0 | 3-7-2 | / | 0-4-0 | 28-17-0 | 15-4-0 | Harrington,A (W 7-3) | 513 | 2:10 | |||
| * | Apr 28, 2007 | TEXAS STATE | 1-8 | L | 1-5-2 | / | 8-12-0 | 28-18-0 | 15-5-0 | Needham, B. (L 5-4) | 481 | 2:42 | |||
| * | Apr 29, 2007 | TEXAS STATE | W | 3-1 | 3-3-1 | / | 1-10-3 | 29-18-0 | 16-5-0 | Sisk, B. (W 9-1) | 427 | 2:27 |
|
* = Conference game
& anything () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 09, 2007 | vs | Oklahoma State | 32 | 2 | 9 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 27 | 8 | 0 | .281 | |
| Feb 10, 2007 | vs | Illinois - Chicago | 42 | 8 | 18 | 8 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 6 | 2 | .365 | |
| Feb 11, 2007 | vs | Cal State Northridge | 36 | 6 | 12 | 5 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 12 | 3 | .355 | |
| Feb 17, 2007 | Holy Cross | 34 | 8 | 11 | 7 | 3 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 27 | 9 | 2 | .347 | ||
| Feb 17, 2007 | Holy Cross | 35 | 19 | 19 | 16 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 21 | 11 | 0 | .385 | ||
| Feb 18, 2007 | Holy Cross | 36 | 9 | 14 | 7 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 27 | 7 | 4 | .386 | ||
| Feb 23, 2007 | Northwestern | 33 | 16 | 14 | 13 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 7 | 4 | .391 | ||
| Feb 24, 2007 | Creighton | 39 | 12 | 18 | 12 | 3 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 27 | 17 | 1 | .401 | ||
| Feb 25, 2007 | Arkansas State | 37 | 8 | 9 | 7 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 14 | 0 | .383 | ||
| Feb 27, 2007 | LeMoyne College | 19 | 6 | 7 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 15 | 4 | 1 | .382 | ||
| Feb 28, 2007 | LeMoyne College | 35 | 8 | 13 | 8 | 4 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 14 | 0 | .381 | ||
| Mar 02, 2007 | UC-Santa Barbara | 30 | 7 | 8 | 5 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 27 | 8 | 2 | .373 | ||
| Mar 03, 2007 | Kansas State | 38 | 7 | 10 | 5 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 10 | 30 | 15 | 2 | .363 | ||
| Mar 04, 2007 | St. John's | 35 | 3 | 8 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 27 | 9 | 3 | .353 | ||
| Mar 6, 2007 | at | Houston | 32 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 9 | 1 | .341 | |
| Mar 09, 2007 | Northern Colorado | 37 | 5 | 10 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 8 | 1 | .336 | ||
| Mar 10, 2007 | Northern Colorado | 37 | 10 | 17 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 27 | 12 | 3 | .344 | ||
| Mar 11, 2007 | Northern Colorado | 32 | 4 | 11 | 4 | 2 | 0 | 0 | 7 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 5 | 27 | 15 | 5 | .344 | ||
| Mar 12, 2007 | Louisiana Tech | 34 | 9 | 13 | 9 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 21 | 6 | 1 | .346 | ||
| Mar 12, 2007 | Louisiana Tech | 36 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 27 | 7 | 1 | .340 | ||
| * | Mar 16, 2007 | Texas-Arlington | 37 | 11 | 15 | 11 | 3 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 27 | 5 | 0 | .343 | |
| * | Mar 17, 2007 | Texas-Arlington | 31 | 4 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 27 | 12 | 1 | .339 | |
| * | Mar 18, 2007 | Texas-Arlington | 34 | 5 | 11 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 27 | 15 | 0 | .339 | |
| Mar 20, 2007 | at | UTSA | 33 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 5 | 1 | .330 | |
| Mar 21, 2007 | at | UTSA | 43 | 14 | 19 | 14 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 27 | 11 | 1 | .336 | |
| * | Mar 23, 2007 | at | Stephen F. Austin | 37 | 8 | 12 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 27 | 11 | 1 | .335 |
| * | Mar 24, 2007 | at | Stephen F. Austin | 42 | 9 | 12 | 8 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 30 | 8 | 0 | .333 |
| * | Mar 25, 2007 | at | Stephen F. Austin | 35 | 3 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 24 | 10 | 1 | .331 |
| Mar 27, 2007 | Houston | 42 | 10 | 13 | 9 | 2 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 30 | 12 | 6 | .330 | ||
| * | Mar 30, 2007 | Nicholls State | 29 | 7 | 9 | 7 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 27 | 15 | 2 | .330 | |
| * | Apr 01, 2007 | Nicholls State | 37 | 11 | 14 | 11 | 5 | 1 | 4 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 27 | 16 | 5 | .331 | |
| * | Apr 01, 2007 | Nicholls State | 34 | 11 | 14 | 11 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | .334 | |
| Apr 03, 2007 | at | Louisiana-Lafayette | 34 | 4 | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 26 | 9 | 1 | .332 | |
| * | Apr 06, 2007 | at | Central Arkansas | 35 | 8 | 10 | 6 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 12 | 4 | .331 |
| * | Apr 06, 2007 | at | Central Arkansas | 34 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 24 | 8 | 0 | .326 |
| * | Apr 07, 2007 | at | Central Arkansas | 43 | 9 | 12 | 9 | 2 | 0 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 30 | 15 | 2 | .325 |
| Apr 11, 2007 | Rice University | 37 | 4 | 10 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 27 | 12 | 1 | .323 | ||
| * | Apr 14, 2007 | at | Sam Houston State | 39 | 9 | 13 | 7 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 6 | 27 | 12 | 1 | .323 |
| * | Apr 14, 2007 | at | Sam Houston State | 39 | 8 | 14 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 27 | 10 | 1 | .324 |
| * | Apr 15, 2007 | at | Sam Houston State | 36 | 5 | 10 | 5 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 12 | 4 | .323 |
| * | Apr 20, 2007 | TAMU-Corpus Christi | 32 | 7 | 9 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 27 | 10 | 3 | .322 | |
| * | Apr 21, 2007 | TAMU-Corpus Christi | 30 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 17 | 1 | .318 | |
| * | Apr 22, 2007 | TAMU-Corpus Christi | 31 | 3 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 27 | 14 | 2 | .317 | |
| Apr 24, 2007 | Louisiana-Lafayette | 33 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 8 | 27 | 9 | 1 | .315 | ||
| * | Apr 27, 2007 | Texas State | 29 | 3 | 7 | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 27 | 13 | 2 | .314 | |
| * | Apr 28, 2007 | Texas State | 31 | 1 | 5 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 13 | 2 | .311 | |
| * | Apr 29, 2007 | Texas State | 27 | 3 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 27 | 17 | 1 | .307 | |
| Totals | 1633 | 310 | 502 | 280 | 105 | 13 | 38 | 172 | 7 | 44 | 20 | 44 | 13 | 13 | 33 | 274 | 1226 | 509 | 81 | .307 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 09, 2007 | Oklahoma State | 9.0 | 10 | 5 | 5 | 4 | 15 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2-5 | 0 | 1 | 0 | 5.00 | ||
| Feb 10, 2007 | Illinois - Chicago | 8.0 | 6 | 9 | 8 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8-9 | 0 | 2 | 0 | 6.88 | ||
| Feb 11, 2007 | Cal State Northridge | 9.0 | 7 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6-4 | 1 | 2 | 0 | 4.50 | ||
| Feb 17, 2007 | Holy Cross | 9.0 | 17 | 12 | 9 | 2 | 10 | 3 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 8-12 | 1 | 3 | 0 | 5.66 | ||
| Feb 17, 2007 | Holy Cross | 7.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-0 | 2 | 3 | 0 | 4.71 | ||
| Feb 18, 2007 | Holy Cross | 9.0 | 7 | 6 | 3 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9-6 | 3 | 3 | 1 | 4.41 | ||
| Feb 23, 2007 | Northwestern | 7.0 | 8 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-2 | 4 | 3 | 1 | 3.88 | ||
| Feb 24, 2007 | Creighton | 9.0 | 7 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 12-3 | 5 | 3 | 2 | 3.76 | ||
| Feb 25, 2007 | Arkansas State | 9.0 | 9 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8-5 | 6 | 3 | 2 | 3.91 | ||
| Feb 27, 2007 | LeMoyne College | 5.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 7 | 3 | 2 | 3.78 | ||
| Feb 28, 2007 | LeMoyne College | 9.0 | 6 | 2 | 2 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8-2 | 8 | 3 | 2 | 3.60 | ||
| Mar 02, 2007 | UC-Santa Barbara | 9.0 | 8 | 5 | 5 | 4 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 7-5 | 9 | 3 | 3 | 3.73 | ||
| Mar 03, 2007 | Kansas State | 10.0 | 11 | 8 | 7 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 7-8 | 9 | 4 | 3 | 3.96 | ||
| Mar 04, 2007 | St. John's | 9.0 | 17 | 14 | 13 | 9 | 8 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3-14 | 9 | 5 | 3 | 4.65 | ||
| Mar 6, 2007 | Houston | 8.0 | 11 | 7 | 7 | 7 | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1-7 | 9 | 6 | 3 | 4.86 | ||
| Mar 09, 2007 | Northern Colorado | 9.0 | 6 | 4 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5-4 | 10 | 6 | 3 | 4.73 | ||
| Mar 10, 2007 | Northern Colorado | 9.0 | 5 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-1 | 11 | 6 | 3 | 4.44 | ||
| Mar 11, 2007 | Northern Colorado | 9.0 | 13 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 12 | 6 | 3 | 4.24 | ||
| Mar 12, 2007 | Louisiana Tech | 7.0 | 14 | 12 | 8 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-12 | 12 | 7 | 3 | 4.50 | ||
| Mar 12, 2007 | Louisiana Tech | 9.0 | 11 | 16 | 13 | 16 | 11 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 2-16 | 12 | 8 | 3 | 4.95 | ||
| * | Mar 16, 2007 | Texas-Arlington | 9.0 | 8 | 3 | 3 | 3 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 11-3 | 13 | 8 | 4 | 4.85 | |
| * | Mar 17, 2007 | Texas-Arlington | 9.0 | 7 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4-1 | 14 | 8 | 4 | 4.67 | |
| * | Mar 18, 2007 | Texas-Arlington | 9.0 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5-0 | 15 | 8 | 4 | 4.45 | |
| Mar 20, 2007 | UTSA | 8.0 | 8 | 5 | 5 | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 15 | 9 | 4 | 4.50 | ||
| Mar 21, 2007 | UTSA | 9.0 | 11 | 7 | 4 | 7 | 8 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 14-7 | 16 | 9 | 4 | 4.48 | ||
| * | Mar 23, 2007 | Stephen F. Austin | 9.0 | 17 | 4 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8-4 | 17 | 9 | 4 | 4.46 | |
| * | Mar 24, 2007 | Stephen F. Austin | 10.0 | 12 | 7 | 7 | 3 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9-7 | 18 | 9 | 4 | 4.54 | |
| * | Mar 25, 2007 | Stephen F. Austin | 8.0 | 8 | 6 | 6 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3-6 | 18 | 10 | 4 | 4.61 | |
| Mar 27, 2007 | Houston | 10.0 | 14 | 17 | 14 | 8 | 8 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10-17 | 18 | 11 | 4 | 4.93 | ||
| * | Mar 30, 2007 | Nicholls State | 9.0 | 11 | 5 | 4 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 19 | 11 | 5 | 4.90 | |
| * | Apr 01, 2007 | Nicholls State | 9.0 | 12 | 10 | 4 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11-10 | 20 | 11 | 5 | 4.87 | |
| * | Apr 01, 2007 | Nicholls State | 7.0 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11-1 | 21 | 11 | 5 | 4.75 | |
| Apr 03, 2007 | Louisiana-Lafayette | 8.2 | 7 | 5 | 2 | 8 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 4-5 | 21 | 12 | 5 | 4.66 | ||
| * | Apr 06, 2007 | Central Arkansas | 8.0 | 18 | 16 | 14 | 4 | 7 | 7 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8-16 | 21 | 13 | 5 | 4.97 | |
| * | Apr 06, 2007 | Central Arkansas | 8.0 | 11 | 8 | 8 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 2-8 | 21 | 14 | 5 | 5.08 | |
| * | Apr 07, 2007 | Central Arkansas | 10.0 | 7 | 6 | 4 | 6 | 8 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 9-6 | 22 | 14 | 5 | 5.03 | |
| Apr 11, 2007 | Rice University | 9.0 | 19 | 13 | 11 | 9 | 9 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 4-13 | 22 | 15 | 5 | 5.20 | ||
| * | Apr 14, 2007 | Sam Houston State | 9.0 | 10 | 6 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9-6 | 23 | 15 | 6 | 5.22 | |
| * | Apr 14, 2007 | Sam Houston State | 9.0 | 9 | 7 | 5 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 8-7 | 24 | 15 | 7 | 5.21 | |
