Sample Football Career/Historical

Career History


 

 Individual Career History 

 
ADDINGTON,_J.
BARZ,_Mike
BELL,_Jacob
BENDER,_Lamont
BENNETT,_Jerome
BETTS,_Josh
BLACKMON,_C.
BRANDT,_Matt
BRITTAIN,_Ryan
BUNCE,_Nate
BURT,_Larry
BUSING,_Ryan
CAPPER,_Andy
CARD,_Joey
CIBOROWSKI,_Ada
CLEMENS,_Luke
COHEN,_Matt
COOPER,_Jamie
DAVIS,_Justin
EYINK,_Alan
GLAVIN,_John
GRAY,_Frank
HERRELL,_Ben
HODGE,_Alphonso
HUNTER,_Darrell
JOHNSON,_Marcus
KIRKPATRICK,_K.
KOKAL,_Mike
KOSTA,_Dan
KRACIUM,_Mark
LARKIN,_Michael
LAUTAR,_Bill
LINWOOD,_Otto
LONDOT,_Todd
MANNING,_Nic
McCLAIN,_Dave
MEISTER,_Steve
MESTER,_Craig
MEYER,_Ryan
MONROE,_Van
MURPHY,_Brandon
MURRAY,_Cal
MURRAY,_Jimmy
NANDE,_Terna
NANDE,_Tersee
NORDEN,_Charlie
PAIGE,_Darren
PAINTER,_Seth
PARSEGHIAN,_J.
PUSATERI,_Matt
REHAGE,_Derek
REHKER,_Dave
RICH,_Jarrod
ROBINSON,_Ryne
ROETHLISBERGER
RUEFF,_Will
SCHROEDER,_Jeff
SERINA,_Joe
SILLS,_TRANAINE
SMITH,_Frank
SMITH,_Phil
SODERQUIST,_T
SPRAGUE,_Ryan
STANLEY,_Will
SYKES,_Austin
TATE,_Marcus
TEAM
THOMPSON,_J.
TYLER,_Dan
TYSON,_Bryan
VOGEL,_Tyler
VOGELE,_Matt
VONDERHEIDE,_JD
WAFZIG,_Mike
WALTERS,_Peter
WILLIAMS,_Josh
WIWO,_Frank
WRIGHT,_Dontae




ADDINGTON, J.

PARTICIPATION g
2003 1 No other statistics
TOTAL 1 No other statistics
 



BARZ, Mike

TACKLES g ua a total tfl pd ff fr blk
2003 8 4 2 6 2.0 0 0 0 0
2004 6 2 1 3 0.0 0 0 0 0
TOTAL 14 6 3 9 2.0 0 0 0 0
 
SACKS g ua a total yards
2003 8 1 0 1.0 5
2004 6 0 0 0.0 0
TOTAL 14 1 0 1.0 5
 



BELL, Jacob

TACKLES g ua a total tfl pd ff fr blk
2000 8 0 0 0 0.0 0 0 0 0
2001 2 0 0 0 0.0 0 0 0 0
2002 9 0 0 0 0.0 0 0 0 0
2003 12 1 0 1 0.0 0 0 0 0
TOTAL 31 1 0 1 0.0 0 0 0 0
 



BENDER, Lamont

TACKLES g ua a total tfl pd ff fr blk
2003 2 1 0 1 0.0 0 0 0 0
TOTAL 2 1 0 1 0.0 0 0 0 0
 



BENNETT, Jerome

TACKLES g ua a total tfl pd ff fr blk
2004 8 2 0 2 0.0 0 0 0 0
TOTAL 8 2 0 2 0.0 0 0 0 0
 



BETTS, Josh

RUSHING g att yards td long avg/c avg/g
2001 1 0 0 0 0 0.0 0.0
2002 5 3 24 0 10 8.0 4.8
2003 9 4 11 2 5 2.8 1.2
2004 13 83 86 3 36 1.0 6.6
TOTAL 28 90 121 5 36 1.3 4.3
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2001 1 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2002 5 7-17-2 93 3 34 41.2 5.5 18.6 121.8
2003 9 19-36-1 263 1 39 52.8 7.3 29.2 117.8
2004 13 267-442-14 3495 23 79 60.4 7.9 268.8 137.7
TOTAL 28 293-495-17 3851 27 79 59.2 7.8 137.5 135.7
 
TOTAL OFFENSE g rush pass total avg/g
2001 1 0 0 0 0.0
2002 5 24 93 117 23.4
2003 9 11 263 274 30.4
2004 13 86 3495 3581 275.5
TOTAL 28 121 3851 3972 141.9
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2001 1 0 0 0 0 0 0 0 0 0.0
2002 5 0 0 0 0 0 0 0 0 0.0
2003 9 2 2 0 0 0 0 0 12 1.3
2004 13 3 3 0 0 0 0 0 18 1.4
TOTAL 28 5 5 0 0 0 0 0 30 1.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2001 1 0 0 0 0 0 0 0.0
2002 5 24 0 0 0 0 24 4.8
2003 9 11 0 0 0 0 11 1.2
2004 13 86 0 0 0 0 86 6.6
TOTAL 28 121 0 0 0 0 121 4.3
 
PUNTING g no. yards long avg
2001 1 0 0 0 0.0
2002 5 0 0 0 0.0
2003 9 0 0 0 0.0
2004 13 1 39 39 39.0
TOTAL 28 1 39 39 39.0
 
TACKLES g ua a total tfl pd ff fr blk
2001 1 0 0 0 0.0 0 0 0 0
2002 5 0 0 0 0.0 0 0 0 0
2003 9 0 0 0 0.0 0 0 0 0
2004 13 1 0 1 0.0 0 0 0 0
TOTAL 28 1 0 1 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
Average yards/completion: 1st (13.1)
Pass attempts: 2nd (495)
Pass completions: 2nd (293)
Passing yards: 2nd (3851)
Passing TDs: 2nd (27)
Passes had intercepted: 2nd (17)
Pass completion pct: 2nd (59.2)
Pass efficiency: 2nd (135.7)
Average yards/pass: 2nd (7.8)
Total offense yards: 2nd (3972)
Total offense/play: 2nd (6.79)
Passing yards/game: 3rd (137.5)
Total offense/game: 3rd (141.9)
TDs responsible for: t-3rd (32)
Punt yards: 4th (39)
Punt attempts: 4th (1)
Rushing attempts: 6th (90)
Rushing TDs: 6th (5)
Rushing yards: 9th (121)
Average yards/rush: 10th (1.34)
Rushing yards/game: 10th (4.3)

SINGLE-SEASON RANKINGS:
Passes had intercepted: 1st (14 in 2004)
Average yards/completion: 1st (13.8 in 2003)
Pass attempts: 2nd (442 in 2004)
Passing yards: 2nd (3495 in 2004)
Total offense yards: 2nd (3581 in 2004)
Total offense/game: 2nd (275.5 in 2004)
Total offense/play: 2nd (6.82 in 2004)
Pass completions: 3rd (267 in 2004)
Passing TDs: 3rd (23 in 2004)
Average yards/pass: 3rd (7.9 in 2004)
Average yards/completion: 3rd (13.1 in 2004)
Passing yards/game: 3rd (268.8 in 2004)
TDs responsible for: 3rd (26 in 2004)
Pass completion pct: 4th (60.4 in 2004)
Pass efficiency: 4th (137.7 in 2004)
Pass completion pct: 5th (52.8 in 2003)
Pass efficiency: 5th (117.8 in 2003)
Average yards/pass: 5th (7.3 in 2003)
Pass attempts: 6th (36 in 2003)
Pass completions: 6th (19 in 2003)
Passing yards: 6th (263 in 2003)
Passing TDs: 6th (3 in 2002)
Passing yards/game: 6th (29.2 in 2003)
Passes had intercepted: t-6th (2 in 2002)
Passing yards/game: 7th (18.6 in 2002)
Pass attempts: t-7th (17 in 2002)
Passing TDs: t-7th (1 in 2003)
Passing yards: 8th (93 in 2002)
Punt yards: 8th (39 in 2004)
Passes had intercepted: t-8th (1 in 2003)
Punt attempts: t-8th (1 in 2004)
Rushing attempts: 9th (83 in 2004)
Pass completions: 9th (7 in 2002)



BLACKMON, C.

RECEIVING g rec yards td long rec/g avg/c avg/g
2003 7 3 36 0 17 0.4 12.0 5.1
TOTAL 7 3 36 0 17 0.4 12.0 5.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2003 7 0 36 0 0 0 36 5.1
TOTAL 7 0 36 0 0 0 36 5.1
 
TACKLES g ua a total tfl pd ff fr blk
2003 7 0 1 1 0.0 0 0 0 0
TOTAL 7 0 1 1 0.0 0 0 0 0
 



BRANDT, Matt

RECEIVING g rec yards td long rec/g avg/c avg/g
2001 11 8 83 1 24 0.7 10.4 7.5
2002 12 33 348 1 31 2.8 10.5 29.0
2003 14 35 485 7 28 2.5 13.9 34.6
TOTAL 37 76 916 9 31 2.1 12.1 24.8
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2001 11 1 0 1 0 0 0 0 6 0.5
2002 12 1 0 1 0 0 0 0 6 0.5
2003 14 7 0 7 0 0 0 0 42 3.0
TOTAL 37 9 0 9 0 0 0 0 54 1.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2001 11 0 83 0 0 0 83 7.5
2002 12 0 348 0 0 0 348 29.0
2003 14 0 485 0 0 0 485 34.6
TOTAL 37 0 916 0 0 0 916 24.8
 
TACKLES g ua a total tfl pd ff fr blk
2001 11 0 0 0 0.0 0 0 0 0
2002 12 1 0 1 0.0 0 0 0 0
2003 14 3 0 3 0.0 0 0 0 0
TOTAL 37 4 0 4 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
Pass reception TDs: 4th (9)
Pass reception yards: 6th (916)
Pass receptions: 6th (76)
Receptions/game: 10th (2.05)
Touchdowns scored: 10th (9)

SINGLE-SEASON RANKINGS:
Pass reception TDs: t-5th (7 in 2003)



BRITTAIN, Ryan

PARTICIPATION g
2003 0 No other statistics
TOTAL 0 No other statistics
 



BUNCE, Nate




BURT, Larry

TACKLES g ua a total tfl pd ff fr blk
2001 8 8 3 11 1.0 0 0 0 0
2002 8 8 11 19 3.0 0 0 0 0
2003 14 22 12 34 5.0 0 0 1 0
2004 13 23 11 34 7.5 1 0 0 0
TOTAL 43 61 37 98 16.5 1 0 1 0
 
SACKS g ua a total yards
2001 8 0 0 0.0 0
2002 8 0 0 0.0 0
2003 14 1 0 1.0 4
2004 13 2 0 2.0 10
TOTAL 43 3 0 3.0 14
 
ALL-TIME RANKINGS:
Tackles for loss: 9th (16.5)



BUSING, Ryan

RUSHING g att yards td long avg/c avg/g
2003 14 1 0 0 0 0.0 0.0
2004 13 0 0 0 0 0.0 0.0
TOTAL 27 1 0 0 0 0.0 0.0
 
TOTAL OFFENSE g rush pass total avg/g
2003 14 0 0 0 0.0
2004 13 0 0 0 0.0
TOTAL 27 0 0 0 0.0
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2003 14 28 386 1 35 2.0 13.8 27.6
2004 13 11 96 1 20 0.8 8.7 7.4
TOTAL 27 39 482 2 35 1.4 12.4 17.9
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2003 14 1 0 1 0 0 0 0 6 0.4
2004 13 1 0 1 0 0 1 0 8 0.6
TOTAL 27 2 0 2 0 0 1 0 14 0.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2003 14 0 386 0 0 0 386 27.6
2004 13 0 96 0 0 0 96 7.4
TOTAL 27 0 482 0 0 0 482 17.9
 



CAPPER, Andy




CARD, Joey

PUNT RETURNS g no. yards td long avg/r avg/g
2003 14 1 1 0 1 1.0 0.1
2004 8 0 0 0 0 0.0 0.0
TOTAL 22 1 1 0 1 1.0 0.0
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2003 14 0 0 0 0 0.0 0.0
2004 8 1 20 0 20 20.0 2.5
TOTAL 22 1 20 0 20 20.0 0.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2003 14 0 0 1 0 0 1 0.1
2004 8 0 0 0 0 20 20 2.5
TOTAL 22 0 0 1 0 20 21 1.0
 
TACKLES g ua a total tfl pd ff fr blk
2003 14 22 7 29 1.0 2 1 0 0
2004 8 21 12 33 1.0 4 1 0 0
TOTAL 22 43 19 62 2.0 6 2 0 0
 
ALL-TIME RANKINGS:
Punt returns: t-5th (1)

SINGLE-SEASON RANKINGS:
Punt returns: t-8th (1 in 2003)



CIBOROWSKI, Ada

RUSHING g att yards td long avg/c avg/g
2003 12 49 234 2 25 4.8 19.5
TOTAL 12 49 234 2 25 4.8 19.5
 
TOTAL OFFENSE g rush pass total avg/g
2003 12 234 0 234 19.5
TOTAL 12 234 0 234 19.5
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2003 12 1 15 0 15 0.1 15.0 1.2
TOTAL 12 1 15 0 15 0.1 15.0 1.2
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2003 12 2 2 0 0 0 0 0 12 1.0
TOTAL 12 2 2 0 0 0 0 0 12 1.0
 
PUNT RETURNS g no. yards td long avg/r avg/g
2003 12 1 7 0 0 7.0 0.6
TOTAL 12 1 7 0 0 7.0 0.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2003 12 234 15 7 0 0 256 21.3
TOTAL 12 234 15 7 0 0 256 21.3
 
TACKLES g ua a total tfl pd ff fr blk
2003 12 7 1 8 0.0 0 1 0 1
TOTAL 12 7 1 8 0.0 0 1 0 1
 
ALL-TIME RANKINGS:
Blocked kicks: t-2nd (1)
Average yards/rush: 3rd (4.78)
Punt returns: t-5th (1)
Total offense/play: 6th (4.78)
Rushing yards/game: 7th (19.5)
Rushing yards: 8th (234)
Rushing attempts: 8th (49)
Rushing TDs: t-8th (2)
Total offense yards: 9th (234)
Total offense/game: 9th (19.5)
Punt return yards: 9th (7)

SINGLE-SEASON RANKINGS:
Average yards/rush: 6th (4.78 in 2003)



CLEMENS, Luke

RUSHING g att yards td long avg/c avg/g
2000 8 0 0 0 0 0.0 0.0
2001 11 109 431 1 39 4.0 39.2
2002 12 223 1009 16 36 4.5 84.1
2003 2 16 28 0 6 1.8 14.0
2004 13 213 899 12 31 4.2 69.2
TOTAL 46 561 2367 29 39 4.2 51.5
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2000 8 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2001 11 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2002 12 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2003 2 0-0-0 0 0 0 0.0 0.0 0.0 0.0
2004 13 0-0-0 0 0 0 0.0 0.0 0.0 0.0
TOTAL 46 0-0-0 0 0 0 0.0 0.0 0.0 0.0
 
TOTAL OFFENSE g rush pass total avg/g
2000 8 0 0 0 0.0
2001 11 431 0 431 39.2
2002 12 1009 0 1009 84.1
2003 2 28 0 28 14.0
2004 13 899 0 899 69.2
TOTAL 46 2367 0 2367 51.5
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2000 8 0 0 0 0 0.0 0.0 0.0
2001 11 10 110 0 29 0.9 11.0 10.0
2002 12 27 334 1 49 2.2 12.4 27.8
2003 2 3 10 0 7 1.5 3.3 5.0
2004 13 25 227 3 28 1.9 9.1 17.5
TOTAL 46 65 681 4 49 1.4 10.5 14.8
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2000 8 0 0 0 0 0 0 0 0 0.0
2001 11 1 1 0 0 0 0 0 6 0.5
2002 12 17 16 1 0 0 0 0 102 8.5
2003 2 0 0 0 0 0 0 0 0 0.0
2004 13 15 12 3 0 0 0 0 90 6.9
TOTAL 46 33 29 4 0 0 0 0 198 4.3
 
KICK RETURNS g no. yards td long avg/r avg/g
2000 8 4 30 0 17 7.5 3.8
2001 11 0 0 0 0 0.0 0.0
2002 12 0 0 0 0 0.0 0.0
2003 2 0 0 0 0 0.0 0.0
2004 13 0 0 0 0 0.0 0.0
TOTAL 46 4 30 0 17 7.5 0.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2000 8 0 0 0 30 0 30 3.8
2001 11 431 110 0 0 0 541 49.2
2002 12 1009 334 0 0 0 1343 111.9
2003 2 28 10 0 0 0 38 19.0
2004 13 899 227 0 0 0 1126 86.6
TOTAL 46 2367 681 0 30 0 3078 66.9
 
TACKLES g ua a total tfl pd ff fr blk
2000 8 10 5 15 0.0 0 0 0 0
2001 11 1 0 1 0.0 0 0 0 0
2002 12 2 1 3 0.0 0 0 0 0
2003 2 0 0 0 0.0 0 0 0 0
2004 13 2 0 2 0.0 0 0 0 0
TOTAL 46 15 6 21 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
Rushing yards: 1st (2367)
Rushing attempts: 1st (561)
Rushing TDs: 1st (29)
All purpose yards: 1st (3078)
Touchdowns scored: 1st (33)
Rushing yards/game: 2nd (51.5)
TDs responsible for: 2nd (33)
Total points scored: 2nd (198)
Total offense yards: 3rd (2367)
Total offense/game: 5th (51.5)
Average yards/rush: 6th (4.22)
Pass receptions: 7th (65)
All purpose yards/game: 7th (66.9)
Pass reception yards: 8th (681)
Kick returns: t-8th (4)
Total offense/play: 9th (4.22)
Pass reception TDs: t-9th (4)

SINGLE-SEASON RANKINGS:
Rushing attempts: 1st (223 in 2002)
Rushing yards/game: 1st (84.1 in 2002)
Rushing yards: 2nd (1009 in 2002)
Rushing attempts: 2nd (213 in 2004)
Rushing TDs: 2nd (16 in 2002)
All purpose yards/game: 2nd (111.9 in 2002)
Total points scored: 2nd (102 in 2002)
Touchdowns scored: 2nd (17 in 2002)
Rushing yards: 3rd (899 in 2004)
All purpose yards: 3rd (1343 in 2002)
Total points scored: 3rd (90 in 2004)
Touchdowns scored: 3rd (15 in 2004)
Rushing TDs: t-3rd (12 in 2004)
Rushing yards/game: 4th (69.2 in 2004)
All purpose yards/game: 5th (86.6 in 2004)
TDs responsible for: 6th (17 in 2002)
Total offense/game: 6th (84.1 in 2002)
All purpose yards: 6th (1126 in 2004)
Rushing yards: 7th (431 in 2001)
Total offense yards: 7th (1009 in 2002)
TDs responsible for: 7th (15 in 2004)
Rushing attempts: 8th (109 in 2001)
Rushing yards/game: 8th (39.2 in 2001)
Total offense yards: 8th (899 in 2004)
Average yards/rush: 9th (4.52 in 2002)
Total offense/game: 9th (69.2 in 2004)
Total offense/play: 10th (4.52 in 2002)



COHEN, Matt

PARTICIPATION g
2001 1 No other statistics
2002 2 No other statistics
2003 0 No other statistics
2004 0 No other statistics
TOTAL 3 No other statistics
 



COOPER, Jamie

RECEIVING g rec yards td long rec/g avg/c avg/g
2003 4 2 2 0 3 0.5 1.0 0.5
TOTAL 4 2 2 0 3 0.5 1.0 0.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2003 4 0 2 0 0 0 2 0.5
TOTAL 4 0 2 0 0 0 2 0.5
 
TACKLES g ua a total tfl pd ff fr blk
2003 4 1 0 1 0.0 0 0 0 0
TOTAL 4 1 0 1 0.0 0 0 0 0
 



DAVIS, Justin

TACKLES g ua a total tfl pd ff fr blk
2003 2 0 0 0 0.0 0 0 0 0
2004 8 4 0 4 0.0 0 1 0 0
TOTAL 10 4 0 4 0.0 0 1 0 0
 



EYINK, Alan

PARTICIPATION g
2000 5 No other statistics
2001 0 No other statistics
2002 3 No other statistics
2003 2 No other statistics
TOTAL 10 No other statistics
 



GLAVIN, John

INTERCEPTIONS g no. yards td long avg/r avg/g
2002 11 0 0 0 0 0.0 0.0
2003 14 1 1 0 1 1.0 0.1
2004 13 0 0 0 0 0.0 0.0
TOTAL 38 1 1 0 1 1.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2002 11 0 0 0 0 0 0 0.0
2003 14 0 0 0 0 1 1 0.1
2004 13 0 0 0 0 0 0 0.0
TOTAL 38 0 0 0 0 1 1 0.0
 
TACKLES g ua a total tfl pd ff fr blk
2002 11 6 3 9 2.0 0 2 0 0
2003 14 27 26 53 11.0 1 0 0 0
2004 13 28 11 39 9.0 0 0 1 0
TOTAL 38 61 40 101 22.0 1 2 1 0
 
SACKS g ua a total yards
2002 11 1 0 1.0 7
2003 14 2 1 2.5 16
2004 13 2 2 3.0 25
TOTAL 38 5 3 6.5 48
 
ALL-TIME RANKINGS:
Tackles for loss: t-4th (22.0)
Yards from tackles for loss: 5th (85)
QB hurries: 6th (9)
Yards from sacks: 10th (48)



GRAY, Frank

PARTICIPATION g
2003 1 No other statistics
2004 0 No other statistics
TOTAL 1 No other statistics
 



HERRELL, Ben

TACKLES g ua a total tfl pd ff fr blk
2000 1 0 0 0 0.0 0 0 0 0
2001 9 2 0 2 0.0 0 0 0 0
2002 7 0 0 0 0.0 0 0 0 0
2003 11 0 0 0 0.0 0 0 0 0
TOTAL 28 2 0 2 0.0 0 0 0 0
 



HODGE, Alphonso

KICK RETURNS g no. yards td long avg/r avg/g
2001 7 1 17 0 17 17.0 2.4
2002 12 0 0 0 0 0.0 0.0
2003 14 6 103 0 29 17.2 7.4
2004 13 0 0 0 0 0.0 0.0
TOTAL 46 7 120 0 29 17.1 2.6
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2001 7 0 0 0 17 0 17 2.4
2002 12 0 0 0 0 0 0 0.0
2003 14 0 0 0 103 0 103 7.4
2004 13 0 0 0 0 0 0 0.0
TOTAL 46 0 0 0 120 0 120 2.6
 
TACKLES g ua a total tfl pd ff fr blk
2001 7 5 3 8 0.0 2 0 0 0
2002 12 30 10 40 2.0 7 0 0 0
2003 14 27 20 47 1.0 9 0 3 0
2004 13 41 11 52 7.0 6 0 0 0
TOTAL 46 103 44 147 10.0 24 0 3 0
 
SACKS g ua a total yards
2001 7 0 0 0.0 0
2002 12 2 0 2.0 14
2003 14 1 0 1.0 3
2004 13 5 0 5.0 31
TOTAL 46 8 0 8.0 48
 
ALL-TIME RANKINGS:
Fumble returns: t-2nd (1)
Pass breakups: 3rd (24)
Fumbles recovered: t-3rd (3)
Average yards/kick return: 4th (17.14)
Kick returns: 5th (7)
Kick return yards: 6th (120)
Fumble return yards: 6th (9)
Unassisted tackles: 8th (103)
Quarterback sacks: t-8th (8.0)
Total tackles: 10th (147)



HUNTER, Darrell

RUSHING g att yards td long avg/c avg/g
2002 12 2 16 0 12 8.0 1.3
2003 14 0 0 0 0 0.0 0.0
2004 13 0 0 0 0 0.0 0.0
TOTAL 39 2 16 0 12 8.0 0.4
 
TOTAL OFFENSE g rush pass total avg/g
2002 12 16 0 16 1.3
2003 14 0 0 0 0.0
2004 13 0 0 0 0.0
TOTAL 39 16 0 16 0.4
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2002 12 0 0 0 0 0 0 0 0 0.0
2003 14 1 0 0 1 0 0 0 6 0.4
2004 13 0 0 0 0 0 0 0 0 0.0
TOTAL 39 1 0 0 1 0 0 0 6 0.2
 
PUNT RETURNS g no. yards td long avg/r avg/g
2002 12 1 -1 0 0 -1.0 -0.1
2003 14 0 0 0 0 0.0 0.0
2004 13 0 0 0 0 0.0 0.0
TOTAL 39 1 -1 0 0 -1.0 0.0
 
KICK RETURNS g no. yards td long avg/r avg/g
2002 12 2 27 0 27 13.5 2.2
2003 14 12 198 0 38 16.5 14.1
2004 13 11 138 0 26 12.5 10.6
TOTAL 39 25 363 0 38 14.5 9.3
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2002 12 0 0 0 0 0.0 0.0
2003 14 4 95 1 64 23.8 6.8
2004 13 2 0 0 0 0.0 0.0
TOTAL 39 6 95 1 64 15.8 2.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2002 12 16 0 -1 27 0 42 3.5
2003 14 0 0 0 198 95 293 20.9
2004 13 0 0 0 138 0 138 10.6
TOTAL 39 16 0 -1 363 95 473 12.1
 
TACKLES g ua a total tfl pd ff fr blk
2002 12 5 2 7 0.0 1 0 0 0
2003 14 30 13 43 0.0 14 0 1 0
2004 13 22 8 30 3.0 5 0 0 0
TOTAL 39 57 23 80 3.0 20 0 1 0
 
ALL-TIME RANKINGS:
Fumble return yards: 2nd (22)
Interception return TDs: t-2nd (1)
Fumble returns: t-2nd (1)
Kick return yards: 3rd (363)
Kick returns: 3rd (25)
Interceptions: 3rd (6)
Interception return yards: 4th (95)
Pass breakups: 5th (14)
Punt returns: t-5th (1)
Average yards/kick return: 6th (14.52)

SINGLE-SEASON RANKINGS:
Punt returns: t-8th (1 in 2002)



JOHNSON, Marcus

KICK RETURNS g no. yards td long avg/r avg/g
2002 8 1 0 0 0 0.0 0.0
2003 12 0 0 0 0 0.0 0.0
2004 13 0 0 0 0 0.0 0.0
TOTAL 33 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2002 8 0 0 0 0 0 0 0.0
2003 12 0 0 0 0 0 0 0.0
2004 13 0 0 0 0 0 0 0.0
TOTAL 33 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk
2002 8 3 0 3 0.0 0 1 0 0
2003 12 6 3 9 1.0 0 0 1 0
2004 13 27 27 54 12.5 0 1 1 0
TOTAL 33 36 30 66 13.5 0 2 2 0
 
SACKS g ua a total yards
2002 8 0 0 0.0 0
2003 12 1 0 1.0 12
2004 13 7 1 7.5 62
TOTAL 33 8 1 8.5 74
 
ALL-TIME RANKINGS:
Fumble returns: t-2nd (1)
Yards from sacks: 3rd (74)
Quarterback sacks: t-4th (8.5)
Fumble return yards: 5th (12)
Yards from tackles for loss: 6th (84)
Fumbles recovered: t-8th (2)
Fumbles forced: 10th (2)



KIRKPATRICK, K.

RUSHING g att yards td long avg/c avg/g
2000 8 0 0 0 0 0.0 0.0
2001 12 0 0 0 0 0.0 0.0
2002 12 1 23 0 23 23.0 1.9
2003 2 0 0 0 0 0.0 0.0
2004 13 0 0 0 0 0.0 0.0
TOTAL 47 1 23 0 23 23.0 0.5
 
TOTAL OFFENSE g rush pass total avg/g
2000 8 0 0 0 0.0
2001 12 0 0 0 0.0
2002 12 23 0 23 1.9
2003 2 0 0 0 0.0
2004 13 0 0 0 0.0
TOTAL 47 23 0 23 0.5
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2000 8 2 9 0 12 0.2 4.5 1.1
2001 12 9 168 1 46 0.8 18.7 14.0
2002 12 26 375 2 50 2.2 14.4 31.2
2003 2 5 64 0 16 2.5 12.8 32.0
2004 13 19 208 1 23 1.5 10.9 16.0
TOTAL 47 61 824 4 50 1.3 13.5 17.5
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2000 8 0 0 0 0 0 0 0 0 0.0
2001 12 1 0 1 0 0 0 0 6 0.5
2002 12 2 0 2 0 0 0 0 12 1.0
2003 2 0 0 0 0 0 0 0 0 0.0
2004 13 1 0 1 0 0 0 0 6 0.5
TOTAL 47 4 0 4 0 0 0 0 24 0.5
 
KICK RETURNS g no. yards td long avg/r avg/g
2000 8 0 0 0 0 0.0 0.0
2001 12 10 219 0 41 21.9 18.2
2002 12 13 282 0 64 21.7 23.5
2003 2 1 31 0 31 31.0 15.5
2004 13 18 468 0 89 26.0 36.0
TOTAL 47 42 1000 0 89 23.8 21.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2000 8 0 9 0 0 0 9 1.1
2001 12 0 168 0 219 0 387 32.2
2002 12 23 375 0 282 0 680 56.7
2003 2 0 64 0 31 0 95 47.5
2004 13 0 208 0 468 0 676 52.0
TOTAL 47 23 824 0 1000 0 1847 39.3
 
TACKLES g ua a total tfl pd ff fr blk
2000 8 1 1 2 0.0 0 0 0 0
2001 12 9 2 11 0.0 0 0 0 0
2002 12 6 3 9 0.0 0 0 1 0
2003 2 0 0 0 0.0 0 0 0 0
2004 13 1 0 1 0.0 0 0 0 0
TOTAL 47 17 6 23 0.0 0 0 1 0
 
ALL-TIME RANKINGS:
Average yards/kick return: 1st (23.81)
Kick return yards: 2nd (1000)
Kick returns: 2nd (42)
Pass reception yards: 7th (824)
All purpose yards: 7th (1847)
Average yards/catch: 8th (13.51)
Pass receptions: t-9th (61)
Pass reception TDs: t-9th (4)

SINGLE-SEASON RANKINGS:
Average yards/catch: 2nd (18.67 in 2001)



KOKAL, Mike

RUSHING g att yards td long avg/c avg/g
2004 4 6 14 0 18 2.3 3.5
TOTAL 4 6 14 0 18 2.3 3.5
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2004 4 9-16-2 109 0 21 56.2 6.8 27.2 88.5
TOTAL 4 9-16-2 109 0 21 56.2 6.8 27.2 88.5
 
TOTAL OFFENSE g rush pass total avg/g
2004 4 14 109 123 30.8
TOTAL 4 14 109 123 30.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2004 4 14 0 0 0 0 14 3.5
TOTAL 4 14 0 0 0 0 14 3.5
 
TACKLES g ua a total tfl pd ff fr blk
2004 4 1 0 1 0.0 0 0 0 0
TOTAL 4 1 0 1 0.0 0 0 0 0
 
ALL-TIME RANKINGS:
Pass completions: 4th (9)
