Scoring Summary |
Air Force (6-3,5-2) vs. New Mexico (6-2,3-1)
Date: Oct 25, 2007 Site: Albuquerque, NM Stadium: University Stadium Attendance: 26087
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Air Force | 7 | 14 | 10 | 0 | 31 |
| New Mexico | 10 | 11 | 7 | 6 | 34 |
| SCORING SUMMARY | AF -NM | |||
| 1st | 10:20 | NM | FERGUSON, Rodney 1 yd run (SULLIVAN, John kick) | |
| 11 plays, 71 yards, TOP 4:40 | 0 - 7 | |||
| 05:53 | AF | HALL, Chad 1 yd run (HARRISON, Ryan kick) | ||
| 4 plays, 37 yards, TOP 1:24 | 7 - 7 | |||
| 02:45 | NM | SULLIVAN, John 43 yd field goal | ||
| 7 plays, 21 yards, TOP 3:07 | 7 - 10 | |||
| 2nd | 12:52 | AF | PAFFETT, Ty 21 yd run (HARRISON, Ryan kick) | |
| 12 plays, 71 yards, TOP 4:46 | 14 - 10 | |||
| 11:07 | AF | HALL, Chad 18 yd run (HARRISON, Ryan kick) | ||
| 1 play, 18 yards, TOP 0:06 | 21 - 10 | |||
| 02:49 | NM | SULLIVAN, John 20 yd field goal | ||
| 9 plays, 45 yards, TOP 4:31 | 21 - 13 | |||
| 02:34 | NM | MARK, Chris 12 yd pass from PORTERIE, Donovan (MARK, Chris pass from PORTERIE, D.) | ||
| 1 play, 12 yards, TOP 0:06 | 21 - 21 | |||
| 3rd | 09:15 | AF | HARRISON, Ryan 28 yd field goal | |
| 14 plays, 58 yards, TOP 5:39 | 24 - 21 | |||
| 04:42 | NM | FERGUSON, Rodney 3 yd run (SULLIVAN, John kick) | ||
| 4 plays, 12 yards, TOP 2:02 | 24 - 28 | |||
| 02:06 | AF | OLLIS, Jim 8 yd run (HARRISON, Ryan kick) | ||
| 7 plays, 65 yards, TOP 2:36 | 31 - 28 | |||
| 4th | 12:30 | NM | SULLIVAN, John 32 yd field goal | |
| 12 plays, 65 yards, TOP 4:30 | 31 - 31 | |||
| 10:10 | NM | SULLIVAN, John 36 yd field goal | ||
| 4 plays, 8 yards, TOP 1:39 | 31 - 34 | |||
|
Kickoff time: 7:06 End of Game: 10:19 Total elapsed time: 3:13 Referee: Land Clark Umpire: Gary Crum Linesman: Tim Schlenvogt Line judge: Gary McNanna Back judge: Terry White Field judge: Tom Beller Side judge: Mike Wesloh Scorer: Paul Opperman Temperature: 72 Wind: SSW@8 Weather: Clear |
Team Statistics |
| Team Totals | AF | NM |
| FIRST DOWNS | 18 | 18 |
| Rushing | 12 | 10 |
| Passing | 5 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 212 | 156 |
| Rushing Attempts | 49 | 48 |
| Average Per Rush | 4.3 | 3.2 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 223 | 170 |
| Yards Lost Rushing | 11 | 14 |
| NET YARDS PASSING | 110 | 169 |
| Completions-Attempts-Int | 11-18-0 | 16-28-1 |
| Average Per Attempt | 6.1 | 6.0 |
| Average Per Completion | 10.0 | 10.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 322 | 325 |
| Total offense plays | 67 | 76 |
| Average Gain Per Play | 4.8 | 4.3 |
| Fumbles: Number-Lost | 5-5 | 2-1 |
| Penalties: Number-Yards | 2-20 | 8-44 |
| PUNTS-YARDS | 4-168 | 4-156 |
| Average Yards Per Punt | 42.0 | 39.0 |
| Net Yards Per Punt | 33.0 | 39.0 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 5-330 | 8-535 |
| Average Yards Per Kickoff | 66.0 | 66.9 |
| Net Yards Per Kickoff | 48.2 | 49.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-36-0 |
| Average Per Return | 0.0 | 18.0 |
| Kickoff returns: Number-Yds-TD | 7-143-0 | 4-69-0 |
| Average Per Return | 20.4 | 17.2 |
| Interceptions: Number-Yds-TD | 1-7-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:20 | 34:40 |
| 1st Quarter | 6:23 | 8:37 |
| 2nd Quarter | 5:50 | 9:10 |
| 3rd Quarter | 8:21 | 6:39 |
| 4th Quarter | 4:46 | 10:14 |
| Third-Down Conversions | 7 of 16 | 4 of 18 |
| Fourth-Down Conversions | 2 of 2 | 3 of 3 |
| Red-Zone Scores-Chances | 4-4 | 7-9 |
| Sacks By: Number-Yards | 1-3 | 0-0 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 1-1 | 4-5 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Air Force-Team 1-1; PAFFETT, Ty 1-1; HALL, Chad 1-1; CARNEY, Shaun 1-1; ROOT, Mark 1-1. New Mexico-PORTERIE, Donovan 1-1; BRUNO, Roland 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AF | 1st | A19 | 10:15 | Kickoff | A37 | 08:06 | Punt | 6-18 | 2:09 | ||
| AF | 1st | U37 | 07:17 | Interception | U00 | 05:53 | * | TOUCHDOWN | 4-37 | 1:24 | |
| AF | 1st | A29 | 02:38 | Kickoff | U00 | 12:52 | * | TOUCHDOWN | 12-71 | 4:46 | |
| AF | 2nd | U18 | 11:13 | Fumble | U00 | 11:07 | * | TOUCHDOWN | 1-18 | 0:06 | |
| AF | 2nd | A19 | 08:35 | Punt | A24 | 07:11 | Punt | 3-5 | 1:24 | ||
| AF | 2nd | A12 | 02:49 | Kickoff | A12 | 02:40 | Fumble | 0-0 | 0:09 | ||
| AF | 2nd | A24 | 02:28 | Kickoff | A26 | 00:57 | Punt | 3-2 | 1:31 | ||
| AF | 2nd | A34 | 00:35 | Punt | A50 | 00:00 | End of half | 4-16 | 0:35 | ||
| AF | 3rd | A31 | 14:54 | Kickoff | U11 | 09:15 | * | FIELD GOAL | 14-58 | 5:39 | |
| AF | 3rd | A12 | 00:00 | Punt | A12 | 06:44 | Fumble | 0-0 | 0:00 | ||
| AF | 3rd | A35 | 04:42 | Kickoff | U00 | 02:06 | * | TOUCHDOWN | 7-65 | 2:36 | |
| AF | 4th | A26 | 12:24 | Kickoff | A28 | 11:49 | Fumble | 2-2 | 0:35 | ||
| AF | 4th | A19 | 10:04 | Kickoff | A44 | 07:27 | Punt | 5-25 | 2:37 | ||
| AF | 4th | A17 | 05:01 | Punt | A27 | 03:53 | Fumble | 4-10 | 1:08 | ||
| AF | 4th | A20 | 02:18 | Missed FG | A29 | 02:04 | Fumble | 3-9 | 0:14 | ||
| NM | 1st | U29 | 15:00 | Kickoff | A00 | 10:20 | * | TOUCHDOWN | 11-71 | 4:40 | |
| NM | 1st | U24 | 08:06 | Punt | U29 | 07:17 | Interception | 3-5 | 0:49 | ||
| NM | 1st | A47 | 05:52 | Kickoff | A26 | 02:45 | * | FIELD GOAL | 7-21 | 3:07 | |
| NM | 2nd | U20 | 12:52 | Kickoff | U18 | 11:13 | Fumble | 3--2 | 1:39 | ||
| NM | 2nd | U17 | 11:01 | Kickoff | U47 | 08:35 | Punt | 4-30 | 2:26 | ||
| NM | 2nd | A48 | 07:11 | Punt | A03 | 02:40 | * | FIELD GOAL | 9-45 | 4:31 | |
| NM | 2nd | A12 | 02:40 | Fumble | A00 | 02:34 | * | TOUCHDOWN | 1-12 | 0:06 | |
| NM | 2nd | U31 | 00:57 | Punt | U27 | 00:35 | Punt | 3--4 | 0:22 | ||
| NM | 3rd | U23 | 09:09 | Kickoff | U45 | 06:44 | Punt | 5-22 | 2:25 | ||
| NM | 3rd | A12 | 06:44 | Fumble | A00 | 04:42 | * | TOUCHDOWN | 4-12 | 2:02 | |
| NM | 3rd | U20 | 02:00 | Kickoff | A15 | 12:30 | * | FIELD GOAL | 12-65 | 4:30 | |
| NM | 4th | A28 | 11:49 | Fumble | A20 | 10:10 | * | FIELD GOAL | 4-8 | 1:39 | |
| NM | 4th | U30 | 07:27 | Punt | U43 | 05:01 | Punt | 5-13 | 2:26 | ||
| NM | 4th | A27 | 03:53 | Fumble | A15 | 02:18 | Missed FG | 6-12 | 1:35 | ||
| NM | 4th | A29 | 02:04 | Fumble | A19 | 00:00 | End of half | 4-10 | 2:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Air Force | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 05:50 | 08:21 | 04:46 | 12:13 | 13:07 | 25:20 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 3/5 | 1/3 | 3/8 | 4/8 | 7/16 | ||
| Average field position | A37 | A39 | A33 | A20 | A38 | A24 | A32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 09:10 | 06:39 | 10:14 | 17:47 | 16:53 | 34:40 | ||
| 3rd Down Conversions | 2/5 | 1/5 | 1/3 | 0/5 | 3/10 | 1/8 | 4/18 | ||
| Average field position | U35 | U41 | U43 | A39 | U39 | A47 | U46 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NM | 1st | U29 | 15:00 | Kickoff | A00 | 10:20 | * | TOUCHDOWN | 11-71 | 4:40 | |
| AF | 1st | A19 | 10:15 | Kickoff | A37 | 08:06 | Punt | 6-18 | 2:09 | ||
| NM | 1st | U24 | 08:06 | Punt | U29 | 07:17 | Interception | 3-5 | 0:49 | ||
| AF | 1st | U37 | 07:17 | Interception | U00 | 05:53 | * | TOUCHDOWN | 4-37 | 1:24 | |
| NM | 1st | A47 | 05:52 | Kickoff | A26 | 02:45 | * | FIELD GOAL | 7-21 | 3:07 | |
| AF | 1st | A29 | 02:38 | Kickoff | U00 | 12:52 | * | TOUCHDOWN | 12-71 | 4:46 | |
| NM | 2nd | U20 | 12:52 | Kickoff | U18 | 11:13 | Fumble | 3--2 | 1:39 | ||
| AF | 2nd | U18 | 11:13 | Fumble | U00 | 11:07 | * | TOUCHDOWN | 1-18 | 0:06 | |
| NM | 2nd | U17 | 11:01 | Kickoff | U47 | 08:35 | Punt | 4-30 | 2:26 | ||
| AF | 2nd | A19 | 08:35 | Punt | A24 | 07:11 | Punt | 3-5 | 1:24 | ||
| NM | 2nd | A48 | 07:11 | Punt | A03 | 02:40 | * | FIELD GOAL | 9-45 | 4:31 | |
| AF | 2nd | A12 | 02:49 | Kickoff | A12 | 02:40 | Fumble | 0-0 | 0:09 | ||
| NM | 2nd | A12 | 02:40 | Fumble | A00 | 02:34 | * | TOUCHDOWN | 1-12 | 0:06 | |
| AF | 2nd | A24 | 02:28 | Kickoff | A26 | 00:57 | Punt | 3-2 | 1:31 | ||
| NM | 2nd | U31 | 00:57 | Punt | U27 | 00:35 | Punt | 3--4 | 0:22 | ||
| AF | 2nd | A34 | 00:35 | Punt | A50 | 00:00 | End of half | 4-16 | 0:35 | ||
| AF | 3rd | A31 | 14:54 | Kickoff | U11 | 09:15 | * | FIELD GOAL | 14-58 | 5:39 | |
| NM | 3rd | U23 | 09:09 | Kickoff | U45 | 06:44 | Punt | 5-22 | 2:25 | ||
| AF | 3rd | A12 | 00:00 | Punt | A12 | 06:44 | Fumble | 0-0 | 0:00 | ||
| NM | 3rd | A12 | 06:44 | Fumble | A00 | 04:42 | * | TOUCHDOWN | 4-12 | 2:02 | |
| AF | 3rd | A35 | 04:42 | Kickoff | U00 | 02:06 | * | TOUCHDOWN | 7-65 | 2:36 | |
| NM | 3rd | U20 | 02:00 | Kickoff | A15 | 12:30 | * | FIELD GOAL | 12-65 | 4:30 | |
| AF | 4th | A26 | 12:24 | Kickoff | A28 | 11:49 | Fumble | 2-2 | 0:35 | ||
| NM | 4th | A28 | 11:49 | Fumble | A20 | 10:10 | * | FIELD GOAL | 4-8 | 1:39 | |
| AF | 4th | A19 | 10:04 | Kickoff | A44 | 07:27 | Punt | 5-25 | 2:37 | ||
| NM | 4th | U30 | 07:27 | Punt | U43 | 05:01 | Punt | 5-13 | 2:26 | ||
| AF | 4th | A17 | 05:01 | Punt | A27 | 03:53 | Fumble | 4-10 | 1:08 | ||
| NM | 4th | A27 | 03:53 | Fumble | A15 | 02:18 | Missed FG | 6-12 | 1:35 | ||
| AF | 4th | A20 | 02:18 | Missed FG | A29 | 02:04 | Fumble | 3-9 | 0:14 | ||
| NM | 4th | A29 | 02:04 | Fumble | A19 | 00:00 | End of half | 4-10 | 2:04 | ||
Defensive Statistics |
| ## | Air Force | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | KEMP, Ryan | 6 | 4 | 10 | 1.0/4 | . | . | . | . | . | . | . |
| 8 | REMBERT, Reggie | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 51 | SHANOR, Aaron | 5 | 3 | 8 | 1.0/1 | . | . | 1-7 | . | . | . | . |
| 34 | THOMAS, Chris | 4 | 4 | 8 | 2.0/4 | . | . | . | . | . | . | . |
| 56 | MARVIN, Jared | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 32 | ALTMAN, Hunter | 4 | 3 | 7 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 33 | FOWLER, Drew | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 9 | RABOLD, John | 1 | 5 | 6 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 76 | LARSON, Stephen | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | GIANNINI, Bobby | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 39 | RYBAK, Garrett | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 23 | KIRCHOFF, Aaron | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | RANDLE, Austin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | SMITH, Nathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | PHILLIPS, Daylan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | CLAYTON, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | COUSINS, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | GARLAND, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | HILL, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | WILLIAMS, Keith | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | MADSEN, Brett | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | CLARK, Ian | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
| 49 | ARNETT, Zach | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 11 | McPEEK, Clint | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 55 | DONALDSON, Tyler | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 47 | KASE, Cody | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 41 | TUOHY, Michael | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 29 | LIGON, Blake | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 46 | CARTER, George | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 57 | HUTCHISON, Stephen | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | SWIFT, OJ | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 96 | SOLOMON, Frankie | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 2 | WRIGHT, DeAndre | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 19 | QUIN, Glover | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 50 | FELDER, Herbert | 2 | 1 | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 9 | DITMORE, Tyson | 1 | 2 | 3 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 62 | HARRISON, Phillip | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | LOVATO, Jeremiah | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | LAWSON, Nicky | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 92 | BECK, Wesley | 1 | 1 | 2 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 35 | BOWE, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 81 | BROWN, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | JENKINS, Jerome | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | BALOGUN, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | JOHANNEMANN, Seth | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force: 3-SMITH, Nathan, 6-RIVERS, Kevin, 7-ROOT, Mark, 12-MOFFETT, Mike, 13-HARRISON, Ryan, 19-PAFFETT, Ty, 20-HILL, Daniel, 22-BYRD, Brenton, 23-KIRCHOFF, Aaron, 25-NEWELL, Todd, 26-ARMSTRONG, S., 29-HYDER, Luke, 31-PHILLIPS, D., 33-FOWLER, Drew, 36-MORRIS JR, A., 37-NORMAN, Tony, 38-ATRICE, Stephan, 40-PEEPLES, Scott, 41-KEUCHLER, W., 42-STEPHENS, S., 50-HOWLEY, Scott, 52-RANDLE, Austin, 62-LUSK, Peter, 63-PIPES, Andrew, 76-LARSON, Stephen, 78-RICKETTS, Rick, 81-QUINTANA, Sean, 87-COUSINS, Josh, 95-PAULSON, Jake, 97-CLAYTON, Josh, 98-GEYER, Brandon, 99-GILBERTSON, G.. |
| New Mexico: 1-SULLIVAN, John, 3-McQUEEN, J., 5-JONES, Daryl, 7-LAWSON, Nicky, 9-DITMORE, Tyson, 14-CLAMPITT, Bryan, 18-HERNANDEZ, C., 20-KONTE, Abdullah, 22-BAKER, Paul, 24-JENKINS, Jerome, 25-BARNARD, Matt, 26-BACA, Frankie, 30-CLARK, Ian, 32-FUSSELL, Josh, 33-MARTIN, Danny, 35-BOWE, Jake, 36-MADSEN, Brett, 39-SCOTT, Jordan, 49-ARNETT, Zach, 50-FELDER, Herbert, 53-BRISCOE, K., 54-O'BRIEN, Jon, 57-HUTCHISON, S., 59-JOHANNEMANN, S., 62-HARRISON, P., 75-KILBY, Anthony, 86-STRAUB, Mitch, 87-SHABAZZ, Sina, 89-BUCKLEY, Trey, 92-BECK, Wesley, 93-BALOGUN, Kevin, 96-SOLOMON, F.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Air Force........... 7 14 10 0 - 31 Record: (6-3,5-2)
New Mexico.......... 10 11 7 6 - 34 Record: (6-2,3-1)
Scoring Summary:
1st 10:20 NM - FERGUSON, Rodney 1 yd run (SULLIVAN, John kick), 11-71 4:40, AF 0 - NM 7
05:53 AF - HALL, Chad 1 yd run (HARRISON, Ryan kick), 4-37 1:24, AF 7 - NM 7
02:45 NM - SULLIVAN, John 43 yd field goal, 7-21 3:07, AF 7 - NM 10
2nd 12:52 AF - PAFFETT, Ty 21 yd run (HARRISON, Ryan kick), 12-71 4:46, AF 14 - NM 10
11:07 AF - HALL, Chad 18 yd run (HARRISON, Ryan kick), 1-18 0:06, AF 21 - NM 10
02:49 NM - SULLIVAN, John 20 yd field goal, 9-45 4:31, AF 21 - NM 13
02:34 NM - MARK, Chris 12 yd pass from PORTERIE, Donovan (MARK, Chris pass from PORTERIE, D.), 1-12 0:06, AF 21 - NM 21
3rd 09:15 AF - HARRISON, Ryan 28 yd field goal, 14-58 5:39, AF 24 - NM 21
04:42 NM - FERGUSON, Rodney 3 yd run (SULLIVAN, John kick), 4-12 2:02, AF 24 - NM 28
02:06 AF - OLLIS, Jim 8 yd run (HARRISON, Ryan kick), 7-65 2:36, AF 31 - NM 28
4th 12:30 NM - SULLIVAN, John 32 yd field goal, 12-65 4:30, AF 31 - NM 31
10:10 NM - SULLIVAN, John 36 yd field goal, 4-8 1:39, AF 31 - NM 34
AF NM
FIRST DOWNS................... 18 18
RUSHES-YARDS (NET)............ 49-212 48-156
PASSING YDS (NET)............. 110 169
Passes Att-Comp-Int........... 18-11-0 28-16-1
TOTAL OFFENSE PLAYS-YARDS..... 67-322 76-325
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-36
Kickoff Returns-Yards......... 7-143 4-69
Interception Returns-Yards.... 1-7 0-0
Punts (Number-Avg)............ 4-42.0 4-39.0
Fumbles-Lost.................. 5-5 2-1
Penalties-Yards............... 2-20 8-44
Possession Time............... 25:20 34:40
Third-Down Conversions........ 7 of 16 4 of 18
Fourth-Down Conversions....... 2 of 2 3 of 3
Red-Zone Scores-Chances....... 4-4 7-9
Sacks By: Number-Yards........ 1-3 0-0
RUSHING: Air Force-HALL, Chad 21-97; OLLIS, Jim 9-31; WILLIAMS, Ryan
8-27; PAFFETT, Ty 2-20; CARNEY, Shaun 6-20; NEWELL, Todd 2-11; STEPHENS, Savier
1-6. New Mexico-FERGUSON, Rodney 41-146; BAKER, Paul 5-17; PORTERIE, Donovan
2-minus 7.
PASSING: Air Force-CARNEY, Shaun 11-18-0-110. New Mexico-PORTERIE,
Donovan 16-28-1-169.
RECEIVING: Air Force-HALL, Chad 6-66; DEKKER, Travis 2-26; ROOT, Mark
2-10; WILLIAMS, Ryan 1-8. New Mexico-SMITH, Marcus 7-84; BROWN, Travis 5-57;
FERGUSON, Rodney 1-15; MARK, Chris 1-12; McQUEEN, Jermaine 1-2; BRUNO, Roland
1-minus 1.
INTERCEPTIONS: Air Force-SHANOR, Aaron 1-7. New Mexico-None.
FUMBLES: Air Force-ROOT, Mark 1-1; CARNEY, Shaun 1-1; HALL, Chad 1-1;
PAFFETT, Ty 1-1; Team 1-1. New Mexico-BRUNO, Roland 1-0; PORTERIE, Donovan 1-1.
Stadium: University Stadium Attendance: 26087
Kickoff time: 7:06 End of Game: 10:19 Total elapsed time: 3:13
Officials: Referee: Land Clark; Umpire: Gary Crum; Linesman: Tim Schlenvogt;
Line judge: Gary McNanna; Back judge: Terry White; Field judge: Tom Beller;
Side judge: Mike Wesloh; Scorer: Paul Opperman;
Temperature: 72 Wind: SSW@8 Weather: Clear
|
Play-by-Play Summary |
| Captains: UNM- 4,81,47,34 AF- 12,52,64 | |||
| AFA wins toss, defers to 2nd half. UNM will defend South goal. | |||
| Af | 1-10 | at Af30 | Start of 1st quarter, clock 15:00, HARRISON, Ryan kickoff 57 yards to the NM13, SMITH, Marcus return 16 yards to the NM29 (PHILLIPS, D.). |
| Nm | 1-10 | at Nm29 | PORTERIE, D. pass complete to BROWN, Travis for 8 yards to the NM37 (REMBERT, Reggie). |
| Nm | 2-2 | at Nm37 | FERGUSON, R. rush for 9 yards to the NM46, 1ST DOWN NM (SHANOR, Aaron). |
| Nm | 1-10 | at Nm46 | FERGUSON, R. rush for no gain to the NM46 (MARVIN, Jared;RABOLD, John). |
| Nm | 2-10 | at Nm46 | PORTERIE, D. pass complete to McQUEEN, J. for 2 yards to the NM48 (SMITH, Nathan). |
| Nm | 3-8 | at Nm48 | PORTERIE, D. pass complete to BROWN, Travis for 17 yards to the AF35, 1ST DOWN NM (REMBERT, Reggie). |
| Nm | 1-10 | at Af35 | FERGUSON, R. rush for 21 yards to the AF14, 1ST DOWN NM (GIANNINI, Bobby). |
| Nm | 1-10 | at Af14 | FERGUSON, R. rush for 13 yards to the AF1, 1ST DOWN NM (GIANNINI, Bobby;ALTMAN, Hunter). |
| Nm | 1-G | at Af01 | FERGUSON, R. rush for no gain to the AF1 (COUSINS, Josh;MARVIN, Jared). |
| Nm | 2-G | at Af01 | PORTERIE, D. pass incomplete to FUSSELL, Josh. |
| Nm | 3-G | at Af01 | QB hurry by WILLIAMS, Keith. |
| Nm | 3-G | at Af01 | FERGUSON, R. rush for no gain to the AF1 (RABOLD, John;ALTMAN, Hunter). |
| Nm | 4-G | at Af01 | FERGUSON, R. rush for 1 yard to the AF0, TOUCHDOWN, clock 10:20. |
| SULLIVAN, John kick attempt good. | |||
| New Mexico 7, Air Force 0 | |||
| Drive: 11 plays, 71 yards, TOP 04:40 | |||
| SCOTT, Jordan kickoff 70 yards to the AF0, HALL, Chad return 19 yards to the AF19 (ARNETT, Zach). | |||
| Af | 1-10 | at Af19 | AIR FORCE drive start at 10:15. |
| Af | 1-10 | at Af19 | OLLIS, Jim rush for 3 yards to the AF22 (McPEEK, Clint;LIGON, Blake). |
| Af | 2-7 | at Af22 | HALL, Chad rush for 1 yard to the AF23 (TUOHY, Michael). |
| Af | 3-6 | at Af23 | CARNEY, Shaun pass complete to HALL, Chad for 11 yards to the AF34, 1ST DOWN AF (LIGON, Blake). |
| Af | 1-10 | at Af34 | CARNEY, Shaun pass incomplete to ROOT, Mark. |
| Af | 2-10 | at Af34 | WILLIAMS, Ryan rush for 3 yards to the AF37 (DONALDSON, T.). |
| Af | 3-7 | at Af37 | CARNEY, Shaun pass incomplete to HALL, Chad. |
| Af | 4-7 | at Af37 | HARRISON, Ryan punt 39 yards to the NM24, fair catch by CLARK, Ian. |
| Drive: 6 plays, 18 yards, TOP 02:09 | |||
| Nm | 1-10 | at Nm24 | NEW MEXICO drive start at 08:06. |
| Media timeout. | |||
| Nm | 1-10 | at Nm24 | BAKER, Paul rush for 5 yards to the NM29 (REMBERT, Reggie). |
| Nm | 2-5 | at Nm29 | PORTERIE, D. pass incomplete to McQUEEN, J.. |
