Scoring Summary |
BYU (3-2,2-0) vs. New Mexico (3-2,0-1)
Date: Sep 29, 2007 Site: Albuquerque, NM Stadium: University Stadium Attendance: 34204
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| BYU | 7 | 7 | 7 | 10 | 31 |
| New Mexico | 0 | 6 | 15 | 3 | 24 |
| SCORING SUMMARY | BY -NM | |||
| 1st | 13:06 | BY | KEHL, Bryan 36 yd interception return (PAYNE, Mitch kick) | |
| 7 - 0 | ||||
| 2nd | 11:50 | BY | TONGA, Manase 8 yd run (PAYNE, Mitch kick) | |
| 7 plays, 57 yards, TOP 2:15 | 14 - 0 | |||
| 01:41 | NM | FERGUSON, Rodney 1 yd run (SULLIVAN, John kick failed) | ||
| 8 plays, 51 yards, TOP 2:43 | 14 - 6 | |||
| 3rd | 09:23 | BY | COLLIE, Austin 59 yd pass from HALL, Max (PAYNE, Mitch kick) | |
| 3 plays, 59 yards, TOP 0:17 | 21 - 6 | |||
| 02:23 | NM | FERGUSON, Rodney 5 yd run (SULLIVAN, John kick) | ||
| 4 plays, 19 yards, TOP 1:32 | 21 - 13 | |||
| 00:27 | NM | FERGUSON, Rodney 71 yd pass from PORTERIE, Donovan (MARK, Chris pass from PORTERIE, D.) | ||
| 2 plays, 71 yards, TOP 0:20 | 21 - 21 | |||
| 4th | 11:04 | BY | PITTA, Dennis 14 yd pass from HALL, Max (PAYNE, Mitch kick) | |
| 4 plays, 31 yards, TOP 1:27 | 28 - 21 | |||
| 07:34 | NM | SULLIVAN, John 43 yd field goal | ||
| 8 plays, 38 yards, TOP 3:23 | 28 - 24 | |||
| 04:12 | BY | PAYNE, Mitch 22 yd field goal | ||
| 6 plays, 17 yards, TOP 2:13 | 31 - 24 | |||
|
Kickoff time: 6:36 pm End of Game: 10:10 Total elapsed time: 3:34 Referee: Terry Leyden Umpire: Gary Crum Linesman: Bob Bahne Line judge: G. Arredondo Back judge: Thomas Bessant Field judge: Ed Vinzant Side judge: Kim Nelson Scorer: Paul Opperman Temperature: 76 Wind: SSW 20 Weather: 30 pct chance precip |
Team Statistics |
| Team Totals | BY | NM |
| FIRST DOWNS | 21 | 16 |
| Rushing | 8 | 9 |
| Passing | 11 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 112 | 115 |
| Rushing Attempts | 43 | 36 |
| Average Per Rush | 2.6 | 3.2 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 142 | 137 |
| Yards Lost Rushing | 30 | 22 |
| NET YARDS PASSING | 251 | 231 |
| Completions-Attempts-Int | 18-40-1 | 20-38-2 |
| Average Per Attempt | 6.3 | 6.1 |
| Average Per Completion | 13.9 | 11.6 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 363 | 346 |
| Total offense plays | 83 | 74 |
| Average Gain Per Play | 4.4 | 4.7 |
| Fumbles: Number-Lost | 3-1 | 3-3 |
| Penalties: Number-Yards | 7-56 | 8-60 |
| PUNTS-YARDS | 10-462 | 8-332 |
| Average Yards Per Punt | 46.2 | 41.5 |
| Net Yards Per Punt | 43.0 | 37.1 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 4 | 0 |
| Touchbacks | 2 | 1 |
| Fair catch | 0 | 5 |
| KICKOFFS-YARDS | 6-377 | 5-344 |
| Average Yards Per Kickoff | 62.8 | 68.8 |
| Net Yards Per Kickoff | 45.5 | 48.4 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 2-15-0 | 4--8-0 |
| Average Per Return | 7.5 | -2.0 |
| Kickoff returns: Number-Yds-TD | 2-42-0 | 5-104-0 |
| Average Per Return | 21.0 | 20.8 |
| Interceptions: Number-Yds-TD | 2-36-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:26 | 28:34 |
| 1st Quarter | 6:02 | 8:58 |
| 2nd Quarter | 8:42 | 6:18 |
| 3rd Quarter | 7:05 | 7:55 |
| 4th Quarter | 9:37 | 5:23 |
| Third-Down Conversions | 5 of 18 | 7 of 17 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 2-2 |
| Sacks By: Number-Yards | 4-19 | 3-15 |
| PAT Kicks | 4-4 | 1-2 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: BYU-HALL, Max 2-1; UNGA, Harvey 1-0. New Mexico-SOLOMON, Frankie 1-1; PORTERIE, Donovan 1-1; QUILLEN, Matt 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BY | 1st | U00 | 13:06 | Interception | U00 | 13:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BY | 1st | B20 | 10:14 | Punt | B20 | 09:12 | Punt | 3-0 | 1:02 | ||
| BY | 1st | U48 | 07:48 | Punt | B49 | 06:14 | Punt | 3--3 | 1:34 | ||
| BY | 1st | B42 | 03:37 | Punt | U15 | 00:11 | Interception | 10-43 | 3:26 | ||
| BY | 2nd | B43 | 14:05 | Punt | U00 | 11:50 | * | TOUCHDOWN | 7-57 | 2:15 | |
| BY | 2nd | B21 | 11:42 | Interception | B39 | 08:34 | Punt | 5-18 | 3:08 | ||
| BY | 2nd | B14 | 06:26 | Punt | B23 | 04:24 | Punt | 3-9 | 2:02 | ||
| BY | 2nd | B20 | 01:41 | Kickoff | U49 | 00:24 | Punt | 7-31 | 1:17 | ||
| BY | 3rd | B20 | 15:00 | Kickoff | B33 | 13:56 | Punt | 5-13 | 1:04 | ||
| BY | 3rd | B41 | 09:40 | Fumble | U00 | 09:23 | * | TOUCHDOWN | 3-59 | 0:17 | |
| BY | 3rd | B37 | 08:31 | Punt | B27 | 06:46 | Punt | 3--10 | 1:45 | ||
| BY | 3rd | B25 | 05:51 | Punt | B19 | 03:55 | Fumble | 3--6 | 1:56 | ||
| BY | 3rd | B22 | 02:17 | Kickoff | B38 | 00:47 | Punt | 5-16 | 1:30 | ||
| BY | 3rd | B20 | 00:27 | Kickoff | B49 | 13:22 | Punt | 5-29 | 2:05 | ||
| BY | 4th | U31 | 12:31 | Fumble | U00 | 11:04 | * | TOUCHDOWN | 4-31 | 1:27 | |
| BY | 4th | B26 | 07:29 | Kickoff | B21 | 06:25 | Punt | 3--5 | 1:04 | ||
| BY | 4th | U22 | 06:25 | Fumble | U05 | 04:12 | * | FIELD GOAL | 6-17 | 2:13 | |
| BY | 4th | B21 | 03:10 | Punt | U31 | 00:00 | End of half | 9-48 | 3:10 | ||
| NM | 1st | U22 | 15:00 | Kickoff | U34 | 13:06 | Interception | 4-12 | 1:54 | ||
| NM | 1st | U29 | 12:58 | Kickoff | B38 | 10:14 | Punt | 7-33 | 2:44 | ||
| NM | 1st | U08 | 09:12 | Punt | U10 | 07:48 | Punt | 3-2 | 1:24 | ||
| NM | 1st | U20 | 06:14 | Punt | U29 | 03:37 | Punt | 6-9 | 2:37 | ||
| NM | 1st | U20 | 00:11 | Interception | U22 | 14:05 | Punt | 3-2 | 1:06 | ||
| NM | 2nd | U35 | 11:50 | Kickoff | U35 | 11:42 | Interception | 1-0 | 0:08 | ||
| NM | 2nd | U22 | 08:34 | Punt | U45 | 06:26 | Punt | 6-23 | 2:08 | ||
| NM | 2nd | U49 | 04:24 | Punt | B00 | 01:41 | * | TOUCHDOWN | 8-51 | 2:43 | |
| NM | 2nd | U05 | 00:24 | Punt | U05 | 00:00 | End of half | 1-0 | 0:24 | ||
| NM | 3rd | U05 | 15:00 | Possession | U05 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| NM | 3rd | U24 | 13:56 | Punt | B41 | 09:40 | Fumble | 9-35 | 4:16 | ||
| NM | 3rd | U22 | 09:17 | Kickoff | U21 | 08:31 | Punt | 3--1 | 0:46 | ||
| NM | 3rd | U21 | 06:46 | Punt | U26 | 05:51 | Punt | 3-5 | 0:55 | ||
| NM | 3rd | B19 | 03:55 | Fumble | B00 | 02:23 | * | TOUCHDOWN | 4-19 | 1:32 | |
| NM | 3rd | U29 | 00:47 | Punt | B00 | 00:27 | * | TOUCHDOWN | 2-71 | 0:20 | |
| NM | 4th | U20 | 13:22 | Punt | U31 | 12:31 | Fumble | 4-11 | 0:51 | ||
| NM | 4th | U36 | 10:57 | Kickoff | B26 | 07:34 | * | FIELD GOAL | 8-38 | 3:23 | |
| NM | 4th | U27 | 00:00 | Punt | U22 | 06:25 | Fumble | 0--5 | 0:00 | ||
| NM | 4th | U28 | 04:06 | Kickoff | U34 | 03:10 | Punt | 3-6 | 0:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BYU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:02 | 08:42 | 07:05 | 09:37 | 14:44 | 16:42 | 31:26 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 1/4 | 2/6 | 2/8 | 3/10 | 5/18 | ||
| Average field position | B38 | B24 | B27 | B48 | B30 | B35 | B33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:58 | 06:18 | 07:55 | 05:23 | 15:16 | 13:18 | 28:34 | ||
| 3rd Down Conversions | 3/6 | 1/3 | 2/5 | 1/3 | 4/9 | 3/8 | 7/17 | ||
| Average field position | U19 | U27 | U35 | U28 | U23 | U32 | U27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NM | 1st | U22 | 15:00 | Kickoff | U34 | 13:06 | Interception | 4-12 | 1:54 | ||
| BY | 1st | U00 | 13:06 | Interception | U00 | 13:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NM | 1st | U29 | 12:58 | Kickoff | B38 | 10:14 | Punt | 7-33 | 2:44 | ||
| BY | 1st | B20 | 10:14 | Punt | B20 | 09:12 | Punt | 3-0 | 1:02 | ||
| NM | 1st | U08 | 09:12 | Punt | U10 | 07:48 | Punt | 3-2 | 1:24 | ||
| BY | 1st | U48 | 07:48 | Punt | B49 | 06:14 | Punt | 3--3 | 1:34 | ||
| NM | 1st | U20 | 06:14 | Punt | U29 | 03:37 | Punt | 6-9 | 2:37 | ||
| BY | 1st | B42 | 03:37 | Punt | U15 | 00:11 | Interception | 10-43 | 3:26 | ||
| NM | 1st | U20 | 00:11 | Interception | U22 | 14:05 | Punt | 3-2 | 1:06 | ||
| BY | 2nd | B43 | 14:05 | Punt | U00 | 11:50 | * | TOUCHDOWN | 7-57 | 2:15 | |
| NM | 2nd | U35 | 11:50 | Kickoff | U35 | 11:42 | Interception | 1-0 | 0:08 | ||
| BY | 2nd | B21 | 11:42 | Interception | B39 | 08:34 | Punt | 5-18 | 3:08 | ||
| NM | 2nd | U22 | 08:34 | Punt | U45 | 06:26 | Punt | 6-23 | 2:08 | ||
| BY | 2nd | B14 | 06:26 | Punt | B23 | 04:24 | Punt | 3-9 | 2:02 | ||
| NM | 2nd | U49 | 04:24 | Punt | B00 | 01:41 | * | TOUCHDOWN | 8-51 | 2:43 | |
| BY | 2nd | B20 | 01:41 | Kickoff | U49 | 00:24 | Punt | 7-31 | 1:17 | ||
| NM | 2nd | U05 | 00:24 | Punt | U05 | 00:00 | End of half | 1-0 | 0:24 | ||
| NM | 3rd | U05 | 15:00 | Possession | U05 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| BY | 3rd | B20 | 15:00 | Kickoff | B33 | 13:56 | Punt | 5-13 | 1:04 | ||
| NM | 3rd | U24 | 13:56 | Punt | B41 | 09:40 | Fumble | 9-35 | 4:16 | ||
| BY | 3rd | B41 | 09:40 | Fumble | U00 | 09:23 | * | TOUCHDOWN | 3-59 | 0:17 | |
| NM | 3rd | U22 | 09:17 | Kickoff | U21 | 08:31 | Punt | 3--1 | 0:46 | ||
| BY | 3rd | B37 | 08:31 | Punt | B27 | 06:46 | Punt | 3--10 | 1:45 | ||
| NM | 3rd | U21 | 06:46 | Punt | U26 | 05:51 | Punt | 3-5 | 0:55 | ||
| BY | 3rd | B25 | 05:51 | Punt | B19 | 03:55 | Fumble | 3--6 | 1:56 | ||
| NM | 3rd | B19 | 03:55 | Fumble | B00 | 02:23 | * | TOUCHDOWN | 4-19 | 1:32 | |
| BY | 3rd | B22 | 02:17 | Kickoff | B38 | 00:47 | Punt | 5-16 | 1:30 | ||
| NM | 3rd | U29 | 00:47 | Punt | B00 | 00:27 | * | TOUCHDOWN | 2-71 | 0:20 | |
| BY | 3rd | B20 | 00:27 | Kickoff | B49 | 13:22 | Punt | 5-29 | 2:05 | ||
| NM | 4th | U20 | 13:22 | Punt | U31 | 12:31 | Fumble | 4-11 | 0:51 | ||
| BY | 4th | U31 | 12:31 | Fumble | U00 | 11:04 | * | TOUCHDOWN | 4-31 | 1:27 | |
| NM | 4th | U36 | 10:57 | Kickoff | B26 | 07:34 | * | FIELD GOAL | 8-38 | 3:23 | |
| BY | 4th | B26 | 07:29 | Kickoff | B21 | 06:25 | Punt | 3--5 | 1:04 | ||
| NM | 4th | U27 | 00:00 | Punt | U22 | 06:25 | Fumble | 0--5 | 0:00 | ||
| BY | 4th | U22 | 06:25 | Fumble | U05 | 04:12 | * | FIELD GOAL | 6-17 | 2:13 | |
| NM | 4th | U28 | 04:06 | Kickoff | U34 | 03:10 | Punt | 3-6 | 0:56 | ||
| BY | 4th | B21 | 03:10 | Punt | U31 | 00:00 | End of half | 9-48 | 3:10 | ||
Defensive Statistics |
| ## | BYU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | STAFFIERI, Markell | 6 | 4 | 10 | 2.0/11 | . | . | . | . | . | 1.0/9 | . |
| 41 | KEHL, Bryan | 5 | 5 | 10 | 1.0/3 | 1 | 1-0 | 1-36 | . | . | 1.0/3 | . |
| 46 | POPPINGA, Kelly | 3 | 5 | 8 | 1.0/2 | 1 | . | . | . | . | . | . |
| 43 | NIXON, David | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 14 | HODGKISS, Corby | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 25 | GOOCH, Quinn | 3 | 2 | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 29 | JOHNSON, Scott | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 35 | BAUMAN, Matt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | DENNEY, Brett | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 84 | JORGENSEN, Jan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 77 | DULAN, Ian | 2 | 1 | 3 | 1.0/3 | . | 1-0 | . | . | . | 1.0/3 | . |
| 55 | MANUMALEUNA, Eathyn | 2 | 1 | 3 | 2.0/3 | . | . | . | . | . | . | . |
| 39 | NELSON, Grant | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | BUCHANAN, Kayle | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 19 | SAULSBERRY, Andre | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 20 | WHITE, Reed | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | WOLFLEY, Rick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | BOLDEN, Chris | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | ARNETT, Zach | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | SWIFT, OJ | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 55 | DONALDSON, Tyler | 2 | 5 | 7 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
| 24 | JENKINS, Jerome | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 30 | CLARK, Ian | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
| 11 | McPEEK, Clint | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | WRIGHT, DeAndre | 4 | 1 | 5 | . | . | . | 1-0 | 2 | . | . | . |
| 47 | KASE, Cody | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | TUOHY, Michael | 2 | 2 | 4 | 3.0/13 | 1 | 1-0 | . | . | . | 1.5/7 | . |
| 9 | DITMORE, Tyson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 92 | BECK, Wesley | 1 | 3 | 4 | 1.0/0 | . | . | . | . | . | . | . |
| 36 | MADSEN, Brett | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 50 | FELDER, Herbert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | LIGON, Blake | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 96 | SOLOMON, Frankie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | CARTER, George | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | QUIN, Glover | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | MOSLEY, Major | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 94 | LOVATO, Jeremiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | HARRISON, Phillip | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 53 | BRISCOE, Kendall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | HUTCHISON, Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | BALOGUN, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU: 2-MAHUIKA, Bryce, 4-HOWARD, Brandon, 9-COLLIE, Austin, 16-FOWLER, Kellen, 20-WHITE, Reed, 22-KOZLOWSKI, T., 24-SMITH, Brian, 26-SANTIAGO, C.J., 27-SEMANOFF, Joe, 29-JOHNSON, Scott, 30-TAYLOR, Isaac, 31-BOLDEN, Chris, 33-LATU, Wayne, 35-BAUMAN, Matt, 37-SO'OTO, Vic, 38-PAYNE, Mitch, 39-NELSON, Grant, 44-VAN SWEDEN, Dan, 45-UNGA, Harvey, 48-JORGENSEN, A., 56-MUEHLMANN, C., 64-WILLING, R.J., 71-WOLFLEY, Rick, 72-ALLETTO, Nick, 73-SPEREDON, Jason, 75-KAHAIALII, W., 76-FEINGA, Ray, 86-TERVORT, Daniel, 91-ANDERTON, Judd, 92-DENNEY, Brett, 93-SULLIVAN, Sean. |
| New Mexico: 1-SULLIVAN, John, 3-McQUEEN, J., 5-JONES, Daryl, 6-LOVE, Mike, 9-DITMORE, Tyson, 17-METZGER, Jered, 18-HERNANDEZ, C., 19-QUIN, Glover, 20-KONTE, Abdullah, 22-BAKER, Paul, 23-BROWN, Terence, 26-BACA, Frankie, 30-CLARK, Ian, 31-QUILLEN, Matt, 32-FUSSELL, Josh, 33-MARTIN, Danny, 35-BOWE, Jake, 36-MADSEN, Brett, 39-SCOTT, Jordan, 45-ANYAIBE, Terel, 49-ARNETT, Zach, 50-FELDER, Herbert, 53-BRISCOE, K., 54-O'BRIEN, Jon, 57-HUTCHISON, S., 62-HARRISON, P., 86-STRAUB, Mitch, 93-BALOGUN, Kevin, 94-LOVATO, J., 96-SOLOMON, F.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
BYU................. 7 7 7 10 - 31 Record: (3-2,2-0)
New Mexico.......... 0 6 15 3 - 24 Record: (3-2,0-1)
Scoring Summary:
1st 13:06 BY - KEHL, Bryan 36 yd interception return (PAYNE, Mitch kick), , BY 7 - NM 0
2nd 11:50 BY - TONGA, Manase 8 yd run (PAYNE, Mitch kick), 7-57 2:15, BY 14 - NM 0
01:41 NM - FERGUSON, Rodney 1 yd run (SULLIVAN, John kick failed), 8-51 2:43, BY 14 - NM 6
3rd 09:23 BY - COLLIE, Austin 59 yd pass from HALL, Max (PAYNE, Mitch kick), 3-59 0:17, BY 21 - NM 6
02:23 NM - FERGUSON, Rodney 5 yd run (SULLIVAN, John kick), 4-19 1:32, BY 21 - NM 13
00:27 NM - FERGUSON, Rodney 71 yd pass from PORTERIE, Donovan (MARK, Chris pass from PORTERIE, D.), 2-71 0:20, BY 21 - NM 21
4th 11:04 BY - PITTA, Dennis 14 yd pass from HALL, Max (PAYNE, Mitch kick), 4-31 1:27, BY 28 - NM 21
07:34 NM - SULLIVAN, John 43 yd field goal, 8-38 3:23, BY 28 - NM 24
04:12 BY - PAYNE, Mitch 22 yd field goal, 6-17 2:13, BY 31 - NM 24
BY NM
FIRST DOWNS................... 21 16
RUSHES-YARDS (NET)............ 43-112 36-115
PASSING YDS (NET)............. 251 231
Passes Att-Comp-Int........... 40-18-1 38-20-2
TOTAL OFFENSE PLAYS-YARDS..... 83-363 74-346
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-15 4--8
Kickoff Returns-Yards......... 2-42 5-104
Interception Returns-Yards.... 2-36 1-0
Punts (Number-Avg)............ 10-46.2 8-41.5
Fumbles-Lost.................. 3-1 3-3
Penalties-Yards............... 7-56 8-60
Possession Time............... 31:26 28:34
Third-Down Conversions........ 5 of 18 7 of 17
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 3-4 2-2
Sacks By: Number-Yards........ 4-19 3-15
RUSHING: BYU-UNGA, Harvey 22-56; TONGA, Manase 13-54; SEMANOFF, Joe 1-1;
HALL, Max 6-1; TEAM 1-0. New Mexico-FERGUSON, Rodney 22-87; BAKER, Paul 7-35;
QUILLEN, Matt 1-5; SMITH, Marcus 1-3; PORTERIE, Donovan 5-minus 15.
PASSING: BYU-HALL, Max 18-40-1-251. New Mexico-PORTERIE, Donovan
20-38-2-231.
RECEIVING: BYU-COLLIE, Austin 4-98; PITTA, Dennis 4-49; REED, Michael
3-24; UNGA, Harvey 2-34; ALLEN, Matt 2-22; TONGA, Manase 2-10; SEMANOFF, Joe
1-14. New Mexico-SMITH, Marcus 7-53; BROWN, Travis 5-34; FERGUSON, Rodney 4-105;
BRUNO, Roland 2-28; MARK, Chris 1-14; QUILLEN, Matt 1-minus 3.
INTERCEPTIONS: BYU-KEHL, Bryan 1-36; GOOCH, Quinn 1-0. New Mexico-WRIGHT,
DeAndre 1-0.
FUMBLES: BYU-HALL, Max 2-1; UNGA, Harvey 1-0. New Mexico-QUILLEN, Matt
1-1; SOLOMON, Frankie 1-1; PORTERIE, Donovan 1-1.
Stadium: University Stadium Attendance: 34204
Kickoff time: 6:36 pm End of Game: 10:10 Total elapsed time: 3:34
Officials: Referee: Terry Leyden; Umpire: Gary Crum; Linesman: Bob Bahne;
Line judge: G. Arredondo; Back judge: Thomas Bessant; Field judge: Ed Vinzant;
Side judge: Kim Nelson; Scorer: Paul Opperman;
Temperature: 76 Wind: SSW 20 Weather: 30 pct chance precip
ID-537150
|
Play-by-Play Summary |
| Captains - UNM: 47,34,81,4 BYU: 67,10,41,46 | |||
| UNM wins toss, will receive and defend the North goal. | |||
| SMITH, Brian kickoff 63 yards to the NM7, WRIGHT, DeAndre return 15 yards to the NM22 (WHITE, Reed;NELSON, Grant). | |||
| Nm | 1-10 | at Nm22 | FERGUSON, R. rush for 1 yard to the NM23 (POPPINGA, Kelly;DULAN, Ian). |
| Nm | 2-9 | at Nm23 | PORTERIE, D. pass complete to SMITH, Marcus for 6 yards to the NM29 (KEHL, Bryan;POPPINGA, Kelly). |
| Nm | 3-3 | at Nm29 | FERGUSON, R. rush for 5 yards to the NM34, 1ST DOWN NM (GOOCH, Quinn;KEHL, Bryan). |
| Nm | 1-10 | at Nm34 | PORTERIE, D. pass intercepted by KEHL, Bryan at the NM36, KEHL, Bryan return 36 yards to the NM0, TOUCHDOWN, clock 13:06. |
| Drive: 4 plays, 12 yards, TOP 01:54 | |||
| PAYNE, Mitch kick attempt good. | |||
| BYU 7, New Mexico 0 | |||
| SMITH, Brian kickoff 70 yards to the NM0, WRIGHT, DeAndre return 29 yards to the NM29 (JOHNSON, Scott;NELSON, Grant). | |||
| Nm | 1-10 | at Nm29 | NEW MEXICO drive start at 12:58. |
| Nm | 1-10 | at Nm29 | PORTERIE, D. pass incomplete to SMITH, Marcus. |
| Nm | 2-10 | at Nm29 | FERGUSON, R. rush for 2 yards to the NM31 (KEHL, Bryan). |
| Nm | 3-8 | at Nm31 | PORTERIE, D. pass complete to BRUNO, Roland for 10 yards to the NM41, 1ST DOWN NM. |
| Nm | 1-10 | at Nm41 | PORTERIE, D. pass complete to MARK, Chris for 14 yards to the BY45, 1ST DOWN NM, out-of-bounds (HODGKISS, Corby). |
| Nm | 1-10 | at By45 | FERGUSON, R. rush for 2 yards to the BY43 (NIXON, David). |
| Nm | 2-8 | at By43 | PORTERIE, D. sacked for loss of 9 yards to the NM48 (STAFFIERI, M.). |
| Nm | 3-17 | at Nm48 | PENALTY NM intentional grounding 0 yards to the NM48. |
| Nm | 3-17 | at Nm48 | PORTERIE, D. pass complete to FERGUSON, R. for 14 yards to the BY38 (HODGKISS, Corby;WOLFLEY, Rick). |
| Nm | 4-3 | at By38 | SCOTT, Jordan punt 38 yards to the BY0, touchback. |
| Drive: 7 plays, 33 yards, TOP 02:44 | |||
| By | 1-10 | at By20 | BYU drive start at 10:14. |
| By | 1-10 | at By20 | PENALTY BY false start 5 yards to the BY15. |
| By | 1-15 | at By15 | HALL, Max sacked for loss of 5 yards to the BY10 (TUOHY, Michael;DONALDSON, T.). |
