Scoring Summary |
BYU (1-1) vs. UCLA (2-0)
Date: Sep 08, 2007 Site: Pasadena, CA Stadium: The Rose Bowl Attendance: 72986
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| BYU | 0 | 3 | 14 | 0 | 17 |
| UCLA | 10 | 10 | 0 | 7 | 27 |
| SCORING SUMMARY | BY -UCLA | |||
| 1st | 03:39 | UCLA | Forbath,Kai 37 yd field goal | |
| 8 plays, 60 yards, TOP 2:54 | 0 - 3 | |||
| 01:58 | UCLA | Brown,Trey 56 yd interception return (Forbath,Kai kick) | ||
| 0 - 10 | ||||
| 2nd | 11:01 | UCLA | Bell,Kahlil 4 yd run (Forbath,Kai kick) | |
| 4 plays, 47 yards, TOP 1:41 | 0 - 17 | |||
| 03:28 | UCLA | Forbath,Kai 40 yd field goal | ||
| 6 plays, 19 yards, TOP 2:57 | 0 - 20 | |||
| 00:05 | BY | PAYNE, Mitch 27 yd field goal | ||
| 11 plays, 0 yards, TOP 3:23 | 3 - 20 | |||
| 3rd | 08:19 | BY | COLLIE, Austin 5 yd pass from HALL, Max (PAYNE, Mitch kick) | |
| 8 plays, 80 yards, TOP 4:10 | 10 - 20 | |||
| 06:04 | BY | COLLIE, Austin 16 yd pass from HALL, Max (PAYNE, Mitch kick) | ||
| 2 plays, 40 yards, TOP 0:28 | 17 - 20 | |||
| 4th | 01:12 | UCLA | Markey,Chris 3 yd run (Forbath,Kai kick) | |
| 12 plays, 45 yards, TOP 3:40 | 17 - 27 | |||
|
Kickoff time: 3:39pm End of Game: 7:04pm Total elapsed time: 3:25 Referee: Brian O'Cain Umpire: Al Granado Linesman: Jim Wharrie Line judge: Michael Feldman Back judge: Jeff Sadrous Field judge: M.Mothershed Side judge: Brad Glenn Scorer: Rich Perelman Temperature: 78,44%h Wind: 5mi, SE Weather: Light Haze |
Team Statistics |
| Team Totals | BY | UCLA |
| FIRST DOWNS | 23 | 15 |
| Rushing | 1 | 6 |
| Passing | 21 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 44 | 110 |
| Rushing Attempts | 25 | 37 |
| Average Per Rush | 1.8 | 3.0 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 67 | 143 |
| Yards Lost Rushing | 23 | 33 |
| NET YARDS PASSING | 391 | 126 |
| Completions-Attempts-Int | 30-53-1 | 13-28-1 |
| Average Per Attempt | 7.4 | 4.5 |
| Average Per Completion | 13.0 | 9.7 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 435 | 236 |
| Total offense plays | 78 | 65 |
| Average Gain Per Play | 5.6 | 3.6 |
| Fumbles: Number-Lost | 5-2 | 1-0 |
| Penalties: Number-Yards | 11-84 | 4-30 |
| PUNTS-YARDS | 8-342 | 8-352 |
| Average Yards Per Punt | 42.8 | 44.0 |
| Net Yards Per Punt | 33.5 | 41.2 |
| Inside 20 | 0 | 6 |
| 50+ Yards | 3 | 3 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-248 | 6-394 |
| Average Yards Per Kickoff | 62.0 | 65.7 |
| Net Yards Per Kickoff | 39.0 | 43.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-2-0 | 5-54-0 |
| Average Per Return | 1.0 | 10.8 |
| Kickoff returns: Number-Yds-TD | 6-136-0 | 4-92-0 |
| Average Per Return | 22.7 | 23.0 |
| Interceptions: Number-Yds-TD | 1-12-0 | 1-56-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-21-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:49 | 28:11 |
| 1st Quarter | 8:41 | 6:19 |
| 2nd Quarter | 8:23 | 6:37 |
| 3rd Quarter | 8:02 | 6:58 |
| 4th Quarter | 6:43 | 8:17 |
| Third-Down Conversions | 6 of 16 | 2 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Sacks By: Number-Yards | 2-18 | 4-21 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: BYU-HALL, Max 2-1; SO'OTO, Vic 1-1; MAHUIKA, Bryce 1-0; COLLIE, Austin 1-0. UCLA-Olson,Ben 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BY | 1st | B10 | 15:00 | Kickoff | B14 | 13:13 | Punt | 3-4 | 1:47 | ||
| BY | 1st | B14 | 11:57 | Punt | B30 | 10:48 | Punt | 4-16 | 1:09 | ||
| BY | 1st | B15 | 09:13 | Punt | B45 | 06:33 | Punt | 5-30 | 2:40 | ||
| BY | 1st | B22 | 03:39 | Kickoff | U48 | 01:58 | Interception | 5-30 | 1:41 | ||
| BY | 1st | B25 | 01:58 | Kickoff | B14 | 00:34 | Punt | 3--11 | 1:24 | ||
| BY | 2nd | B09 | 14:40 | Punt | B10 | 12:42 | Punt | 3-1 | 1:58 | ||
| BY | 2nd | B28 | 11:01 | Kickoff | B38 | 09:42 | Punt | 3-10 | 1:19 | ||
| BY | 2nd | B14 | 08:08 | Punt | U38 | 06:25 | Fumble | 5-48 | 1:43 | ||
| BY | 2nd | B30 | 03:28 | Kickoff | B30 | 00:05 | * | FIELD GOAL | 11-0 | 3:23 | # |
| BY | 3rd | B20 | 12:29 | Punt | U00 | 08:19 | * | TOUCHDOWN | 8-80 | 4:10 | # |
| BY | 3rd | U40 | 06:32 | Interception | U00 | 06:04 | * | TOUCHDOWN | 2-40 | 0:28 | # |
| BY | 3rd | B28 | 05:29 | Punt | B44 | 02:43 | Punt | 6-16 | 2:46 | ||
| BY | 3rd | B17 | 00:38 | Punt | U19 | 09:56 | Fumble | 14-64 | 5:42 | # | |
| BY | 4th | B19 | 05:53 | Punt | B17 | 04:52 | Punt | 3--2 | 1:01 | ||
| BY | 4th | B34 | 01:12 | Kickoff | B45 | 00:34 | Downs | 5-11 | 0:38 | ||
| UCLA | 1st | U39 | 13:13 | Punt | B45 | 11:57 | Punt | 5-16 | 1:16 | ||
| UCLA | 1st | U42 | 10:48 | Punt | U42 | 09:13 | Punt | 3-0 | 1:35 | ||
| UCLA | 1st | U20 | 06:33 | Punt | B20 | 03:39 | * | FIELD GOAL | 8-60 | 2:54 | # |
| UCLA | 1st | B00 | 01:58 | Interception | B00 | 01:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCLA | 1st | B40 | 00:34 | Punt | B49 | 14:40 | Punt | 3--9 | 0:54 | ||
| UCLA | 2nd | B47 | 12:42 | Punt | B00 | 11:01 | * | TOUCHDOWN | 4-47 | 1:41 | # |
| UCLA | 2nd | U31 | 09:42 | Punt | U35 | 08:08 | Punt | 3-4 | 1:34 | ||
| UCLA | 2nd | B41 | 06:25 | Fumble | B22 | 03:28 | * | FIELD GOAL | 6-19 | 2:57 | |
| UCLA | 2nd | U40 | 00:05 | Kickoff | U40 | 00:00 | End of half | 0-0 | 0:05 | ||
| UCLA | 3rd | U31 | 15:00 | Kickoff | U49 | 12:29 | Punt | 5-18 | 2:31 | ||
| UCLA | 3rd | U25 | 08:19 | Kickoff | U30 | 06:32 | Interception | 4-5 | 1:47 | ||
| UCLA | 3rd | U28 | 06:04 | Kickoff | U28 | 05:29 | Punt | 3-0 | 0:35 | ||
| UCLA | 3rd | U20 | 02:43 | Punt | U29 | 00:38 | Punt | 3-9 | 2:05 | ||
| UCLA | 4th | U19 | 09:56 | Fumble | U46 | 05:53 | Punt | 9-27 | 4:03 | ||
| UCLA | 4th | B45 | 04:52 | Punt | B00 | 01:12 | * | TOUCHDOWN | 12-45 | 3:40 | # |
| UCLA | 4th | B45 | 00:34 | Downs | B47 | 00:00 | End of half | 1--2 | 0:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BYU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:41 | 08:23 | 08:02 | 06:43 | 17:04 | 14:45 | 31:49 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 2/3 | 3/5 | 1/8 | 5/8 | 6/16 | ||
| Average field position | B17 | B20 | B31 | B26 | B18 | B29 | B23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:19 | 06:37 | 06:58 | 08:17 | 12:56 | 15:15 | 28:11 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 0/3 | 1/2 | 1/7 | 1/5 | 2/12 | ||
| Average field position | U40 | U45 | U26 | U43 | U43 | U33 | U38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BY | 1st | B10 | 15:00 | Kickoff | B14 | 13:13 | Punt | 3-4 | 1:47 | ||
| UCLA | 1st | U39 | 13:13 | Punt | B45 | 11:57 | Punt | 5-16 | 1:16 | ||
| BY | 1st | B14 | 11:57 | Punt | B30 | 10:48 | Punt | 4-16 | 1:09 | ||
| UCLA | 1st | U42 | 10:48 | Punt | U42 | 09:13 | Punt | 3-0 | 1:35 | ||
| BY | 1st | B15 | 09:13 | Punt | B45 | 06:33 | Punt | 5-30 | 2:40 | ||
| UCLA | 1st | U20 | 06:33 | Punt | B20 | 03:39 | * | FIELD GOAL | 8-60 | 2:54 | # |
| BY | 1st | B22 | 03:39 | Kickoff | U48 | 01:58 | Interception | 5-30 | 1:41 | ||
| UCLA | 1st | B00 | 01:58 | Interception | B00 | 01:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BY | 1st | B25 | 01:58 | Kickoff | B14 | 00:34 | Punt | 3--11 | 1:24 | ||
| UCLA | 1st | B40 | 00:34 | Punt | B49 | 14:40 | Punt | 3--9 | 0:54 | ||
| BY | 2nd | B09 | 14:40 | Punt | B10 | 12:42 | Punt | 3-1 | 1:58 | ||
| UCLA | 2nd | B47 | 12:42 | Punt | B00 | 11:01 | * | TOUCHDOWN | 4-47 | 1:41 | # |
| BY | 2nd | B28 | 11:01 | Kickoff | B38 | 09:42 | Punt | 3-10 | 1:19 | ||
| UCLA | 2nd | U31 | 09:42 | Punt | U35 | 08:08 | Punt | 3-4 | 1:34 | ||
| BY | 2nd | B14 | 08:08 | Punt | U38 | 06:25 | Fumble | 5-48 | 1:43 | ||
| UCLA | 2nd | B41 | 06:25 | Fumble | B22 | 03:28 | * | FIELD GOAL | 6-19 | 2:57 | |
| BY | 2nd | B30 | 03:28 | Kickoff | B30 | 00:05 | * | FIELD GOAL | 11-0 | 3:23 | # |
| UCLA | 2nd | U40 | 00:05 | Kickoff | U40 | 00:00 | End of half | 0-0 | 0:05 | ||
| UCLA | 3rd | U31 | 15:00 | Kickoff | U49 | 12:29 | Punt | 5-18 | 2:31 | ||
| BY | 3rd | B20 | 12:29 | Punt | U00 | 08:19 | * | TOUCHDOWN | 8-80 | 4:10 | # |
| UCLA | 3rd | U25 | 08:19 | Kickoff | U30 | 06:32 | Interception | 4-5 | 1:47 | ||
| BY | 3rd | U40 | 06:32 | Interception | U00 | 06:04 | * | TOUCHDOWN | 2-40 | 0:28 | # |
| UCLA | 3rd | U28 | 06:04 | Kickoff | U28 | 05:29 | Punt | 3-0 | 0:35 | ||
| BY | 3rd | B28 | 05:29 | Punt | B44 | 02:43 | Punt | 6-16 | 2:46 | ||
| UCLA | 3rd | U20 | 02:43 | Punt | U29 | 00:38 | Punt | 3-9 | 2:05 | ||
| BY | 3rd | B17 | 00:38 | Punt | U19 | 09:56 | Fumble | 14-64 | 5:42 | # | |
| UCLA | 4th | U19 | 09:56 | Fumble | U46 | 05:53 | Punt | 9-27 | 4:03 | ||
| BY | 4th | B19 | 05:53 | Punt | B17 | 04:52 | Punt | 3--2 | 1:01 | ||
| UCLA | 4th | B45 | 04:52 | Punt | B00 | 01:12 | * | TOUCHDOWN | 12-45 | 3:40 | # |
| BY | 4th | B34 | 01:12 | Kickoff | B45 | 00:34 | Downs | 5-11 | 0:38 | ||
| UCLA | 4th | B45 | 00:34 | Downs | B47 | 00:00 | End of half | 1--2 | 0:34 | ||
Defensive Statistics |
| ## | BYU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | KEHL, Bryan | 9 | 2 | 11 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
| 46 | POPPINGA, Kelly | 6 | 2 | 8 | 3.0/4 | . | . | . | 1 | . | . | . |
| 25 | GOOCH, Quinn | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 14 | HODGKISS, Corby | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 34 | BUCHANAN, Kayle | 3 | 1 | 4 | . | . | . | 1-12 | 1 | . | . | . |
| 43 | NIXON, David | 2 | 2 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 84 | JORGENSEN, Jan | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 42 | DOMAN, Shawn | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 55 | MANUMALEUNA, Eathyn | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | CRIDDLE, Ben | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 56 | MUEHLMANN, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | BAUMAN, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | BOLDEN, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | SANTIAGO, C.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | DENNEY, Brett | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 93 | SULLIVAN, Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | FOWLER, Kellen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | HALL, Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Keyes,Dennis | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
| 44 | Davis,Bruce | 6 | 1 | 7 | 2.0/15 | 1 | . | . | 2 | . | 2.0/15 | . |
| 33 | Taylor,Christia | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 23 | Brown,Trey | 4 | 1 | 5 | . | . | 1-21 | 1-56 | 5 | . | . | . |
| 14 | Horton,Chris | 2 | 3 | 5 | . | 1 | . | . | 1 | . | . | . |
| 51 | Carter,Reggie | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 22 | Norris,Michael | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 0A | Verner,Al | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 54 | Bosworth,Kyle | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 42 | Whittington,Aa | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 75 | Brown,Kevin | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | . |
| 30 | Meadows,Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Bosworth,Korey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Harwell,Brigha | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Blake,Tom | 1 | . | 1 | 1.0/4 | . | 1-0 | . | . | . | 1.0/4 | . |
| 52 | Ward,Jess | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1H | Slater,Matt | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 27 | Ware,Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Moline,Chase | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU: 1-VAKAPUNA, Fui, 2-MAHUIKA, Bryce, 4-HOWARD, Brandon, 10-ALLEN, Matt, 16-FOWLER, Kellen, 17-PITTMAN, G., 18-ATTIG, Aaron, 19-SAULSBERRY, A., 20-WHITE, Reed, 24-SMITH, Brian, 26-SANTIAGO, C.J., 27-SEMANOFF, Joe, 29-JOHNSON, Scott, 30-TAYLOR, Isaac, 31-BOLDEN, Chris, 32-PITTA, Dennis, 33-LATU, Wayne, 35-BAUMAN, Matt, 38-PAYNE, Mitch, 39-NELSON, Grant, 42-DOMAN, Shawn, 44-VAN SWEDEN, Dan, 48-JORGENSEN, A., 56-MUEHLMANN, C., 59-PACE, John, 64-WILLING, R.J., 66-REDEN, Garrett, 71-WOLFLEY, Rick, 73-SPEREDON, Jason, 75-KAHAIALII, W., 88-GEORGE, Andrew, 92-DENNEY, Brett, 93-SULLIVAN, Sean. |
| UCLA: 1B-Hale,John, 1H-Slater,Matt, 2-Graves,Ryan, 3-Van,Rodney, 4-Austin,Terrence, 5B-Yount,Christian, 8-Oatis,Shawn, 10-Ketchum,Gavin, 15-Forbath,Kai, 17-Perez,Aaron, 19-Johnson,Dominiq, 22-Norris,Michael, 24-Ramirez,Christi, 25-Lockett,Bret, 26-Cowan,Joe, 27-Ware,Aaron, 30-Meadows,Chris, 31-Theriot,Trevor, 35-Culver,Matt, 36-Bell,Kahlil, 37-Rotstein,Jimmy, 47-Anyanwu,Chinons, 49-Holmes,Fred, 50-Moline,Chase, 52-Ward,Jess, 53-Edwards,Joshua, 54-Bosworth,Kyle, 55-Bosworth,Korey, 56-Blake,Tom, 67-Irvin,P.J., 78-Lanis,Aleksey, 87-Holland,Tyler, 90-Siewierski,Jerz, 97-Savage,Darius, 99-Glicksberg,Sco. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
BYU................. 0 3 14 0 - 17 Record: (1-1)
UCLA................ 10 10 0 7 - 27 Record: (2-0)
Scoring Summary:
1st 03:39 UCLA - Forbath,Kai 37 yd field goal, 8-60 2:54, BY 0 - UCLA 3
01:58 UCLA - Brown,Trey 56 yd interception return (Forbath,Kai kick), , BY 0 - UCLA 10
2nd 11:01 UCLA - Bell,Kahlil 4 yd run (Forbath,Kai kick), 4-47 1:41, BY 0 - UCLA 17
03:28 UCLA - Forbath,Kai 40 yd field goal, 6-19 2:57, BY 0 - UCLA 20
00:05 BY - PAYNE, Mitch 27 yd field goal, 11-0 3:23, BY 3 - UCLA 20
3rd 08:19 BY - COLLIE, Austin 5 yd pass from HALL, Max (PAYNE, Mitch kick), 8-80 4:10, BY 10 - UCLA 20
06:04 BY - COLLIE, Austin 16 yd pass from HALL, Max (PAYNE, Mitch kick), 2-40 0:28, BY 17 - UCLA 20
4th 01:12 UCLA - Markey,Chris 3 yd run (Forbath,Kai kick), 12-45 3:40, BY 17 - UCLA 27
BY UCLA
FIRST DOWNS................... 23 15
RUSHES-YARDS (NET)............ 25-44 37-110
PASSING YDS (NET)............. 391 126
Passes Att-Comp-Int........... 53-30-1 28-13-1
TOTAL OFFENSE PLAYS-YARDS..... 78-435 65-236
Fumble Returns-Yards.......... 0-0 1-21
Punt Returns-Yards............ 2-2 5-54
Kickoff Returns-Yards......... 6-136 4-92
Interception Returns-Yards.... 1-12 1-56
Punts (Number-Avg)............ 8-42.8 8-44.0
Fumbles-Lost.................. 5-2 1-0
Penalties-Yards............... 11-84 4-30
Possession Time............... 31:49 28:11
Third-Down Conversions........ 6 of 16 2 of 12
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 2-18 4-21
RUSHING: BYU-UNGA, Harvey 5-28; VAKAPUNA, Fui 9-23; TONGA, Manase 5-11;
HALL, Max 6-minus 18. UCLA-Bell,Kahlil 16-79; Markey,Chris 16-50; Breazell,Brand
1-7; Team 1-minus 2; Olson,Ben 3-minus 24.
PASSING: BYU-HALL, Max 30-52-1-391; TEAM 0-1-0-0. UCLA-Olson,Ben
13-28-1-126.
RECEIVING: BYU-COLLIE, Austin 7-79; PITTA, Dennis 5-66; ALLEN, Matt 4-52;
TONGA, Manase 4-42; GEORGE, Andrew 3-62; UNGA, Harvey 3-43; REED, Michael 3-28;
SO'OTO, Vic 1-19. UCLA-Everett,Marcus 5-66; Breazell,Brand 4-35; Ketchum,Gavin
2-13; Cowan,Joe 1-8; Theriot,Trevor 1-4.
INTERCEPTIONS: BYU-BUCHANAN, Kayle 1-12. UCLA-Brown,Trey 1-56.
FUMBLES: BYU-HALL, Max 2-1; SO'OTO, Vic 1-1; MAHUIKA, Bryce 1-0; COLLIE,
Austin 1-0. UCLA-Olson,Ben 1-0.
Stadium: The Rose Bowl Attendance: 72986
Kickoff time: 3:39pm End of Game: 7:04pm Total elapsed time: 3:25
Officials: Referee: Brian O'Cain; Umpire: Al Granado; Linesman: Jim Wharrie;
Line judge: Michael Feldman; Back judge: Jeff Sadrous; Field judge: M.Mothershed;
Side judge: Brad Glenn; Scorer: Rich Perelman;
Temperature: 78,44%h Wind: 5mi, SE Weather: Light Haze
|
Play-by-Play Summary |
| BYU won the toss & will receive. UCLA will defend the South goal. | |||
| By | 1-10 | at By30 | UCLA ball on UCLA30. |
| Rotstein,Jimmy kickoff 68 yards to the BY2, MAHUIKA, Bryce return 18 yards to the BY20 (;Norris,Michael;Ware,Aaron), PENALTY BY holding 10 yards to the BY10, 1st and 10, BY ball on BY10. | |||
| shotgun | |||
| By | 1-10 | at By10 | TONGA, Manase rush for 3 yards to the BY13 (Keyes,Dennis). |
| shotgun | |||
| By | 2-7 | at By13 | TONGA, Manase rush for 1 yard to the BY14 (Taylor,Christia). |
| shotgun | |||
| By | 3-6 | at By14 | HALL, Max pass incomplete to UNGA, Harvey (Taylor,Christia). |
| By | 4-6 | at By14 | SANTIAGO, C.J. punt 51 yards to the UCLA35, Austin,Terrence return 4 yards to the UCLA39 (MUEHLMANN, C.). |
| Drive: 3 plays, 4 yards, TOP 01:47 | |||
| Ucla | 1-10 | at Ucla39 | UCLA drive start at 13:13. |
| Ucla | 1-10 | at Ucla39 | Olson,Ben pass complete to Breazell,Brand for 6 yards to the UCLA45 (KEHL, Bryan). |
| Ucla | 2-4 | at Ucla45 | Markey,Chris rush for 5 yards to the 50 yardline, 1ST DOWN UCLA (;KEHL, Bryan;GOOCH, Quinn). |
| Ucla | 1-10 | at Ucla50 | Olson,Ben pass incomplete to Cowan,Joe (CRIDDLE, Ben). |
| Ucla | 2-10 | at Ucla50 | Olson,Ben pass complete to Breazell,Brand for 5 yards to the BY45 (GOOCH, Quinn). |
| shotgun | |||
| Ucla | 3-5 | at By45 | Olson,Ben pass incomplete to Cowan,Joe. |
| Ucla | 4-5 | at By45 | Perez,Aaron punt 31 yards to the BY14, downed. |
| Drive: 5 plays, 16 yards, TOP 01:16 | |||
| By | 1-10 | at By14 | BYU drive start at 11:57. |
| shotgun | |||
| By | 1-10 | at By14 | HALL, Max pass complete to UNGA, Harvey for 12 yards to the BY26, 1ST DOWN BY (Taylor,Christia). |
| shotgun | |||
| By | 1-10 | at By26 | HALL, Max pass incomplete to ALLEN, Matt. |
| shotgun | |||
| By | 2-10 | at By26 | VAKAPUNA, Fui rush for 4 yards to the BY30 (Keyes,Dennis). |
| shotgun | |||
| By | 3-6 | at By30 | HALL, Max pass incomplete to COLLIE, Austin (Brown,Trey). |
| By | 4-6 | at By30 | SANTIAGO, C.J. punt 28 yards to the UCLA42, downed. |
| Drive: 4 plays, 16 yards, TOP 01:09 | |||
| Ucla | 1-10 | at Ucla42 | UCLA drive start at 10:48. |
| Ucla | 1-10 | at Ucla42 | Bell,Kahlil rush for loss of 2 yards to the UCLA40 (NIXON, David). |
| Ucla | 2-12 | at Ucla40 | Bell,Kahlil rush for 2 yards to the UCLA42 (;GOOCH, Quinn;JORGENSEN, Jan). |
| Ucla | 3-10 | at Ucla42 | Timeout UCLA, clock 09:31. |
| shotgun | |||
| Ucla | 3-10 | at Ucla42 | Olson,Ben pass incomplete to Cowan,Joe (GOOCH, Quinn). |
| Ucla | 4-10 | at Ucla42 | Perez,Aaron punt 43 yards to the BY15, downed. |
| Drive: 3 plays, 0 yards, TOP 01:35 | |||
| By | 1-10 | at By15 | BYU drive start at 09:13. |
| no huddle shotgun | |||
| By | 1-10 | at By15 | VAKAPUNA, Fui rush for 3 yards to the BY18 (;Davis,Bruce;Harwell,Brigha). |
| no huddle shotgun | |||
| By | 2-7 | at By18 | HALL, Max pass complete to ALLEN, Matt for 18 yards to the BY36, 1ST DOWN BY (Norris,Michael). |
| no huddle shotgun | |||
| By | 1-10 | at By36 | HALL, Max pass incomplete to TONGA, Manase. |
| no huddle shotgun | |||
| By | 2-10 | at By36 | VAKAPUNA, Fui rush for 3 yards to the BY39 (Taylor,Christia). |
| no huddle shotgun | |||
| By | 3-7 | at By39 | HALL, Max pass complete to REED, Michael for 6 yards to the BY45 (Taylor,Christia). |
| By | 4-1 | at By45 | SANTIAGO, C.J. punt 35 yards to the UCLA20, fair catch by Austin,Terrence. |
| Drive: 5 plays, 30 yards, TOP 02:40 | |||
| Ucla | 1-10 | at Ucla20 | UCLA drive start at 06:33. |
| Ucla | 1-10 | at Ucla20 | Markey,Chris rush for 3 yards to the UCLA23 (DOMAN, Shawn). |
| Ucla | 2-7 | at Ucla23 | Olson,Ben pass incomplete to Cowan,Joe. |
| Ucla | 3-7 | at Ucla23 | Olson,Ben pass complete to Breazell,Brand for 20 yards to the UCLA43, 1ST DOWN UCLA (DOMAN, Shawn). |
