2007 Mountain West Football

Leaders


 

Team Statistics

 
2007 Mountain West Conference Football
Team Statistics
Sample
 
SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. BYU 9 37 6 34 0 0 0 274 30.4
2. Air Force 11 36 16 34 0 0 0 298 27.1
3. Utah 10 31 18 28 0 0 0 268 26.8
4. New Mexico 10 27 23 24 2 0 1 261 26.1
5. San Diego State 9 28 8 26 0 0 0 218 24.2
6. TCU 10 27 17 25 1 0 0 240 24.0
7. Colorado State 10 27 13 25 0 0 0 226 22.6
8. UNLV 10 23 14 20 1 0 0 202 20.2
9. Wyoming 10 23 12 17 2 0 0 195 19.5
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Utah 10 18 11 17 1 0 0 160 16.0
2. TCU 10 21 13 20 0 0 1 187 18.7
3. Air Force 11 24 14 21 1 0 0 209 19.0
4. BYU 9 21 11 15 2 0 0 178 19.8
5. New Mexico 10 24 15 24 0 0 0 213 21.3
6. Wyoming 10 28 16 22 1 0 0 240 24.0
7. UNLV 10 35 13 29 2 0 0 282 28.2
8. San Diego State 9 32 14 31 0 0 0 265 29.4
9. Colorado State 10 37 16 35 1 0 0 307 30.7
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. BYU 9 1242 2790 705 4032 5.7 35 448.0
2. Air Force 11 3013 1344 776 4357 5.6 33 396.1
3. Utah 10 1711 2089 730 3800 5.2 29 380.0
4. UNLV 10 1585 2173 719 3758 5.2 22 375.8
5. Colorado State 10 1585 2057 705 3642 5.2 23 364.2
6. New Mexico 10 1337 2292 719 3629 5.0 26 362.9
7. TCU 10 1402 2188 756 3590 4.7 22 359.0
8. San Diego State 9 1008 2208 582 3216 5.5 25 357.3
9. Wyoming 10 1450 1818 754 3268 4.3 22 326.8
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Wyoming 10 1186 1905 706 3091 4.4 22 309.1
2. BYU 9 913 1896 588 2809 4.8 18 312.1
3. Utah 10 1340 1790 697 3130 4.5 17 313.0
4. TCU 10 1226 1926 734 3152 4.3 19 315.2
5. New Mexico 10 1291 2115 699 3406 4.9 22 340.6
6. Air Force 11 1476 2304 797 3780 4.7 23 343.6
7. UNLV 10 1781 2103 669 3884 5.8 30 388.4
8. Colorado State 10 2039 2106 697 4145 5.9 35 414.5
9. San Diego State 9 1642 2434 677 4076 6.0 30 452.9
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Air Force 11 596 3013 5.1 25 273.9
2. Utah 10 413 1711 4.1 14 171.1
3. UNLV 10 380 1585 4.2 11 158.5
Colorado State 10 426 1585 3.7 10 158.5
5. Wyoming 10 416 1450 3.5 10 145.0
6. TCU 10 408 1402 3.4 9 140.2
7. BYU 9 344 1242 3.6 17 138.0
8. New Mexico 10 395 1337 3.4 13 133.7
9. San Diego State 9 277 1008 3.6 13 112.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. BYU 9 293 913 3.1 8 101.4
2. Wyoming 10 403 1186 2.9 9 118.6
3. TCU 10 388 1226 3.2 10 122.6
4. New Mexico 10 382 1291 3.4 8 129.1
5. Utah 10 366 1340 3.7 10 134.0
6. Air Force 11 445 1476 3.3 11 134.2
7. UNLV 10 385 1781 4.6 17 178.1
8. San Diego State 9 362 1642 4.5 10 182.4
9. Colorado State 10 420 2039 4.9 20 203.9
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. BYU 9 215 361 11 59.6 2790 7.7 18 310.0
2. San Diego State 9 182 305 7 59.7 2208 7.2 12 245.3
3. New Mexico 10 195 324 7 60.2 2292 7.1 13 229.2
4. TCU 10 200 348 10 57.5 2188 6.3 13 218.8
5. UNLV 10 191 339 12 56.3 2173 6.4 11 217.3
6. Utah 10 192 317 9 60.6 2089 6.6 15 208.9
7. Colorado State 10 168 279 14 60.2 2057 7.4 13 205.7
8. Wyoming 10 197 338 18 58.3 1818 5.4 12 181.8
9. Air Force 11 113 180 4 62.8 1344 7.5 8 122.2
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Utah 10 173 331 15 52.3 1790 5.4 7 179.0
2. Wyoming 10 164 303 10 54.1 1905 6.3 13 190.5
3. TCU 10 183 346 15 52.9 1926 5.6 9 192.6
4. Air Force 11 199 352 14 56.5 2304 6.5 12 209.5
5. UNLV 10 172 284 8 60.6 2103 7.4 13 210.3
6. Colorado State 10 174 277 7 62.8 2106 7.6 15 210.6
7. BYU 9 172 295 11 58.3 1896 6.4 10 210.7
8. New Mexico 10 184 317 8 58.0 2115 6.7 14 211.5
9. San Diego State 9 213 315 14 67.6 2434 7.7 20 270.4
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Air Force 11 113 180 4 62.8 1344 8 135.7
2. BYU 9 215 361 11 59.6 2790 18 134.8
3. San Diego State 9 182 305 7 59.7 2208 12 128.9
4. New Mexico 10 195 324 7 60.2 2292 13 128.5
5. Colorado State 10 168 279 14 60.2 2057 13 127.5
6. Utah 10 192 317 9 60.6 2089 15 125.9
7. TCU 10 200 348 10 57.5 2188 13 116.9
8. UNLV 10 191 339 12 56.3 2173 11 113.8
9. Wyoming 10 197 338 18 58.3 1818 12 104.5
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Utah 10 173 331 15 52.3 1790 7 95.6
2. TCU 10 183 346 15 52.9 1926 9 99.6
3. Wyoming 10 164 303 10 54.1 1905 13 114.5
4. Air Force 11 199 352 14 56.5 2304 12 114.8
5. BYU 9 172 295 11 58.3 1896 10 116.0
6. New Mexico 10 184 317 8 58.0 2115 14 123.6
7. UNLV 10 172 284 8 60.6 2103 13 132.2
8. Colorado State 10 174 277 7 62.8 2106 15 139.5
9. San Diego State 9 213 315 14 67.6 2434 20 144.6
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Colorado State 10 49 1147 0 23.4
2. Air Force 11 31 715 0 23.1
3. Wyoming 10 39 899 0 23.1
4. BYU 9 34 763 0 22.4
5. San Diego State 9 45 969 1 21.5
6. UNLV 10 41 881 0 21.5
7. TCU 10 32 645 0 20.2
8. Utah 10 30 600 0 20.0
9. New Mexico 10 38 718 0 18.9
 
PUNT RETURN AVG G No. Yards TD Avg.
1. TCU 10 36 489 2 13.6
2. Utah 10 31 406 1 13.1
3. Air Force 11 12 135 0 11.2
4. San Diego State 9 9 84 0 9.3
5. UNLV 10 12 91 0 7.6
6. New Mexico 10 22 160 0 7.3
7. BYU 9 19 133 0 7.0
8. Colorado State 10 15 91 0 6.1
9. Wyoming 10 31 182 0 5.9
 
INTERCEPTIONS G No. Yards TD Avg.
1. Utah 10 15 116 1 7.7
2. TCU 10 15 267 2 17.8
3. San Diego State 9 14 196 2 14.0
4. Air Force 11 14 54 1 3.9
5. BYU 9 11 179 2 16.3
6. Wyoming 10 10 133 1 13.3
7. UNLV 10 8 85 1 10.6
8. New Mexico 10 8 65 0 8.1
9. Colorado State 10 7 182 3 26.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. TCU 10 53 2303 43.5 152 2.9 6 38.3
2. New Mexico 10 57 2314 40.6 60 1.1 4 38.1
3. UNLV 10 48 2026 42.2 145 3.0 3 37.9
4. San Diego State 9 57 2455 43.1 188 3.3 8 37.0
5. Air Force 11 40 1685 42.1 149 3.7 3 36.9
6. Wyoming 10 57 2380 41.8 242 4.2 5 35.8
7. Utah 10 55 2417 43.9 277 5.0 9 35.6
8. Colorado State 10 45 1963 43.6 265 5.9 6 35.1
9. BYU 9 46 1884 41.0 117 2.5 8 34.9
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Utah 10 58 3750 64.7 910 13 44.5
2. Air Force 11 61 3774 61.9 604 26 43.4
3. New Mexico 10 58 3637 62.7 1020 5 43.4
4. BYU 9 52 3126 60.1 912 1 42.2
5. TCU 10 52 3040 58.5 760 6 41.5
6. San Diego State 9 44 2735 62.2 926 2 40.2
7. Colorado State 10 49 2896 59.1 696 13 39.6
8. Wyoming 10 42 2709 64.5 983 6 38.2
9. UNLV 10 44 2712 61.6 1095 1 36.3
 
FIELD GOALS G Made-Att Pct.
1. Utah 10 18-20 .900
2. New Mexico 10 23-26 .885
3. San Diego State 9 8-10 .800
4. TCU 10 17-22 .773
5. Colorado State 10 13-17 .765
6. Wyoming 10 12-16 .750
BYU 9 6-8 .750
8. UNLV 10 14-19 .737
9. Air Force 11 16-24 .667
 
PAT KICKING G Made-Att Pct.
1. TCU 10 25-25 1.000
Colorado State 10 25-25 1.000
3. Air Force 11 34-35 .971
4. New Mexico 10 24-25 .960
5. UNLV 10 20-21 .952
6. Utah 10 28-30 .933
7. San Diego State 9 26-28 .929
8. BYU 9 34-37 .919
9. Wyoming 10 17-19 .895
 
SACKS BY G No. Yards
1. Utah 10 32 238
2. Wyoming 10 29 190
TCU 10 29 220
4. Air Force 11 27 202
5. Colorado State 10 22 153
6. BYU 9 21 139
7. UNLV 10 18 99
8. San Diego State 9 15 94
9. New Mexico 10 14 108
 
SACKS AGAINST G No. Yards
1. Air Force 11 13 100
2. BYU 9 16 91
3. TCU 10 18 149
4. New Mexico 10 19 104
5. Utah 10 22 125
6. UNLV 10 23 158
7. San Diego State 9 26 175
Wyoming 10 26 165
9. Colorado State 10 33 224
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Air Force 11 150 60 13 223 20.3
2. BYU 9 69 136 11 216 24.0
3. Wyoming 10 91 91 25 207 20.7
4. UNLV 10 75 116 14 205 20.5
5. TCU 10 81 108 14 203 20.3
6. Utah 10 93 94 10 197 19.7
7. Colorado State 10 101 86 7 194 19.4
8. New Mexico 10 79 94 15 188 18.8
9. San Diego State 9 56 96 8 160 17.8
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. BYU 9 56 80 11 147 16.3
2. Wyoming 10 71 83 15 169 16.9
3. Utah 10 80 81 12 173 17.3
4. TCU 10 80 79 20 179 17.9
5. New Mexico 10 81 91 10 182 18.2
6. UNLV 10 91 87 15 193 19.3
7. Colorado State 10 110 92 9 211 21.1
8. Air Force 11 95 105 12 212 19.3
9. San Diego State 9 101 112 7 220 24.4
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. BYU 9 64 142 45.1
2. Air Force 11 67 159 42.1
3. Wyoming 10 67 167 40.1
4. UNLV 10 63 158 39.9
5. Colorado State 10 61 154 39.6
6. San Diego State 9 50 131 38.2
7. New Mexico 10 61 165 37.0
8. Utah 10 56 158 35.4
9. TCU 10 55 158 34.8
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Utah 10 42 151 27.8
2. BYU 9 39 127 30.7
3. Wyoming 10 52 161 32.3
4. TCU 10 57 169 33.7
5. New Mexico 10 57 154 37.0
6. Air Force 11 70 179 39.1
7. UNLV 10 54 135 40.0
8. San Diego State 9 55 132 41.7
9. Colorado State 10 61 139 43.9
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. BYU 9 9 12 75.0
2. Air Force 11 12 19 63.2
New Mexico 10 12 19 63.2
4. San Diego State 9 5 8 62.5
5. Utah 10 9 18 50.0
6. TCU 10 9 22 40.9
7. UNLV 10 6 17 35.3
8. Colorado State 10 6 19 31.6
9. Wyoming 10 4 15 26.7
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. BYU 9 4 13 30.8
2. New Mexico 10 4 11 36.4
3. UNLV 10 8 20 40.0
4. Utah 10 8 18 44.4
5. TCU 10 8 17 47.1
6. Wyoming 10 11 20 55.0
7. San Diego State 9 8 14 57.1
8. Air Force 11 14 24 58.3
9. Colorado State 10 8 11 72.7
 
PENALTIES G No. Yards Avg/G
1. Air Force 11 51 465 42.3
2. Colorado State 10 52 434 43.4
3. New Mexico 10 64 493 49.3
4. Wyoming 10 58 497 49.7
5. San Diego State 9 57 475 52.8
6. UNLV 10 67 556 55.6
7. Utah 10 64 601 60.1
8. TCU 10 70 605 60.5
9. BYU 9 67 549 61.0
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Wyoming 10 73 606 60.6
2. UNLV 10 59 567 56.7
3. San Diego State 9 55 473 52.6
4. TCU 10 59 524 52.4
5. Utah 10 60 488 48.8
6. New Mexico 10 55 455 45.5
7. Air Force 11 64 487 44.3
8. Colorado State 10 48 390 39.0
9. BYU 9 43 326 36.2
 
TIME OF POSSESSION G Poss. Time Avg/G
1. BYU 9 300:06 33:20
2. Utah 10 318:10 31:49
3. Air Force 11 337:34 30:41
4. Colorado State 10 306:09 30:36
5. New Mexico 10 304:25 30:26
6. UNLV 10 302:54 30:17
7. Wyoming 10 300:54 30:05
8. TCU 10 287:45 28:46
9. San Diego State 9 250:27 27:49
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Utah 10 9 15 24 7 9 16 +8 0.80
2. San Diego State 9 3 14 17 5 7 12 +5 0.56
3. Air Force 11 9 14 23 13 4 17 +6 0.55
4. New Mexico 10 12 8 20 8 7 15 +5 0.50
5. Colorado State 10 12 7 19 4 14 18 +1 0.10
6. UNLV 10 9 8 17 5 12 17 +0 0.00
7. TCU 10 4 15 19 13 10 23 -4 -0.40
8. BYU 9 3 11 14 10 11 21 -7 -0.78
9. Wyoming 10 7 10 17 10 18 28 -11 -1.10
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. San Diego State 9 21-24 87.5 15 10-5 6-7 0 0 2 0
2. Utah 10 29-34 85.3 21 12-9 8-8 0 1 2 2
3. Wyoming 10 23-28 82.1 16 9-7 7-8 2 0 1 1
4. Air Force 11 36-44 81.8 26 21-5 10-13 1 1 2 1
5. BYU 9 33-41 80.5 28 17-11 5-7 1 2 1 2
6. New Mexico 10 32-40 80.0 16 12-4 16-19 1 0 3 1
7. Colorado State 10 23-30 76.7 13 8-5 10-12 0 2 2 1
8. TCU 10 33-44 75.0 19 9-10 14-18 4 1 1 1
9. UNLV 10 24-34 70.6 15 9-6 9-11 1 3 4 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Wyoming 10 23-34 67.6 13 7-6 10-12 2 1 4 2
2. Air Force 11 27-39 69.2 19 9-10 8-13 1 1 3 2
3. TCU 10 22-30 73.3 13 8-5 9-12 0 0 4 1
4. Utah 10 21-28 75.0 13 9-4 8-10 1 0 3 1
5. New Mexico 10 26-33 78.8 13 5-8 13-16 1 1 2 0
6. BYU 9 20-24 83.3 13 8-5 7-8 0 0 3 0
Colorado State 10 35-42 83.3 27 18-9 8-8 1 2 1 3
8. UNLV 10 28-32 87.5 19 12-7 9-9 0 2 1 1
9. San Diego State 9 29-31 93.5 20 8-12 9-9 0 1 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Colorado State 10 2-2 100.0
2. TCU 10 1-2 50.0
3. UNLV 10 0-2 0.0
Wyoming 10 0-2 0.0
Air Force 11 0-1 0.0
San Diego State 9 0-0 0.0
BYU 9 0-0 0.0
Utah 10 0-0 0.0
New Mexico 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Colorado State 10 0-1 0.0
San Diego State 9 0-1 0.0
Air Force 11 0-1 0.0
BYU 9 0-0 0.0
TCU 10 0-0 0.0
6. Utah 10 1-3 33.3
7. New Mexico 10 1-2 50.0
Wyoming 10 1-2 50.0
9. UNLV 10 1-1 100.0
 

 

Individual Statistics

 
2007 Mountain West Conference Football
Individual Statistics
Sample
 
RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. HALL, Chad-Air Force SR 11 192 1264 6.6 12 58 114.9
2. MACK, Darrell-Utah JR 9 193 995 5.2 8 41 110.6
3. FERGUSON, R.-New Mexico JR 10 249 1011 4.1 11 30 101.1
4. UNGA, Harvey-BYU FR 9 158 799 5.1 7 32 88.8
5. MOORE, Devin-Wyoming JR 10 178 874 4.9 4 49 87.4
6. SUMMERS, Frank-UNLV JR 10 178 865 4.9 6 49 86.5
7. JOHNSON, G.-Colorado State JR 10 137 718 5.2 3 45 71.8
8. BELL, Kyle-Colorado State JR 10 158 605 3.8 3 22 60.5
9. BROWN, Aaron-TCU JR 8 94 457 4.9 1 37 57.1
10. SELDON, Wynel-Wyoming JR 10 133 499 3.8 5 24 49.9
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. HALL, Max-BYU SO 9 215 - 358 - 10 60.1 2790 18 66 310.0
2. O'CONNELL, K.-San Diego State SR 9 171 - 290 - 6 59.0 2025 11 75 225.0
3. PORTERIE, D.-New Mexico SO 10 187 - 307 - 6 60.9 2239 12 71 223.9
4. HANIE, Caleb-Colorado State SR 10 159 - 255 - 14 62.4 1966 13 70 196.6
5. DALTON, Andy-TCU FR 10 172 - 290 - 9 59.3 1839 10 70 183.9
6. JOHNSON, Brian-Utah JR 8 128 - 191 - 6 67.0 1327 9 38 165.9
7. SWEEN, Karsten-Wyoming SO 10 178 - 297 - 16 59.9 1607 12 65 160.7
8. DIXON, Travis-UNLV FR 10 132 - 240 - 7 55.0 1555 7 45 155.5
9. CARNEY, Shaun-Air Force SR 11 112 - 179 - 4 62.6 1322 8 56 120.2
10. HETRICK, Ian-Wyoming JR 8 19 - 41 - 2 46.3 211 0 36 26.4
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. MOUGEY, Darren-San Diego State JR 7 1 - 1 - 0 100.0 46 0 46 486.4
2. KERLEY, Jeremy-TCU FR 10 2 - 2 - 0 100.0 54 0 27 326.8
3. HARRISON, Ryan-Air Force JR 11 1 - 1 - 0 100.0 22 0 22 284.8
4. SAKODA, Louie-Utah JR 10 2 - 2 - 0 100.0 42 0 41 276.4
5. UMUOLO, Alston-San Diego State FR 8 1 - 2 - 0 50.0 35 0 35 197.0
6. GODFREY, Bradon-Utah JR 10 1 - 1 - 0 100.0 10 0 10 184.0
7. SOKOLOSKI, K.-San Diego State FR 8 9 - 12 - 1 75.0 102 1 43 157.2
8. HALL, Max-BYU SO 9 215 - 358 - 10 60.1 2790 18 66 136.5
9. CARNEY, Shaun-Air Force SR 11 112 - 179 - 4 62.6 1322 8 56 134.9
10. JOHNSON, Brian-Utah JR 8 128 - 191 - 6 67.0 1327 9 38 134.6
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. SMITH, Marcus-New Mexico SR 10 72 845 2 38 11.7 84.5 7.2
2. BROWN, Travis-New Mexico SR 10 60 833 5 63 13.9 83.3 6.0
3. WOLFE, Ryan-UNLV SO 10 54 652 2 45 12.1 65.2 5.4
4. PITTA, Dennis-BYU SO 9 43 635 3 45 14.8 70.6 4.8
5. FLAIR, Casey-UNLV JR 10 45 521 3 35 11.6 52.1 4.5
6. RICHARDS, D.-Utah SR 10 43 499 1 35 11.6 49.9 4.3
7. SWAIN, Brett-San Diego State SR 9 37 701 3 75 18.9 77.9 4.1
8. MOUGEY, Darren-San Diego State JR 7 28 334 2 27 11.9 47.7 4.0
9. HALL, Chad-Air Force SR 11 43 457 1 49 10.6 41.5 3.9
10. FORD, Michael-Wyoming SR 10 39 460 3 36 11.8 46.0 3.9
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. SMITH, Marcus-New Mexico SR 10 72 845 2 38 7.2 11.7 84.5
2. BROWN, Travis-New Mexico SR 10 60 833 5 63 6.0 13.9 83.3
3. SWAIN, Brett-San Diego State SR 9 37 701 3 75 4.1 18.9 77.9
4. PITTA, Dennis-BYU SO 9 43 635 3 45 4.8 14.8 70.6
5. WOLFE, Ryan-UNLV SO 10 54 652 2 45 5.4 12.1 65.2
6. COLLIE, Austin-BYU SO 9 34 575 5 66 3.8 16.9 63.9
7. MORTON, Damon-Colorado State SR 10 32 620 5 70 3.2 19.4 62.0
8. UNGA, Harvey-BYU FR 9 34 512 3 53 3.8 15.1 56.9
9. FLAIR, Casey-UNLV JR 10 45 521 3 35 4.5 11.6 52.1
10. RICHARDS, D.-Utah SR 10 43 499 1 35 4.3 11.6 49.9
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. HALL, Max-BYU SO 9 34 2790 400 2824 313.8
2. O'CONNELL, K.-San Diego State SR 9 267 2025 387 2292 254.7
3. PORTERIE, D.-New Mexico SO 10 -42 2239 351 2197 219.7
4. HANIE, Caleb-Colorado State SR 10 -13 1966 338 1953 195.3
5. DALTON, Andy-TCU FR 10 82 1839 358 1921 192.1
6. DIXON, Travis-UNLV FR 10 301 1555 344 1856 185.6
7. JOHNSON, Brian-Utah JR 8 29 1327 239 1356 169.5
8. CARNEY, Shaun-Air Force SR 11 452 1322 292 1774 161.3
9. SWEEN, Karsten-Wyoming SO 10 -102 1607 358 1505 150.5
10. HALL, Chad-Air Force SR 11 1264 0 192 1264 114.9
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. SULLIVAN, John-New Mexico SR 9 0 23 24 0 93 10.3
2. SAKODA, Louie-Utah JR 10 0 18 28 0 82 8.2
3. MANFREDINI, C.-TCU SR 10 0 17 25 0 76 7.6
4. HARRISON, Ryan-Air Force JR 11 0 16 34 0 82 7.5
5. MACK, Darrell-Utah JR 9 11 0 0 0 66 7.3
6. FERGUSON, R.-New Mexico JR 10 12 0 0 0 72 7.2
7. HALL, Chad-Air Force SR 11 13 0 0 0 78 7.1
8. UNGA, Harvey-BYU FR 9 10 0 0 0 60 6.7
9. SMITH, Jason-Colorado State JR 10 0 13 24 0 63 6.3
10. AGUAYO, Sergio-UNLV SR 10 0 14 20 0 62 6.2
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. MACK, Darrell-Utah JR 9 11 8 3 0 0 66 7.3
2. FERGUSON, R.-New Mexico JR 10 12 11 1 0 0 72 7.2
3. HALL, Chad-Air Force SR 11 13 12 1 0 0 78 7.1
4. UNGA, Harvey-BYU FR 9 10 7 3 0 0 60 6.7
5. TONGA, Manase-BYU JR 8 8 8 0 0 0 48 6.0
6. SUMMERS, Frank-UNLV JR 10 9 6 3 0 0 54 5.4
7. O'CONNELL, K.-San Diego State SR 9 7 7 0 0 0 42 4.7
8. COLLIE, Austin-BYU SO 9 5 0 5 0 0 30 3.3
9. MORTON, Damon-Colorado State SR 10 5 0 5 0 0 30 3.0
MOORE, Devin-Wyoming JR 10 5 4 1 0 0 30 3.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. SULLIVAN, John-New Mexico SR 9 24-25 23-26 93 10.3
2. SAKODA, Louie-Utah JR 10 28-30 18-20 82 8.2
3. MANFREDINI, C.-TCU SR 10 25-25 17-22 76 7.6
4. HARRISON, Ryan-Air Force JR 11 34-35 16-24 82 7.5
5. SMITH, Jason-Colorado State JR 10 24-24 13-17 63 6.3
6. AGUAYO, Sergio-UNLV SR 10 20-21 14-19 62 6.2
7. PALMER, Garrett-San Diego State SR 9 26-28 8-10 50 5.6
8. PAYNE, Mitch-BYU FR 9 30-31 6-7 48 5.3
9. VINNEDGE, Billy-Wyoming SR 10 17-19 12-16 53 5.3
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. RICHARDS, D.-Utah SR 10 26 396 1 75 15.2
2. BONNER, Brian-TCU SR 10 32 418 0 64 13.1
3. HALL, Chad-Air Force SR 11 11 135 0 33 12.3
4. MAHUIKA, Bryce-BYU JR 9 14 119 0 25 8.5
5. FLAIR, Casey-UNLV JR 10 12 91 0 40 7.6
6. MARSH, Hoost-Wyoming SR 10 26 170 0 16 6.5
7. SOLOMON, F.-New Mexico SO 10 17 62 0 30 3.6
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. LEWIS, Troy-Wyoming SR 10 16 445 0 57 27.8
2. MORTON, Dion-Colorado State SO 9 17 455 0 74 26.8
3. WESLEY, Mekell-San Diego State SO 9 12 319 1 89 26.6
4. COLLIE, Austin-BYU SO 9 17 427 0 53 25.1
5. MORTON, Damon-Colorado State SR 10 18 440 0 45 24.4
6. RODRIGUEZ, G.-UNLV JR 10 16 380 0 48 23.8
7. REMBERT, Reggie-Air Force FR 11 14 331 0 34 23.6
8. MAHUIKA, Bryce-BYU JR 9 13 307 0 61 23.6
9. HALL, Chad-Air Force SR 11 16 377 0 52 23.6
10. MARSH, Hoost-Wyoming SR 10 11 259 0 49 23.5
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. HALL, Chad-Air Force SR 11 1264 457 135 377 2233 203.0
2. UNGA, Harvey-BYU FR 9 799 512 0 0 1311 145.7
3. SMITH, Marcus-New Mexico SR 10 29 845 0 442 1316 131.6
4. MACK, Darrell-Utah JR 9 995 113 0 0 1108 123.1
5. MOORE, Devin-Wyoming JR 10 874 160 0 173 1207 120.7
6. FERGUSON, R.-New Mexico JR 10 1011 190 0 0 1201 120.1
7. MORTON, Damon-Colorado State SR 10 114 620 24 440 1198 119.8
8. COLLIE, Austin-BYU SO 9 0 575 9 427 1011 112.3
9. BROWN, Aaron-TCU JR 8 457 161 0 280 898 112.2
10. SUMMERS, Frank-UNLV JR 10 865 215 0 0 1080 108.0
 
PUNTING Cl G No. Yards Long Avg.
1. SAKODA, Louie-Utah JR 10 54 2417 67 44.8
2. WASH, Derek-TCU SR 10 51 2232 63 43.8
3. KAYLOR, Jimmie-Colorado State SR 10 45 1963 61 43.6
4. HUGHES, Michael-San Diego State SR 9 56 2433 75 43.4
5. HARRISON, Ryan-Air Force JR 11 39 1685 81 43.2
6. VINNEDGE, Billy-Wyoming SR 10 56 2370 59 42.3
7. PACHECO, Brian-UNLV SR 10 48 2026 77 42.2
8. SANTIAGO, C.J.-BYU JR 9 46 1884 75 41.0
9. SCOTT, Jordan-New Mexico SR 10 57 2314 55 40.6
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. SULLIVAN, John-New Mexico SR 9 23 26 88.5 2.56
2. SAKODA, Louie-Utah JR 10 18 20 90.0 1.80
3. MANFREDINI, C.-TCU SR 10 17 22 77.3 1.70
4. HARRISON, Ryan-Air Force JR 11 16 24 66.7 1.45
5. AGUAYO, Sergio-UNLV SR 10 14 19 73.7 1.40
6. SMITH, Jason-Colorado State JR 10 13 17 76.5 1.30
7. VINNEDGE, Billy-Wyoming SR 10 12 16 75.0 1.20
8. PALMER, Garrett-San Diego State SR 9 8 10 80.0 0.89
9. PAYNE, Mitch-BYU FR 9 6 7 85.7 0.67
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. SAKODA, Louie-Utah JR 10 18 20 51 90.0
2. SULLIVAN, John-New Mexico SR 9 23 26 46 88.5
3. PALMER, Garrett-San Diego State SR 9 8 10 50 80.0
4. MANFREDINI, C.-TCU SR 10 17 22 51 77.3
5. SMITH, Jason-Colorado State JR 10 13 17 47 76.5
6. VINNEDGE, Billy-Wyoming SR 10 12 16 57 75.0
7. AGUAYO, Sergio-UNLV SR 10 14 19 48 73.7
8. HARRISON, Ryan-Air Force JR 11 16 24 57 66.7
 
PAT KICKING PCT Cl G Made Att. Pct.
1. MANFREDINI, C.-TCU SR 10 25 25 100.0
