Scoring Summary |
Eastern Washington (4-3,2-2) vs. BYU (5-2,3-0)
Date: Oct 20, 2007 Site: Provo, Utah Stadium: LaVell Edwards Attendance: 64522
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Washington | 0 | 7 | 0 | 0 | 7 |
| BYU | 14 | 7 | 14 | 7 | 42 |
| SCORING SUMMARY | EWU -BY | |||
| 1st | 13:34 | BY | HODGKISS, Corby 39 yd interception return (PAYNE, Mitch kick) | |
| 0 - 7 | ||||
| 07:31 | BY | UNGA, Harvey 22 yd pass from HALL, Max (PAYNE, Mitch kick) | ||
| 13 plays, 85 yards, TOP 4:24 | 0 - 14 | |||
| 2nd | 10:15 | EWU | Aaron Boyce 28 yd pass from Matt Nichols (Felipe Macias kick) | |
| 10 plays, 71 yards, TOP 3:22 | 7 - 14 | |||
| 01:35 | BY | UNGA, Harvey 13 yd run (PAYNE, Mitch kick) | ||
| 8 plays, 50 yards, TOP 3:42 | 7 - 21 | |||
| 3rd | 14:19 | BY | TONGA, Manase 7 yd run (PAYNE, Mitch kick) | |
| 2 plays, 19 yards, TOP 0:27 | 7 - 28 | |||
| 03:14 | BY | HALL, Max 1 yd run (PAYNE, Mitch kick) | ||
| 2 plays, 6 yards, TOP 0:14 | 7 - 35 | |||
| 4th | 13:38 | BY | VAKAPUNA, Fui 6 yd run (PAYNE, Mitch kick) | |
| 3 plays, 17 yards, TOP 1:11 | 7 - 42 | |||
|
Kickoff time: 3:35 pm End of Game: 6:37 Total elapsed time: 3:02 Referee: Land Clark Umpire: Kevin Matthews Linesman: Tim Schlenvogt Line judge: Gary McNanna Back judge: Terry White Field judge: Tom Beller Side judge: Mike Weseloh Temperature: 38 Wind: S 10mph Weather: Ovrcast w/rain,snow Moderate snow in last qtr. |
Team Statistics |
| Team Totals | EWU | BY |
| FIRST DOWNS | 14 | 23 |
| Rushing | 4 | 12 |
| Passing | 9 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 42 | 221 |
| Rushing Attempts | 29 | 47 |
| Average Per Rush | 1.4 | 4.7 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 74 | 238 |
| Yards Lost Rushing | 32 | 17 |
| NET YARDS PASSING | 224 | 156 |
| Completions-Attempts-Int | 21-35-3 | 15-30-1 |
| Average Per Attempt | 6.4 | 5.2 |
| Average Per Completion | 10.7 | 10.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 266 | 377 |
| Total offense plays | 64 | 77 |
| Average Gain Per Play | 4.2 | 4.9 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 5-32 | 7-55 |
| PUNTS-YARDS | 8-288 | 6-195 |
| Average Yards Per Punt | 36.0 | 32.5 |
| Net Yards Per Punt | 30.1 | 25.8 |
| Inside 20 | 2 | 4 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-101 | 7-402 |
| Average Yards Per Kickoff | 50.5 | 57.4 |
| Net Yards Per Kickoff | 13.0 | 39.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-47-0 |
| Average Per Return | 0.0 | 9.4 |
| Kickoff returns: Number-Yds-TD | 7-125-0 | 2-75-0 |
| Average Per Return | 17.9 | 37.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-77-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:31 | 32:23 |
| 1st Quarter | 6:37 | 8:23 |
| 2nd Quarter | 7:25 | 7:29 |
| 3rd Quarter | 7:18 | 7:42 |
| 4th Quarter | 6:11 | 8:49 |
| Third-Down Conversions | 4 of 15 | 5 of 16 |
| Fourth-Down Conversions | 1 of 2 | 3 of 3 |
| Red-Zone Scores-Chances | 0-1 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 3-12 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Washington-Matt Nichols 1-0. BYU-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EWU | 1st | E29 | 15:00 | Kickoff | E39 | 13:34 | Interception | 3-10 | 1:26 | ||
| EWU | 1st | E30 | 13:29 | Kickoff | E39 | 11:55 | Punt | 3-9 | 1:34 | ||
| EWU | 1st | E32 | 07:23 | Kickoff | E41 | 05:51 | Punt | 3-9 | 1:32 | ||
| EWU | 1st | E36 | 05:07 | Interception | B42 | 03:15 | Punt | 5-22 | 1:52 | ||
| EWU | 2nd | E29 | 13:37 | Punt | B00 | 10:15 | * | TOUCHDOWN | 10-71 | 3:22 | |
| EWU | 2nd | E10 | 07:51 | Punt | E15 | 05:17 | Punt | 3-5 | 2:34 | ||
| EWU | 3rd | E30 | 15:00 | Kickoff | E30 | 00:00 | End of half | 11-0 | 0:00 | ||
| EWU | 3rd | E30 | 14:13 | Kickoff | E36 | 12:39 | Punt | 3-6 | 1:34 | ||
| EWU | 3rd | E20 | 10:53 | Punt | B15 | 08:13 | Downs | 6-65 | 2:40 | # | |
| EWU | 3rd | E15 | 04:12 | Punt | E25 | 03:28 | Interception | 2-10 | 0:44 | ||
| EWU | 3rd | E37 | 03:09 | Kickoff | E31 | 01:42 | Punt | 3--6 | 1:27 | ||
| EWU | 3rd | E07 | 00:42 | Punt | E03 | 14:49 | Punt | 3--4 | 0:53 | ||
| EWU | 4th | E31 | 13:32 | Kickoff | E34 | 11:55 | Interception | 3-3 | 1:37 | ||
| EWU | 4th | E20 | 10:11 | Punt | E41 | 05:54 | Punt | 6-21 | 4:17 | ||
| BY | 1st | E00 | 13:34 | Interception | E00 | 13:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BY | 1st | B15 | 11:55 | Punt | E00 | 07:31 | * | TOUCHDOWN | 13-85 | 4:24 | |
| BY | 1st | B29 | 05:51 | Punt | B44 | 05:07 | Interception | 3-15 | 0:44 | ||
| BY | 1st | B13 | 03:15 | Punt | E36 | 13:37 | Punt | 13-51 | 4:38 | ||
| BY | 2nd | B33 | 10:09 | Kickoff | E39 | 07:51 | Punt | 7-28 | 2:18 | ||
| BY | 2nd | B50 | 05:17 | Punt | E00 | 01:35 | * | TOUCHDOWN | 8-50 | 3:42 | # |
| BY | 3rd | E19 | 14:46 | Kickoff | E00 | 14:19 | * | TOUCHDOWN | 2-19 | 0:27 | # |
| BY | 3rd | B25 | 12:39 | Punt | E42 | 10:53 | Punt | 4-33 | 1:46 | ||
| BY | 3rd | B15 | 08:13 | Downs | E47 | 04:12 | Punt | 8-38 | 4:01 | ||
| BY | 3rd | E06 | 03:28 | Interception | E00 | 03:14 | * | TOUCHDOWN | 2-6 | 0:14 | # |
| BY | 3rd | E48 | 01:42 | Punt | E41 | 00:42 | Punt | 3-7 | 1:00 | ||
| BY | 4th | E17 | 14:49 | Punt | E00 | 13:38 | * | TOUCHDOWN | 3-17 | 1:11 | # |
| BY | 4th | E40 | 11:55 | Interception | E36 | 10:11 | Punt | 3-4 | 1:44 | ||
| BY | 4th | B18 | 05:54 | Punt | B34 | 00:00 | End of half | 8-16 | 5:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:37 | 07:25 | 07:18 | 06:11 | 14:02 | 13:29 | 27:31 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 0/4 | 1/3 | 3/8 | 1/7 | 4/15 | ||
| Average field position | E31 | E23 | E21 | E25 | E28 | E22 | E25 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| BYU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:23 | 07:29 | 07:42 | 08:49 | 15:52 | 16:31 | 32:23 | ||
| 3rd Down Conversions | 2/5 | 2/5 | 0/3 | 1/3 | 4/10 | 1/6 | 5/16 | ||
| Average field position | B19 | B41 | E47 | E47 | B28 | E47 | B43 | ||
| 4th Down Conversions | 1/1 | 2/2 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EWU | 1st | E29 | 15:00 | Kickoff | E39 | 13:34 | Interception | 3-10 | 1:26 | ||
| BY | 1st | E00 | 13:34 | Interception | E00 | 13:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EWU | 1st | E30 | 13:29 | Kickoff | E39 | 11:55 | Punt | 3-9 | 1:34 | ||
| BY | 1st | B15 | 11:55 | Punt | E00 | 07:31 | * | TOUCHDOWN | 13-85 | 4:24 | |
| EWU | 1st | E32 | 07:23 | Kickoff | E41 | 05:51 | Punt | 3-9 | 1:32 | ||
| BY | 1st | B29 | 05:51 | Punt | B44 | 05:07 | Interception | 3-15 | 0:44 | ||
| EWU | 1st | E36 | 05:07 | Interception | B42 | 03:15 | Punt | 5-22 | 1:52 | ||
| BY | 1st | B13 | 03:15 | Punt | E36 | 13:37 | Punt | 13-51 | 4:38 | ||
| EWU | 2nd | E29 | 13:37 | Punt | B00 | 10:15 | * | TOUCHDOWN | 10-71 | 3:22 | |
| BY | 2nd | B33 | 10:09 | Kickoff | E39 | 07:51 | Punt | 7-28 | 2:18 | ||
| EWU | 2nd | E10 | 07:51 | Punt | E15 | 05:17 | Punt | 3-5 | 2:34 | ||
| BY | 2nd | B50 | 05:17 | Punt | E00 | 01:35 | * | TOUCHDOWN | 8-50 | 3:42 | # |
| EWU | 3rd | E30 | 15:00 | Kickoff | E30 | 00:00 | End of half | 11-0 | 0:00 | ||
| BY | 3rd | E19 | 14:46 | Kickoff | E00 | 14:19 | * | TOUCHDOWN | 2-19 | 0:27 | # |
| EWU | 3rd | E30 | 14:13 | Kickoff | E36 | 12:39 | Punt | 3-6 | 1:34 | ||
| BY | 3rd | B25 | 12:39 | Punt | E42 | 10:53 | Punt | 4-33 | 1:46 | ||
| EWU | 3rd | E20 | 10:53 | Punt | B15 | 08:13 | Downs | 6-65 | 2:40 | # | |
| BY | 3rd | B15 | 08:13 | Downs | E47 | 04:12 | Punt | 8-38 | 4:01 | ||
| EWU | 3rd | E15 | 04:12 | Punt | E25 | 03:28 | Interception | 2-10 | 0:44 | ||
| BY | 3rd | E06 | 03:28 | Interception | E00 | 03:14 | * | TOUCHDOWN | 2-6 | 0:14 | # |
| EWU | 3rd | E37 | 03:09 | Kickoff | E31 | 01:42 | Punt | 3--6 | 1:27 | ||
| BY | 3rd | E48 | 01:42 | Punt | E41 | 00:42 | Punt | 3-7 | 1:00 | ||
| EWU | 3rd | E07 | 00:42 | Punt | E03 | 14:49 | Punt | 3--4 | 0:53 | ||
| BY | 4th | E17 | 14:49 | Punt | E00 | 13:38 | * | TOUCHDOWN | 3-17 | 1:11 | # |
| EWU | 4th | E31 | 13:32 | Kickoff | E34 | 11:55 | Interception | 3-3 | 1:37 | ||
| BY | 4th | E40 | 11:55 | Interception | E36 | 10:11 | Punt | 3-4 | 1:44 | ||
| EWU | 4th | E20 | 10:11 | Punt | E41 | 05:54 | Punt | 6-21 | 4:17 | ||
| BY | 4th | B18 | 05:54 | Punt | B34 | 00:00 | End of half | 8-16 | 5:54 | ||
Defensive Statistics |
| ## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Robert Pearson | 4 | 5 | 9 | 1.0/9 | . | . | . | . | . | . | . |
| 2 | Ira Jarmon | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 8 | Marcus Walker | . | 8 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | J.C. Sherritt | 1 | 6 | 7 | 1.0/2 | . | . | . | . | . | . | 1 |
| 6 | Bryan Jarrett | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 4 | Anthony Dotson | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 15 | Kevin Hatch | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 94 | Greg Peach | 1 | 5 | 6 | . | . | . | . | . | . | . | 1 |
| 50 | Jared Kuhl | 1 | 4 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 27 | Makai Borden | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 30 | Dezmon Cole | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 42 | Shawn Powell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 55 | Jason Belford | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 97 | L. Witherspoon | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 43 | Brett Igbinoba | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Josh Jacobson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Lorenzo Lomack | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Jacob Kragt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Adam Macomber | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Ryan Kelley | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 36 | Will Edge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | A. Alexander | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Fritz Brayton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Brynsen Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 62 | Mark Lathim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Ryan Buenaflor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Nicholas Ramos | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Graham Dorland | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | BYU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | STAFFIERI, Markell | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | KEHL, Bryan | 3 | 4 | 7 | 2.0/4 | . | . | 1-27 | . | . | . | . |
| 31 | BOLDEN, Chris | 4 | 2 | 6 | 3.0/18 | . | . | . | . | . | 2.0/10 | . |
| 46 | POPPINGA, Kelly | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 14 | HODGKISS, Corby | 2 | 4 | 6 | 0.5/1 | . | . | 1-39 | . | . | . | . |
| 42 | DOMAN, Shawn | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
| 21 | CRIDDLE, Ben | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 47 | HOOKS, Terrance | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 84 | JORGENSEN, Jan | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 43 | NIXON, David | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 25 | GOOCH, Quinn | . | 4 | 4 | 0.5/1 | . | . | 1-11 | . | . | . | . |
| 35 | BAUMAN, Matt | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 71 | WOLFLEY, Rick | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 34 | BUCHANAN, Kayle | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 91 | ANDERTON, Judd | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 39 | NELSON, Grant | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | JOHNSON, Scott | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 77 | DULAN, Ian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | JORGENSEN, Austen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | DENNEY, Brett | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | SAULSBERRY, Andre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | BELL, Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | PACE, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | MANUMALEUNA, Eathyn | . | . | . | . | . | . | . | . | . | . | 1 |
| 22 | KOZLOWSKI, Tyler | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington: 3-Ryan Kelley, 8-Marcus Walker, 10-A.J. Jimerson, 12-Alex Smart, 19-Kyle Wilkins, 24-Robert Pearson, 26-Shane Eller, 29-Ashton Gant, 30-Dezmon Cole, 31-Nicholas Ramos, 32-J.C. Sherritt, 35-Adam Macomber, 36-Will Edge, 43-Brett Igbinoba, 46-Fritz Brayton, 49-Tyler Jolley, 52-Ryan Buenaflor, 53-Chris Carlsen, 56-Lorenzo Lomack, 62-Mark Lathim, 70-Ryan Forney, 79-Brice Leahy, 82-Matt Martin, 85-Tim Williams, 86-Evan Robbins, 90-Josh Jacobson, 93-Graham Dorland, 96-Felipe Macias, 99-Jacob Kragt. |
| BYU: 1-VAKAPUNA, Fui, 5-BRADLEY, B., 6-GASKINS, B., 9-COLLIE, Austin, 16-FOWLER, Kellen, 18-ATTIG, Aaron, 20-WHITE, Reed, 21-CRIDDLE, Ben, 22-KOZLOWSKI, T., 24-SMITH, Brian, 26-SANTIAGO, C.J., 27-SEMANOFF, Joe, 29-JOHNSON, Scott, 30-TAYLOR, Isaac, 31-BOLDEN, Chris, 32-PITTA, Dennis, 35-BAUMAN, Matt, 37-SO'OTO, Vic, 38-PAYNE, Mitch, 39-NELSON, Grant, 42-DOMAN, Shawn, 44-VAN SWEDEN, Dan, 45-UNGA, Harvey, 47-HOOKS, Terrance, 48-JORGENSEN, A., 53-SORENSEN, Tom, 55-MANUMALEUNA, E., 56-MUEHLMANN, C., 58-BELL, Jeff, 59-PACE, John, 64-WILLING, R.J., 66-REDEN, Garrett, 73-SPEREDON, Jason, 86-TERVORT, Daniel, 91-ANDERTON, Judd, 92-DENNEY, Brett, 94-RICHARDSON, B.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Washington.. 0 7 0 0 - 7 Record: (4-3,2-2)
BYU................. 14 7 14 7 - 42 Record: (5-2,3-0)
Scoring Summary:
1st 13:34 BY - HODGKISS, Corby 39 yd interception return (PAYNE, Mitch kick), , EWU 0 - BY 7
07:31 BY - UNGA, Harvey 22 yd pass from HALL, Max (PAYNE, Mitch kick), 13-85 4:24, EWU 0 - BY 14
2nd 10:15 EWU - Aaron Boyce 28 yd pass from Matt Nichols (Felipe Macias kick), 10-71 3:22, EWU 7 - BY 14
01:35 BY - UNGA, Harvey 13 yd run (PAYNE, Mitch kick), 8-50 3:42, EWU 7 - BY 21
3rd 14:19 BY - TONGA, Manase 7 yd run (PAYNE, Mitch kick), 2-19 0:27, EWU 7 - BY 28
03:14 BY - HALL, Max 1 yd run (PAYNE, Mitch kick), 2-6 0:14, EWU 7 - BY 35
4th 13:38 BY - VAKAPUNA, Fui 6 yd run (PAYNE, Mitch kick), 3-17 1:11, EWU 7 - BY 42
EWU BY
FIRST DOWNS................... 14 23
RUSHES-YARDS (NET)............ 29-42 47-221
PASSING YDS (NET)............. 224 156
Passes Att-Comp-Int........... 35-21-3 30-15-1
TOTAL OFFENSE PLAYS-YARDS..... 64-266 77-377
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-47
Kickoff Returns-Yards......... 7-125 2-75
Interception Returns-Yards.... 1-0 3-77
Punts (Number-Avg)............ 8-36.0 6-32.5
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 5-32 7-55
Possession Time............... 27:31 32:23
Third-Down Conversions........ 4 of 15 5 of 16
Fourth-Down Conversions....... 1 of 2 3 of 3
Red-Zone Scores-Chances....... 0-1 4-4
Sacks By: Number-Yards........ 0-0 3-12
RUSHING: Eastern Washington-Dale Morris 10-33; A.J. Jimerson 6-15; Alex
Smart 2-10; Nicholas Ramos 1-minus 2; A. Alexander 3-minus 5; Matt Nichols
7-minus 9. BYU-UNGA, Harvey 21-145; VAKAPUNA, Fui 15-37; TONGA, Manase 6-21;
HALL, Max 3-13; SEMANOFF, Joe 2-5.
PASSING: Eastern Washington-Matt Nichols 20-32-2-216; Alex Smart 1-3-1-8.
BYU-HALL, Max 15-30-1-156.
RECEIVING: Eastern Washington-Aaron Boyce 9-135; Brynsen Brown 5-37;
Shane Eller 4-28; Dale Morris 1-14; Matt Martin 1-8; A.J. Jimerson 1-2.
BYU-UNGA, Harvey 4-57; REED, Michael 3-22; ALLEN, Matt 2-29; GEORGE, Andrew
2-25; SEMANOFF, Joe 2-6; COLLIE, Austin 1-12; PITTA, Dennis 1-5.
INTERCEPTIONS: Eastern Washington-Ryan Kelley 1-0. BYU-HODGKISS, Corby
1-39; KEHL, Bryan 1-27; GOOCH, Quinn 1-11.
FUMBLES: Eastern Washington-Matt Nichols 1-0. BYU-None.
Stadium: LaVell Edwards Attendance: 64522
Kickoff time: 3:35 pm End of Game: 6:37 Total elapsed time: 3:02
Officials: Referee: Land Clark; Umpire: Kevin Matthews; Linesman: Tim Schlenvogt;
Line judge: Gary McNanna; Back judge: Terry White; Field judge: Tom Beller;
Side judge: Mike Weseloh;
Temperature: 38 Wind: S 10mph Weather: Ovrcast w/rain,snow
Moderate snow in last qtr.
|
Play-by-Play Summary |
| Coin toss: BYU wins, defers. EW receives. BYU defends south goal. | |||
| Ewu | 1-10 | at Ewu30 | BY ball on BY30. |
| SMITH, Brian kickoff 57 yards to the EWU13, Brynsen Brown return 16 yards to the EWU29 (HOOKS, Terrance). | |||
| Ewu | 1-10 | at Ewu29 | Matt Nichols pass complete to Brynsen Brown for 9 yards to the EWU38 (GOOCH, Quinn;BUCHANAN, Kayle). |
| Ewu | 2-1 | at Ewu38 | Matt Nichols pass complete to Aaron Boyce for 1 yard to the EWU39, 1ST DOWN EWU (CRIDDLE, Ben). |
| Ewu | 1-10 | at Ewu39 | Matt Nichols pass intercepted by HODGKISS, Corby at the EWU39, HODGKISS, Corby return 39 yards to the EWU0, TOUCHDOWN, clock 13:34. |
| Drive: 3 plays, 10 yards, TOP 01:26 | |||
| PAYNE, Mitch kick attempt good. | |||
| BYU 7, Eastern Washington 0 | |||
| SMITH, Brian kickoff 56 yards to the EWU14, Brynsen Brown return 16 yards to the EWU30 (JOHNSON, Scott;BAUMAN, Matt). | |||
| Ewu | 1-10 | at Ewu30 | EASTERN WASHINGTON drive start at 13:29. |
| Ewu | 1-10 | at Ewu30 | Dale Morris rush for 1 yard to the EWU31 (CRIDDLE, Ben;NIXON, David). |
| Ewu | 2-9 | at Ewu31 | Dale Morris rush for 7 yards to the EWU38 (CRIDDLE, Ben). |
| Ewu | 3-2 | at Ewu38 | Matt Nichols rush for 1 yard to the EWU39 (DULAN, Ian). |
| Ewu | 4-1 | at Ewu39 | Fritz Brayton punt 48 yards to the BY13, MAHUIKA, Bryce return 2 yards to the BY15 (Nicholas Ramos;Kevin Hatch). |
| Drive: 3 plays, 9 yards, TOP 01:34 | |||
| By | 1-10 | at By15 | BYU drive start at 11:55. |
| By | 1-10 | at By15 | UNGA, Harvey rush for 4 yards to the BY19 (Jason Belford;L. Witherspoon). |
| By | 2-6 | at By19 | HALL, Max pass incomplete to PITTA, Dennis (Makai Borden). |
| By | 3-6 | at By19 | HALL, Max pass complete to UNGA, Harvey for 11 yards to the BY30, 1ST DOWN BY (Jared Kuhl;Ira Jarmon). |
| By | 1-10 | at By30 | UNGA, Harvey rush for 8 yards to the BY38 (Kevin Hatch). |
| By | 2-2 | at By38 | HALL, Max pass complete to REED, Michael for 9 yards to the BY47, 1ST DOWN BY (Kevin Hatch;Ira Jarmon). |
| By | 1-10 | at By47 | HALL, Max pass complete to ALLEN, Matt for 14 yards to the EWU39, 1ST DOWN BY (Ira Jarmon). |
| By | 1-10 | at Ewu39 | HALL, Max pass complete to SEMANOFF, Joe for 5 yards to the EWU34 (Anthony Dotson). |
| By | 2-5 | at Ewu34 | UNGA, Harvey rush for 2 yards to the EWU32 (Makai Borden). |
| By | 3-3 | at Ewu32 | TONGA, Manase rush for 2 yards to the EWU30 (Ira Jarmon). |
| By | 4-1 | at Ewu30 | HALL, Max rush for 2 yards to the EWU28, 1ST DOWN BY (Jared Kuhl;Makai Borden). |
| By | 1-10 | at Ewu28 | HALL, Max pass incomplete to REED, Michael. |
| By | 2-10 | at Ewu28 | UNGA, Harvey rush for 6 yards to the EWU22 (Greg Peach). |
| By | 3-4 | at Ewu22 | HALL, Max pass complete to UNGA, Harvey for 22 yards to the EWU0, 1ST DOWN BY, TOUCHDOWN, clock 07:31. |
| PAYNE, Mitch kick attempt good. | |||
| BYU 14, Eastern Washington 0 | |||
| Drive: 13 plays, 85 yards, TOP 04:24 | |||
| SMITH, Brian kickoff 57 yards to the EWU13, Brynsen Brown return 19 yards to the EWU32 (JORGENSEN, A.). | |||
| Ewu | 1-10 | at Ewu32 | EASTERN WASHINGTON drive start at 07:23. |
| Ewu | 1-10 | at Ewu32 | Matt Nichols pass complete to Brynsen Brown for 5 yards to the EWU37 (BUCHANAN, Kayle). |
| Ewu | 2-5 | at Ewu37 | A.J. Jimerson rush for 4 yards to the EWU41 (KEHL, Bryan). |
| Ewu | 3-1 | at Ewu41 | Matt Nichols rush for no gain to the EWU41 (STAFFIERI, M.;WOLFLEY, Rick). |
