Scoring Summary |
New Mexico (2-1) vs. Arizona (1-2)
Date: Sep 15, 2007 Site: Tucson, Ariz. Stadium: Arizona Stadium Attendance: 51996
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| New Mexico | 7 | 7 | 12 | 3 | 29 |
| Arizona | 10 | 3 | 0 | 14 | 27 |
| SCORING SUMMARY | NM -ARIZ | |||
| 1st | 07:46 | NM | BROWN, Travis 6 yd pass from PORTERIE, Donovan (SULLIVAN, John kick) | |
| 16 plays, 80 yards, TOP 7:14 | 7 - 0 | |||
| 06:09 | ARIZ | Bondzio, Jason 40 yd field goal | ||
| 7 plays, 46 yards, TOP 1:30 | 7 - 3 | |||
| 02:18 | ARIZ | Turner, T. 39 yd pass from Tuitama, Willie (Bondzio, Jason kick) | ||
| 6 plays, 53 yards, TOP 2:35 | 7 - 10 | |||
| 2nd | 09:47 | ARIZ | Bondzio, Jason 42 yd field goal | |
| 7 plays, 60 yards, TOP 2:54 | 7 - 13 | |||
| 00:03 | NM | BROWN, Travis 38 yd pass from PORTERIE, Donovan (SULLIVAN, John kick) | ||
| 6 plays, 80 yards, TOP 1:05 | 14 - 13 | |||
| 3rd | 07:15 | NM | SULLIVAN, John 31 yd field goal | |
| 7 plays, 46 yards, TOP 2:32 | 17 - 13 | |||
| 01:59 | NM | TEAM safety | ||
| 19 - 13 | ||||
| 00:13 | NM | SMITH, Marcus 23 yd pass from PORTERIE, Donovan (SULLIVAN, John kick) | ||
| 4 plays, 59 yards, TOP 1:38 | 26 - 13 | |||
| 4th | 13:06 | ARIZ | Thomas, Mike 12 yd pass from Tuitama, Willie (Bondzio, Jason kick) | |
| 9 plays, 82 yards, TOP 2:02 | 26 - 20 | |||
| 06:41 | NM | SULLIVAN, John 44 yd field goal | ||
| 6 plays, 19 yards, TOP 2:53 | 29 - 20 | |||
| 04:23 | ARIZ | Thomas, Mike 13 yd pass from Tuitama, Willie (Bondzio, Jason kick) | ||
| 8 plays, 74 yards, TOP 2:12 | 29 - 27 | |||
|
Kickoff time: 7:07 End of Game: 10:40 Total elapsed time: 3:33 Referee: Jay Schricherz Umpire: Rick DiBernardo Linesman: Edwin Walker Line judge: Jeff Robinson Back judge: Shawn Hochuli Field judge: David Adams Side judge: Aaron Santi Scorer: B. Hamilton Temperature: 81 Wind: W 8 Weather: Showers, humid |
Team Statistics |
| Team Totals | NM | ARIZ |
| FIRST DOWNS | 24 | 25 |
| Rushing | 6 | 3 |
| Passing | 13 | 20 |
| Penalty | 5 | 2 |
| NET YARDS RUSHING | 94 | 38 |
| Rushing Attempts | 39 | 21 |
| Average Per Rush | 2.4 | 1.8 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 123 | 66 |
| Yards Lost Rushing | 29 | 28 |
| NET YARDS PASSING | 327 | 446 |
| Completions-Attempts-Int | 29-42-1 | 30-53-1 |
| Average Per Attempt | 7.8 | 8.4 |
| Average Per Completion | 11.3 | 14.9 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 421 | 484 |
| Total offense plays | 81 | 74 |
| Average Gain Per Play | 5.2 | 6.5 |
| Fumbles: Number-Lost | 1-1 | 3-2 |
| Penalties: Number-Yards | 9-70 | 9-96 |
| PUNTS-YARDS | 6-263 | 3-141 |
| Average Yards Per Punt | 43.8 | 47.0 |
| Net Yards Per Punt | 43.8 | 40.3 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 6-345 | 7-481 |
| Average Yards Per Kickoff | 57.5 | 68.7 |
| Net Yards Per Kickoff | 40.0 | 45.6 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-82-0 | 5-105-0 |
| Average Per Return | 27.3 | 21.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-7-0 |
| Fumble Returns: Number-Yds-TD | 2-69-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:31 | 26:29 |
| 1st Quarter | 10:17 | 4:43 |
| 2nd Quarter | 7:00 | 8:00 |
| 3rd Quarter | 6:35 | 8:25 |
| 4th Quarter | 9:39 | 5:21 |
| Third-Down Conversions | 8 of 19 | 5 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 3-5 |
| Sacks By: Number-Yards | 1-5 | 3-19 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 2-2 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: New Mexico-FERGUSON, Rodney 1-1. Arizona-Tuitama, Willie 2-1; Jennings, C. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NM | 1st | U20 | 15:00 | Kickoff | A00 | 07:46 | * | TOUCHDOWN | 16-80 | 7:14 | # |
| NM | 1st | U20 | 06:09 | Kickoff | U19 | 04:53 | Punt | 3--1 | 1:16 | ||
| NM | 1st | U20 | 02:18 | Kickoff | U38 | 00:31 | Punt | 4-18 | 1:47 | ||
| NM | 2nd | U33 | 14:41 | Punt | U35 | 12:41 | Punt | 3-2 | 2:00 | ||
| NM | 2nd | U32 | 09:41 | Kickoff | A48 | 08:17 | Interception | 4-20 | 1:24 | ||
| NM | 2nd | U20 | 05:39 | Missed FG | A49 | 03:14 | Punt | 7-31 | 2:25 | ||
| NM | 2nd | U20 | 01:08 | Punt | A00 | 00:03 | * | TOUCHDOWN | 6-80 | 1:05 | |
| NM | 3rd | U41 | 09:47 | Fumble | A13 | 07:15 | * | FIELD GOAL | 7-46 | 2:32 | # |
| NM | 3rd | U31 | 05:43 | Punt | A01 | 03:26 | Fumble | 10-68 | 2:17 | # | |
| NM | 3rd | U41 | 01:51 | Kickoff | A00 | 00:13 | * | TOUCHDOWN | 4-59 | 1:38 | |
| NM | 4th | U28 | 13:00 | Kickoff | U34 | 10:22 | Punt | 5-6 | 2:38 | ||
| NM | 4th | A46 | 09:34 | Fumble | A27 | 06:41 | * | FIELD GOAL | 6-19 | 2:53 | |
| NM | 4th | U20 | 04:23 | Kickoff | U29 | 01:59 | Punt | 3-9 | 2:24 | ||
| NM | 4th | U40 | 01:38 | Interception | A45 | 00:00 | End of half | 5-15 | 1:38 | ||
| ARIZ | 1st | A31 | 07:39 | Kickoff | U23 | 06:09 | * | FIELD GOAL | 7-46 | 1:30 | |
| ARIZ | 1st | A47 | 04:53 | Punt | U00 | 02:18 | * | TOUCHDOWN | 6-53 | 2:35 | |
| ARIZ | 1st | A23 | 00:31 | Punt | A18 | 14:41 | Punt | 3--5 | 0:50 | ||
| ARIZ | 2nd | A15 | 12:41 | Punt | U25 | 09:47 | * | FIELD GOAL | 7-60 | 2:54 | # |
| ARIZ | 2nd | A46 | 08:17 | Interception | U15 | 05:39 | Missed FG | 7-39 | 2:38 | # | |
| ARIZ | 2nd | A13 | 03:14 | Punt | A33 | 01:08 | Punt | 6-20 | 2:06 | ||
| ARIZ | 2nd | A39 | 00:03 | Kickoff | A37 | 00:00 | End of half | 1--2 | 0:03 | ||
| ARIZ | 3rd | A43 | 14:54 | Kickoff | U02 | 09:47 | Fumble | 9-55 | 5:07 | # | |
| ARIZ | 3rd | A28 | 07:08 | Kickoff | A44 | 05:43 | Punt | 5-16 | 1:25 | ||
| ARIZ | 3rd | A01 | 03:26 | Fumble | A00 | 01:59 | * | SAFETY | 3--1 | 1:27 | |
| ARIZ | 3rd | A18 | 00:08 | Kickoff | U00 | 13:06 | * | TOUCHDOWN | 9-82 | 2:02 | # |
| ARIZ | 4th | A14 | 10:22 | Punt | U24 | 09:34 | Fumble | 3-62 | 0:48 | ||
| ARIZ | 4th | A26 | 06:35 | Kickoff | U00 | 04:23 | * | TOUCHDOWN | 8-74 | 2:12 | # |
| ARIZ | 4th | A19 | 01:59 | Punt | A19 | 01:38 | Interception | 3-0 | 0:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:17 | 07:00 | 06:35 | 09:39 | 17:17 | 16:14 | 33:31 | ||
| 3rd Down Conversions | 4/7 | 2/4 | 1/4 | 1/4 | 6/11 | 2/8 | 8/19 | ||
| Average field position | U20 | U26 | U37 | U35 | U23 | U36 | U30 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:43 | 08:00 | 08:25 | 05:21 | 12:43 | 13:46 | 26:29 | ||
| 3rd Down Conversions | 0/1 | 2/6 | 2/4 | 1/2 | 2/7 | 3/6 | 5/13 | ||
| Average field position | A33 | A28 | A22 | A19 | A30 | A21 | A25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NM | 1st | U20 | 15:00 | Kickoff | A00 | 07:46 | * | TOUCHDOWN | 16-80 | 7:14 | # |
| ARIZ | 1st | A31 | 07:39 | Kickoff | U23 | 06:09 | * | FIELD GOAL | 7-46 | 1:30 | |
| NM | 1st | U20 | 06:09 | Kickoff | U19 | 04:53 | Punt | 3--1 | 1:16 | ||
| ARIZ | 1st | A47 | 04:53 | Punt | U00 | 02:18 | * | TOUCHDOWN | 6-53 | 2:35 | |
| NM | 1st | U20 | 02:18 | Kickoff | U38 | 00:31 | Punt | 4-18 | 1:47 | ||
| ARIZ | 1st | A23 | 00:31 | Punt | A18 | 14:41 | Punt | 3--5 | 0:50 | ||
| NM | 2nd | U33 | 14:41 | Punt | U35 | 12:41 | Punt | 3-2 | 2:00 | ||
| ARIZ | 2nd | A15 | 12:41 | Punt | U25 | 09:47 | * | FIELD GOAL | 7-60 | 2:54 | # |
| NM | 2nd | U32 | 09:41 | Kickoff | A48 | 08:17 | Interception | 4-20 | 1:24 | ||
| ARIZ | 2nd | A46 | 08:17 | Interception | U15 | 05:39 | Missed FG | 7-39 | 2:38 | # | |
| NM | 2nd | U20 | 05:39 | Missed FG | A49 | 03:14 | Punt | 7-31 | 2:25 | ||
| ARIZ | 2nd | A13 | 03:14 | Punt | A33 | 01:08 | Punt | 6-20 | 2:06 | ||
| NM | 2nd | U20 | 01:08 | Punt | A00 | 00:03 | * | TOUCHDOWN | 6-80 | 1:05 | |
| ARIZ | 2nd | A39 | 00:03 | Kickoff | A37 | 00:00 | End of half | 1--2 | 0:03 | ||
| ARIZ | 3rd | A43 | 14:54 | Kickoff | U02 | 09:47 | Fumble | 9-55 | 5:07 | # | |
| NM | 3rd | U41 | 09:47 | Fumble | A13 | 07:15 | * | FIELD GOAL | 7-46 | 2:32 | # |
| ARIZ | 3rd | A28 | 07:08 | Kickoff | A44 | 05:43 | Punt | 5-16 | 1:25 | ||
| NM | 3rd | U31 | 05:43 | Punt | A01 | 03:26 | Fumble | 10-68 | 2:17 | # | |
| ARIZ | 3rd | A01 | 03:26 | Fumble | A00 | 01:59 | * | SAFETY | 3--1 | 1:27 | |
| NM | 3rd | U41 | 01:51 | Kickoff | A00 | 00:13 | * | TOUCHDOWN | 4-59 | 1:38 | |
| ARIZ | 3rd | A18 | 00:08 | Kickoff | U00 | 13:06 | * | TOUCHDOWN | 9-82 | 2:02 | # |
| NM | 4th | U28 | 13:00 | Kickoff | U34 | 10:22 | Punt | 5-6 | 2:38 | ||
| ARIZ | 4th | A14 | 10:22 | Punt | U24 | 09:34 | Fumble | 3-62 | 0:48 | ||
| NM | 4th | A46 | 09:34 | Fumble | A27 | 06:41 | * | FIELD GOAL | 6-19 | 2:53 | |
| ARIZ | 4th | A26 | 06:35 | Kickoff | U00 | 04:23 | * | TOUCHDOWN | 8-74 | 2:12 | # |
| NM | 4th | U20 | 04:23 | Kickoff | U29 | 01:59 | Punt | 3-9 | 2:24 | ||
| ARIZ | 4th | A19 | 01:59 | Punt | A19 | 01:38 | Interception | 3-0 | 0:21 | ||
| NM | 4th | U40 | 01:38 | Interception | A45 | 00:00 | End of half | 5-15 | 1:38 | ||
Defensive Statistics |
| ## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | McPEEK, Clint | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 34 | SWIFT, OJ | 3 | 3 | 6 | 0.5/1 | . | 2-69 | . | . | . | . | . |
| 24 | JENKINS, Jerome | 5 | . | 5 | . | . | . | . | 3 | . | . | 1 |
| 46 | CARTER, George | 3 | 2 | 5 | 0.5/3 | 1 | . | . | . | . | 0.5/3 | 1 |
| 30 | CLARK, Ian | 3 | 2 | 5 | 1.0/19 | . | . | . | . | . | . | . |
| 47 | KASE, Cody | 4 | . | 4 | 1.0/2 | 1 | . | . | . | . | . | 2 |
| 26 | BACA, Frankie | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 41 | TUOHY, Michael | 3 | 1 | 4 | . | . | . | . | . | . | . | 4 |
| 29 | LIGON, Blake | 2 | 2 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 96 | SOLOMON, Frankie | 2 | 1 | 3 | 1.0/1 | . | . | 1-0 | 3 | . | . | . |
| 2 | WRIGHT, DeAndre | 2 | 1 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 55 | DONALDSON, Tyler | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 57 | HUTCHISON, Stephen | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
| 4 | SMITH, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | BROWN, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | BRISCOE, Kendall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | SCOTT, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | BOWE, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | MADSEN, Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | ARNETT, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | FELDER, Herbert | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 94 | LOVATO, Jeremiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | DITMORE, Tyson | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 92 | BECK, Wesley | . | . | . | . | . | . | . | . | . | . | 2 |
| 62 | HARRISON, Phillip | . | . | . | . | . | . | . | 1 | . | . | 1 |
| 38 | MOSLEY, Major | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Arizona | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Palmer,Ronnie | 6 | 4 | 10 | . | . | 1-0 | . | . | . | . | . |
| 39 | Krogstad,Dane | 5 | 4 | 9 | 1.5/3 | . | . | . | . | . | . | . |
| 20 | Nelson, C. | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 51 | Larsen, Spencer | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 96 | Barnett,Yaniv | 4 | 2 | 6 | 2.5/9 | . | . | . | 1 | . | 1.0/6 | . |
| 8 | Patrick,D. | 4 | 2 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
| 53 | Parker,Jason | 4 | 2 | 6 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
| 5 | Cason,Antoine | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | Hall, C. | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 1 | Holmes, L. | 2 | 1 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 94 | Mikaele, L. | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | Turner, J. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 54 | Dotson,Lionel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | Horton, D. | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 3 | Fontenot,W. | 1 | . | 1 | . | . | . | 1-7 | 1 | . | . | . |
| 10 | Thomas, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico: 1-SULLIVAN, John, 3-McQUEEN, J., 5-JONES, Daryl, 7-LAWSON, Nicky, 9-DITMORE, Tyson, 14-CLAMPITT, Bryan, 22-BAKER, Paul, 26-BACA, Frankie, 30-CLARK, Ian, 31-QUILLEN, Matt, 32-FUSSELL, Josh, 33-MARTIN, Danny, 35-BOWE, Jake, 36-MADSEN, Brett, 39-SCOTT, Jordan, 45-ANYAIBE, Terel, 49-ARNETT, Zach, 50-FELDER, Herbert, 53-BRISCOE, K., 54-O'BRIEN, Jon, 56-CANNON, Mike, 57-HUTCHISON, S., 62-HARRISON, P., 69-COOK, Erik, 86-STRAUB, Mitch, 93-BALOGUN, Kevin, 94-LOVATO, J., 96-SOLOMON, F.. |
| Arizona: 1C-Bondzio, Jason, 2-Turner, Mike, 4-Dennard, BJ, 6-Ross, D., 15-Kelley, X., 23-Hundley, M., 25-McCovy, A., 29-Foster, T., 30-Smith, X., 31-Klyce, M., 32-Ness, N., 39-Krogstad,Dane, 41-Alford,James, 43-Longbons, T., 44-Elmore, R., 46-Horton, D., 47-Crier, K., 48-Gronkowski, R., 49-Mitchell, E., 52-Wacholz,Bill, 53-Parker,Jason, 65-McHone,Garen, 86-Bell,Travis, 92-Richards,Matt, 94-Mikaele, L.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
New Mexico.......... 7 7 12 3 - 29 Record: (2-1)
Arizona............. 10 3 0 14 - 27 Record: (1-2)
Scoring Summary:
1st 07:46 NM - BROWN, Travis 6 yd pass from PORTERIE, Donovan (SULLIVAN, John kick), 16-80 7:14, NM 7 - ARIZ 0
06:09 ARIZ - Bondzio, Jason 40 yd field goal, 7-46 1:30, NM 7 - ARIZ 3
02:18 ARIZ - Turner, T. 39 yd pass from Tuitama, Willie (Bondzio, Jason kick), 6-53 2:35, NM 7 - ARIZ 10
2nd 09:47 ARIZ - Bondzio, Jason 42 yd field goal, 7-60 2:54, NM 7 - ARIZ 13
00:03 NM - BROWN, Travis 38 yd pass from PORTERIE, Donovan (SULLIVAN, John kick), 6-80 1:05, NM 14 - ARIZ 13
3rd 07:15 NM - SULLIVAN, John 31 yd field goal, 7-46 2:32, NM 17 - ARIZ 13
01:59 NM - TEAM safety, , NM 19 - ARIZ 13
00:13 NM - SMITH, Marcus 23 yd pass from PORTERIE, Donovan (SULLIVAN, John kick), 4-59 1:38, NM 26 - ARIZ 13
4th 13:06 ARIZ - Thomas, Mike 12 yd pass from Tuitama, Willie (Bondzio, Jason kick), 9-82 2:02, NM 26 - ARIZ 20
06:41 NM - SULLIVAN, John 44 yd field goal, 6-19 2:53, NM 29 - ARIZ 20
04:23 ARIZ - Thomas, Mike 13 yd pass from Tuitama, Willie (Bondzio, Jason kick), 8-74 2:12, NM 29 - ARIZ 27
NM ARIZ
FIRST DOWNS................... 24 25
RUSHES-YARDS (NET)............ 39-94 21-38
PASSING YDS (NET)............. 327 446
Passes Att-Comp-Int........... 42-29-1 53-30-1
TOTAL OFFENSE PLAYS-YARDS..... 81-421 74-484
Fumble Returns-Yards.......... 2-69 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 3-82 5-105
Interception Returns-Yards.... 1-0 1-7
Punts (Number-Avg)............ 6-43.8 3-47.0
Fumbles-Lost.................. 1-1 3-2
Penalties-Yards............... 9-70 9-96
Possession Time............... 33:31 26:29
Third-Down Conversions........ 8 of 19 5 of 13
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 2-3 3-5
Sacks By: Number-Yards........ 1-5 3-19
RUSHING: New Mexico-FERGUSON, Rodney 26-94; BAKER, Paul 5-11; SMITH,
Marcus 2-8; TEAM 2-minus 3; PORTERIE, Donovan 4-minus 16. Arizona-Jennings, C.
11-41; Smith, X. 6-20; Team 1-minus 2; Tuitama, Willie 3-minus 21.
PASSING: New Mexico-PORTERIE, Donovan 29-41-1-327; FERGUSON, Rodney
0-1-0-0. Arizona-Tuitama, Willie 30-53-1-446.
RECEIVING: New Mexico-SMITH, Marcus 11-164; BROWN, Travis 10-121;
FERGUSON, Rodney 3-26; QUILLEN, Matt 2-7; FUSSELL, Josh 1-8; BRUNO, Roland 1-3;
BAKER, Paul 1-minus 2. Arizona-Thomas, Mike 7-137; Turner, T. 7-109; Johnson,A.
7-102; Jennings, C. 5-47; Dean, D. 2-38; Gronkowski, R. 2-13.
INTERCEPTIONS: New Mexico-SOLOMON, Frankie 1-0. Arizona-Fontenot,W. 1-7.
FUMBLES: New Mexico-FERGUSON, Rodney 1-1. Arizona-Tuitama, Willie 2-1;
Jennings, C. 1-1.
Stadium: Arizona Stadium Attendance: 51996
Kickoff time: 7:07 End of Game: 10:40 Total elapsed time: 3:33
Officials: Referee: Jay Schricherz; Umpire: Rick DiBernardo; Linesman: Edwin Walker;
Line judge: Jeff Robinson; Back judge: Shawn Hochuli; Field judge: David Adams;
Side judge: Aaron Santi; Scorer: B. Hamilton;
Temperature: 81 Wind: W 8 Weather: Showers, humid
|
Play-by-Play Summary |
| UA captains 5,9,51,77 UNM 4, 34, 81,47 | |||
| UA wins toss, defer, UNM receives at south end | |||
| Nm | 1-10 | at Nm30 | ARIZ ball on ARIZ30. |
| Bondzio, Jason kickoff 70 yards to the NM0, touchback. | |||
| Nm | 1-10 | at Nm20 | PORTERIE, D. pass complete to SMITH, Marcus for 9 yards to the NM29 (Hall, C.). |
| Nm | 2-1 | at Nm29 | FERGUSON, R. rush for no gain to the NM29 (Dotson,Lionel). |
| Nm | 3-1 | at Nm29 | FERGUSON, R. rush for 5 yards to the NM34, 1ST DOWN NM (Patrick,D.;Palmer,Ronnie). |
| Nm | 1-10 | at Nm34 | PORTERIE, D. pass complete to BROWN, Travis for 1 yard to the NM35 (Krogstad,Dane). |
| Nm | 2-9 | at Nm35 | PORTERIE, D. pass complete to QUILLEN, Matt for 4 yards to the NM39 (Cason,Antoine). |
| Nm | 3-5 | at Nm39 | PORTERIE, D. pass complete to SMITH, Marcus for 23 yards to the ARIZ38, 1ST DOWN NM (Nelson, C.). |
| Nm | 1-10 | at Ariz38 | FERGUSON, R. rush for 2 yards to the ARIZ36 (Parker,Jason;Hall, C.). |
| Nm | 2-8 | at Ariz36 | PORTERIE, D. pass complete to BROWN, Travis for 3 yards to the ARIZ33. |
| Nm | 3-5 | at Ariz33 | SMITH, Marcus rush for 9 yards to the ARIZ24, 1ST DOWN NM (Patrick,D.). |
| Nm | 1-10 | at Ariz24 | FERGUSON, R. rush for 5 yards to the ARIZ19 (Cason,Antoine;Krogstad,Dane). |
| Nm | 2-5 | at Ariz19 | FERGUSON, R. rush for 4 yards to the ARIZ15 (Parker,Jason;Krogstad,Dane). |
| Nm | 3-1 | at Ariz15 | FERGUSON, R. rush for no gain to the ARIZ15 (Larsen, Spencer). |
| Nm | 4-1 | at Ariz15 | PORTERIE, D. pass complete to FUSSELL, Josh for 8 yards to the ARIZ7, 1ST DOWN NM (Nelson, C.). |
| Nm | 1-G | at Ariz07 | FERGUSON, R. rush for loss of 2 yards to the ARIZ9 (Holmes, L.;Horton, D.). |
| Nm | 2-G | at Ariz09 | PORTERIE, D. pass complete to BROWN, Travis for 3 yards to the ARIZ6 (Palmer,Ronnie). |
| Nm | 3-G | at Ariz06 | PORTERIE, D. pass complete to BROWN, Travis for 6 yards to the ARIZ0, TOUCHDOWN, clock 07:46. |
| SULLIVAN, John kick attempt good. | |||
| New Mexico 7, Arizona 0 | |||
| Drive: 16 plays, 80 yards, TOP 07:14 | |||
| SCOTT, Jordan kickoff 67 yards to the ARIZ3, Ross, D. return 28 yards to the ARIZ31 (BOWE, Jake). | |||
| Ariz | 1-10 | at Ariz31 | ARIZONA drive start at 07:39. |
| Ariz | 1-10 | at Ariz31 | Tuitama, Willie pass complete to Turner, T. for 7 yards to the ARIZ38 (SWIFT, OJ;McPEEK, Clint). |
| Ariz | 2-3 | at Ariz38 | Jennings, C. rush for 16 yards to the NM46, 1ST DOWN ARIZ (SWIFT, OJ). |
| Ariz | 1-10 | at Nm46 | Tuitama, Willie pass complete to Turner, T. for 23 yards to the NM23, 1ST DOWN ARIZ. |
| Ariz | 1-10 | at Nm23 | Tuitama, Willie pass incomplete to Thomas, Mike (HARRISON, P.). |
| Ariz | 2-10 | at Nm23 | Tuitama, Willie pass incomplete to Johnson,A.. |
| Ariz | 3-10 | at Nm23 | Tuitama, Willie pass incomplete to Turner, T.. |
| Ariz | 4-10 | at Nm23 | Bondzio, Jason field goal attempt from 40 GOOD, clock 06:09. |
| New Mexico 7, Arizona 3 | |||
| Drive: 7 plays, 46 yards, TOP 01:30 | |||
| Bondzio, Jason kickoff 70 yards to the NM0, touchback. | |||
| Nm | 1-10 | at Nm20 | NEW MEXICO drive start at 06:09. |
| Nm | 1-10 | at Nm20 | PORTERIE, D. pass incomplete (Barnett,Yaniv). |
| Nm | 2-10 | at Nm20 | FERGUSON, R. rush for 4 yards to the NM24 (Krogstad,Dane;Turner, J.). |
| Nm | 3-6 | at Nm24 | PENALTY NM false start 5 yards to the NM19. |
| Nm | 3-11 | at Nm19 | PORTERIE, D. pass incomplete (Turner, J.). |
