Scoring Summary |
New Mexico State (1-1) vs. New Mexico (1-1)
Date: Sep 08, 2007 Site: Albuquerque, NM Stadium: University Stadium Attendance: 41033
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| New Mexico State | 14 | 0 | 10 | 10 | 34 |
| New Mexico | 14 | 3 | 10 | 17 | 44 |
| SCORING SUMMARY | NMSU -NM | |||
| 1st | 11:19 | NM | SMITH, Marcus 3 yd run (SULLIVAN, John kick) | |
| 8 plays, 57 yards, TOP 3:41 | 0 - 7 | |||
| 09:15 | NMSU | Derek Dubois 18 yd pass from Chase Holbrook (Paul Young kick) | ||
| 7 plays, 50 yards, TOP 1:55 | 7 - 7 | |||
| 07:30 | NM | FUSSELL, Josh 36 yd pass from PORTERIE, Donovan (SULLIVAN, John kick) | ||
| 4 plays, 69 yards, TOP 1:37 | 7 - 14 | |||
| 06:09 | NMSU | Chris Williams 38 yd pass from Chase Holbrook (Paul Young kick) | ||
| 5 plays, 61 yards, TOP 1:14 | 14 - 14 | |||
| 2nd | 00:00 | NM | SULLIVAN, John 30 yd field goal | |
| 8 plays, 66 yards, TOP 2:02 | 14 - 17 | |||
| 3rd | 10:43 | NMSU | Chris Williams 9 yd pass from Chase Holbrook (Paul Young kick) | |
| 12 plays, 61 yards, TOP 4:11 | 21 - 17 | |||
| 08:40 | NM | SULLIVAN, John 38 yd field goal | ||
| 8 plays, 46 yards, TOP 1:58 | 21 - 20 | |||
| 03:54 | NMSU | Paul Young 29 yd field goal | ||
| 10 plays, 67 yards, TOP 4:40 | 24 - 20 | |||
| 01:44 | NM | FERGUSON, Rodney 1 yd run (SULLIVAN, John kick) | ||
| 6 plays, 59 yards, TOP 2:03 | 24 - 27 | |||
| 4th | 12:39 | NMSU | Paul Young 27 yd field goal | |
| 11 plays, 70 yards, TOP 4:04 | 27 - 27 | |||
| 10:02 | NM | FERGUSON, Rodney 1 yd run (SULLIVAN, John kick) | ||
| 6 plays, 74 yards, TOP 2:30 | 27 - 34 | |||
| 05:22 | NM | SULLIVAN, John 21 yd field goal | ||
| 7 plays, 66 yards, TOP 3:23 | 27 - 37 | |||
| 02:23 | NM | MARK, Chris 26 yd pass from PORTERIE, Donovan (SULLIVAN, John kick) | ||
| 3 plays, 27 yards, TOP 1:10 | 27 - 44 | |||
| 01:16 | NMSU | Chris Williams 4 yd pass from Chase Holbrook (Paul Young kick) | ||
| 6 plays, 62 yards, TOP 1:02 | 34 - 44 | |||
|
Kickoff time: 7:36 pm End of Game: 11:00 pm Total elapsed time: 3:24 Referee: Scott Novak Umpire: Al Cory Linesman: Scott Reilly Line judge: Steve Hoslett Back judge: Robert Wucetich Field judge: Randy Smith Side judge: Bill Agopian Scorer: Paul Opperman Temperature: 85 Wind: SE@4 Weather: 10% chance of precip |
Team Statistics |
| Team Totals | NMSU | NM |
| FIRST DOWNS | 30 | 20 |
| Rushing | 10 | 4 |
| Passing | 20 | 13 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 108 | 154 |
| Rushing Attempts | 28 | 39 |
| Average Per Rush | 3.9 | 3.9 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 150 | 158 |
| Yards Lost Rushing | 42 | 4 |
| NET YARDS PASSING | 473 | 342 |
| Completions-Attempts-Int | 47-64-2 | 17-24-0 |
| Average Per Attempt | 7.4 | 14.2 |
| Average Per Completion | 10.1 | 20.1 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 581 | 496 |
| Total offense plays | 92 | 63 |
| Average Gain Per Play | 6.3 | 7.9 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 7-59 | 2-20 |
| PUNTS-YARDS | 2-85 | 3-119 |
| Average Yards Per Punt | 42.5 | 39.7 |
| Net Yards Per Punt | 37.5 | 39.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-303 | 8-488 |
| Average Yards Per Kickoff | 50.5 | 61.0 |
| Net Yards Per Kickoff | 35.3 | 38.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-10-0 |
| Average Per Return | 0.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 7-164-0 | 7-91-0 |
| Average Per Return | 23.4 | 13.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-27-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:27 | 25:33 |
| 1st Quarter | 6:16 | 8:44 |
| 2nd Quarter | 9:34 | 5:26 |
| 3rd Quarter | 10:47 | 4:13 |
| 4th Quarter | 7:50 | 7:10 |
| Third-Down Conversions | 9 of 17 | 8 of 13 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 5-6 | 5-5 |
| Sacks By: Number-Yards | 1-1 | 3-20 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 2-2 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: New Mexico State-TEAM 1-0. New Mexico-FERGUSON, Rodney 1-0; TEAM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMSU | 1st | N50 | 11:10 | Kickoff | U00 | 09:15 | * | TOUCHDOWN | 7-50 | 1:55 | # |
| NMSU | 1st | N39 | 07:23 | Kickoff | U00 | 06:09 | * | TOUCHDOWN | 5-61 | 1:14 | |
| NMSU | 1st | N04 | 04:52 | Punt | U13 | 02:01 | Downs | 8-83 | 2:51 | ||
| NMSU | 2nd | N19 | 13:37 | Punt | N40 | 07:13 | Punt | 15-21 | 6:24 | ||
| NMSU | 2nd | N28 | 05:12 | Punt | N42 | 02:02 | Punt | 6-14 | 3:10 | ||
| NMSU | 3rd | N39 | 14:54 | Kickoff | U00 | 10:43 | * | TOUCHDOWN | 12-61 | 4:11 | # |
| NMSU | 3rd | N21 | 08:34 | Kickoff | U12 | 03:54 | * | FIELD GOAL | 10-67 | 4:40 | # |
| NMSU | 3rd | N20 | 01:43 | Kickoff | U10 | 12:39 | * | FIELD GOAL | 11-70 | 4:04 | # |
| NMSU | 4th | N37 | 09:56 | Kickoff | N49 | 08:45 | Interception | 3-12 | 1:11 | ||
| NMSU | 4th | N27 | 05:14 | Kickoff | N40 | 03:33 | Interception | 4-13 | 1:41 | ||
| NMSU | 4th | N38 | 02:18 | Kickoff | U00 | 01:16 | * | TOUCHDOWN | 6-62 | 1:02 | # |
| NMSU | 4th | U44 | 01:02 | Kickoff | U02 | 00:00 | Downs | 7-42 | 1:02 | # | |
| NM | 1st | U43 | 15:00 | Kickoff | N00 | 11:19 | * | TOUCHDOWN | 8-57 | 3:41 | # |
| NM | 1st | U31 | 09:07 | Kickoff | N00 | 07:30 | * | TOUCHDOWN | 4-69 | 1:37 | |
| NM | 1st | U34 | 06:04 | Kickoff | U50 | 04:52 | Punt | 5-16 | 1:12 | ||
| NM | 1st | U13 | 02:01 | Downs | U49 | 13:37 | Punt | 8-36 | 3:24 | ||
| NM | 2nd | U22 | 07:13 | Punt | U31 | 05:12 | Punt | 3-9 | 2:01 | ||
| NM | 2nd | U21 | 02:02 | Punt | N13 | 15:00 | * | FIELD GOAL | 8-66 | 2:02 | # |
| NM | 3rd | U33 | 10:38 | Kickoff | N21 | 08:40 | * | FIELD GOAL | 8-46 | 1:58 | |
| NM | 3rd | U41 | 03:47 | Kickoff | N00 | 01:44 | * | TOUCHDOWN | 6-59 | 2:03 | # |
| NM | 4th | U26 | 12:32 | Kickoff | N00 | 10:02 | * | TOUCHDOWN | 6-74 | 2:30 | # |
| NM | 4th | U29 | 08:45 | Interception | N05 | 05:22 | * | FIELD GOAL | 7-66 | 3:23 | # |
| NM | 4th | N27 | 03:33 | Interception | N00 | 02:23 | * | TOUCHDOWN | 3-27 | 1:10 | |
| NM | 4th | U02 | 00:00 | Downs | U02 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:16 | 09:34 | 10:47 | 07:50 | 15:50 | 18:37 | 34:27 | ||
| 3rd Down Conversions | 1/2 | 3/6 | 4/5 | 1/4 | 4/8 | 5/9 | 9/17 | ||
| Average field position | N31 | N23 | N26 | N39 | N28 | N34 | N31 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:44 | 05:26 | 04:13 | 07:10 | 14:10 | 11:23 | 25:33 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 1/2 | 2/3 | 5/8 | 3/5 | 8/13 | ||
| Average field position | U30 | U21 | U37 | U42 | U27 | U40 | U33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NM | 1st | U43 | 15:00 | Kickoff | N00 | 11:19 | * | TOUCHDOWN | 8-57 | 3:41 | # |
| NMSU | 1st | N50 | 11:10 | Kickoff | U00 | 09:15 | * | TOUCHDOWN | 7-50 | 1:55 | # |
| NM | 1st | U31 | 09:07 | Kickoff | N00 | 07:30 | * | TOUCHDOWN | 4-69 | 1:37 | |
| NMSU | 1st | N39 | 07:23 | Kickoff | U00 | 06:09 | * | TOUCHDOWN | 5-61 | 1:14 | |
| NM | 1st | U34 | 06:04 | Kickoff | U50 | 04:52 | Punt | 5-16 | 1:12 | ||
| NMSU | 1st | N04 | 04:52 | Punt | U13 | 02:01 | Downs | 8-83 | 2:51 | ||
| NM | 1st | U13 | 02:01 | Downs | U49 | 13:37 | Punt | 8-36 | 3:24 | ||
| NMSU | 2nd | N19 | 13:37 | Punt | N40 | 07:13 | Punt | 15-21 | 6:24 | ||
| NM | 2nd | U22 | 07:13 | Punt | U31 | 05:12 | Punt | 3-9 | 2:01 | ||
| NMSU | 2nd | N28 | 05:12 | Punt | N42 | 02:02 | Punt | 6-14 | 3:10 | ||
| NM | 2nd | U21 | 02:02 | Punt | N13 | 15:00 | * | FIELD GOAL | 8-66 | 2:02 | # |
| NMSU | 3rd | N39 | 14:54 | Kickoff | U00 | 10:43 | * | TOUCHDOWN | 12-61 | 4:11 | # |
| NM | 3rd | U33 | 10:38 | Kickoff | N21 | 08:40 | * | FIELD GOAL | 8-46 | 1:58 | |
| NMSU | 3rd | N21 | 08:34 | Kickoff | U12 | 03:54 | * | FIELD GOAL | 10-67 | 4:40 | # |
| NM | 3rd | U41 | 03:47 | Kickoff | N00 | 01:44 | * | TOUCHDOWN | 6-59 | 2:03 | # |
| NMSU | 3rd | N20 | 01:43 | Kickoff | U10 | 12:39 | * | FIELD GOAL | 11-70 | 4:04 | # |
| NM | 4th | U26 | 12:32 | Kickoff | N00 | 10:02 | * | TOUCHDOWN | 6-74 | 2:30 | # |
| NMSU | 4th | N37 | 09:56 | Kickoff | N49 | 08:45 | Interception | 3-12 | 1:11 | ||
| NM | 4th | U29 | 08:45 | Interception | N05 | 05:22 | * | FIELD GOAL | 7-66 | 3:23 | # |
| NMSU | 4th | N27 | 05:14 | Kickoff | N40 | 03:33 | Interception | 4-13 | 1:41 | ||
| NM | 4th | N27 | 03:33 | Interception | N00 | 02:23 | * | TOUCHDOWN | 3-27 | 1:10 | |
| NMSU | 4th | N38 | 02:18 | Kickoff | U00 | 01:16 | * | TOUCHDOWN | 6-62 | 1:02 | # |
| NMSU | 4th | U44 | 01:02 | Kickoff | U02 | 00:00 | Downs | 7-42 | 1:02 | # | |
| NM | 4th | U02 | 00:00 | Downs | U02 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | New Mexico State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Dante Floyd | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 22 | D. Richardson | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 57 | Jamar Cotton | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 32 | Chris Woods | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 36 | Alex Bernard | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 35 | Chris Nwoko | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 11 | La'Auli Fonoti | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 59 | Michael Brewer | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 98 | Skyler Sargent | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 45 | Maurice Murray | . | 3 | 3 | 1.0/1 | . | . | . | . | . | 0.5/0 | . |
| 50 | Ray Manumaleuna | . | 3 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 29 | Cole Marton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Vincent Butler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Davon House | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Rhyan Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | S. Fakalata | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | K. Winingham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Jared Naylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | B. McKinney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Chase Holbrook | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Aaron Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Alphonso Powell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Ross Conner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Dylan Moss | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | SWIFT, OJ | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 47 | KASE, Cody | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 11 | McPEEK, Clint | 1 | 8 | 9 | . | . | . | . | 1 | . | . | . |
| 46 | CARTER, George | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 36 | MADSEN, Brett | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 29 | LIGON, Blake | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 41 | TUOHY, Michael | 5 | 2 | 7 | 3.5/15 | . | . | . | . | . | 1.0/5 | . |
| 19 | QUIN, Glover | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 96 | SOLOMON, Frankie | 3 | 2 | 5 | . | . | . | 1-10 | . | . | . | . |
| 49 | ARNETT, Zach | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 2 | WRIGHT, DeAndre | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 24 | JENKINS, Jerome | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 50 | FELDER, Herbert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 55 | DONALDSON, Tyler | 1 | 2 | 3 | 1.5/8 | . | . | 1-17 | . | . | 1.0/7 | . |
| 35 | BOWE, Jake | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | SMITH, Marcus | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | HUTCHISON, Stephen | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 53 | BRISCOE, Kendall | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | LOVATO, Jeremiah | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | BAKER, Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | MARTIN, Danny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | CLARK, Ian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | HARRISON, Phillip | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State: 1-Dan White, 2-Wes Neiman, 3-Paul Young, 4-Davon House, 5-Jared Kaufman, 7-Brandon Allen, 8-Chris Buckner, 17-Kyle Nelson, 21-B. Baiamonte, 24-K. Winingham, 25-J. Williams, 27-Vincent Butler, 31-Alphonso Powell, 34-Justine Buries, 38-Brandon Perez, 43-Dylan Moss, 45-Maurice Murray, 46-Aaron Williams, 51-Ross Conner, 52-Nick Ply, 59-Michael Brewer, 67-Joseph Palmer, 70-Mark Pole, 72-S. Fakalata, 73-Patrick Blount, 84-S. Hatchett, 87-Doug McDaniel, 91-Jared Naylor, 93-Ryan Jastram, 98-Skyler Sargent. |
| New Mexico: 1-SULLIVAN, John, 3-McQUEEN, J., 8-BRUNO, Roland, 9-DITMORE, Tyson, 14-CLAMPITT, Bryan, 22-BAKER, Paul, 24-JENKINS, Jerome, 26-BACA, Frankie, 30-CLARK, Ian, 31-QUILLEN, Matt, 32-FUSSELL, Josh, 33-MARTIN, Danny, 35-BOWE, Jake, 36-MADSEN, Brett, 39-SCOTT, Jordan, 45-ANYAIBE, Terel, 47-KASE, Cody, 49-ARNETT, Zach, 53-BRISCOE, K., 54-O'BRIEN, Jon, 62-HARRISON, P., 69-COOK, Erik, 86-STRAUB, Mitch, 89-BUCKLEY, Trey, 93-BALOGUN, Kevin, 94-LOVATO, J., 96-SOLOMON, F.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
New Mexico State.... 14 0 10 10 - 34 Record: (1-1)
New Mexico.......... 14 3 10 17 - 44 Record: (1-1)
Scoring Summary:
1st 11:19 NM - SMITH, Marcus 3 yd run (SULLIVAN, John kick), 8-57 3:41, NMSU 0 - NM 7
09:15 NMSU - Derek Dubois 18 yd pass from Chase Holbrook (Paul Young kick), 7-50 1:55, NMSU 7 - NM 7
07:30 NM - FUSSELL, Josh 36 yd pass from PORTERIE, Donovan (SULLIVAN, John kick), 4-69 1:37, NMSU 7 - NM 14
06:09 NMSU - Chris Williams 38 yd pass from Chase Holbrook (Paul Young kick), 5-61 1:14, NMSU 14 - NM 14
2nd 00:00 NM - SULLIVAN, John 30 yd field goal, 8-66 2:02, NMSU 14 - NM 17
3rd 10:43 NMSU - Chris Williams 9 yd pass from Chase Holbrook (Paul Young kick), 12-61 4:11, NMSU 21 - NM 17
08:40 NM - SULLIVAN, John 38 yd field goal, 8-46 1:58, NMSU 21 - NM 20
03:54 NMSU - Paul Young 29 yd field goal, 10-67 4:40, NMSU 24 - NM 20
01:44 NM - FERGUSON, Rodney 1 yd run (SULLIVAN, John kick), 6-59 2:03, NMSU 24 - NM 27
4th 12:39 NMSU - Paul Young 27 yd field goal, 11-70 4:04, NMSU 27 - NM 27
10:02 NM - FERGUSON, Rodney 1 yd run (SULLIVAN, John kick), 6-74 2:30, NMSU 27 - NM 34
05:22 NM - SULLIVAN, John 21 yd field goal, 7-66 3:23, NMSU 27 - NM 37
02:23 NM - MARK, Chris 26 yd pass from PORTERIE, Donovan (SULLIVAN, John kick), 3-27 1:10, NMSU 27 - NM 44
01:16 NMSU - Chris Williams 4 yd pass from Chase Holbrook (Paul Young kick), 6-62 1:02, NMSU 34 - NM 44
NMSU NM
FIRST DOWNS................... 30 20
RUSHES-YARDS (NET)............ 28-108 39-154
PASSING YDS (NET)............. 473 342
Passes Att-Comp-Int........... 64-47-2 24-17-0
TOTAL OFFENSE PLAYS-YARDS..... 92-581 63-496
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-10
Kickoff Returns-Yards......... 7-164 7-91
Interception Returns-Yards.... 0-0 2-27
Punts (Number-Avg)............ 2-42.5 3-39.7
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 7-59 2-20
Possession Time............... 34:27 25:33
Third-Down Conversions........ 9 of 17 8 of 13
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 5-6 5-5
Sacks By: Number-Yards........ 1-1 3-20
RUSHING: New Mexico State-Tonny Glynn 10-92; Justine Buries 8-37; J.
Williams 2-8; A.J. Harris 1-minus 4; Chase Holbrook 6-minus 10; TEAM 1-minus 15.
New Mexico-FERGUSON, Rodney 26-118; BAKER, Paul 5-11; BROWN, Travis 2-10; SMITH,
Marcus 2-9; PORTERIE, Donovan 4-6.
PASSING: New Mexico State-Chase Holbrook 47-63-2-473; TEAM 0-1-0-0. New
Mexico-PORTERIE, Donovan 17-24-0-342.
RECEIVING: New Mexico State-Chris Williams 10-120; A.J. Harris 10-61;
Tonny Glynn 7-38; Derek Dubois 6-91; Nick Cleaver 5-62; Brandon Allen 4-23;
Justine Buries 3-22; J. Williams 2-56. New Mexico-SMITH, Marcus 6-128; BROWN,
Travis 6-106; FUSSELL, Josh 1-36; BAKER, Paul 1-32; MARK, Chris 1-26; QUILLEN,
Matt 1-17; BRUNO, Roland 1-minus 3.
INTERCEPTIONS: New Mexico State-None. New Mexico-DONALDSON, Tyler 1-17;
SOLOMON, Frankie 1-10.
FUMBLES: New Mexico State-TEAM 1-0. New Mexico-TEAM 1-1; FERGUSON, Rodney
1-0.
Stadium: University Stadium Attendance: 41033
Kickoff time: 7:36 pm End of Game: 11:00 pm Total elapsed time: 3:24
Officials: Referee: Scott Novak; Umpire: Al Cory; Linesman: Scott Reilly;
Line judge: Steve Hoslett; Back judge: Robert Wucetich; Field judge: Randy Smith;
Side judge: Bill Agopian; Scorer: Paul Opperman;
Temperature: 85 Wind: SE@4 Weather: 10% chance of precip
|
Play-by-Play Summary |
| NMSU captains: 12, 19, 42, 36 | |||
| UNM captains: 47, 34, 81, 4 | |||
| UNM wins toss, will receive and defend North goal. | |||
| Ryan Jastram kickoff 39 yards to the NM31, FUSSELL, Josh return 12 yards to the NM43 (Davon House). | |||
| Nm | 1-10 | at Nm43 | PORTERIE, D. rush for no gain to the NM43 (Jamar Cotton). |
| Nm | 2-10 | at Nm43 | FERGUSON, R. rush for 3 yards to the NM46 (Cole Marton). |
| Nm | 3-7 | at Nm46 | PORTERIE, D. pass complete to SMITH, Marcus for 29 yards to the NMSU25, 1ST DOWN NM, out-of-bounds (Vincent Butler). |
| Nm | 1-10 | at Nmsu25 | FERGUSON, R. rush for 6 yards to the NMSU19 (D. Richardson). |
| Nm | 2-4 | at Nmsu19 | FERGUSON, R. rush for 16 yards to the NMSU3, 1ST DOWN NM (Chris Nwoko). |
| Nm | 1-G | at Nmsu03 | FERGUSON, R. rush for 1 yard to the NMSU2 (Dante Floyd;Ray Manumaleuna). |
| Nm | 2-G | at Nmsu02 | PORTERIE, D. sacked for loss of 1 yard to the NMSU3 (Ray Manumaleuna;Maurice Murray). |
| Nm | 3-G | at Nmsu03 | SMITH, Marcus rush for 3 yards to the NMSU0, TOUCHDOWN, clock 11:19. |
| SULLIVAN, John kick attempt good. | |||
| New Mexico 7, New Mexico State 0 | |||
| Drive: 8 plays, 57 yards, TOP 03:41 | |||
| SCOTT, Jordan kickoff 67 yards to the NMSU3, Chris Williams return 47 yards to the 50 yardline (SWIFT, OJ). | |||
| Nmsu | 1-10 | at Nmsu50 | NEW MEXICO STATE drive start at 11:10. |
| Nmsu | 1-10 | at Nmsu50 | Chase Holbrook pass complete to Chris Williams for 8 yards to the NM42 (CARTER, George). |
| Nmsu | 2-2 | at Nm42 | Tonny Glynn rush for 2 yards to the NM40, 1ST DOWN NMSU (TUOHY, Michael). |
| Nmsu | 1-10 | at Nm40 | A.J. Harris rush for loss of 4 yards to the NM44 (TUOHY, Michael). |
| Nmsu | 2-14 | at Nm44 | Chase Holbrook pass complete to Chris Williams for 16 yards to the NM28, 1ST DOWN NMSU (LIGON, Blake). |
| Nmsu | 1-10 | at Nm28 | Chase Holbrook pass complete to Nick Cleaver for 10 yards to the NM18, 1ST DOWN NMSU (KASE, Cody). |
| Nmsu | 1-10 | at Nm18 | Chase Holbrook pass incomplete to Justine Buries. |
| Nmsu | 2-10 | at Nm18 | Chase Holbrook pass complete to Derek Dubois for 18 yards to the NM0, 1ST DOWN NMSU, TOUCHDOWN, clock 09:15. |
| Paul Young kick attempt good. | |||
| New Mexico State 7, New Mexico 7 | |||
| Drive: 7 plays, 50 yards, TOP 01:55 | |||
| Ryan Jastram kickoff 60 yards to the NM10, WRIGHT, DeAndre return 21 yards to the NM31 (Dylan Moss;Davon House). | |||
| Nm | 1-10 | at Nm31 | NEW MEXICO drive start at 09:07. |
| Nm | 1-10 | at Nm31 | FERGUSON, R. rush for 2 yards to the NM33 (Dante Floyd;Chris Woods). |
| Nm | 2-8 | at Nm33 | PORTERIE, D. pass complete to BROWN, Travis for 26 yards to the NMSU41, 1ST DOWN NM (D. Richardson). |
| Nm | 1-10 | at Nmsu41 | FERGUSON, R. rush for 5 yards to the NMSU36 (Skyler Sargent). |
| Nm | 2-5 | at Nmsu36 | PORTERIE, D. pass complete to FUSSELL, Josh for 36 yards to the NMSU0, 1ST DOWN NM, TOUCHDOWN, clock 07:30. |
| SULLIVAN, John kick attempt good. | |||
| New Mexico 14, New Mexico State 7 | |||
| Drive: 4 plays, 69 yards, TOP 01:37 | |||
