Scoring Summary |
Portland State (1-3) vs. San Diego State (1-2)
Date: Sep 22, 2007 Site: San Diego, Calif. Stadium: Qualcomm Stadium Attendance: 53110
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Portland State | 7 | 7 | 0 | 3 | 17 |
| San Diego State | 14 | 21 | 3 | 14 | 52 |
| SCORING SUMMARY | PRST -SD | |||
| 1st | 12:15 | SD | MOUGEY, Darren 8 yd pass from O'CONNELL, Kevin (PALMER, Garrett kick) | |
| 6 plays, 41 yards, TOP 2:45 | 0 - 7 | |||
| 05:25 | SD | SWAIN, Brett 30 yd pass from O'CONNELL, Kevin (PALMER, Garrett kick) | ||
| 7 plays, 70 yards, TOP 3:30 | 0 - 14 | |||
| 01:28 | PRST | O. Sobomehin 1 yd run (Chris Chalmers kick) | ||
| 12 plays, 85 yards, TOP 3:57 | 7 - 14 | |||
| 2nd | 13:02 | SD | SWAIN, Brett 53 yd pass from O'CONNELL, Kevin (PALMER, Garrett kick) | |
| 8 plays, 91 yards, TOP 3:26 | 7 - 21 | |||
| 10:23 | PRST | O. Sobomehin 1 yd run (Chris Chalmers kick) | ||
| 8 plays, 76 yards, TOP 2:39 | 14 - 21 | |||
| 10:04 | SD | SWAIN, Brett 75 yd pass from O'CONNELL, Kevin (PALMER, Garrett kick) | ||
| 1 play, 75 yards, TOP 0:19 | 14 - 28 | |||
| 01:06 | SD | BORNES, Brandon 7 yd run (PALMER, Garrett kick) | ||
| 8 plays, 76 yards, TOP 3:29 | 14 - 35 | |||
| 3rd | 07:49 | SD | PALMER, Garrett 36 yd field goal | |
| 11 plays, 69 yards, TOP 3:56 | 14 - 38 | |||
| 4th | 14:11 | PRST | Chris Chalmers 47 yd field goal | |
| 13 plays, 51 yards, TOP 5:06 | 17 - 38 | |||
| 11:59 | SD | BROWN, Vincent 62 yd pass from O'CONNELL, Kevin (PALMER, Garrett kick) | ||
| 6 plays, 79 yards, TOP 2:12 | 17 - 45 | |||
| 04:13 | SD | UMUOLO, Alston 10 yd run (PALMER, Garrett kick) | ||
| 7 plays, 58 yards, TOP 4:14 | 17 - 52 | |||
|
Kickoff time: 3:36 pm End of Game: 6:55 pm Total elapsed time: 3:19 Referee: Karl Richins Umpire: Scott Teifer Linesman: Pete Gautreau Line judge: Bart Longson Back judge: Steve Lindsay Field judge: Mike Contreraz Side judge: Eugene Hall Scorer: Dave Kuhn Temperature: 69 Wind: 12 south Weather: Cloudy |
Team Statistics |
| Team Totals | PRST | SD |
| FIRST DOWNS | 24 | 27 |
| Rushing | 5 | 8 |
| Passing | 19 | 18 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 13 | 122 |
| Rushing Attempts | 18 | 33 |
| Average Per Rush | 0.7 | 3.7 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 47 | 152 |
| Yards Lost Rushing | 34 | 30 |
| NET YARDS PASSING | 445 | 474 |
| Completions-Attempts-Int | 42-61-3 | 22-34-0 |
| Average Per Attempt | 7.3 | 13.9 |
| Average Per Completion | 10.6 | 21.5 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 458 | 596 |
| Total offense plays | 79 | 67 |
| Average Gain Per Play | 5.8 | 8.9 |
| Fumbles: Number-Lost | 4-1 | 1-0 |
| Penalties: Number-Yards | 5-45 | 8-81 |
| PUNTS-YARDS | 4-186 | 2-104 |
| Average Yards Per Punt | 46.5 | 52.0 |
| Net Yards Per Punt | 34.5 | 50.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-252 | 9-573 |
| Average Yards Per Kickoff | 63.0 | 63.7 |
| Net Yards Per Kickoff | 34.0 | 44.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 2-8-0 |
| Average Per Return | 3.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 9-170-0 | 4-116-0 |
| Average Per Return | 18.9 | 29.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:21 | 29:39 |
| 1st Quarter | 7:17 | 7:43 |
| 2nd Quarter | 7:48 | 7:12 |
| 3rd Quarter | 8:22 | 6:38 |
| 4th Quarter | 6:54 | 8:06 |
| Third-Down Conversions | 5 of 15 | 7 of 11 |
| Fourth-Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 4-5 |
| Sacks By: Number-Yards | 0-0 | 3-25 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Portland State-Brian White 2-0; Drew Hubel 1-1; Ronnnie Fa'avae 1-0. San Diego State-HENDERSON, Atiyyah 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PRST | 1st | P18 | 12:15 | Kickoff | P33 | 08:55 | Punt | 5-15 | 3:20 | ||
| PRST | 1st | P15 | 05:25 | Kickoff | S00 | 01:28 | * | TOUCHDOWN | 12-85 | 3:57 | |
| PRST | 2nd | P24 | 13:02 | Kickoff | S00 | 10:23 | * | TOUCHDOWN | 8-76 | 2:39 | |
| PRST | 2nd | P28 | 10:04 | Kickoff | S45 | 07:46 | Punt | 5-27 | 2:18 | ||
| PRST | 2nd | P03 | 06:41 | Punt | S24 | 04:35 | Missed FG | 5-73 | 2:06 | ||
| PRST | 2nd | P34 | 01:06 | Kickoff | P47 | 00:21 | Punt | 4-13 | 0:45 | ||
| PRST | 3rd | P25 | 11:45 | Kickoff | S23 | 11:45 | Interception | 8-52 | 0:00 | ||
| PRST | 3rd | P17 | 07:49 | Kickoff | P21 | 06:59 | Interception | 2-4 | 0:50 | ||
| PRST | 3rd | P19 | 04:17 | Downs | S30 | 14:11 | * | FIELD GOAL | 13-51 | 5:06 | |
| PRST | 4th | P35 | 11:59 | Kickoff | P37 | 10:33 | Punt | 3-2 | 1:26 | ||
| PRST | 4th | P37 | 09:21 | Punt | P46 | 08:27 | Interception | 4-9 | 0:54 | ||
| PRST | 4th | P31 | 04:13 | Kickoff | S30 | 00:28 | Fumble | 12-39 | 3:45 | ||
| SD | 1st | P41 | 15:00 | Kickoff | P00 | 12:15 | * | TOUCHDOWN | 6-41 | 2:45 | |
| SD | 1st | S30 | 08:55 | Punt | P00 | 05:25 | * | TOUCHDOWN | 7-70 | 3:30 | |
| SD | 1st | S09 | 01:28 | Kickoff | P00 | 13:02 | * | TOUCHDOWN | 8-91 | 3:26 | |
| SD | 2nd | S25 | 10:23 | Kickoff | P00 | 10:04 | * | TOUCHDOWN | 1-75 | 0:19 | |
| SD | 2nd | S35 | 07:46 | Punt | S43 | 06:41 | Punt | 3-8 | 1:05 | ||
| SD | 2nd | S24 | 04:35 | Missed FG | P00 | 01:06 | * | TOUCHDOWN | 8-76 | 3:29 | |
| SD | 2nd | S30 | 00:21 | Punt | S30 | 00:00 | End of half | 1-0 | 0:21 | ||
| SD | 3rd | S13 | 11:45 | Interception | P18 | 07:49 | * | FIELD GOAL | 11-69 | 3:56 | |
| SD | 3rd | P30 | 06:59 | Interception | P19 | 04:17 | Downs | 6-11 | 2:42 | ||
| SD | 4th | S21 | 14:11 | Kickoff | P00 | 11:59 | * | TOUCHDOWN | 6-79 | 2:12 | |
| SD | 4th | S10 | 10:33 | Punt | S16 | 09:21 | Punt | 3-6 | 1:12 | ||
| SD | 4th | S42 | 08:27 | Interception | P00 | 04:13 | * | TOUCHDOWN | 7-58 | 4:14 | |
| SD | 4th | S30 | 00:28 | Fumble | S28 | 00:00 | End of half | 1--2 | 0:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Portland State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:17 | 07:48 | 08:22 | 06:54 | 15:05 | 15:16 | 30:21 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 3/4 | 1/5 | 1/6 | 4/9 | 5/15 | ||
| Average field position | P16 | P22 | P20 | P34 | P20 | P27 | P23 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| San Diego State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:43 | 07:12 | 06:38 | 08:06 | 14:55 | 14:44 | 29:39 | ||
| 3rd Down Conversions | 2/2 | 2/3 | 2/4 | 1/2 | 4/5 | 3/6 | 7/11 | ||
| Average field position | S32 | S28 | S41 | S25 | S30 | S31 | S30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SD | 1st | P41 | 15:00 | Kickoff | P00 | 12:15 | * | TOUCHDOWN | 6-41 | 2:45 | |
| PRST | 1st | P18 | 12:15 | Kickoff | P33 | 08:55 | Punt | 5-15 | 3:20 | ||
| SD | 1st | S30 | 08:55 | Punt | P00 | 05:25 | * | TOUCHDOWN | 7-70 | 3:30 | |
| PRST | 1st | P15 | 05:25 | Kickoff | S00 | 01:28 | * | TOUCHDOWN | 12-85 | 3:57 | |
| SD | 1st | S09 | 01:28 | Kickoff | P00 | 13:02 | * | TOUCHDOWN | 8-91 | 3:26 | |
| PRST | 2nd | P24 | 13:02 | Kickoff | S00 | 10:23 | * | TOUCHDOWN | 8-76 | 2:39 | |
| SD | 2nd | S25 | 10:23 | Kickoff | P00 | 10:04 | * | TOUCHDOWN | 1-75 | 0:19 | |
| PRST | 2nd | P28 | 10:04 | Kickoff | S45 | 07:46 | Punt | 5-27 | 2:18 | ||
| SD | 2nd | S35 | 07:46 | Punt | S43 | 06:41 | Punt | 3-8 | 1:05 | ||
| PRST | 2nd | P03 | 06:41 | Punt | S24 | 04:35 | Missed FG | 5-73 | 2:06 | ||
| SD | 2nd | S24 | 04:35 | Missed FG | P00 | 01:06 | * | TOUCHDOWN | 8-76 | 3:29 | |
| PRST | 2nd | P34 | 01:06 | Kickoff | P47 | 00:21 | Punt | 4-13 | 0:45 | ||
| SD | 2nd | S30 | 00:21 | Punt | S30 | 00:00 | End of half | 1-0 | 0:21 | ||
| PRST | 3rd | P25 | 11:45 | Kickoff | S23 | 11:45 | Interception | 8-52 | 0:00 | ||
| SD | 3rd | S13 | 11:45 | Interception | P18 | 07:49 | * | FIELD GOAL | 11-69 | 3:56 | |
| PRST | 3rd | P17 | 07:49 | Kickoff | P21 | 06:59 | Interception | 2-4 | 0:50 | ||
| SD | 3rd | P30 | 06:59 | Interception | P19 | 04:17 | Downs | 6-11 | 2:42 | ||
| PRST | 3rd | P19 | 04:17 | Downs | S30 | 14:11 | * | FIELD GOAL | 13-51 | 5:06 | |
| SD | 4th | S21 | 14:11 | Kickoff | P00 | 11:59 | * | TOUCHDOWN | 6-79 | 2:12 | |
| PRST | 4th | P35 | 11:59 | Kickoff | P37 | 10:33 | Punt | 3-2 | 1:26 | ||
| SD | 4th | S10 | 10:33 | Punt | S16 | 09:21 | Punt | 3-6 | 1:12 | ||
| PRST | 4th | P37 | 09:21 | Punt | P46 | 08:27 | Interception | 4-9 | 0:54 | ||
| SD | 4th | S42 | 08:27 | Interception | P00 | 04:13 | * | TOUCHDOWN | 7-58 | 4:14 | |
| PRST | 4th | P31 | 04:13 | Kickoff | S30 | 00:28 | Fumble | 12-39 | 3:45 | ||
| SD | 4th | S30 | 00:28 | Fumble | S28 | 00:00 | End of half | 1--2 | 0:28 | ||
Defensive Statistics |
| ## | Portland State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Jordan Senn | 10 | 7 | 17 | 1.0/5 | . | . | . | . | . | . | . |
| 52 | KJ McCrae | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | Ryan Pederson | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Tristan Patin | 3 | 1 | 4 | 1.0/18 | . | . | . | . | . | . | . |
| 25 | Jake Fetzer | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 54 | Andy Schantz | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 36 | Micheal Dorsey | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 4 | Damion Porter | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | C. Carlson | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | Condrew Allen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 84 | Casey Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Jordan Brown | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 99 | Dan Kuykendall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Danny Urrego | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Stanley Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Kenneth Mackins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Benny Schenk | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Cole Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | BenjaminNichols | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Philip Humphrey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Logan Dose | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | San Diego State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | BOUDREAUX, Corey | 6 | 2 | 8 | 1.0/4 | . | . | . | 1 | . | . | . |
| 12 | JAMES, Scotty | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 46 | ALLEN, Russell | 4 | 3 | 7 | . | . | 1-0 | 1-0 | 1 | . | . | . |
| 43 | MOORE, Aaron | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 20 | BASS, Ray | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 94 | OSBORN, Nick | 1 | 4 | 5 | 1.5/14 | 1 | . | . | . | . | 1.5/14 | . |
| 32 | PRESTON, Andrew | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 56 | SOTO, Jonathan | 3 | . | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
| 6A | HOLMES, Vonnie | 3 | . | 3 | . | . | . | 1-7 | . | . | . | . |
| 39 | HEMMINGS, Dey Juan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 44 | HORN, Romeo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 38 | YARBROUGH, Marcus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | SANDFORD, Nick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | LAOLAGI, Luke | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 51 | CLARKE, Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | MARTIN, Brett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | FIFITA, Siaosi | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | MCKAY, T.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | NELSON, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | LAWSON, Ernie | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 93 | WILLIAMS, Avery | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | WILLIAMS, B.J. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 58 | HULL, Mark | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State: 2-Stanley Jackson, 4-Damion Porter, 6-Matt Bramow, 13-Drew Hubel, 15-Ronnnie Fa'avae, 16-Jimmy Collins, 17-Akeem Anthony, 18-Steven Murphy, 23-M. Wightman, 25-Jake Fetzer, 29-Danny Urrego, 30-Chris Chalmers, 32-Reggie Jones, 33-Dallas Smith, 40-Matt Nelson, 41-Sam Gordon, 44-C. Carlson, 45-AJ Nielsen, 53-Ryan Pederson, 55-B. Carvalho, 56-BenjaminNichols, 57-Scott Stone, 59-Logan Dose, 75-Dave Howell, 81-Marcel Thompson, 83-Steve Cooper, 85-M. D'Ambrosio, 87-David Lewis, 91-Rory Richards, 92-Travis Beckley, 94-Philip Humphrey, 99-Dan Kuykendall. |
| San Diego State: 2-SOKOLOSKI, K., 4-MOUGEY, Darren, 6A-HOLMES, Vonnie, 11-FANTROY, M., 14-PALMER, Garrett, 17-HUGHES, Michael, 18-WALLACE, Robert, 21-HENDERSON, A., 23-CAMPBELL, Tyler, 26-ARMSTRONG, G., 29-SULLIVAN, B., 30-BROWN, Davon, 36-MARTIN, Brett, 38-YARBROUGH, M., 39-HEMMINGS, D., 41-DEMARTINIS, T., 42-SANDFORD, Nick, 43-MOORE, Aaron, 44-HORN, Romeo, 49-STANBRA, Brian, 51-CLARKE, Zach, 52-SCHMITT, Tyler, 55-SPENCER, Neil, 58-HULL, Mark, 59-LOUIS, Lance, 62-DOMBROWSKI, B., 66-LAWSON, Ernie, 67-AKEN-MOLETA, I., 68-ALEXANDER, J., 80-BROWN, Vincent, 82-UMUOLO, Alston, 83-TOLEDO, Jon, 84-SHAW, Justin, 86-SPENCER, Waika, 88-KAWULOK, M., 90-WILLIAMS, B.J., 93-WILLIAMS, Avery, 96-NELSON, Peter, 97-IKONNE, Eric. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Portland State...... 7 7 0 3 - 17 Record: (1-3)
San Diego State..... 14 21 3 14 - 52 Record: (1-2)
Scoring Summary:
1st 12:15 SD - MOUGEY, Darren 8 yd pass from O'CONNELL, Kevin (PALMER, Garrett kick), 6-41 2:45, PRST 0 - SD 7
05:25 SD - SWAIN, Brett 30 yd pass from O'CONNELL, Kevin (PALMER, Garrett kick), 7-70 3:30, PRST 0 - SD 14
01:28 PRST - O. Sobomehin 1 yd run (Chris Chalmers kick), 12-85 3:57, PRST 7 - SD 14
2nd 13:02 SD - SWAIN, Brett 53 yd pass from O'CONNELL, Kevin (PALMER, Garrett kick), 8-91 3:26, PRST 7 - SD 21
10:23 PRST - O. Sobomehin 1 yd run (Chris Chalmers kick), 8-76 2:39, PRST 14 - SD 21
10:04 SD - SWAIN, Brett 75 yd pass from O'CONNELL, Kevin (PALMER, Garrett kick), 1-75 0:19, PRST 14 - SD 28
01:06 SD - BORNES, Brandon 7 yd run (PALMER, Garrett kick), 8-76 3:29, PRST 14 - SD 35
3rd 07:49 SD - PALMER, Garrett 36 yd field goal, 11-69 3:56, PRST 14 - SD 38
4th 14:11 PRST - Chris Chalmers 47 yd field goal, 13-51 5:06, PRST 17 - SD 38
11:59 SD - BROWN, Vincent 62 yd pass from O'CONNELL, Kevin (PALMER, Garrett kick), 6-79 2:12, PRST 17 - SD 45
04:13 SD - UMUOLO, Alston 10 yd run (PALMER, Garrett kick), 7-58 4:14, PRST 17 - SD 52
PRST SD
FIRST DOWNS................... 24 27
RUSHES-YARDS (NET)............ 18-13 33-122
PASSING YDS (NET)............. 445 474
Passes Att-Comp-Int........... 61-42-3 34-22-0
TOTAL OFFENSE PLAYS-YARDS..... 79-458 67-596
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 2-8
Kickoff Returns-Yards......... 9-170 4-116
Interception Returns-Yards.... 0-0 3-7
Punts (Number-Avg)............ 4-46.5 2-52.0
Fumbles-Lost.................. 4-1 1-0
Penalties-Yards............... 5-45 8-81
Possession Time............... 30:21 29:39
Third-Down Conversions........ 5 of 15 7 of 11
Fourth-Down Conversions....... 2 of 3 0 of 1
Red-Zone Scores-Chances....... 3-3 4-5
Sacks By: Number-Yards........ 0-0 3-25
RUSHING: Portland State-O. Sobomehin 7-26; Ronnnie Fa'avae 4-11; Reggie
Joseph 1-7; Drew Hubel 1-minus 7; Brian White 5-minus 24. San Diego
State-BORNES, Brandon 16-56; HENDERSON, Atiyyah 4-22; O'CONNELL, Kevin 7-15;
WESLEY, Mekell 2-14; SULLIVAN, Brandon 2-6; HAMILTON, Lynell 1-1; SOKOLOSKI,
Kelsey 1-minus 2; UMUOLO, Alston 0-10.
PASSING: Portland State-Brian White 36-53-3-408; Drew Hubel 6-8-0-37. San
Diego State-O'CONNELL, Kevin 19-31-0-443; SOKOLOSKI, Kelsey 3-3-0-31.
RECEIVING: Portland State-Reggie Joseph 7-85; T. Kirkland 7-67; Kenneth
Mackins 6-137; O. Sobomehin 5-21; Matt Smith 4-40; David Lewis 4-36; M.
D'Ambrosio 3-22; Akeem Anthony 2-17; Matt Bramow 2-15; Steve Cooper 1-4; Ronnnie
Fa'avae 1-1. San Diego State-SWAIN, Brett 6-224; MOUGEY, Darren 5-86; BORNES,
Brandon 4-33; BROWN, Vincent 2-71; SCHMIDT, Steve 2-29; HENDERSON, Atiyyah 1-15;
WALLACE, Robert 1-9; SHAW, Justin 1-7.
INTERCEPTIONS: Portland State-None. San Diego State-HOLMES, Vonnie 1-7;
ALLEN, Russell 1-0; HULL, Mark 1-0.
FUMBLES: Portland State-Brian White 2-0; Drew Hubel 1-1; Ronnnie Fa'avae
1-0. San Diego State-HENDERSON, Atiyyah 1-0.
Stadium: Qualcomm Stadium Attendance: 53110
Kickoff time: 3:36 pm End of Game: 6:55 pm Total elapsed time: 3:19
Officials: Referee: Karl Richins; Umpire: Scott Teifer; Linesman: Pete Gautreau;
Line judge: Bart Longson; Back judge: Steve Lindsay; Field judge: Mike Contreraz;
Side judge: Eugene Hall; Scorer: Dave Kuhn;
Temperature: 69 Wind: 12 south Weather: Cloudy
|
Play-by-Play Summary |
| San Diego State won the toss and will receive | |||
| Prst | 1-10 | at Prst30 | PRST ball on PRST30, Danny Urrego kickoff 60 yards to the SD10, BROWN, Vincent return 49 yards to the PRST41 (Danny Urrego). |
| Sd | 1-10 | at Prst41 | WESLEY, Mekell rush for 14 yards to the PRST27, 1ST DOWN SD (Jordan Brown;Jordan Senn). |
| Sd | 1-10 | at Prst27 | BORNES, Brandon rush for 3 yards to the PRST24 (Damion Porter). |
| Sd | 2-7 | at Prst24 | O'CONNELL, K. pass complete to SWAIN, Brett for 12 yards to the PRST12, 1ST DOWN SD (Damion Porter;Micheal Dorsey). |
| Sd | 1-10 | at Prst12 | BORNES, Brandon rush for 2 yards to the PRST10 (Casey Tyler;Jordan Senn). |
| Sd | 2-8 | at Prst10 | BORNES, Brandon rush for 2 yards to the PRST8 (Damion Porter;Jordan Senn). |
| Sd | 3-6 | at Prst08 | O'CONNELL, K. pass complete to MOUGEY, Darren for 8 yards to the PRST0, 1ST DOWN SD, TOUCHDOWN, clock 12:15. |
| PALMER, Garrett kick attempt good. | |||
| San Diego State 7, Portland State 0 | |||
| Drive: 6 plays, 41 yards, TOP 02:45 | |||
| PALMER, Garrett kickoff 64 yards to the PRST6, Kenneth Mackins return 12 yards to the PRST18 (HEMMINGS, D.). | |||
| Prst | 1-10 | at Prst18 | PORTLAND STATE drive start at 12:15. |
| Prst | 1-10 | at Prst18 | Brian White pass complete to Kenneth Mackins for 7 yards to the PRST25 (JAMES, Scotty;MCKAY, T.J.). |
| Prst | 2-3 | at Prst25 | Brian White pass complete to Matt Smith for 8 yards to the PRST33, 1ST DOWN PRST (LAOLAGI, Luke;SANDFORD, Nick). |
| Prst | 1-10 | at Prst33 | Brian White pass complete to T. Kirkland for loss of 4 yards to the PRST29 (BOUDREAUX, C.). |
| Prst | 2-14 | at Prst29 | Brian White sacked for loss of 7 yards to the PRST22 (PRESTON, Andrew). |
| Prst | 3-21 | at Prst22 | Brian White pass complete to O. Sobomehin for 11 yards to the PRST33 (PRESTON, Andrew). |
| Prst | 4-10 | at Prst33 | Danny Urrego punt 45 yards to the SD22, BROWN, Vincent return 8 yards to the SD30 (Condrew Allen). |
| Drive: 5 plays, 15 yards, TOP 03:20 | |||
| Sd | 1-10 | at Sd30 | SAN DIEGO STATE drive start at 08:55. |
| Sd | 1-10 | at Sd30 | BORNES, Brandon rush for loss of 2 yards to the SD28 (Andy Schantz). |
| Sd | 2-12 | at Sd28 | O'CONNELL, K. pass complete to SCHMIDT, Steve for 23 yards to the PRST49, 1ST DOWN SD (Jordan Senn;Benny Schenk). |
| Sd | 1-10 | at Prst49 | BORNES, Brandon rush for 3 yards to the PRST46 (Casey Tyler). |
| Sd | 2-7 | at Prst46 | O'CONNELL, K. pass complete to MOUGEY, Darren for 10 yards to the PRST36, 1ST DOWN SD (KJ McCrae;Cole Smith). |
| Sd | 1-10 | at Prst36 | BORNES, Brandon rush for 6 yards to the PRST30 (Andy Schantz). |
