Scoring Summary |
UCLA (2-1) vs. Utah (1-2)
Date: Sep 15, 2007 Site: Salt Lake City, UTAH Stadium: Rice-Eccles Attendance: 43056
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UCLA | 3 | 3 | 0 | 0 | 6 |
| Utah | 7 | 7 | 13 | 17 | 44 |
| SCORING SUMMARY | UCLA -UT | |||
| 1st | 12:01 | UT | WILSON, Marquis 53 yd pass from GRADY, Tommy (SAKODA, Louie kick) | |
| 7 plays, 82 yards, TOP 2:59 | 0 - 7 | |||
| 08:15 | UCLA | Forbath,Kai 45 yd field goal | ||
| 10 plays, 45 yards, TOP 3:40 | 3 - 7 | |||
| 2nd | 08:25 | UCLA | Forbath,Kai 52 yd field goal | |
| 4 plays, 2 yards, TOP 1:58 | 6 - 7 | |||
| 00:23 | UT | MACK, Darrell 12 yd pass from GRADY, Tommy (SAKODA, Louie kick) | ||
| 9 plays, 61 yards, TOP 4:03 | 6 - 14 | |||
| 3rd | 10:07 | UT | SAKODA, Louie 47 yd field goal | |
| 4 plays, -1 yard, TOP 1:06 | 6 - 17 | |||
| 05:55 | UT | ROGERS, Dallin 12 yd pass from LOUKS, Corbin (SAKODA, Louie kick) | ||
| 7 plays, 80 yards, TOP 2:26 | 6 - 24 | |||
| 04:07 | UT | SAKODA, Louie 45 yd field goal | ||
| 4 plays, 9 yards, TOP 1:35 | 6 - 27 | |||
| 4th | 12:28 | UT | MACK, Darrell 5 yd pass from GRADY, Tommy (SAKODA, Louie kick) | |
| 5 plays, 59 yards, TOP 2:20 | 6 - 34 | |||
| 08:51 | UT | SAKODA, Louie 44 yd field goal | ||
| 4 plays, 5 yards, TOP 1:38 | 6 - 37 | |||
| 07:49 | UT | MACK, Darrell 4 yd run (SAKODA, Louie kick) | ||
| 2 plays, 7 yards, TOP 0:49 | 6 - 44 | |||
|
Kickoff time: 3:06 End of Game: 6:25 Total elapsed time: 3:19 Referee: Terry LEYDEN Umpire: Gary CRUM Linesman: Bob BAHNE Line judge: G. ARREDONDO Back judge: Thomas BESSANT Field judge: Ed VINZANT Side judge: Kim NELSON Temperature: 90 Wind: S @ 21 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | UCLA | UT |
| FIRST DOWNS | 17 | 19 |
| Rushing | 5 | 5 |
| Passing | 12 | 13 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 83 | 122 |
| Rushing Attempts | 31 | 37 |
| Average Per Rush | 2.7 | 3.3 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 132 | 155 |
| Yards Lost Rushing | 49 | 33 |
| NET YARDS PASSING | 290 | 264 |
| Completions-Attempts-Int | 20-40-3 | 19-33-0 |
| Average Per Attempt | 7.2 | 8.0 |
| Average Per Completion | 14.5 | 13.9 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 373 | 386 |
| Total offense plays | 71 | 70 |
| Average Gain Per Play | 5.3 | 5.5 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 10-66 | 4-30 |
| PUNTS-YARDS | 5-189 | 5-207 |
| Average Yards Per Punt | 37.8 | 41.4 |
| Net Yards Per Punt | 31.4 | 37.4 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 3-202 | 9-601 |
| Average Yards Per Kickoff | 67.3 | 66.8 |
| Net Yards Per Kickoff | 33.3 | 49.7 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-32-0 |
| Average Per Return | 0.0 | 16.0 |
| Kickoff returns: Number-Yds-TD | 6-114-0 | 3-102-0 |
| Average Per Return | 19.0 | 34.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-50-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:29 | 32:31 |
| 1st Quarter | 6:10 | 8:50 |
| 2nd Quarter | 5:54 | 9:06 |
| 3rd Quarter | 8:52 | 6:08 |
| 4th Quarter | 6:33 | 8:27 |
| Third-Down Conversions | 5 of 16 | 5 of 16 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Sacks By: Number-Yards | 3-24 | 5-40 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 2-2 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UCLA-Everett,Marcus 1-1; Olson,Ben 1-1. Utah-GRADY, Tommy 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCLA | 1st | C27 | 11:55 | Kickoff | U28 | 08:15 | * | FIELD GOAL | 10-45 | 3:40 | # |
| UCLA | 1st | C14 | 06:41 | Punt | U46 | 04:17 | Punt | 8-40 | 2:24 | ||
| UCLA | 2nd | C11 | 14:46 | Punt | C19 | 13:14 | Punt | 3-8 | 1:32 | ||
| UCLA | 2nd | U36 | 10:23 | Fumble | U34 | 08:25 | * | FIELD GOAL | 4-2 | 1:58 | |
| UCLA | 2nd | C20 | 06:27 | Punt | U35 | 04:26 | Interception | 4-45 | 2:01 | ||
| UCLA | 2nd | C20 | 00:23 | Kickoff | C18 | 00:00 | End of half | 1--2 | 0:23 | ||
| UCLA | 3rd | C20 | 15:00 | Kickoff | C40 | 13:43 | Punt | 4-20 | 1:17 | ||
| UCLA | 3rd | C03 | 12:42 | Punt | C07 | 11:13 | Punt | 3-4 | 1:29 | ||
| UCLA | 3rd | C34 | 10:00 | Kickoff | U00 | 08:21 | Fumble | 4-66 | 1:39 | ||
| UCLA | 3rd | C19 | 05:49 | Kickoff | C19 | 05:42 | Interception | 1-0 | 0:07 | ||
| UCLA | 3rd | C16 | 04:02 | Kickoff | U41 | 14:48 | Downs | 10-43 | 4:14 | ||
| UCLA | 4th | C19 | 12:22 | Kickoff | C09 | 10:29 | Punt | 4--10 | 1:53 | ||
| UCLA | 4th | C23 | 08:46 | Kickoff | C23 | 08:38 | Interception | 1-0 | 0:08 | ||
| UCLA | 4th | C35 | 07:48 | Kickoff | C45 | 07:36 | Fumble | 2-10 | 0:12 | ||
| UCLA | 4th | C13 | 05:55 | Punt | C34 | 02:51 | Downs | 11-21 | 3:04 | ||
| UCLA | 4th | C30 | 00:52 | Downs | U40 | 00:00 | End of half | 3-30 | 0:52 | ||
| UT | 1st | U18 | 15:00 | Kickoff | C00 | 12:01 | * | TOUCHDOWN | 7-82 | 2:59 | |
| UT | 1st | U43 | 08:08 | Kickoff | U40 | 06:41 | Punt | 3--3 | 1:27 | ||
| UT | 1st | U02 | 04:17 | Punt | U49 | 14:46 | Punt | 10-47 | 4:31 | ||
| UT | 2nd | U30 | 13:14 | Punt | U36 | 10:23 | Fumble | 5-6 | 2:51 | ||
| UT | 2nd | C46 | 08:16 | Kickoff | C41 | 06:27 | Punt | 3-5 | 1:49 | ||
| UT | 2nd | U39 | 04:26 | Interception | C00 | 00:23 | * | TOUCHDOWN | 9-61 | 4:03 | # |
| UT | 3rd | U44 | 13:43 | Punt | U48 | 12:42 | Punt | 3-4 | 1:01 | ||
| UT | 3rd | C29 | 11:13 | Punt | C30 | 10:07 | * | FIELD GOAL | 4--1 | 1:06 | |
| UT | 3rd | U20 | 08:21 | Fumble | C00 | 05:55 | * | TOUCHDOWN | 7-80 | 2:26 | # |
| UT | 3rd | C37 | 05:42 | Interception | C28 | 04:07 | * | FIELD GOAL | 4-9 | 1:35 | |
| UT | 4th | U41 | 14:48 | Downs | C00 | 12:28 | * | TOUCHDOWN | 5-59 | 2:20 | # |
| UT | 4th | C33 | 10:29 | Punt | C28 | 08:51 | * | FIELD GOAL | 4-5 | 1:38 | |
| UT | 4th | C07 | 08:38 | Interception | C00 | 07:49 | * | TOUCHDOWN | 2-7 | 0:49 | # |
| UT | 4th | C45 | 07:36 | Fumble | C44 | 05:55 | Punt | 3-1 | 1:41 | ||
| UT | 4th | C34 | 02:51 | Downs | C30 | 00:52 | Downs | 4-4 | 1:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UCLA | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:10 | 05:54 | 08:52 | 06:33 | 12:04 | 15:25 | 27:29 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 2/4 | 1/5 | 2/7 | 3/9 | 5/16 | ||
| Average field position | C20 | C28 | C18 | C24 | C26 | C21 | C23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:50 | 09:06 | 06:08 | 08:27 | 17:56 | 14:35 | 32:31 | ||
| 3rd Down Conversions | 4/5 | 1/5 | 0/3 | 0/3 | 5/10 | 0/6 | 5/16 | ||
| Average field position | U21 | U41 | U49 | C36 | U31 | C43 | U47 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UT | 1st | U18 | 15:00 | Kickoff | C00 | 12:01 | * | TOUCHDOWN | 7-82 | 2:59 | |
| UCLA | 1st | C27 | 11:55 | Kickoff | U28 | 08:15 | * | FIELD GOAL | 10-45 | 3:40 | # |
| UT | 1st | U43 | 08:08 | Kickoff | U40 | 06:41 | Punt | 3--3 | 1:27 | ||
| UCLA | 1st | C14 | 06:41 | Punt | U46 | 04:17 | Punt | 8-40 | 2:24 | ||
| UT | 1st | U02 | 04:17 | Punt | U49 | 14:46 | Punt | 10-47 | 4:31 | ||
| UCLA | 2nd | C11 | 14:46 | Punt | C19 | 13:14 | Punt | 3-8 | 1:32 | ||
| UT | 2nd | U30 | 13:14 | Punt | U36 | 10:23 | Fumble | 5-6 | 2:51 | ||
| UCLA | 2nd | U36 | 10:23 | Fumble | U34 | 08:25 | * | FIELD GOAL | 4-2 | 1:58 | |
| UT | 2nd | C46 | 08:16 | Kickoff | C41 | 06:27 | Punt | 3-5 | 1:49 | ||
| UCLA | 2nd | C20 | 06:27 | Punt | U35 | 04:26 | Interception | 4-45 | 2:01 | ||
| UT | 2nd | U39 | 04:26 | Interception | C00 | 00:23 | * | TOUCHDOWN | 9-61 | 4:03 | # |
| UCLA | 2nd | C20 | 00:23 | Kickoff | C18 | 00:00 | End of half | 1--2 | 0:23 | ||
| UCLA | 3rd | C20 | 15:00 | Kickoff | C40 | 13:43 | Punt | 4-20 | 1:17 | ||
| UT | 3rd | U44 | 13:43 | Punt | U48 | 12:42 | Punt | 3-4 | 1:01 | ||
| UCLA | 3rd | C03 | 12:42 | Punt | C07 | 11:13 | Punt | 3-4 | 1:29 | ||
| UT | 3rd | C29 | 11:13 | Punt | C30 | 10:07 | * | FIELD GOAL | 4--1 | 1:06 | |
| UCLA | 3rd | C34 | 10:00 | Kickoff | U00 | 08:21 | Fumble | 4-66 | 1:39 | ||
| UT | 3rd | U20 | 08:21 | Fumble | C00 | 05:55 | * | TOUCHDOWN | 7-80 | 2:26 | # |
| UCLA | 3rd | C19 | 05:49 | Kickoff | C19 | 05:42 | Interception | 1-0 | 0:07 | ||
| UT | 3rd | C37 | 05:42 | Interception | C28 | 04:07 | * | FIELD GOAL | 4-9 | 1:35 | |
| UCLA | 3rd | C16 | 04:02 | Kickoff | U41 | 14:48 | Downs | 10-43 | 4:14 | ||
| UT | 4th | U41 | 14:48 | Downs | C00 | 12:28 | * | TOUCHDOWN | 5-59 | 2:20 | # |
| UCLA | 4th | C19 | 12:22 | Kickoff | C09 | 10:29 | Punt | 4--10 | 1:53 | ||
| UT | 4th | C33 | 10:29 | Punt | C28 | 08:51 | * | FIELD GOAL | 4-5 | 1:38 | |
| UCLA | 4th | C23 | 08:46 | Kickoff | C23 | 08:38 | Interception | 1-0 | 0:08 | ||
| UT | 4th | C07 | 08:38 | Interception | C00 | 07:49 | * | TOUCHDOWN | 2-7 | 0:49 | # |
| UCLA | 4th | C35 | 07:48 | Kickoff | C45 | 07:36 | Fumble | 2-10 | 0:12 | ||
| UT | 4th | C45 | 07:36 | Fumble | C44 | 05:55 | Punt | 3-1 | 1:41 | ||
| UCLA | 4th | C13 | 05:55 | Punt | C34 | 02:51 | Downs | 11-21 | 3:04 | ||
| UT | 4th | C34 | 02:51 | Downs | C30 | 00:52 | Downs | 4-4 | 1:59 | ||
| UCLA | 4th | C30 | 00:52 | Downs | U40 | 00:00 | End of half | 3-30 | 0:52 | ||
Defensive Statistics |
| ## | UCLA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0A | Verner,Al | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 14 | Horton,Chris | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 11 | Keyes,Dennis | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 33 | Taylor,Christia | 2 | 4 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 56 | Blake,Tom | 2 | 4 | 6 | . | . | 1-0 | . | . | . | . | . |
| 42 | Whittington,Aa | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 23 | Brown,Trey | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 53 | Edwards,Joshua | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 55 | Bosworth,Korey | 3 | 1 | 4 | 2.0/5 | . | . | . | . | . | . | . |
| 54 | Bosworth,Kyle | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 75 | Brown,Kevin | 1 | 2 | 3 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
| 36 | Bell,Kahlil | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Carter,Reggie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1H | Slater,Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Davis,Bruce | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Ward,Jess | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | Snead,William | 1 | . | 1 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 90 | Siewierski,Jerz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Norris,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | MISI, Koa | 4 | 4 | 8 | 2.0/8 | . | 1-0 | . | . | . | 2.0/8 | . |
| 17 | JOHNSON, Robert | 3 | 3 | 6 | . | 1 | . | 2-26 | 1 | . | . | . |
| 14 | BRADY, Kyle | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 11 | KRUGER, Paul | 1 | 5 | 6 | 0.5/1 | . | . | 1-24 | . | . | . | . |
| 4 | SMITH, Sean | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 93 | BURNETT, Martail | 2 | 3 | 5 | 2.0/9 | . | . | . | . | . | 1.0/7 | . |
| 28 | TATE, Steve | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 12 | DALE, Joe | 4 | . | 4 | 2.0/4 | . | . | . | . | . | . | . |
| 10 | SYLVESTER, Stevenson | 2 | 2 | 4 | 1.0/17 | . | . | . | 1 | . | 1.0/17 | . |
| 21 | COLE, Terrell | 2 | 2 | 4 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 33 | JONES, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | ELIAPO, Kenape | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | JIANNONI, Joe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | RICE, R.J. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | McCAIN, Brice | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 25 | STANFORD, R.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | FOTU, Nai | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | TAYLOR, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | NEWMAN, Greg | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 20 | WRIGHT, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | KING, Jamel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | MOKOFISI, Malakai | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | RICHARD, Deshawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | WESSON, Elijah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | GAISON, Kepa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA: 1B-Hale,John, 1H-Slater,Matt, 1-Breazell,Brand, 4B-Moline,Chane, 4-Austin,Terrence, 5A-Skaggs,Nathani, 5B-Yount,Christian, 8-Oatis,Shawn, 9-Everett,Marcus, 10-Ketchum,Gavin, 15-Forbath,Kai, 17-Perez,Aaron, 19-Johnson,Dominiq, 27-Ware,Aaron, 30-Meadows,Chris, 36-Bell,Kahlil, 37-Rotstein,Jimmy, 42-Whittington,Aa, 46-Moline,Chad, 50-Moline,Chase, 51-Carter,Reggie, 53-Edwards,Joshua, 54-Bosworth,Kyle, 55-Bosworth,Korey, 57-Dean,Jake, 67-Irvin,P.J., 78-Lanis,Aleksey, 87-Holland,Tyler, 90-Siewierski,Jerz, 96-Dragovic,Nikol, 99-Glicksberg,Sco. |
| Utah: 7-RICE, R.J., 8-WESSON, Elijah, 9-POSTON, Darryl, 10-SYLVESTER, S., 12-DALE, Joe, 13-PUCCINELLI, A., 19-LOUKS, Corbin, 20-WRIGHT, Mike, 21-COLE, Terrell, 25-STANFORD, R.J., 29-JONES, Justin, 30-VROMAN, Ben, 31-RICHARD, D., 33-JONES, Chris, 35-SAKODA, Louie, 36-WIDE, Eddie, 37-OLEVAO, Loma, 39-MOWER, Clint, 40-ELDRIDGE, Zac, 42-FOTU, Nai, 43-TALAMAIVAO, Lei, 46-MOSS, Trevor, 48-SIMS, Matt, 49-TAYLOR, Ryan, 51-KING, Jamel, 57-WILLIAMS, Tyler, 59-GAISON, Kepa, 71-WATTS, Walter, 72-SCHLAUDERAFF, C, 77-TAYLOR, Zane, 79-TUINEI-WILY, Z., 80-JOPPRU, Chris, 84-CLIFFORD, Brad, 85-BROOKS, Jereme, 86-HICKEN, Mike, 87-ROBINSON, C., 88-BROWN, Freddie, 89-ROGERS, Dallin, 91-SUTERA, Casey, 92-ELIAPO, Kenape. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UCLA................ 3 3 0 0 - 6 Record: (2-1)
Utah................ 7 7 13 17 - 44 Record: (1-2)
Scoring Summary:
1st 12:01 UT - WILSON, Marquis 53 yd pass from GRADY, Tommy (SAKODA, Louie kick), 7-82 2:59, UCLA 0 - UT 7
08:15 UCLA - Forbath,Kai 45 yd field goal, 10-45 3:40, UCLA 3 - UT 7
2nd 08:25 UCLA - Forbath,Kai 52 yd field goal, 4-2 1:58, UCLA 6 - UT 7
00:23 UT - MACK, Darrell 12 yd pass from GRADY, Tommy (SAKODA, Louie kick), 9-61 4:03, UCLA 6 - UT 14
3rd 10:07 UT - SAKODA, Louie 47 yd field goal, 4--1 1:06, UCLA 6 - UT 17
05:55 UT - ROGERS, Dallin 12 yd pass from LOUKS, Corbin (SAKODA, Louie kick), 7-80 2:26, UCLA 6 - UT 24
04:07 UT - SAKODA, Louie 45 yd field goal, 4-9 1:35, UCLA 6 - UT 27
4th 12:28 UT - MACK, Darrell 5 yd pass from GRADY, Tommy (SAKODA, Louie kick), 5-59 2:20, UCLA 6 - UT 34
08:51 UT - SAKODA, Louie 44 yd field goal, 4-5 1:38, UCLA 6 - UT 37
07:49 UT - MACK, Darrell 4 yd run (SAKODA, Louie kick), 2-7 0:49, UCLA 6 - UT 44
UCLA UT
FIRST DOWNS................... 17 19
RUSHES-YARDS (NET)............ 31-83 37-122
PASSING YDS (NET)............. 290 264
Passes Att-Comp-Int........... 40-20-3 33-19-0
TOTAL OFFENSE PLAYS-YARDS..... 71-373 70-386
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-32
Kickoff Returns-Yards......... 6-114 3-102
Interception Returns-Yards.... 0-0 3-50
Punts (Number-Avg)............ 5-37.8 5-41.4
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 10-66 4-30
Possession Time............... 27:29 32:31
Third-Down Conversions........ 5 of 16 5 of 16
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 3-24 5-40
RUSHING: UCLA-Bell,Kahlil 12-59; Markey,Chris 10-32; Moline,Chane 3-30;
Austin,Terrence 1-7; Olson,Ben 5-minus 45. Utah-MACK, Darrell 19-107; WIDE,
Eddie 7-14; BROOKS, Jereme 3-10; LOUKS, Corbin 4-10; GODFREY, Bradon 1-5; GRADY,
Tommy 3-minus 24.
PASSING: UCLA-Olson,Ben 20-40-3-290. Utah-GRADY, Tommy 17-30-0-246;
LOUKS, Corbin 2-3-0-18.
RECEIVING: UCLA-Breazell,Brand 6-121; Everett,Marcus 5-68;
Austin,Terrence 3-40; Paulsen,Loga 2-32; Bell,Kahlil 2-6; Cowan,Joe 1-19;
Markey,Chris 1-4. Utah-RICHARDS, Derrek 4-65; GODFREY, Bradon 4-34; MACK,
Darrell 3-34; WILSON, Marquis 2-56; BROWN, Freddie 2-34; HERNANDEZ, Brian 2-23;
ROGERS, Dallin 1-12; BROOKS, Jereme 1-6.
INTERCEPTIONS: UCLA-None. Utah-JOHNSON, Robert 2-26; KRUGER, Paul 1-24.
FUMBLES: UCLA-Everett,Marcus 1-1; Olson,Ben 1-1. Utah-GRADY, Tommy 1-1.
Stadium: Rice-Eccles Attendance: 43056
Kickoff time: 3:06 End of Game: 6:25 Total elapsed time: 3:19
Officials: Referee: Terry LEYDEN; Umpire: Gary CRUM; Linesman: Bob BAHNE;
Line judge: G. ARREDONDO; Back judge: Thomas BESSANT; Field judge: Ed VINZANT;
Side judge: Kim NELSON;
Temperature: 90 Wind: S @ 21 Weather: Partly Cloudy
|
Play-by-Play Summary |
| UCLA Wins Toss, Defers, UTAH to Receive, UCLA Defend South | |||
| Ucla | 1-10 | at Ucla30 | UCLA ball on UCLA30. |
| Rotstein,Jimmy kickoff 68 yards to the UT2, McCAIN, Brice return 16 yards to the UT18 (Norris,Michael;Slater,Matt). | |||
| Ut | 1-10 | at Ut18 | MACK, Darrell rush for 9 yards to the UT27 (Horton,Chris). |
| Ut | 2-1 | at Ut27 | GRADY, Tommy pass incomplete to HERNANDEZ, B.. |
| Ut | 3-1 | at Ut27 | GRADY, Tommy pass complete to GODFREY, Bradon for 8 yards to the UT35, 1ST DOWN UT (Verner,Al). |
| Ut | 1-10 | at Ut35 | BROOKS, Jereme rush for 4 yards to the UT39 (Verner,Al). |
| Ut | 2-6 | at Ut39 | MACK, Darrell rush for 4 yards to the UT43 (Taylor,Christia). |
| Ut | 3-2 | at Ut43 | LOUKS, Corbin rush for 4 yards to the UT47, 1ST DOWN UT (Blake,Tom). |
| Ut | 1-10 | at Ut47 | GRADY, Tommy pass complete to WILSON, Marquis for 53 yards to the UCLA0, 1ST DOWN UT, TOUCHDOWN, clock 12:01. |
| SAKODA, Louie kick attempt good. | |||
| Utah 7, UCLA 0 | |||
| Drive: 7 plays, 82 yards, TOP 02:59 | |||
| VROMAN, Ben kickoff 63 yards to the UCLA7, Slater,Matt return 20 yards to the UCLA27 (JONES, Chris). | |||
| Ucla | 1-10 | at Ucla27 | UCLA drive start at 11:55. |
| Ucla | 1-10 | at Ucla27 | Olson,Ben pass complete to Paulsen,Loga for 19 yards to the UCLA46, 1ST DOWN UCLA (MISI, Koa). |
| Ucla | 1-10 | at Ucla46 | Austin,Terrence rush for 7 yards to the UT47 (DALE, Joe). |
| Ucla | 2-3 | at Ut47 | Olson,Ben pass incomplete to Breazell,Brand (SYLVESTER, S.). |
| Ucla | 3-3 | at Ut47 | PENALTY UCLA substitution infraction 5 yards to the UCLA48. |
| Ucla | 3-8 | at Ucla48 | Olson,Ben pass complete to Breazell,Brand for 22 yards to the UT30, 1ST DOWN UCLA. |
| Ucla | 1-10 | at Ut30 | PENALTY UCLA false start (Kia,Micah) 5 yards to the UT35. |
| Ucla | 1-15 | at Ut35 | Markey,Chris rush for loss of 1 yard to the UT36 (BURNETT, M.;TATE, Steve). |
| Ucla | 2-16 | at Ut36 | Olson,Ben pass complete to Breazell,Brand for 17 yards to the UT19, 1ST DOWN UCLA (SMITH, Sean). |
| Ucla | 1-10 | at Ut19 | Bell,Kahlil rush for 4 yards to the UT15 (MISI, Koa;TATE, Steve). |
| Ucla | 2-6 | at Ut15 | Bell,Kahlil rush for loss of 1 yard to the UT16 (DALE, Joe). |
| Ucla | 3-7 | at Ut16 | PENALTY UCLA false start 5 yards to the UT21. |
| Ucla | 3-12 | at Ut21 | Olson,Ben sacked for loss of 7 yards to the UT28 (BURNETT, M.). |
| Ucla | 4-19 | at Ut28 | Timeout UCLA, clock 08:20. |
| Ucla | 4-19 | at Ut28 | Forbath,Kai field goal attempt from 45 GOOD, clock 08:15. |
| Utah 7, UCLA 3 | |||
