Scoring Summary |
Utah State (0-2) vs. Wyoming (2-0)
Date: Sep 08, 2007 Site: Laramie, Wyo. Stadium: War Memorial Attendance: 19443
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Utah State | 0 | 3 | 15 | 0 | 18 |
| Wyoming | 7 | 0 | 10 | 15 | 32 |
| SCORING SUMMARY | USU -WY | |||
| 1st | 01:55 | WY | MARSH, Hoost 3 yd run (VINNEDGE, Billy kick) | |
| 13 plays, 92 yards, TOP 4:04 | 0 - 7 | |||
| 2nd | 11:26 | USU | Caldwell, Peter 29 yd field goal | |
| 13 plays, 51 yards, TOP 5:29 | 3 - 7 | |||
| 3rd | 11:42 | WY | BOLLING, Greg 25 yd pass from SWEEN, Karsten (VINNEDGE, Billy kick) | |
| 7 plays, 76 yards, TOP 3:18 | 3 - 14 | |||
| 04:40 | USU | Caldwell, Peter 31 yd field goal | ||
| 7 plays, 66 yards, TOP 3:16 | 6 - 14 | |||
| 04:22 | USU | Hall, De'von 38 yd interception return (Ulinski, Chris kick failed) | ||
| 12 - 14 | ||||
| 03:15 | USU | Robinson, Kevin 16 yd pass from Jackson, Leon (Jackson, Leon pass failed) | ||
| 1 play, 16 yards, TOP 0:06 | 18 - 14 | |||
| 00:18 | WY | VINNEDGE, Billy 25 yd field goal | ||
| 8 plays, 75 yards, TOP 2:57 | 18 - 17 | |||
| 4th | 06:54 | WY | SELDON, Wynel 1 yd run (SALYARDS, Jesson pass from SWEEN, Karsten) | |
| 14 plays, 61 yards, TOP 6:12 | 18 - 25 | |||
| 01:44 | WY | SELDON, Wynel 1 yd run (VINNEDGE, Billy kick) | ||
| 6 plays, 28 yards, TOP 3:11 | 18 - 32 | |||
|
Kickoff time: 12:06 PM End of Game: 3:28 PM Total elapsed time: 3:22 Referee: Drew George Umpire: Jared Wright Linesman: Tim Messuri Line judge: Clair Gausman Back judge: David Baldwin Field judge: Shane Standley Side judge: Matt Sumstine Temperature: 66 Wind: 7 mph N Weather: Sunny and warm |
Team Statistics |
| Team Totals | USU | WY |
| FIRST DOWNS | 15 | 25 |
| Rushing | 9 | 11 |
| Passing | 4 | 9 |
| Penalty | 2 | 5 |
| NET YARDS RUSHING | 133 | 189 |
| Rushing Attempts | 42 | 42 |
| Average Per Rush | 3.2 | 4.5 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 137 | 198 |
| Yards Lost Rushing | 4 | 9 |
| NET YARDS PASSING | 147 | 180 |
| Completions-Attempts-Int | 17-25-0 | 19-32-2 |
| Average Per Attempt | 5.9 | 5.6 |
| Average Per Completion | 8.6 | 9.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 280 | 369 |
| Total offense plays | 67 | 74 |
| Average Gain Per Play | 4.2 | 5.0 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 10-93 | 8-70 |
| PUNTS-YARDS | 4-186 | 4-188 |
| Average Yards Per Punt | 46.5 | 47.0 |
| Net Yards Per Punt | 41.2 | 37.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-329 | 6-391 |
| Average Yards Per Kickoff | 65.8 | 65.2 |
| Net Yards Per Kickoff | 47.4 | 41.3 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-18-0 | 2-21-0 |
| Average Per Return | 9.0 | 10.5 |
| Kickoff returns: Number-Yds-TD | 5-123-0 | 4-72-0 |
| Average Per Return | 24.6 | 18.0 |
| Interceptions: Number-Yds-TD | 2-66-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:37 | 30:23 |
| 1st Quarter | 8:53 | 6:07 |
| 2nd Quarter | 10:23 | 4:37 |
| 3rd Quarter | 4:44 | 10:16 |
| 4th Quarter | 5:37 | 9:23 |
| Third-Down Conversions | 0 of 13 | 8 of 14 |
| Fourth-Down Conversions | 4 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 3-5 | 4-5 |
| Sacks By: Number-Yards | 1-1 | 0-0 |
| PAT Kicks | 0-1 | 3-3 |
| Field Goals | 2-3 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Utah State-Jackson, Leon 1-1. Wyoming-MOORE, Devin 1-0; MARSH, Hoost 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USU | 1st | U32 | 15:00 | Kickoff | U37 | 12:49 | Punt | 3-5 | 2:11 | ||
| USU | 1st | W40 | 10:46 | Punt | W08 | 05:59 | Downs | 10-32 | 4:47 | # | |
| USU | 1st | U36 | 01:55 | Kickoff | W13 | 11:26 | * | FIELD GOAL | 13-51 | 5:29 | # |
| USU | 2nd | U32 | 09:10 | Punt | W28 | 03:55 | Missed FG | 12-40 | 5:15 | ||
| USU | 2nd | U15 | 02:54 | Punt | U15 | 01:51 | Punt | 3-0 | 1:03 | ||
| USU | 2nd | U20 | 00:31 | Missed FG | U25 | 00:00 | End of half | 1-5 | 0:31 | ||
| USU | 3rd | U20 | 11:42 | Kickoff | U20 | 10:38 | Punt | 3-0 | 1:04 | ||
| USU | 3rd | U20 | 07:56 | Punt | W14 | 04:40 | * | FIELD GOAL | 7-66 | 3:16 | # |
| USU | 3rd | W00 | 04:22 | Interception | W00 | 04:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USU | 3rd | W16 | 03:21 | Interception | W00 | 03:15 | * | TOUCHDOWN | 1-16 | 0:06 | # |
| USU | 3rd | U23 | 00:18 | Kickoff | U37 | 13:06 | Punt | 5-14 | 2:12 | ||
| USU | 4th | U22 | 06:54 | Kickoff | U28 | 04:55 | Fumble | 4-6 | 1:59 | ||
| USU | 4th | U39 | 01:44 | Kickoff | W01 | 00:00 | End of half | 8-60 | 1:44 | # | |
| WY | 1st | W01 | 12:49 | Punt | W01 | 10:46 | Punt | 3-0 | 2:03 | ||
| WY | 1st | W08 | 05:59 | Downs | U00 | 01:55 | * | TOUCHDOWN | 13-92 | 4:04 | # |
| WY | 2nd | W20 | 11:26 | Kickoff | W21 | 09:10 | Punt | 4-1 | 2:16 | ||
| WY | 2nd | W28 | 03:55 | Missed FG | W46 | 02:54 | Punt | 4-18 | 1:01 | ||
| WY | 2nd | U46 | 01:51 | Punt | U16 | 00:31 | Missed FG | 7-30 | 1:20 | # | |
| WY | 3rd | W24 | 15:00 | Kickoff | U00 | 11:42 | * | TOUCHDOWN | 7-76 | 3:18 | |
| WY | 3rd | W22 | 10:38 | Punt | U45 | 07:56 | Punt | 7-33 | 2:42 | ||
| WY | 3rd | W32 | 04:40 | Kickoff | W32 | 04:22 | Interception | 1-0 | 0:18 | ||
| WY | 3rd | W20 | 04:22 | Kickoff | W18 | 03:21 | Interception | 2--2 | 1:01 | ||
| WY | 3rd | W17 | 03:15 | Kickoff | U08 | 00:18 | * | FIELD GOAL | 8-75 | 2:57 | # |
| WY | 4th | W39 | 13:06 | Punt | U00 | 06:54 | * | TOUCHDOWN | 14-61 | 6:12 | # |
| WY | 4th | U28 | 04:55 | Fumble | U00 | 01:44 | * | TOUCHDOWN | 6-28 | 3:11 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utah State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:53 | 10:23 | 04:44 | 05:37 | 19:16 | 10:21 | 29:37 | ||
| 3rd Down Conversions | 0/3 | 0/5 | 0/2 | 0/3 | 0/8 | 0/5 | 0/13 | ||
| Average field position | U42 | U22 | U36 | U30 | U32 | U34 | U33 | ||
| 4th Down Conversions | 1/2 | 2/2 | 0/0 | 1/1 | 3/4 | 1/1 | 4/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wyoming | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:07 | 04:37 | 10:16 | 09:23 | 10:44 | 19:39 | 30:23 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 1/3 | 5/5 | 2/6 | 6/8 | 8/14 | ||
| Average field position | W04 | W34 | W23 | U45 | W22 | W32 | W28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USU | 1st | U32 | 15:00 | Kickoff | U37 | 12:49 | Punt | 3-5 | 2:11 | ||
| WY | 1st | W01 | 12:49 | Punt | W01 | 10:46 | Punt | 3-0 | 2:03 | ||
| USU | 1st | W40 | 10:46 | Punt | W08 | 05:59 | Downs | 10-32 | 4:47 | # | |
| WY | 1st | W08 | 05:59 | Downs | U00 | 01:55 | * | TOUCHDOWN | 13-92 | 4:04 | # |
| USU | 1st | U36 | 01:55 | Kickoff | W13 | 11:26 | * | FIELD GOAL | 13-51 | 5:29 | # |
| WY | 2nd | W20 | 11:26 | Kickoff | W21 | 09:10 | Punt | 4-1 | 2:16 | ||
| USU | 2nd | U32 | 09:10 | Punt | W28 | 03:55 | Missed FG | 12-40 | 5:15 | ||
| WY | 2nd | W28 | 03:55 | Missed FG | W46 | 02:54 | Punt | 4-18 | 1:01 | ||
| USU | 2nd | U15 | 02:54 | Punt | U15 | 01:51 | Punt | 3-0 | 1:03 | ||
| WY | 2nd | U46 | 01:51 | Punt | U16 | 00:31 | Missed FG | 7-30 | 1:20 | # | |
| USU | 2nd | U20 | 00:31 | Missed FG | U25 | 00:00 | End of half | 1-5 | 0:31 | ||
| WY | 3rd | W24 | 15:00 | Kickoff | U00 | 11:42 | * | TOUCHDOWN | 7-76 | 3:18 | |
| USU | 3rd | U20 | 11:42 | Kickoff | U20 | 10:38 | Punt | 3-0 | 1:04 | ||
| WY | 3rd | W22 | 10:38 | Punt | U45 | 07:56 | Punt | 7-33 | 2:42 | ||
| USU | 3rd | U20 | 07:56 | Punt | W14 | 04:40 | * | FIELD GOAL | 7-66 | 3:16 | # |
| WY | 3rd | W32 | 04:40 | Kickoff | W32 | 04:22 | Interception | 1-0 | 0:18 | ||
| USU | 3rd | W00 | 04:22 | Interception | W00 | 04:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WY | 3rd | W20 | 04:22 | Kickoff | W18 | 03:21 | Interception | 2--2 | 1:01 | ||
| USU | 3rd | W16 | 03:21 | Interception | W00 | 03:15 | * | TOUCHDOWN | 1-16 | 0:06 | # |
| WY | 3rd | W17 | 03:15 | Kickoff | U08 | 00:18 | * | FIELD GOAL | 8-75 | 2:57 | # |
| USU | 3rd | U23 | 00:18 | Kickoff | U37 | 13:06 | Punt | 5-14 | 2:12 | ||
| WY | 4th | W39 | 13:06 | Punt | U00 | 06:54 | * | TOUCHDOWN | 14-61 | 6:12 | # |
| USU | 4th | U22 | 06:54 | Kickoff | U28 | 04:55 | Fumble | 4-6 | 1:59 | ||
| WY | 4th | U28 | 04:55 | Fumble | U00 | 01:44 | * | TOUCHDOWN | 6-28 | 3:11 | # |
| USU | 4th | U39 | 01:44 | Kickoff | W01 | 00:00 | End of half | 8-60 | 1:44 | # | |
Defensive Statistics |
| ## | Utah State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Taylor, Antonio | 5 | 10 | 15 | . | . | . | . | . | . | . | . |
| 53 | Hutton, Jake | 6 | 6 | 12 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | Hall, De'von | 3 | 8 | 11 | 1.0/2 | . | . | 1-38 | . | . | . | . |
| 39 | Taylor, Caleb | 4 | 4 | 8 | 2.0/3 | . | . | . | 1 | . | . | . |
| 2 | Hurst, Roy | 6 | 1 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 31 | Igboeli, Paul | 2 | 4 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 58 | Calderwood, Ben | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Murphy, Kejon | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 3 | Charles, M. | 3 | . | 3 | . | 1 | . | 1-28 | 1 | . | . | . |
| 47 | Fields, Daryl | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | Bybee, Adrian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Bishop, Alan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Singleton, Carl | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Taylor, Joshua | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 46 | Golden, Darby | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 11 | Richards, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Childs, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wyoming | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | STINSON, Julius | 8 | 6 | 14 | 0.5/2 | . | . | . | . | . | . | . |
| 29 | DOBBS, Ward | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 27 | RAY, Michael | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 90 | GIVENS, Fred | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 44 | PRATER, John | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 1 | ROGERS, Quincy | 2 | 4 | 6 | . | . | . | . | 2 | . | . | . |
| 34 | CLAFFEY, Sean | 3 | 2 | 5 | 1.5/6 | . | . | . | . | . | . | . |
| 98 | UNREIN, Mitch | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
| 53 | CHASE, Luke | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 91 | FLETCHER, John | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
| 55 | JUERGENS, Mike | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 28 | MEDINA, Michael | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | JOHNSON, Weston | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | HAUGEN, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | DUTMER, Danny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | PROSINSKI, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | HOLLWAY, Rob | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | MARSH, Hoost | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | GEHNO, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | LEWIS, Keith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | TERRY, Darius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | NEUHAUS, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | EDMUNDS, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | ATWATER, T.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State: 1-Lesue, Aaron, 2-Hurst, Roy, 3-Charles, M., 6-Robinson, Kevin, 8-Pearson, Drew, 16-Ulinski, Chris, 17-Bowman, Xavier, 20-Dinka, Maxim, 21-Speight, D., 22-Odong, Geno, 25-Bybee, Adrian, 32-Actkinson, J., 38-Caldwell, Peter, 42-Anderson, Josh, 43-Gallagher, Kyle, 46-Golden, Darby, 47-Fields, Daryl, 50-Carlsen, Andy, 51-Moore, Jason, 80-Barbour, Doug, 81-Gwacham, Nnamdi, 85-Sawyer, Omar, 89-Scales, Patrick, 94-Royster, Nathan, 95-Graves, Jervon, 96-Bishop, Alan. |
| Wyoming: 3-LEWIS, Troy, 6-MARSH, Hoost, 9-ATWATER, T.J., 13-JOHNSON, Chris, 15-JACOBO, Kyle, 17-LEWIS, Keith, 24-PROSINSKI, C., 25-VINNEDGE, Billy, 26-TERRY, Darius, 31-SELDON, Wynel, 33-LEONARD, David, 35-DEANDREA, Jimmy, 36-JOHNSON, Weston, 41-TONEY, Alex, 42-GEHNO, Greg, 44-PRATER, John, 47-NEUHAUS, Mike, 48-DUTMER, Danny, 54-EDMUNDS, Jake, 55-JUERGENS, Mike, 86-EVERS, Joe, 92-SMITH, Ben, 94-HOLLWAY, Rob, 95-WILSON, Anthony. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Utah State.......... 0 3 15 0 - 18 Record: (0-2)
Wyoming............. 7 0 10 15 - 32 Record: (2-0)
Scoring Summary:
1st 01:55 WY - MARSH, Hoost 3 yd run (VINNEDGE, Billy kick), 13-92 4:04, USU 0 - WY 7
2nd 11:26 USU - Caldwell, Peter 29 yd field goal, 13-51 5:29, USU 3 - WY 7
3rd 11:42 WY - BOLLING, Greg 25 yd pass from SWEEN, Karsten (VINNEDGE, Billy kick), 7-76 3:18, USU 3 - WY 14
04:40 USU - Caldwell, Peter 31 yd field goal, 7-66 3:16, USU 6 - WY 14
04:22 USU - Hall, De'von 38 yd interception return (Ulinski, Chris kick failed), , USU 12 - WY 14
03:15 USU - Robinson, Kevin 16 yd pass from Jackson, Leon (Jackson, Leon pass failed), 1-16 0:06, USU 18 - WY 14
00:18 WY - VINNEDGE, Billy 25 yd field goal, 8-75 2:57, USU 18 - WY 17
4th 06:54 WY - SELDON, Wynel 1 yd run (SALYARDS, Jesson pass from SWEEN, Karsten), 14-61 6:12, USU 18 - WY 25
01:44 WY - SELDON, Wynel 1 yd run (VINNEDGE, Billy kick), 6-28 3:11, USU 18 - WY 32
USU WY
FIRST DOWNS................... 15 25
RUSHES-YARDS (NET)............ 42-133 42-189
PASSING YDS (NET)............. 147 180
Passes Att-Comp-Int........... 25-17-0 32-19-2
TOTAL OFFENSE PLAYS-YARDS..... 67-280 74-369
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-18 2-21
Kickoff Returns-Yards......... 5-123 4-72
Interception Returns-Yards.... 2-66 0-0
Punts (Number-Avg)............ 4-46.5 4-47.0
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 10-93 8-70
Possession Time............... 29:37 30:23
Third-Down Conversions........ 0 of 13 8 of 14
Fourth-Down Conversions....... 4 of 5 0 of 0
Red-Zone Scores-Chances....... 3-5 4-5
Sacks By: Number-Yards........ 1-1 0-0
RUSHING: Utah State-Marsh, Curtis 17-61; Lesue, Aaron 10-39; Jackson,
Leon 13-28; Robinson, Kevin 1-3; Speight, D. 1-2. Wyoming-SELDON, Wynel 16-85;
MOORE, Devin 19-85; MARSH, Hoost 4-21; SWEEN, Karsten 3-minus 2.
PASSING: Utah State-Jackson, Leon 17-25-0-147. Wyoming-SWEEN, Karsten
19-32-2-180.
RECEIVING: Utah State-Marsh, Curtis 6-13; Robinson, Kevin 3-60; Sawyer,
Omar 2-43; Barbour, Doug 2-14; Fausel, Will 1-8; Lesue, Aaron 1-8; Gwacham,
Nnamdi 1-5; Nelson, Otis 1-minus 4. Wyoming-BOLLING, Greg 6-79; BETSCHART, Wade
5-65; SALYARDS, Jesson 2-10; MOORE, Devin 2-7; MARSH, Hoost 2-2; FORD, Michael
1-11; SELDON, Wynel 1-6.
INTERCEPTIONS: Utah State-Hall, De'von 1-38; Charles, M. 1-28.
Wyoming-None.
FUMBLES: Utah State-Jackson, Leon 1-1. Wyoming-MARSH, Hoost 1-0; MOORE,
Devin 1-0.
Stadium: War Memorial Attendance: 19443
Kickoff time: 12:06 PM End of Game: 3:28 PM Total elapsed time: 3:22
Officials: Referee: Drew George; Umpire: Jared Wright; Linesman: Tim Messuri;
Line judge: Clair Gausman; Back judge: David Baldwin; Field judge: Shane Standley;
Side judge: Matt Sumstine;
Temperature: 66 Wind: 7 mph N Weather: Sunny and warm
|
Play-by-Play Summary |
| Utah State wins the toos and will receive. Wyoming defends North end. | |||
| Usu | 1-10 | at Usu30 | WY ball on WY30. |
| VINNEDGE, Billy kickoff 70 yards to the USU0, Lesue, Aaron return 32 yards to the USU32 (PROSINSKI, C.). | |||
| Usu | 1-10 | at Usu32 | Marsh, Curtis rush for 1 yard to the USU33 (UNREIN, Mitch). |
| Usu | 2-9 | at Usu33 | Jackson, Leon rush for 1 yard to the USU34 (UNREIN, Mitch;CHASE, Luke). |
| Usu | 3-8 | at Usu34 | Jackson, Leon pass complete to Marsh, Curtis for 3 yards to the USU37 (STINSON, Julius). |
| Usu | 4-5 | at Usu37 | Jackson, Leon punt 62 yards to the WY1. |
| Drive: 3 plays, 5 yards, TOP 02:11 | |||
| Wy | 1-10 | at Wy01 | WYOMING drive start at 12:49. |
| Wy | 1-10 | at Wy01 | SWEEN, Karsten rush for 1 yard to the WY2 (Hall, De'von;Hutton, Jake). |
| Wy | 2-9 | at Wy02 | MOORE, Devin rush for 7 yards to the WY9 (Hutton, Jake;Hall, De'von). |
| Wy | 3-2 | at Wy09 | PENALTY WY false start 5 yards to the WY4. |
| Wy | 3-7 | at Wy04 | Timeout Wyoming, clock 11:31. |
| Wy | 3-7 | at Wy04 | SWEEN, Karsten pass complete to MOORE, Devin for loss of 3 yards to the WY1 (Hurst, Roy). |
| Wy | 4-10 | at Wy01 | VINNEDGE, Billy punt 51 yards to the USU48, Robinson, Kevin return 12 yards to the WY40 (DUTMER, Danny;ATWATER, T.J.). |
| Drive: 3 plays, 0 yards, TOP 02:03 | |||
| Usu | 1-10 | at Wy40 | UTAH STATE drive start at 10:46. |
| Usu | 1-10 | at Wy40 | Lesue, Aaron rush for 4 yards to the WY36 (RAY, Michael;GIVENS, Fred). |
| Usu | 2-6 | at Wy36 | Lesue, Aaron rush for 9 yards to the WY27, 1ST DOWN USU (UNREIN, Mitch;PRATER, John). |
| Usu | 1-10 | at Wy27 | Lesue, Aaron rush for 1 yard to the WY26 (DOBBS, Ward;STINSON, Julius). |
| Usu | 2-9 | at Wy26 | Jackson, Leon rush for 1 yard to the WY25 (DOBBS, Ward;GIVENS, Fred). |
| Usu | 3-8 | at Wy25 | Jackson, Leon pass complete to Marsh, Curtis for 7 yards to the WY18 (STINSON, Julius). |
| Usu | 4-1 | at Wy18 | Marsh, Curtis rush for 5 yards to the WY13, 1ST DOWN USU (STINSON, Julius;RAY, Michael). |
| Usu | 1-10 | at Wy13 | Jackson, Leon pass incomplete to Bohm, Jimmy (ROGERS, Quincy). |
| Usu | 2-10 | at Wy13 | Jackson, Leon rush for 6 yards to the WY7 (DUTMER, Danny). |
| Usu | 3-4 | at Wy07 | Robinson, Kevin rush for 3 yards to the WY4 (CLAFFEY, Sean). |
| Usu | 4-1 | at Wy04 | Timeout Utah State, clock 06:01. |
| Usu | 4-1 | at Wy04 | Jackson, Leon rush for loss of 4 yards to the WY8. |
| Drive: 10 plays, 32 yards, TOP 04:47 | |||
| Wy | 1-10 | at Wy08 | WYOMING drive start at 05:59. |
| Wy | 1-10 | at Wy08 | PENALTY USU offside (Calderwood, Ben) 5 yards to the WY13. |
| Wy | 1-5 | at Wy13 | SWEEN, Karsten pass incomplete to FORD, Michael. |
| Wy | 2-5 | at Wy13 | MOORE, Devin rush for 2 yards to the WY15 (Calderwood, Ben). |
| Wy | 3-3 | at Wy15 | MARSH, Hoost rush for 12 yards to the WY27, 1ST DOWN WY (Igboeli, Paul;Calderwood, Ben). |
| Wy | 1-10 | at Wy27 | SWEEN, Karsten rush for loss of 2 yards to the WY25, out-of-bounds (Igboeli, Paul). |
| Wy | 2-12 | at Wy25 | PENALTY USU personal foul 15 yards to the WY40, 1ST DOWN WY. |
| Wy | 1-10 | at Wy40 | MOORE, Devin rush for 12 yards to the USU48, 1ST DOWN WY, out-of-bounds (Taylor, Antonio). |
| Wy | 1-10 | at Usu48 | SELDON, Wynel rush for 13 yards to the USU35, 1ST DOWN WY (Taylor, Antonio;Hall, De'von). |
| Wy | 1-10 | at Usu35 | SELDON, Wynel rush for 5 yards to the USU30 (Childs, Ben;Igboeli, Paul). |
| Wy | 2-5 | at Usu30 | SWEEN, Karsten pass complete to BOLLING, Greg for 11 yards to the USU19, 1ST DOWN WY (Murphy, Kejon). |
| Wy | 1-10 | at Usu19 | SWEEN, Karsten pass incomplete to JACOBO, Kyle. |
| Wy | 2-10 | at Usu19 | MOORE, Devin rush for 10 yards to the USU9, 1ST DOWN WY (Taylor, Caleb). |
| Wy | 1-G | at Usu09 | SELDON, Wynel rush for 2 yards to the USU7 (Hutton, Jake;Taylor, Antonio). |
| Wy | 2-G | at Usu07 | SWEEN, Karsten pass complete to MARSH, Hoost for 4 yards to the USU3 (Hall, De'von;Taylor, Caleb). |
| Wy | 3-G | at Usu03 | MARSH, Hoost rush for 3 yards to the USU0, TOUCHDOWN, clock 01:55. |
| VINNEDGE, Billy kick attempt good. | |||
| Wyoming 7, Utah State 0 | |||
| Drive: 13 plays, 92 yards, TOP 04:04 | |||
| VINNEDGE, Billy kickoff 65 yards to the USU5, Lesue, Aaron return 31 yards to the USU36 (HAUGEN, Brandon;TERRY, Darius). | |||
| Usu | 1-10 | at Usu36 | UTAH STATE drive start at 01:55. |
| Usu | 1-10 | at Usu36 | Jackson, Leon pass complete to Lesue, Aaron for 8 yards to the USU44 (STINSON, Julius). |
| Usu | 2-2 | at Usu44 | Marsh, Curtis rush for 5 yards to the USU49, 1ST DOWN USU (CHASE, Luke). |
| Usu | 1-10 | at Usu49 | Marsh, Curtis rush for 11 yards to the WY40, 1ST DOWN USU (RAY, Michael;ROGERS, Quincy). |
| Usu | 1-10 | at Wy40 | Marsh, Curtis rush for 1 yard to the WY39 (DOBBS, Ward;GIVENS, Fred). |
| Drive: 4 plays, 25 yards, TOP 05:29 | |||
| Wyoming 7, Utah State 0 |
