Scoring Summary |
Utah (0-1) vs. Oregon State (1-0)
Date: Aug 30, 2007 Site: Corvallis, Ore. Stadium: Reser Stadium Attendance: 40409
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Utah | 0 | 7 | 0 | 0 | 7 |
| Oregon State | 0 | 7 | 10 | 7 | 24 |
| SCORING SUMMARY | UT -ORST | |||
| 2nd | 13:26 | UT | CASTEEL, Brent 36 yd pass from JOHNSON, Brian (SAKODA, Louie kick) | |
| 3 plays, 34 yards, TOP 1:28 | 7 - 0 | |||
| 04:58 | ORST | Bernard, Y. 9 yd run (Serna, Alexis kick) | ||
| 11 plays, 58 yards, TOP 3:56 | 7 - 7 | |||
| 3rd | 06:56 | ORST | Catchings, D. 6 yd pass from Canfield, Sean (Serna, Alexis kick) | |
| 9 plays, 80 yards, TOP 2:52 | 7 - 14 | |||
| 02:51 | ORST | Serna, Alexis 37 yd field goal | ||
| 6 plays, 22 yards, TOP 2:20 | 7 - 17 | |||
| 4th | 11:34 | ORST | Bernard, Y. 10 yd run (Serna, Alexis kick) | |
| 5 plays, 57 yards, TOP 1:51 | 7 - 24 | |||
|
Kickoff time: 7:02 pm End of Game: 10:27 Total elapsed time: 3:25 Referee: Brian O'Cain Umpire: Al Granado Linesman: Jim Wharrie Line judge: Michael Feldman Back judge: Dave Lambros Field judge: M. Mothershed Side judge: Brad Glenn Scorer: M. Westerberg Temperature: 80 deg. Wind: 18mph NW Weather: Sunny OSU-UTAH |
Team Statistics |
| Team Totals | UT | ORST |
| FIRST DOWNS | 12 | 18 |
| Rushing | 3 | 12 |
| Passing | 7 | 6 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 18 | 241 |
| Rushing Attempts | 30 | 44 |
| Average Per Rush | 0.6 | 5.5 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 72 | 263 |
| Yards Lost Rushing | 54 | 22 |
| NET YARDS PASSING | 178 | 129 |
| Completions-Attempts-Int | 17-37-0 | 12-30-2 |
| Average Per Attempt | 4.8 | 4.3 |
| Average Per Completion | 10.5 | 10.8 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 196 | 370 |
| Total offense plays | 67 | 74 |
| Average Gain Per Play | 2.9 | 5.0 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 7-70 | 8-67 |
| PUNTS-YARDS | 11-458 | 7-232 |
| Average Yards Per Punt | 41.6 | 33.1 |
| Net Yards Per Punt | 36.0 | 32.1 |
| Inside 20 | 5 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 4 | 4 |
| KICKOFFS-YARDS | 2-133 | 5-297 |
| Average Yards Per Kickoff | 66.5 | 59.4 |
| Net Yards Per Kickoff | 43.0 | 46.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-7-0 | 4-42-0 |
| Average Per Return | 7.0 | 10.5 |
| Kickoff returns: Number-Yds-TD | 5-67-0 | 2-47-0 |
| Average Per Return | 13.4 | 23.5 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:26 | 31:34 |
| 1st Quarter | 10:22 | 4:38 |
| 2nd Quarter | 6:21 | 8:39 |
| 3rd Quarter | 6:38 | 8:22 |
| 4th Quarter | 5:05 | 9:55 |
| Third-Down Conversions | 7 of 21 | 3 of 14 |
| Fourth-Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone Scores-Chances | 0-0 | 4-5 |
| Sacks By: Number-Yards | 1-8 | 5-37 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Utah-JOHNSON, Brian 1-0. Oregon State-Bernard, Y. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UT | 1st | U20 | 15:00 | Kickoff | U20 | 13:22 | Punt | 3-0 | 1:38 | ||
| UT | 1st | U33 | 11:15 | Punt | O28 | 08:52 | Missed FG | 8-39 | 2:23 | ||
| UT | 1st | U44 | 07:55 | Punt | U44 | 03:58 | Punt | 6-0 | 3:57 | ||
| UT | 1st | U36 | 03:22 | Punt | O30 | 00:58 | Punt | 7-34 | 2:24 | ||
| UT | 2nd | O34 | 14:54 | Interception | O00 | 13:26 | * | TOUCHDOWN | 3-34 | 1:28 | |
| UT | 2nd | U08 | 10:53 | Punt | U13 | 08:54 | Punt | 3-5 | 1:59 | ||
| UT | 2nd | U26 | 04:49 | Kickoff | U44 | 02:04 | Punt | 6-18 | 2:45 | ||
| UT | 3rd | U36 | 14:03 | Interception | U37 | 12:23 | Punt | 3-1 | 1:40 | ||
| UT | 3rd | U45 | 10:10 | Punt | U48 | 09:48 | Punt | 3-3 | 0:22 | ||
| UT | 3rd | U24 | 06:51 | Kickoff | U32 | 05:11 | Punt | 3-8 | 1:40 | ||
| UT | 3rd | U24 | 02:44 | Kickoff | U28 | 13:25 | Punt | 9-4 | 4:19 | ||
| UT | 4th | U26 | 11:28 | Kickoff | O49 | 10:52 | Punt | 4-25 | 0:36 | ||
| UT | 4th | U35 | 07:36 | Punt | U37 | 06:32 | Punt | 3-2 | 1:04 | ||
| UT | 4th | U23 | 05:38 | Punt | U42 | 03:54 | Downs | 7-19 | 1:44 | ||
| ORST | 1st | O42 | 13:22 | Punt | O50 | 11:15 | Punt | 3-8 | 2:07 | ||
| ORST | 1st | O28 | 08:52 | Missed FG | O20 | 07:55 | Punt | 3--8 | 0:57 | ||
| ORST | 1st | O18 | 03:58 | Punt | O39 | 03:22 | Punt | 4-21 | 0:36 | ||
| ORST | 1st | O03 | 00:58 | Punt | O21 | 14:54 | Interception | 3-18 | 1:04 | ||
| ORST | 2nd | O50 | 13:18 | Kickoff | O50 | 10:53 | Punt | 3-0 | 2:25 | ||
| ORST | 2nd | O42 | 08:54 | Punt | U00 | 04:58 | * | TOUCHDOWN | 11-58 | 3:56 | # |
| ORST | 2nd | O08 | 02:04 | Punt | O21 | 00:00 | End of half | 4-13 | 2:04 | ||
| ORST | 3rd | O24 | 14:54 | Kickoff | O27 | 14:03 | Interception | 2-3 | 0:51 | ||
| ORST | 3rd | O01 | 12:23 | Punt | O20 | 10:10 | Punt | 5-19 | 2:13 | ||
| ORST | 3rd | O20 | 09:48 | Punt | U00 | 06:56 | * | TOUCHDOWN | 9-80 | 2:52 | # |
| ORST | 3rd | U42 | 05:11 | Punt | U20 | 02:51 | * | FIELD GOAL | 6-22 | 2:20 | # |
| ORST | 4th | O43 | 13:25 | Punt | U00 | 11:34 | * | TOUCHDOWN | 5-57 | 1:51 | # |
| ORST | 4th | O15 | 10:52 | Punt | O27 | 07:36 | Punt | 5-12 | 3:16 | ||
| ORST | 4th | O45 | 06:32 | Punt | O45 | 05:38 | Punt | 3-0 | 0:54 | ||
| ORST | 4th | U42 | 03:54 | Downs | U11 | 00:00 | End of half | 9-31 | 3:54 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:22 | 06:21 | 06:38 | 05:05 | 16:43 | 11:43 | 28:26 | ||
| 3rd Down Conversions | 2/7 | 2/4 | 2/5 | 1/5 | 4/11 | 3/10 | 7/21 | ||
| Average field position | U33 | U33 | U32 | U28 | U33 | U30 | U31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:38 | 08:39 | 08:22 | 09:55 | 13:17 | 18:17 | 31:34 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 1/4 | 1/4 | 1/6 | 2/8 | 3/14 | ||
| Average field position | O22 | O33 | O25 | O40 | O27 | O33 | O30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UT | 1st | U20 | 15:00 | Kickoff | U20 | 13:22 | Punt | 3-0 | 1:38 | ||
| ORST | 1st | O42 | 13:22 | Punt | O50 | 11:15 | Punt | 3-8 | 2:07 | ||
| UT | 1st | U33 | 11:15 | Punt | O28 | 08:52 | Missed FG | 8-39 | 2:23 | ||
| ORST | 1st | O28 | 08:52 | Missed FG | O20 | 07:55 | Punt | 3--8 | 0:57 | ||
| UT | 1st | U44 | 07:55 | Punt | U44 | 03:58 | Punt | 6-0 | 3:57 | ||
| ORST | 1st | O18 | 03:58 | Punt | O39 | 03:22 | Punt | 4-21 | 0:36 | ||
| UT | 1st | U36 | 03:22 | Punt | O30 | 00:58 | Punt | 7-34 | 2:24 | ||
| ORST | 1st | O03 | 00:58 | Punt | O21 | 14:54 | Interception | 3-18 | 1:04 | ||
| UT | 2nd | O34 | 14:54 | Interception | O00 | 13:26 | * | TOUCHDOWN | 3-34 | 1:28 | |
| ORST | 2nd | O50 | 13:18 | Kickoff | O50 | 10:53 | Punt | 3-0 | 2:25 | ||
| UT | 2nd | U08 | 10:53 | Punt | U13 | 08:54 | Punt | 3-5 | 1:59 | ||
| ORST | 2nd | O42 | 08:54 | Punt | U00 | 04:58 | * | TOUCHDOWN | 11-58 | 3:56 | # |
| UT | 2nd | U26 | 04:49 | Kickoff | U44 | 02:04 | Punt | 6-18 | 2:45 | ||
| ORST | 2nd | O08 | 02:04 | Punt | O21 | 00:00 | End of half | 4-13 | 2:04 | ||
| ORST | 3rd | O24 | 14:54 | Kickoff | O27 | 14:03 | Interception | 2-3 | 0:51 | ||
| UT | 3rd | U36 | 14:03 | Interception | U37 | 12:23 | Punt | 3-1 | 1:40 | ||
| ORST | 3rd | O01 | 12:23 | Punt | O20 | 10:10 | Punt | 5-19 | 2:13 | ||
| UT | 3rd | U45 | 10:10 | Punt | U48 | 09:48 | Punt | 3-3 | 0:22 | ||
| ORST | 3rd | O20 | 09:48 | Punt | U00 | 06:56 | * | TOUCHDOWN | 9-80 | 2:52 | # |
| UT | 3rd | U24 | 06:51 | Kickoff | U32 | 05:11 | Punt | 3-8 | 1:40 | ||
| ORST | 3rd | U42 | 05:11 | Punt | U20 | 02:51 | * | FIELD GOAL | 6-22 | 2:20 | # |
| UT | 3rd | U24 | 02:44 | Kickoff | U28 | 13:25 | Punt | 9-4 | 4:19 | ||
| ORST | 4th | O43 | 13:25 | Punt | U00 | 11:34 | * | TOUCHDOWN | 5-57 | 1:51 | # |
| UT | 4th | U26 | 11:28 | Kickoff | O49 | 10:52 | Punt | 4-25 | 0:36 | ||
| ORST | 4th | O15 | 10:52 | Punt | O27 | 07:36 | Punt | 5-12 | 3:16 | ||
| UT | 4th | U35 | 07:36 | Punt | U37 | 06:32 | Punt | 3-2 | 1:04 | ||
| ORST | 4th | O45 | 06:32 | Punt | O45 | 05:38 | Punt | 3-0 | 0:54 | ||
| UT | 4th | U23 | 05:38 | Punt | U42 | 03:54 | Downs | 7-19 | 1:44 | ||
| ORST | 4th | U42 | 03:54 | Downs | U11 | 00:00 | End of half | 9-31 | 3:54 | # | |
Defensive Statistics |
| ## | Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | BRADY, Kyle | 6 | 2 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 41 | MISI, Koa | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 28 | TATE, Steve | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 11 | KRUGER, Paul | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 94 | LONG, Gabe | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 92 | ELIAPO, Kenape | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4A | SMITH, Sean | 3 | 1 | 4 | . | . | . | 2-0 | 1 | . | . | . |
| 44 | JIANNONI, Joe | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 22 | MOKOFISI, Malakai | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 10 | SYLVESTER, Stevenson | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 12 | DALE, Joe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | A'ASA, Neli | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | BURNETT, Martail | 2 | . | 2 | 2.0/9 | . | . | . | 1 | . | 1.0/8 | . |
| 39 | MOWER, Clint | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | McCAIN, Brice | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | TALAMAIVAO, Lei | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 79 | TUINEI-WILY, Zeke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | TONGA, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | STANFORD, R.J. | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 17 | JOHNSON, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | RICE, R.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | JONES, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | SUTERA, Casey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | SCHLAUDERAFF, Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | NEWMAN, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Afalava, Al | 8 | 2 | 10 | 1.0/11 | . | . | . | 3 | . | 1.0/11 | . |
| 39 | Drayton, Daniel | 3 | 4 | 7 | 2.0/10 | . | . | . | . | . | . | . |
| 43 | Darlin, Alan | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 36 | Hughes, Brandon | 5 | . | 5 | 2.0/4 | . | . | . | 1 | . | . | . |
| 42 | LaRocque, Joey | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 44 | Laybourn, Greg | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 93 | Smith, Dorian | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 45 | Doggett, D. | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 53 | Lee, Gerard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Norris, Slade | 1 | 1 | 2 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
| 49 | Van Orsow, Jeff | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Booth, Pernnell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Butler, Victor | . | 2 | 2 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 4 | Dockery, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | `Akau'ola Vea | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 21 | Clark, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Powers, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Hall, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Fuller, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Cornell, Bryant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Kristick, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5A | Lawson, Gerard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Roberson, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Coker, Curtis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Henderson, P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Payton, Bryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah: 2-WILSON, Marquis, 4A-SMITH, Sean, 7-RICE, R.J., 8-WESSON, Elijah, 10-SYLVESTER, S., 11-KRUGER, Paul, 13-PUCCINELLI, A., 15-GRADY, Tommy, 17-JOHNSON, Robert, 20-WRIGHT, Mike, 21-COLE, Terrell, 24-STOWERS, Ray, 25-STANFORD, R.J., 29-JONES, Justin, 30-VROMAN, Ben, 31-RICHARD, D., 35-SAKODA, Louie, 36-WIDE, Eddie, 37-OLEVAO, Loma, 39-MOWER, Clint, 40-ELDRIDGE, Zac, 41-MISI, Koa, 42-FOTU, Nai, 43-TALAMAIVAO, Lei, 48-SIMS, Matt, 59-GAISON, Kepa, 72-SCHLAUDERAFF, C, 79-TUINEI-WILY, Z., 84-CLIFFORD, Brad, 88-BROWN, Freddie, 89-ROGERS, Dallin, 91-SUTERA, Casey, 95-A'ASA, Neli, 98-TONGA, Aaron. |
| Oregon State: 1A-Mitchell, Lance, 1-Christopher, D., 2A-Hardin, Brandon, 2-Johnson, Chris, 4-Dockery, James, 5A-Lawson, Gerard, 7-Brown, Kyle, 7A-Webber, Jake, 8-Rodgers, James, 8A-Mokhtar, Ahmed, 9A-Pa'aluhi, David, 10-Gunderson, Ryan, 12-Cook, Isaiah, 13-Serna, Alexis, 14-Henderson, P., 15-Catchings, D., 16-Engstrom, J., 18-Harper, Kyle, 19-Stroughter, S., 20-Oltman, Sam, 21-Clark, Tim, 22-Polk, Clinton, 23-Payton, Bryan, 29-Morales, Shane, 30-Hall, Austin, 32-Kristick, K., 34-Fuller, Patrick, 37-Sieverson, Matt, 38-Stewart, Andy, 41-Cornell, Bryant, 44-Laybourn, Greg, 55-Cohen, Joel, 58-Norris, Slade, 59-Roberson, D., 81-Miller, Gabe, 84-Kavanaugh, T., 90-Butler, Victor, 96-`Akau'ola Vea, 99-Booth, Pernnell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Utah................ 0 7 0 0 - 7 Record: (0-1)
Oregon State........ 0 7 10 7 - 24 Record: (1-0)
Scoring Summary:
2nd 13:26 UT - CASTEEL, Brent 36 yd pass from JOHNSON, Brian (SAKODA, Louie kick), 3-34 1:28, UT 7 - ORST 0
04:58 ORST - Bernard, Y. 9 yd run (Serna, Alexis kick), 11-58 3:56, UT 7 - ORST 7
3rd 06:56 ORST - Catchings, D. 6 yd pass from Canfield, Sean (Serna, Alexis kick), 9-80 2:52, UT 7 - ORST 14
02:51 ORST - Serna, Alexis 37 yd field goal, 6-22 2:20, UT 7 - ORST 17
4th 11:34 ORST - Bernard, Y. 10 yd run (Serna, Alexis kick), 5-57 1:51, UT 7 - ORST 24
UT ORST
FIRST DOWNS................... 12 18
RUSHES-YARDS (NET)............ 30-18 44-241
PASSING YDS (NET)............. 178 129
Passes Att-Comp-Int........... 37-17-0 30-12-2
TOTAL OFFENSE PLAYS-YARDS..... 67-196 74-370
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 4-42
Kickoff Returns-Yards......... 5-67 2-47
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 11-41.6 7-33.1
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 7-70 8-67
Possession Time............... 28:26 31:34
Third-Down Conversions........ 7 of 21 3 of 14
Fourth-Down Conversions....... 0 of 1 3 of 3
Red-Zone Scores-Chances....... 0-0 4-5
Sacks By: Number-Yards........ 1-8 5-37
RUSHING: Utah-STOWERS, Ray 11-26; ASIATA, Matt 4-16; GRADY, Tommy 3-minus
2; JOHNSON, Brian 9-minus 9; CASTEEL, Brent 3-minus 13. Oregon State-Bernard, Y.
29-165; Rodgers, James 4-62; Sieverson, Matt 7-23; Stewart, Andy 2-4; Moevao,
Lyle 1-minus 5; Canfield, Sean 1-minus 8.
PASSING: Utah-GRADY, Tommy 9-24-0-59; JOHNSON, Brian 8-13-0-119. Oregon
State-Canfield, Sean 8-19-1-87; Moevao, Lyle 3-9-1-32; Gunderson, Ryan 1-2-0-10.
RECEIVING: Utah-CASTEEL, Brent 7-64; HERNANDEZ, Brian 6-68; GODFREY,
Bradon 3-25; RICHARDS, Derrek 1-21. Oregon State-Bernard, Y. 4-23; Catchings, D.
2-23; Brown, Anthony 1-29; Johnson, Chris 1-15; Croom, Howard 1-12; Miller, Gabe
1-10; Sieverson, Matt 1-10; Morales, Shane 1-7.
INTERCEPTIONS: Utah-SMITH, Sean 2-0. Oregon State-None.
FUMBLES: Utah-JOHNSON, Brian 1-0. Oregon State-Bernard, Y. 1-0.
Stadium: Reser Stadium Attendance: 40409
Kickoff time: 7:02 pm End of Game: 10:27 Total elapsed time: 3:25
Officials: Referee: Brian O'Cain; Umpire: Al Granado; Linesman: Jim Wharrie;
Line judge: Michael Feldman; Back judge: Dave Lambros; Field judge: M. Mothershed;
Side judge: Brad Glenn; Scorer: M. Westerberg;
Temperature: 80 deg. Wind: 18mph NW Weather: Sunny
OSU-UTAH
|
Play-by-Play Summary |
| OSU wins toss, defers; Utah will receive and defend south endzone | |||
| Ut | 1-10 | at Ut30 | ORST ball on ORST30, Serna, Alexis kickoff 60 yards to the UT10, CASTEEL, Brent return 10 yards to the UT20 (Hall, Austin). |
| Ut | 1-10 | at Ut20 | PENALTY UT false start (CONLEY, Robert) 5 yards to the UT15. |
| Ut | 1-15 | at Ut15 | JOHNSON, Brian pass incomplete to RICHARDS, D.. |
| Ut | 2-15 | at Ut15 | CASTEEL, Brent rush for loss of 9 yards to the UT6 (Drayton, Daniel). |
| Ut | 3-24 | at Ut06 | JOHNSON, Brian pass complete to HERNANDEZ, B. for 14 yards to the UT20 (Hughes, Brandon). |
| Ut | 4-10 | at Ut20 | SAKODA, Louie punt 38 yards to the ORST42, fair catch by Kavanaugh, T.. |
| Drive: 3 plays, 0 yards, TOP 01:38 | |||
| Orst | 1-10 | at Orst42 | OREGON STATE drive start at 13:22. |
| Orst | 1-10 | at Orst42 | Bernard, Y. rush for 1 yard to the ORST43 (LONG, Gabe;NEWMAN, Greg). |
| Orst | 2-9 | at Orst43 | Bernard, Y. rush for 1 yard to the ORST44 (LONG, Gabe). |
| Orst | 3-8 | at Orst44 | Canfield, Sean pass complete to Bernard, Y. for 6 yards to the 50 yardline (BRADY, Kyle). |
| Orst | 4-2 | at Orst50 | Serna, Alexis punt 17 yards to the UT33, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 02:07 | |||
| Ut | 1-10 | at Ut33 | UTAH drive start at 11:15. |
| Ut | 1-10 | at Ut33 | JOHNSON, Brian pass complete to HERNANDEZ, B. for 26 yards to the ORST41, 1ST DOWN UT (Afalava, Al). |
| Ut | 1-10 | at Orst41 | JOHNSON, Brian pass complete to CASTEEL, Brent for loss of 1 yard to the ORST42 (Hughes, Brandon). |
| Ut | 2-11 | at Orst42 | ASIATA, Matt rush for 9 yards to the ORST33 (LaRocque, Joey;Drayton, Daniel). |
| Ut | 3-2 | at Orst33 | Timeout Utah, clock 09:59. |
| Ut | 3-2 | at Orst33 | JOHNSON, Brian rush for 4 yards to the ORST29, 1ST DOWN UT (Darlin, Alan). |
| Ut | 1-10 | at Orst29 | ASIATA, Matt rush for 1 yard to the ORST28 (Smith, Dorian). |
| Ut | 2-9 | at Orst28 | JOHNSON, Brian pass incomplete to HERNANDEZ, B.. |
| Ut | 3-9 | at Orst28 | JOHNSON, Brian pass incomplete to POSTON, Darryl. |
| Ut | 4-9 | at Orst28 | SAKODA, Louie field goal attempt from 45 MISSED - short, spot at ORST28, clock 08:52. |
| Drive: 8 plays, 39 yards, TOP 03:20 | |||
| Orst | 1-10 | at Orst28 | Canfield, Sean sacked for loss of 8 yards to the ORST20 (BURNETT, M.). |
| Orst | 2-18 | at Orst20 | Canfield, Sean pass incomplete to Johnson, Chris. |
| Orst | 3-18 | at Orst20 | Canfield, Sean pass incomplete to Johnson, Chris. |
| Orst | 4-18 | at Orst20 | Serna, Alexis punt 36 yards to the UT44, fair catch by WILSON, Marquis. |
| Drive: 3 plays, minus 8 yards, TOP 00:00 | |||
| Ut | 1-10 | at Ut44 | UTAH drive start at 07:55. |
| Ut | 1-10 | at Ut44 | STOWERS, Ray rush for 6 yards to the 50 yardline (LaRocque, Joey). |
| Ut | 2-4 | at Ut50 | JOHNSON, Brian rush for loss of 4 yards to the UT46, fumble by JOHNSON, Brian recovered by UT JOHNSON, Brian at UT46. |
| Ut | 3-8 | at Ut46 | JOHNSON, Brian sacked for loss of 11 yards to the UT35 (Afalava, Al). |
| Ut | 4-19 | at Ut35 | PENALTY UT personal foul 15 yards to the UT20. |
| Ut | 4-34 | at Ut20 | PENALTY ORST roughing the kicker 16 yards to the UT36, 1ST DOWN UT. |
| Ut | 1-10 | at Ut36 | ASIATA, Matt rush for 4 yards to the UT40 (Van Orsow, Jeff). |
| Ut | 2-6 | at Ut40 | ASIATA, Matt rush for 2 yards to the UT42 (Lee, Gerard;Drayton, Daniel). |
| Ut | 3-4 | at Ut42 | JOHNSON, Brian rush for 2 yards to the UT44 (Norris, Slade). |
| Ut | 4-2 | at Ut44 | Timeout Oregon State, clock 04:06. |
| Ut | 4-2 | at Ut44 | SAKODA, Louie punt 38 yards to the ORST18, fair catch by Kavanaugh, T.. |
| Drive: 6 plays, 0 yards, TOP 03:57 | |||
| Orst | 1-10 | at Orst18 | OREGON STATE drive start at 03:58. |
| Orst | 1-10 | at Orst18 | Rodgers, James rush for 17 yards to the ORST35, 1ST DOWN ORST (DALE, Joe). |
