Ohio State
Team Game-by-Game Statistics
Game Results
1997 Ohio State Football
Ohio State Game Results (Sample)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
! Aug 28, 1997 WYOMING W 24-10 1- 0- 0 0- 0- 0 3:27 89112
Sep 13, 1997 BOWLING GREEN W 44-13 2- 0- 0 0- 0- 0 3:04 93151
Sep 20, 1997 ARIZONA W 28-20 3- 0- 0 0- 0- 0 3:16 92152
Sep 27, 1997 at Missouri W 31-10 4- 0- 0 0- 0- 0 3:15 58882
* Oct 4, 1997 IOWA W 23-7 5- 0- 0 1- 0- 0 3:15 92536
* Oct 11, 1997 at Penn State 27-31 L 5- 1- 0 1- 1- 0 3:30 97282
* Oct 18, 1997 INDIANA W 31-0 6- 1- 0 2- 1- 0 2:54 92368
* Oct 25, 1997 NORTHWESTERN W 49-6 7- 1- 0 3- 1- 0 3:02 92445
* Nov 1, 1997 at Michigan State W 37-13 8- 1- 0 4- 1- 0 3:10 74903
* Nov 08, 1997 at Minnesota W 31-3 9- 1- 0 5- 1- 0 3:08 47706
* Nov 15, 1997 ILLINOIS W 41-6 10- 1- 0 6- 1- 0 3:01 92008
* Nov 22, 1997 at Michigan 14-20 L 10- 2- 0 6- 2- 0 3:15 106982
& Jan 01, 1998 vs Florida State 14-31 L 10- 3- 0 6- 2- 0 3:46 67289
! State Farm Eddie Robinson Classic
& 64th Annual Nokia Sugar Bowl, New Orleans, La.
Team Game-by-Game
1997 Ohio State Football
Ohio State Team Game-by-Game (Sample)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 1997 WYOMING................ 56 290 2 41 15 210 1 45 23- 15- 0 210 1 45 3 65 0 27 5 16 0 8 592
Sep 13, 1997 BOWLING GREEN.......... 41 154 1 17 19 274 3 36 27- 19- 0 274 3 36 4 137 1 100 7 44 0 22 609
Sep 20, 1997 ARIZONA................ 41 70 2 24 14 222 1 56 23- 14- 1 222 1 56 2 28 0 17 2 24 0 13 364
Sep 27, 1997 at Missouri............ 40 98 2 13 13 269 2 45 23- 13- 0 269 2 45 3 77 0 42 4 41 0 15 523
Oct 4, 1997 IOWA................... 45 238 2 36 13 139 1 26 22- 13- 0 139 1 26 1 0 0 0 4 57 0 21 439
Oct 11, 1997 at Penn State.......... 33 106 1 19 32 459 2 45 48- 32- 2 459 2 45 2 63 0 32 2 1 0 1 629
Oct 18, 1997 INDIANA................ 44 188 1 47 19 244 2 46 29- 19- 2 244 2 46 1 21 0 21 6 80 0 22 629
Oct 25, 1997 NORTHWESTERN........... 52 224 2 24 18 339 5 38 29- 18- 0 339 5 38 1 24 0 24 3 19 0 8 606
Nov 1, 1997 at Michigan State...... 44 202 1 28 16 203 1 45 28- 16- 2 203 1 45 3 29 0 19 5 48 1 9 530
Nov 08, 1997 at Minnesota........... 36 105 1 12 21 254 3 37 31- 21- 0 254 3 37 0 0 0 0 3 29 0 19 428
Nov 15, 1997 ILLINOIS............... 38 221 2 40 17 193 3 33 27- 17- 1 193 3 33 0 0 0 0 3 43 0 17 565
Nov 22, 1997 at Michigan............ 41 119 1 20 9 133 1 56 26- 9- 2 133 1 56 4 74 0 23 4 16 0 6 342
Jan 01, 1998 vs Florida State....... 44 118 0 26 16 207 1 50 36- 16- 3 207 1 50 2 29 0 15 3 25 0 13 403
Totals..............................555 2133 18 47 222 3146 26 56 372-222- 13 3146 26 56 26 547 1 100 51 443 1 22 6659
Opponent............................487 1551 10 51 182 2058 7 47 393-182- 21 2058 7 47 52 1189 0 57 36 406 1 78 5390
Games played: 13
Avg per rush: 3.8
Avg per catch: 14.2
Pass efficiency: 146.79
Kick ret avg: 21.0
Punt ret avg: 8.7
All purpose avg/game: 512.2
Total offense avg/gm: 406.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 1997 WYOMING................ 26 47 73 4.0-10 1.0-7 1 0-0 3-11 0 1 0 3-3 0 0 0 24
Sep 13, 1997 BOWLING GREEN.......... 51 14 65 10.0-62 3.0-31 2 1-0 1-0 0 6 0 5-5 0 0 0 44
Sep 20, 1997 ARIZONA................ 66 35 101 3.0-7 1.0-2 0 0-0 2-20 0 1 0 4-4 0 0 0 28
Sep 27, 1997 at Missouri............ 50 14 64 3.0-5 0.0-0 0 1-0 3-38 0 3 0 4-4 0 0 0 31
Oct 4, 1997 IOWA................... 44 18 62 6.0-46 2.0-40 1 2-16 1-5 0 5 1 3-2 0 0 0 23
Oct 11, 1997 at Penn State.......... 53 9 62 3.0-6 0.0-0 1 1-0 0-0 0 7 0 3-3 0 0 0 27
Oct 18, 1997 INDIANA................ 51 21 72 10.0-45 3.0-27 0 0-0 3-96 0 2 0 4-4 0 0 0 31
Oct 25, 1997 NORTHWESTERN........... 49 28 77 7.0-31 4.5-27 0 1-0 0-0 0 1 0 7-7 0 0 0 49
Nov 1, 1997 at Michigan State...... 47 12 59 7.0-24 2.0-13 0 0-0 2-48 0 3 1 4-4 0 0 0 37
Nov 08, 1997 at Minnesota........... 60 3 63 11.0-49 7.0-42 4 2-0 2-40 0 3 0 4-4 0 0 0 31
Nov 15, 1997 ILLINOIS............... 61 23 84 7.0-35 5.0-32 1 1-0 2-108 0 3 1 5-5 0 0 0 41
Nov 22, 1997 at Michigan............ 58 13 71 11.0-41 4.0-28 2 2-5 0-0 0 5 0 2-2 0 0 0 14
Jan 01, 1998 vs Florida State....... 53 8 61 10.0-43 4.0-26 0 0-0 2-24 0 5 0 0-0 0 0 1 14
Totals.............................. 669 245 914 92.0-404 36.5-275 12 11-21 21-390 0 45 3 48-47 0 0 1 394
Opponent............................ 715 305 1020 145.0-595 49.0-360 19 18-39 13-186 0 37 3 19-17 0 0 0 170
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 1997 WYOMING................ 9 395 43.9 57 0 1 0 1 2 2-1 40 0
Sep 13, 1997 BOWLING GREEN.......... 5 256 51.2 59 0 0 1 2 2 3-3 47 0
Sep 20, 1997 ARIZONA................ 5 237 47.4 54 0 0 0 2 1 1-0 0 1
Sep 27, 1997 at Missouri............ 6 275 45.8 62 0 3 0 3 1 2-1 28 0
Oct 4, 1997 IOWA................... 5 207 41.4 55 0 2 0 1 3 2-1 36 0
Oct 11, 1997 at Penn State.......... 4 180 45.0 53 0 0 0 2 3 3-2 27 0
Oct 18, 1997 INDIANA................ 3 165 55.0 57 0 0 0 3 2 2-1 55 1
Oct 25, 1997 NORTHWESTERN........... 2 86 43.0 44 0 1 0 0 0 0-0 0 0
Nov 1, 1997 at Michigan State...... 5 197 39.4 63 0 0 2 1 2 4-3 43 0
Nov 08, 1997 at Minnesota........... 9 393 43.7 59 0 0 0 1 1 1-1 38 0
Nov 15, 1997 ILLINOIS............... 3 100 33.3 57 1 1 0 1 0 1-0 0 0
Nov 22, 1997 at Michigan............ 10 443 44.3 55 0 2 2 3 2 0-0 0 0
Jan 01, 1998 vs Florida State....... 7 318 45.4 57 0 2 0 2 1 4-2 40 0
Totals.............................. 73 3252 44.5 63 1 12 5 22 20 25-15 55 2
Opponent............................ 102 4272 41.9 67 1 13 6 18 11 18-11 49 2
Opponent Game-by-Game
1997 Ohio State Football
Ohio State Opponent Game-by-Game (Sample)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 1997 WYOMING................ 28 169 1 37 15 154 0 27 37- 15- 3 154 0 27 5 151 0 57 4 27 0 13 501
Sep 13, 1997 BOWLING GREEN.......... 34 36 0 16 11 133 1 29 33- 11- 1 133 1 29 6 144 0 54 4 40 0 14 353
Sep 20, 1997 ARIZONA................ 44 170 1 29 18 210 2 47 37- 18- 2 210 2 47 3 70 0 26 5 61 0 16 543
Sep 27, 1997 at Missouri............ 48 226 1 27 9 140 0 33 25- 9- 3 140 0 33 2 34 0 19 0 0 0 0 400
Oct 4, 1997 IOWA................... 35 106 0 33 19 202 1 32 38- 19- 1 202 1 32 0 0 0 0 0 0 0 0 308
Oct 11, 1997 at Penn State.......... 41 316 3 51 14 129 1 21 30- 14- 0 129 1 21 4 100 0 38 2 13 0 10 560
Oct 18, 1997 INDIANA................ 32 35 0 8 13 144 0 24 28- 13- 3 144 0 24 3 61 0 21 3 26 0 23 301
Oct 25, 1997 NORTHWESTERN........... 36 101 0 31 7 63 0 18 16- 7- 0 63 0 18 7 127 0 26 1 4 0 4 295
Nov 1, 1997 at Michigan State...... 37 121 0 29 9 142 1 47 25- 9- 2 142 1 47 8 165 0 34 0 0 0 0 447
Nov 08, 1997 at Minnesota........... 40 51 0 13 10 106 0 29 27- 10- 2 106 0 29 5 134 0 37 5 90 0 37 381
Nov 15, 1997 ILLINOIS............... 43 118 0 13 21 154 0 28 39- 21- 2 154 0 28 3 44 0 20 1 0 0 0 316
Nov 22, 1997 at Michigan............ 42 42 1 15 14 147 0 37 25- 14- 0 147 0 37 3 82 0 43 6 101 1 78 415
Jan 01, 1998 vs Florida State....... 27 60 3 22 22 334 1 46 33- 22- 2 334 1 46 3 77 0 32 5 44 0 17 570
Opponent totals.....................487 1551 10 51 182 2058 7 47 393-182- 21 2058 7 47 52 1189 0 57 36 406 1 78 5390
Ohio State..........................555 2133 18 47 222 3146 26 56 372-222- 13 3146 26 56 26 547 1 100 51 443 1 22 6659
Games played: 13
Avg per rush: 3.2
Avg per catch: 11.3
Pass efficiency: 85.49
Kick ret avg: 22.9
Punt ret avg: 11.3
All purpose avg/game: 414.6
Total offense avg/gm: 277.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 1997 WYOMING................ 45 56 101 11.0-50 5.0-41 1 0-0 0-0 0 1 0 1-1 0 0 0 10
Sep 13, 1997 BOWLING GREEN.......... 59 28 87 14.0-57 5.0-40 3 4-0 0-0 0 2 0 1-1 0 0 0 13
Sep 20, 1997 ARIZONA................ 48 22 70 11.0-61 5.5-47 3 3-0 1-32 0 0 1 3-2 0 0 0 20
Sep 27, 1997 at Missouri............ 47 16 63 10.0-53 3.0-36 1 1-1 0-0 0 1 0 1-1 0 0 0 10
Oct 4, 1997 IOWA................... 59 25 84 10.0-20 0.0-0 1 1-0 0-0 0 2 0 1-1 0 0 0 7
Oct 11, 1997 at Penn State.......... 64 10 74 8.0-38 3.5-30 0 1-0 2-2 0 8 0 4-4 0 0 0 31
Oct 18, 1997 INDIANA................ 68 25 93 16.0-58 5.0-32 3 1-0 2-35 0 3 1 0-0 0 0 0 0
Oct 25, 1997 NORTHWESTERN........... 61 31 92 12.0-40 2.0-16 2 1-0 0-0 0 3 0 0-0 0 0 0 6
Nov 1, 1997 at Michigan State...... 45 34 79 7.0-28 2.0-15 1 0-0 2-19 0 4 0 1-1 0 0 0 13
Nov 08, 1997 at Minnesota........... 55 5 60 12.0-45 5.0-26 2 2-0 0-0 0 4 0 0-0 0 0 0 3
Nov 15, 1997 ILLINOIS............... 48 17 65 6.0-23 2.0-5 1 3-38 1-0 0 2 1 0-0 0 0 0 6
Nov 22, 1997 at Michigan............ 53 16 69 9.0-47 5.0-32 1 1-0 2-43 0 3 0 3-2 0 0 0 20
Jan 01, 1998 vs Florida State....... 63 20 83 19.0-75 6.0-40 0 0-0 3-55 0 4 0 4-4 0 0 0 31
Opponent totals..................... 715 305 1020 145.0-595 49.0-360 19 18-39 13-186 0 37 3 19-17 0 0 0 170
Ohio State.......................... 669 245 914 92.0-404 36.5-275 12 11-21 21-390 0 45 3 48-47 0 0 1 394
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 1997 WYOMING................ 9 408 45.3 61 0 2 0 3 2 2-1 38 0
Sep 13, 1997 BOWLING GREEN.......... 10 460 46.0 62 0 2 0 3 1 2-2 45 0
Sep 20, 1997 ARIZONA................ 6 261 43.5 56 0 2 0 1 0 1-0 0 0
Sep 27, 1997 at Missouri............ 7 270 38.6 48 0 0 0 0 0 1-1 27 0
Oct 4, 1997 IOWA................... 6 267 44.5 58 0 0 0 1 0 1-0 0 1
Oct 11, 1997 at Penn State.......... 7 288 41.1 62 0 1 0 2 2 1-1 23 0
Oct 18, 1997 INDIANA................ 9 399 44.3 67 0 2 0 3 0 0-0 0 0
Oct 25, 1997 NORTHWESTERN........... 8 332 41.5 54 0 0 2 1 1 2-2 36 0
Nov 1, 1997 at Michigan State...... 8 327 40.9 62 1 1 1 2 2 3-2 49 0
Nov 08, 1997 at Minnesota........... 9 384 42.7 51 0 0 0 0 0 1-1 47 0
Nov 15, 1997 ILLINOIS............... 6 220 36.7 48 0 0 0 0 0 1-0 0 1
Nov 22, 1997 at Michigan............ 11 400 36.4 53 0 1 3 1 3 0-0 0 0
Jan 01, 1998 vs Florida State....... 6 256 42.7 54 0 2 0 1 0 3-1 35 0
Opponent totals..................... 102 4272 41.9 67 1 13 6 18 11 18-11 49 2
Ohio State.......................... 73 3252 44.5 63 1 12 5 22 20 25-15 55 2
Team Game-by-Game Comparison
1997 Ohio State Football
Ohio State Team Game-by-Game Comparison (Sample)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
WYOMING............. 24-10 21/15 56-290 / 28-169 23-15- 0 / 37-15- 3 210/154 79/65 500/323 92/178 80/43 0/3
BOWLING GREEN....... 44-13 20/11 41-154 / 34-36 27-19- 0 / 33-11- 1 274/133 68/67 428/169 181/184 52/35 4/2
ARIZONA............. 28-20 14/19 41-70 / 44-170 23-14- 1 / 37-18- 2 222/210 64/81 292/380 72/163 10/90 4/2
Missouri............ 31-10 17/19 40-98 / 48-226 23-13- 0 / 25- 9- 3 269/140 63/73 367/366 156/35 35/54 1/4
IOWA................ 23-7 19/16 45-238 / 35-106 22-13- 0 / 38-19- 1 139/202 67/73 377/308 78/0 30/5 1/3
Penn State.......... 27-31 26/26 33-106 / 41-316 48-32- 2 / 30-14- 0 459/129 81/71 565/445 64/115 65/21 3/1
INDIANA............. 31-0 22/10 44-188 / 32-35 29-19- 2 / 28-13- 3 244/144 73/60 432/179 197/122 35/9 3/3
NORTHWESTERN........ 49-6 32/9 52-224 / 36-101 29-18- 0 / 16- 7- 0 339/63 81/52 563/164 43/131 44/39 1/1
Michigan State...... 37-13 23/11 44-202 / 37-121 28-16- 2 / 25- 9- 2 203/142 72/62 405/263 125/184 20/11 2/2
Minnesota........... 31-3 18/6 36-105 / 40-51 31-21- 0 / 27-10- 2 254/106 67/67 359/157 69/224 60/51 2/4
ILLINOIS............ 41-6 21/16 38-221 / 43-118 27-17- 1 / 39-21- 2 193/154 65/82 414/272 151/82 44/14 3/3
Michigan............ 14-20 13/12 41-119 / 42-42 26- 9- 2 / 25-14- 0 133/147 67/67 252/189 95/226 36/28 3/2
Florida State....... 14-31 21/18 44-118 / 27-60 36-16- 3 / 33-22- 2 207/334 80/60 325/394 78/176 70/74 3/2
Totals.................. 394-170 267/188 555-2133/487-1551 372-222-13/393-182-21 3146/2058 927/880 5279/3609 1401/1820 581/474 30/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
WYOMING............. 5-18 / 1-16 0-1 / 3-3 34:45/ 25:15 9:30 5.2/6.0 9.1/4.2 6.3/5.0 9-43.9 / 9-45.3
BOWLING GREEN....... 4-12 / 2-15 0-0 / 0-2 29:32/ 30:28 0:56 3.8/1.1 10.1/4.0 6.3/2.5 5-51.2 / 10-46.0
ARIZONA............. 3-13 / 4-17 2-2 / 3-6 26:53/ 33:07 -6:14 1.7/3.9 9.7/5.7 4.6/4.7 5-47.4 / 6-43.5
Missouri............ 6-15 / 3-14 0-1 / 1-1 28:24/ 31:36 -3:12 2.5/4.7 11.7/5.6 5.8/5.0 6-45.8 / 7-38.6
IOWA................ 5-13 / 8-19 0-1 / 2-3 28:41/ 31:19 -2:38 5.3/3.0 6.3/5.3 5.6/4.2 5-41.4 / 6-44.5
Penn State.......... 7-15 / 5-14 0-1 / 1-1 33:04/ 26:56 6:08 3.2/7.7 9.6/4.3 7.0/6.3 4-45.0 / 7-41.1
INDIANA............. 8-15 / 5-16 0-1 / 0-1 32:06/ 27:54 4:12 4.3/1.1 8.4/5.1 5.9/3.0 3-55.0 / 9-44.3
NORTHWESTERN........ 11-15 / 4-15 1-2 / 1-1 32:50/ 27:10 5:40 4.3/2.8 11.7/3.9 7.0/3.2 2-43.0 / 8-41.5
Michigan State...... 4-13 / 5-16 0-0 / 0-0 32:50/ 27:10 5:40 4.6/3.3 7.2/5.7 5.6/4.2 5-39.4 / 8-40.9
Minnesota........... 3-15 / 2-18 0-0 / 1-2 31:50/ 28:10 3:40 2.9/1.3 8.2/3.9 5.4/2.3 9-43.7 / 9-42.7
ILLINOIS............ 5-12 / 4-19 0-2 / 2-7 26:06/ 33:54 -7:48 5.8/2.7 7.1/3.9 6.4/3.3 3-33.3 / 6-36.7
Michigan............ 3-15 / 4-16 1-2 / 0-0 29:51/ 30:09 0:18 2.9/1.0 5.1/5.9 3.8/2.8 10-44.3 / 11-36.4
Florida State....... 4-18 / 3-13 1-1 / 0-0 35:04/ 24:56 10:08 2.7/2.2 5.8/10.1 4.1/6.6 7-45.4 / 6-42.7
Totals.................. 68-189/ 50-208 5-14 / 14-27 401:56/378:04 23:52 3.8/3.2 8.5/5.2 5.7/4.1 73-44.5 /102-41.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
1997 Ohio State Football
Ohio State Game Results (Sample)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
! Aug 28, 1997 WYOMING W 24-10 1- 0- 0 0- 0- 0 3:27 89112
Sep 13, 1997 BOWLING GREEN W 44-13 2- 0- 0 0- 0- 0 3:04 93151
Sep 20, 1997 ARIZONA W 28-20 3- 0- 0 0- 0- 0 3:16 92152
Sep 27, 1997 at Missouri W 31-10 4- 0- 0 0- 0- 0 3:15 58882
* Oct 4, 1997 IOWA W 23-7 5- 0- 0 1- 0- 0 3:15 92536
* Oct 11, 1997 at Penn State 27-31 L 5- 1- 0 1- 1- 0 3:30 97282
* Oct 18, 1997 INDIANA W 31-0 6- 1- 0 2- 1- 0 2:54 92368
* Oct 25, 1997 NORTHWESTERN W 49-6 7- 1- 0 3- 1- 0 3:02 92445
* Nov 1, 1997 at Michigan State W 37-13 8- 1- 0 4- 1- 0 3:10 74903
* Nov 08, 1997 at Minnesota W 31-3 9- 1- 0 5- 1- 0 3:08 47706
* Nov 15, 1997 ILLINOIS W 41-6 10- 1- 0 6- 1- 0 3:01 92008
* Nov 22, 1997 at Michigan 14-20 L 10- 2- 0 6- 2- 0 3:15 106982
& Jan 01, 1998 vs Florida State 14-31 L 10- 3- 0 6- 2- 0 3:46 67289
! State Farm Eddie Robinson Classic
& 64th Annual Nokia Sugar Bowl, New Orleans, La.
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
WYOMING............. 24-10 21/15 56-290 / 28-169 23-15- 0 / 37-15- 3 210/154 79/65 500/323 92/178 80/43 0/3
BOWLING GREEN....... 44-13 20/11 41-154 / 34-36 27-19- 0 / 33-11- 1 274/133 68/67 428/169 181/184 52/35 4/2
ARIZONA............. 28-20 14/19 41-70 / 44-170 23-14- 1 / 37-18- 2 222/210 64/81 292/380 72/163 10/90 4/2
Missouri............ 31-10 17/19 40-98 / 48-226 23-13- 0 / 25- 9- 3 269/140 63/73 367/366 156/35 35/54 1/4
IOWA................ 23-7 19/16 45-238 / 35-106 22-13- 0 / 38-19- 1 139/202 67/73 377/308 78/0 30/5 1/3
Penn State.......... 27-31 26/26 33-106 / 41-316 48-32- 2 / 30-14- 0 459/129 81/71 565/445 64/115 65/21 3/1
INDIANA............. 31-0 22/10 44-188 / 32-35 29-19- 2 / 28-13- 3 244/144 73/60 432/179 197/122 35/9 3/3
NORTHWESTERN........ 49-6 32/9 52-224 / 36-101 29-18- 0 / 16- 7- 0 339/63 81/52 563/164 43/131 44/39 1/1
Michigan State...... 37-13 23/11 44-202 / 37-121 28-16- 2 / 25- 9- 2 203/142 72/62 405/263 125/184 20/11 2/2
Minnesota........... 31-3 18/6 36-105 / 40-51 31-21- 0 / 27-10- 2 254/106 67/67 359/157 69/224 60/51 2/4
ILLINOIS............ 41-6 21/16 38-221 / 43-118 27-17- 1 / 39-21- 2 193/154 65/82 414/272 151/82 44/14 3/3
Michigan............ 14-20 13/12 41-119 / 42-42 26- 9- 2 / 25-14- 0 133/147 67/67 252/189 95/226 36/28 3/2
Florida State....... 14-31 21/18 44-118 / 27-60 36-16- 3 / 33-22- 2 207/334 80/60 325/394 78/176 70/74 3/2
Totals.................. 394-170 267/188 555-2133/487-1551 372-222-13/393-182-21 3146/2058 927/880 5279/3609 1401/1820 581/474 30/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
1997 Ohio State Football
Ohio State Game Superlatives (Sample)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 22 Pepe Pearson at Florida State (Jan 01, 1998)
Yards Rushing....... 121 Michael Wiley vs Wyoming (Aug 28, 1997)
TD Rushes........... 2 Michael Wiley vs Iowa (Oct 4, 1997)
Pepe Pearson vs Northwestern (Oct 25, 1997)
Pepe Pearson vs Illinois (Nov 15, 1997)
Long Rush........... 47 Pepe Pearson vs Indiana (Oct 18, 1997)
Pass attempts....... 43 Joe Germaine at Penn State (Oct 11, 1997)
Pass completions.... 29 Joe Germaine at Penn State (Oct 11, 1997)
Yards Passing....... 378 Joe Germaine at Penn State (Oct 11, 1997)
TD Passes........... 3 Joe Germaine vs Northwestern (Oct 25, 1997)
Joe Germaine at Minnesota (Nov 08, 1997)
Long Pass........... 56 Stanley Jackson vs Arizona (Sep 20, 1997)
Joe Germaine at Michigan (Nov 22, 1997)
Receptions.......... 14 David Boston at Penn State (Oct 11, 1997)
Yards Receiving..... 153 David Boston at Penn State (Oct 11, 1997)
TD Receptions....... 2 David Boston vs Bowling Green (Sep 13, 1997)
David Boston at Missouri (Sep 27, 1997)
Dee Miller vs Northwestern (Oct 25, 1997)
David Boston at Minnesota (Nov 08, 1997)
David Boston vs Illinois (Nov 15, 1997)
Long Reception...... 56 David Boston vs Arizona (Sep 20, 1997)
David Boston at Michigan (Nov 22, 1997)
Field Goals......... 3 Dan Stultz vs Bowling Green (Sep 13, 1997)
Dan Stultz at Michigan State (Nov 1, 1997)
Long Field Goal..... 55 Dan Stultz vs Indiana (Oct 18, 1997)
Punts............... 10 Bart Bartholomew at Michigan (Nov 22, 1997)
Punting Avg......... 55.0 Bart Bartholomew vs Indiana (Oct 18, 1997)
Long Punt........... 63 Bart Bartholomew at Michigan State (Nov 1, 1997)
Long Punt Return.... 22 David Boston vs Bowling Green (Sep 13, 1997)
David Boston vs Indiana (Oct 18, 1997)
Long Kickoff Return. 100 Michael Wiley vs Bowling Green (Sep 13, 1997)
Tackles............. 13 A. Winfield at Missouri (Sep 27, 1997)
Sacks............... 3.0 Na'il Diggs at Minnesota (Nov 08, 1997)
Tackles For Loss.... 3.0 Na'il Diggs at Minnesota (Nov 08, 1997)
W. Garnett at Minnesota (Nov 08, 1997)
Damon Moore at Florida State (Jan 01, 1998)
W. Garnett at Florida State (Jan 01, 1998)
Interceptions....... 2 Gary Berry vs Indiana (Oct 18, 1997)
1997 Ohio State Football
Ohio State Game Superlatives (Sample)
All games
TEAM GAME HIGHS
Rushes.............. 56 vs Wyoming (Aug 28, 1997)
Yards Rushing....... 290 vs Wyoming (Aug 28, 1997)
Yards Per Rush...... 5.8 vs Illinois (Nov 15, 1997)
TD Rushes........... 2 vs Wyoming (Aug 28, 1997)
vs Arizona (Sep 20, 1997)
at Missouri (Sep 27, 1997)
vs Iowa (Oct 4, 1997)
vs Northwestern (Oct 25, 1997)
vs Illinois (Nov 15, 1997)
Pass attempts....... 48 at Penn State (Oct 11, 1997)
Pass completions.... 32 at Penn State (Oct 11, 1997)
Yards Passing....... 459 at Penn State (Oct 11, 1997)
Yards Per Pass...... 11.7 at Missouri (Sep 27, 1997)
TD Passes........... 5 vs Northwestern (Oct 25, 1997)
Total Plays......... 81 at Penn State (Oct 11, 1997)
vs Northwestern (Oct 25, 1997)
Total Offense....... 565 at Penn State (Oct 11, 1997)
Yards Per Play...... 7.0 at Penn State (Oct 11, 1997)
Points.............. 49 vs Northwestern (Oct 25, 1997)
Sacks By............ 7 at Minnesota (Nov 08, 1997)
First Downs......... 32 vs Northwestern (Oct 25, 1997)
Penalties........... 10 at Florida State (Jan 01, 1998)
Penalty Yards....... 80 vs Wyoming (Aug 28, 1997)
Turnovers........... 4 vs Bowling Green (Sep 13, 1997)
vs Arizona (Sep 20, 1997)
Interceptions By.... 3 vs Wyoming (Aug 28, 1997)
at Missouri (Sep 27, 1997)
vs Indiana (Oct 18, 1997)
1997 Ohio State Football
Ohio State Game Superlatives (Sample)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 32 Robert Holcombe, vs Illinois (Nov 15, 1997)
Yards Rushing....... 211 Curtis Enis, at Penn State (Oct 11, 1997)
TD Rushes........... 2 Aaron Harris, at Penn State (Oct 11, 1997)
William McCray, at Florida State (Jan 01, 1998)
Long Rush........... 51 Aaron Harris, at Penn State (Oct 11, 1997)
Pass attempts....... 37 Jeremy Silcox, vs Wyoming (Aug 28, 1997)
Smith, Keith, vs Arizona (Sep 20, 1997)
Matt Sherman, vs Iowa (Oct 4, 1997)
Pass completions.... 22 Thad Busby, at Florida State (Jan 01, 1998)
Yards Passing....... 334 Thad Busby, at Florida State (Jan 01, 1998)
TD Passes........... 2 Smith, Keith, vs Arizona (Sep 20, 1997)
Long Pass........... 47 Smith, Keith, vs Arizona (Sep 20, 1997)
Todd Schultz, at Michigan State (Nov 1, 1997)
Receptions.......... 9 Travis Minor, at Florida State (Jan 01, 1998)
Yards Receiving..... 176 E. G. Green, at Florida State (Jan 01, 1998)
TD Receptions....... 1 Damron Hamilton, vs Bowling Green (Sep 13, 1997)
Brennan, Brad, vs Arizona (Sep 20, 1997)
Nadeau, Jeff, vs Arizona (Sep 20, 1997)
Austin Wheatley, vs Iowa (Oct 4, 1997)
Joe Nastasi, at Penn State (Oct 11, 1997)
Gari Scott, at Michigan State (Nov 1, 1997)
E. G. Green, at Florida State (Jan 01, 1998)
