| CANADA, Winston |
| GOLDSCHMIDT, Joe |
| HARTMAN, Brad |
| HESS, Dave |
| HESS, David |
| ROCOVICH, Frank |
| SORTINO, Nick |
| SPACKEY, Josh |
|
CANADA, Winston |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pine Needles/Pfeiffer | 2/27-2/28/06 | 2 | 81-81=162 | +20 | t-71st/99 |
| Callaway Collegiate Invitational | 3/7-8/2006 | 2 | 82-86=168 | +24 | 81st/91 |
| Jekyll Island Collegiate Invitational | 3/24-26/2006 | 3 | 79-84-81=244 | +28 | t-89th/128 |
| Marine Corps Tournament | 3/31/-4/2/2006 | 3 | 85-81-76=242 | +30 | t-23rd/30 |
| Emory Spring Invitational | 4/9-10/2006 | 2 | 87-86=173 | +29 | |
| USA South Men's Championship | 4/14-15/2006 | 2 | 83-78=161 | +17 | 18th/31 |
| SEASON TOTALS | 14 | 1150 Avg. 82.1 | +11 | - | |
|
GOLDSCHMIDT, Joe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ted Keller Invitational | 9/17-18/2005 | 2 | 79-81=160 | +18 | t-36th/75 |
| Tom O'Briant Memorial | 9/26-27/2005 | 2 | 81-85=166 | +26 | t-78th/89 |
| Greensboro College Invitational | 10/11/2005 | 2 | 80-81=161 | +17 | t-60th/81 |
| Pine Needles/Pfeiffer | 2/27-2/28/06 | 2 | 88-82=170 | +28 | t-93rd/99 |
| Callaway Collegiate Invitational | 3/7-8/2006 | 2 | 74-86=160 | +16 | t-48th/91 |
| Jekyll Island Collegiate Invitational | 3/24-26/2006 | 3 | 82-82-84=248 | +32 | t-99th/128 |
| Marine Corps Tournament | 3/31/-4/2/2006 | 3 | 84-69-82=235 | +23 | 18th/30 |
| Emory Spring Invitational | 4/9-10/2006 | 2 | 90-83=173 | +29 | |
| USA South Men's Championship | 4/14-15/2006 | 2 | 79-83=162 | +18 | t-19th/31 |
| SEASON TOTALS | 20 | 1635 Avg. 81.8 | +10 | - | |
|
HARTMAN, Brad |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ted Keller Invitational | 9/17-18/2005 | 2 | 71-75=146 | +4 | 7th/75 |
| Tom O'Briant Memorial | 9/26-27/2005 | 2 | 76-75=151 | +11 | t-32nd/89 |
| Greensboro College Invitational | 10/11/2005 | 2 | 75-70=145 | +1 | t-9th/81 |
| Pine Needles/Pfeiffer | 2/27-2/28/06 | 2 | 74-74=148 | +6 | t-4th/99 |
| Callaway Collegiate Invitational | 3/7-8/2006 | 2 | 84-79=163 | +19 | t-65th/91 |
| Jekyll Island Collegiate Invitational | 3/24-26/2006 | 3 | 71-74-78=223 | +7 | t-18th/128 |
| Marine Corps Tournament | 3/31/-4/2/2006 | 3 | 77-71-71=219 | +7 | t-7th/30 |
| Emory Spring Invitational | 4/9-10/2006 | 2 | 74-82=156 | +12 | |
| USA South Men's Championship | 4/14-15/2006 | 2 | 74-73=147 | +3 | 4th/31 |
| SEASON TOTALS | 20 | 1498 Avg. 74.9 | +4 | - | |
|
HESS, Dave |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ted Keller Invitational | 9/17-18/2005 | 2 | 85-89=174 | +32 | t-61st/75 |
| Greensboro College Invitational | 10/11/2005 | 2 | 95-98=193 | +49 | 78th/81 |
| Pine Needles/Pfeiffer | 2/27-2/28/06 | 2 | 89-85=174 | +32 | 96th/99 |
| Marine Corps Tournament | 3/31/-4/2/2006 | 3 | 85-79-77=241 | +29 | 22nd/30 |
| SEASON TOTALS | 9 | 782 Avg. 86.9 | +16 | - | |
|
HESS, David |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Callaway Collegiate Invitational | 3/7-8/2006 | 2 | 87-101=188 | +44 | 90th/91 |
| Jekyll Island Collegiate Invitational | 3/24-26/2006 | 3 | 89-90-90=269 | +53 | t-118th/128 |
| Emory Spring Invitational | 4/9-10/2006 | 2 | 87-92=179 | +35 | |
| USA South Men's Championship | 4/14-15/2006 | 2 | 88-94=182 | +38 | 28th/31 |
| SEASON TOTALS | 9 | 818 Avg. 90.9 | +19 | - | |
|
ROCOVICH, Frank |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ted Keller Invitational | 9/17-18/2005 | 2 | 87-82=169 | +27 | 56th/75 |
| Tom O'Briant Memorial | 9/26-27/2005 | 2 | 79-81=160 | +20 | t-70th/89 |
| Greensboro College Invitational | 10/11/2005 | 2 | 88-82=170 | +26 | t-72nd/81 |
| SEASON TOTALS | 6 | 499 Avg. 83.2 | +12 | - | |
|
SORTINO, Nick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ted Keller Invitational | 9/17-18/2005 | 2 | 71-74=145 | +3 | 6th/75 |
| Tom O'Briant Memorial | 9/26-27/2005 | 2 | 78-73=151 | +11 | t-32nd/89 |
| Greensboro College Invitational | 10/11/2005 | 2 | 80-75=155 | +11 | t-43rd/81 |
| Pine Needles/Pfeiffer | 2/27-2/28/06 | 2 | 78-78=156 | +14 | t-44th/99 |
| Callaway Collegiate Invitational | 3/7-8/2006 | 2 | 73-80=153 | +9 | t-17th/91 |
| Jekyll Island Collegiate Invitational | 3/24-26/2006 | 3 | 81-80-78=239 | +23 | t-74th/128 |
| Marine Corps Tournament | 3/31/-4/2/2006 | 3 | 74-66-73=213 | +1 | 3rd/30 |
| Emory Spring Invitational | 4/9-10/2006 | 2 | 78-75=153 | +9 | |
| USA South Men's Championship | 4/14-15/2006 | 2 | 75-75=150 | +6 | 6th/31 |
| SEASON TOTALS | 20 | 1515 Avg. 75.8 | +4 | - | |
|
SPACKEY, Josh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom O'Briant Memorial | 9/26-27/2005 | 2 | 84-93=177 | +37 | 88th/89 |
| SEASON TOTALS | 2 | 177 Avg. 88.5 | +19 | - | |