2005-06 USA South Athletic Conference
Team Results

9/17-18/2005 -- Ted Keller Invitational
Hunting Hawk -- Ashland, VA
Par 71, 6815 yards -- 15 teams, 75 players
 
Averett   306 312   618    +50   5th
SORTINO, Nick   71 74   145    +3   6th
HARTMAN, Brad   71 75   146    +4   7th
GOLDSCHMIDT, Joe   79 81   160    +18   t-36th
ROCOVICH, Frank   87 82   169    +27   56th
HESS, Dave   85 89   174    +32   t-61st

9/26-27/2005 -- Tom O'Briant Memorial
Cardinal Golf and Country Club -- Greensboro, NC
Par 70, 6671 yards -- 18 teams, 89 players
 
Averett University   314 314   628    +68   17th
HARTMAN, Brad   76 75   151    +11   t-32nd
SORTINO, Nick   78 73   151    +11   t-32nd
ROCOVICH, Frank   79 81   160    +20   t-70th
GOLDSCHMIDT, Joe   81 85   166    +26   t-78th
SPACKEY, Josh   84 93   177    +37   88th

10/11/2005 -- Greensboro College Invitational
Meadowlands Golf Course -- Winston-Salem, NC
Par 72, 6718 yards -- 15 teams, 81 players
 
Averett   323 308   631    +55   13th
HARTMAN, Brad   75 70   145    +1   t-9th
SORTINO, Nick   80 75   155    +11   t-43rd
GOLDSCHMIDT, Joe   80 81   161    +17   t-60th
ROCOVICH, Frank   88 82   170    +26   t-72nd
HESS, Dave   95 98   193    +49   78th

2/27-2/28/06 -- Pine Needles/Pfeiffer
Pine Needles -- Southern Pines, NC
Par 71, 6978 yards -- 17 teams, 99 players
 
Averett   321 315   636    +68   14th
HARTMAN, Brad   74 74   148    +6   t-4th
SORTINO, Nick   78 78   156    +14   t-44th
CANADA, Winston   81 81   162    +20   t-71st
GOLDSCHMIDT, Joe   88 82   170    +28   t-93rd
HESS, Dave   89 85   174    +32   96th

3/7-8/2006 -- Callaway Collegiate Invitational
Mountain View Course -- Pine Mountain, GA
Par 72, 7057 yards -- 16 teams, 91 players
 
Averett University   313 331   644    +68   12th
SORTINO, Nick   73 80   153    +9   t-17th
GOLDSCHMIDT, Joe   74 86   160    +16   t-48th
HARTMAN, Brad   84 79   163    +19   t-65th
CANADA, Winston   82 86   168    +24   81st
HESS, David   87 101   188    +44   90th

3/24-26/2006 -- Jekyll Island Collegiate Invitational
Oleander Golf Course -- Jekyll Island, Ga.
Par 72, 6521 yards -- 24 teams, 128 players
Averett   313 320 321   954    +90   17th
HARTMAN, Brad   71 74 78   223    +7   t-18th
SORTINO, Nick   81 80 78   239    +23   t-74th
CANADA, Winston   79 84 81   244    +28   t-89th
GOLDSCHMIDT, Joe   82 82 84   248    +32   t-99th
HESS, David   89 90 90   269    +53   t-118th

3/31/-4/2/2006 -- Marine Corps Tournament
Gold and Scarlet Courses -- Camp Lejeune, N.C.
Par 72, 7122 yards -- 6 teams, 30 players
 
Averett Cougars   320 285 297   902    +54   4th
SORTINO, Nick   74 66 73   213    +1   3rd
HARTMAN, Brad   77 71 71   219    +7   t-7th
GOLDSCHMIDT, Joe   84 69 82   235    +23   18th
HESS, Dave   85 79 77   241    +29   22nd
CANADA, Winston   85 81 76   242    +30   t-23rd

4/9-10/2006 -- Emory Spring Invitational
Smoke Rise Golf and Country Club -- Atlanta, GA
Par 72, 6852 yards -- 15 teams, 76 players
 
Averett University   326 325   651    +75
SORTINO, Nick   78 75   153    +9
HARTMAN, Brad   74 82   156    +12
CANADA, Winston   87 86   173    +29
GOLDSCHMIDT, Joe   90 83   173    +29
HESS, David   87 92   179    +35

4/14-15/2006 -- USA South Men's Championship
Stoney Creek Golf Club -- Burlington, NC
Par 72, 7130 yards -- 6 teams, 31 players
 
Averett   311 309   620    +44   3rd
HARTMAN, Brad   74 73   147    +3   4th
SORTINO, Nick   75 75   150    +6   6th
CANADA, Winston   83 78   161    +17   18th
GOLDSCHMIDT, Joe   79 83   162    +18   t-19th
HESS, David   88 94   182    +38   28th

# Indicates individual player