9/19-20/2004 -- Anderson Fall Golf Invitational
Purgatory Golf Course -- Noblesville, IN/Anderson IN
Par 72, 6796 yards -- 5 teams, 36 players
Wabash College (330-327=657 +81) 5th/5 teams
Kevin Casey (80-77=157 +13) t-10th
Devin Bennett (84-79=163 +19) t-20th
JP Manalo (80-84=164 +20) t-23rd
Jonathan McDowell (86-87=173 +29) 30th
Nate Eakins (86-100=186 +42) 34th
9/26-27/2004 -- Franklin Invitational
The Legends of Indiana -- Franklin, IN
Par 72, 6736 yards -- 7 teams, 56 players
Wabash College (336-332=668 +92) 6th/7 teams
JP Manalo (76-81=157 +13) t-10th
Devin Bennett (87-79=166 +22) t-29th
Kevin Casey (84-85=169 +25) t-37th
Clay Koehler (88-84=172 +28) 43rd
Thomas Rice (90-84=174 +30) t-44th
Jonathan McDowell# (90-87=177 +33) 47th
Parker Collins# (89-89=178 +34) 48th
Owen Korn# (86-94=180 +36) t-49th
Andy Leshovsky# (86-95=181 +37) 51st
Harrison Harbin# (103-106=209 +65) 56th
3/8/2005 -- vs. Mesa Community College
Dobson Ranch Golf Course -- Phoenix, AZ
Par 72, 6593 yards -- 2 teams, 12 players
Wabash College (307 +19) 2nd/2 teams
Elliot Vice (73 +1)
Kevin Casey (74 +2)
Devin Bennett (79 +7)
Aaron Selby (81 +9)
JP Manalo (82 +10)
Jonathan McDowell# (84 +12)
Clay Koehler# (85 +13)
3/18-19/2005 -- Millikin Spring Opener
Lakeshore Golf Course -- Taylorville, IL
Par 72, 6777 yards -- 10 teams, 49 players
Wabash College (319-325=644 +68) 5th/10 teams
Aaron Selby (80-77=157 +13) t-9th
Kevin Casey (79-81=160 +16) t-14th
Clay Koehler (86-75=161 +17)
Elliot Vice (82-81=163 +19) t-21st
Jason Simons (87-78=165 +21)
JP Manalo (78-88=166 +22) t-27th
Devin Bennett (89-86=175 +31) 41st
Michael Bohling (98-87=185 +41)
Owen Korn (93-92=185 +41)
Jonathan McDowell (99-89=188 +44)
3/24/2005 -- Giant-Engineer Classic
Crawfordsville Country Club -- Crawfordsville, IN
Par 70, 6188 yards -- 4 teams, 24 players
Wabash College (300 +20) 1st/4 teams
Kevin Casey (73 +3) 1st
Aaron Selby (74 +4) 2nd
Parker Collins (76 +6) t-6th
JP Manalo (76 +6) t-6th
Devin Bennett (77 +7) t-10th
Elliot Vice (77 +7) t-10th
Clay Koehler (79 +9) 13th
Andy Leshovsky (82 +12) t-16th
Thomas Rice# (82 +12) t-16th
Jason Simons (82 +12) t-16th
Owen Korn# (87 +17) t-21st
Jonathan McDowell (87 +17) t-21st
Michael Bohling# (90 +20) 24th
4/3-4/2005 -- Anderson University Spring Invitational
Purgatory Golf Course -- Noblesville, IN/Anderson, IN
Par 72, 6796 yards -- 11 teams, 65 players
Wabash College (327-310=637 +61) 4th/11 teams
Kevin Casey (84-74=158 +14) t-14th
Clay Koehler (84-76=160 +16) t-20th
JP Manalo (83-79=162 +18) t-24th
Aaron Selby (79-83=162 +18) t-24th
Elliot Vice (81-81=162 +18) t-24th
Jonathan McDowell# (80-86=166 +22) t-37th
Parker Collins# (90-86=176 +32) t-55th
Jason Simons# (102-90=192 +48) 64th
4/12/2005 -- Big Four Classic
Crooked Stick Golf Course -- Indianapolis, IN
Par 72, 6620 yards -- 4 teams, 20 players
Wabash College (323 +35) 3rd/4 teams
Kevin Casey (79 +7) t-3rd
Aaron Selby (80 +8) t-5th
Elliot Vice (81 +9) t-10th
JP Manalo (83 +11) t-14th
Clay Koehler (88 +16) 18th
4/16/2005 -- Big Blue Classic
Scovill Golf Course -- Forsyth, IL
Par 71, 6100 yards -- 20 teams, 123 players
Wabash College (312-299=611 +39) 6th/20 teams
Elliot Vice (77-70=147 +4) t-3rd
Clay Koehler (76-76=152 +9) t-21st
Aaron Selby (80-76=156 +13) t-35th
Kevin Casey (79-79=158 +15) t-43rd
JP Manalo (84-77=161 +18) t-73rd
4/23/2005 -- OWU Strimer Memorial Invit.
Dornoch Golf Course -- Delaware, OH
Par 72, 6613 yards -- 15 teams, 91 players
Wabash College (345 +57) 10th/15 teams
JP Manalo (82 +10) t-19th
Clay Koehler (84 +12) t-30th
Elliot Vice (85 +13) t-39th
Kevin Casey (94 +22) t-73rd
Aaron Selby (94 +22) t-73rd
04/29-30/2005 -- 2005 NCAC Championship
Harrison Hills -- Attica, IN
Par 72, 6820 yards -- 9 teams, 45 players
Wabash College (314-324=638 +62) 6th/9 teams
JP Manalo (77-76=153 +9) t-8th
Elliot Vice (76-82=158 +14) t-16th
Clay Koehler (79-83=162 +18) t-24th
Kevin Casey (82-84=166 +22) 31st
Aaron Selby (84-83=167 +23) t-32nd
# Indicates individual player