MIAMI
Team Game-by-Game Statistics
Game Results
1999-2000 Miami University Ice Hockey
MIAMI Game Results (Sample)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
* Oct 08, 1999 at Western Michigan 3-3 T OT 22/44 0- 0- 1 0- 0- 1 2:44 1801 Ian Olsen
* Oct 09, 1999 at Western Michigan W 3-2 32/29 1- 0- 1 1- 0- 1 2:33 1539 Andy Marsch
Oct 15, 1999 at St. Cloud State W 5-4 OT 31/36 2- 0- 1 1- 0- 1 2:37 5543 Ian Olsen
Oct 16, 1999 at St. Cloud State W 3-2 24/29 3- 0- 1 1- 0- 1 2:17 5145 David Burleigh
Oct 22, 1999 PROVIDENCE COLLEGE 3-5 L 22/28 3- 1- 1 1- 0- 1 2:36 2186 Andy Marsch
Oct 23, 1999 PROVIDENCE COLLEGE W 5-2 27/20 4- 1- 1 1- 0- 1 2:28 2057 David Burleigh
* Oct 28, 1999 at Notre Dame 2-5 L 35/21 4- 2- 1 1- 1- 1 2:30 1587 Ian Olsen
* Oct 29, 1999 at Notre Dame 2-2 T OT 27/20 4- 2- 2 1- 1- 2 2:31 2440 Andy Marsch
* Nov 06, 1999 BOWLING GREEN W 7-0 33/21 5- 2- 2 2- 1- 2 2:30 2447 David Burleigh
* Nov 12, 1999 vs Michgian 2-4 L 24/21 5- 3- 2 2- 2- 2 2:35 5351 Andy Marsch
* Nov 13, 1999 MICHGIAN 3-4 L OT 22/27 5- 4- 2 2- 3- 2 2:55 2850 David Burleigh
* Nov 19, 1999 MICHIGAN STATE W 3-2 22/14 6- 4- 2 3- 3- 2 2:10 2250 David Burleigh
* Nov 20, 1999 MICHIGAN STATE W 3-0 11/24 7- 4- 2 4- 3- 2 2:25 2225 David Burleigh
* Dec 03, 1999 OHIO STATE W 5-0 36/17 8- 4- 2 5- 3- 2 2:25 2585 David Burleigh
* Dec 05, 1999 at Ohio State 1-4 L 32/18 8- 5- 2 5- 4- 2 2:31 7646 David Burleigh
Dec 27, 1999 vs North Dakota 2-5 L 22/38 8- 6- 2 5- 4- 2 2:16 10144 Andy Marsch
Dec 28, 1999 vs Nebraska-Omaha 3-4 L 31/24 8- 7- 2 5- 4- 2 2:18 11251 David Burleigh
* Jan 08, 2000 at Bowling Green W 4-2 32/16 9- 7- 2 6- 4- 2 2:30 3650 David Burleigh
* Jan 14, 2000 at Michigan 2-5 L 39/30 9- 8- 2 6- 5- 2 2:15 6413 David Burleigh
* Jan 15, 2000 at Michigan 1-5 L 10/22 9- 9- 2 6- 6- 2 2:20 6491 David Burleigh
* Jan 21, 2000 FERRIS STATE 4-4 T OT 27/34 9- 9- 3 6- 6- 3 2:45 2263 Andy Marsch
* Jan 22, 2000 FERRIS STATE W 4-3 OT 27/31 10- 9- 3 7- 6- 3 2:30 2204 David Burleigh
* Jan 28, 2000 at Lake Superior 2-4 L 36/21 10-10- 3 7- 7- 3 2:30 2589 David Burleigh
* Jan 29, 2000 at Lake Superior 1-3 L 23/35 10-11- 3 7- 8- 3 2:19 2841 David Burleigh
* Feb 04, 2000 ALASKA-FAIRBANKS W 4-3 26/21 11-11- 3 8- 8- 3 2:25 1825 David Burleigh
* Feb 05, 2000 ALASKA-FAIRBANKS W 5-4 OT 27/36 12-11- 3 9- 8- 3 2:40 2314 David Burleigh
* Feb 11, 2000 at Bowling Green 1-5 L 25/19 12-12- 3 9- 9- 3 2:22 2317 David Burleigh
* Feb 12, 2000 BOWLING GREEN 2-5 L 37/27 12-13- 3 9-10- 3 2:31 2305 David Burleigh
* Feb 18, 2000 at Nebraska-Omaha 1-3 L 27/30 12-14- 3 9-11- 3 2:27 8314 Andy Marsch
* Feb 20, 2000 at Nebraska-Omaha W 6-3 29/30 13-14- 3 10-11- 3 2:32 8314 David Burleigh
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 13-14- 3 Total: 30 120887 4030
Conference: 10-11- 3 Home: 12 27511 2293
Home: 8- 3- 1 Away: 15 66630 4442
Away: 5- 8- 2 Neutral: 3 26746 8915
Neutral: 0- 3- 0
Overtime: 3- 1- 3
Team Game-by-Game
1999-2000 Miami University Ice Hockey
MIAMI Team Game-by-Game (Sample)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 1999 at Western Michigan.... 1 3 5 8 22 .136 -5 9/18 2 0 0 0 1 0 0
Oct 09, 1999 at Western Michigan.... 1 3 5 8 32 .094 +4 12/24 1 1 0 1 0 0 0
Oct 15, 1999 at St. Cloud State..... 1 5 10 15 31 .161 +6 7/14 1 0 0 1 0 1 0
Oct 16, 1999 at St. Cloud State..... 1 3 3 6 24 .125 +14 4/8 0 1 0 1 0 0 1
Oct 22, 1999 PROVIDENCE COLLEGE..... 1 3 4 7 22 .136 -1 11/22 1 0 0 0 0 0 1
Oct 23, 1999 PROVIDENCE COLLEGE..... 1 5 7 12 27 .185 +3 10/20 3 0 0 1 0 0 1
Oct 28, 1999 at Notre Dame.......... 1 2 4 6 35 .057 -4 10/20 0 0 0 0 0 0 0
Oct 29, 1999 at Notre Dame.......... 1 2 1 3 27 .074 +5 5/10 0 0 0 0 1 0 0
Nov 06, 1999 BOWLING GREEN.......... 1 7 6 13 33 .212 +28 10/20 1 2 0 1 0 1 3
Nov 12, 1999 vs Michgian............ 1 2 3 5 24 .083 0 12/24 0 0 0 0 0 0 0
Nov 13, 1999 MICHGIAN............... 1 3 6 9 22 .136 -10 13/34 2 0 0 0 0 0 0
Nov 19, 1999 MICHIGAN STATE......... 1 3 6 9 22 .136 +15 7/14 0 0 0 1 0 0 0
Nov 20, 1999 MICHIGAN STATE......... 1 3 5 8 11 .273 +4 14/36 2 1 0 1 0 0 0
Dec 03, 1999 OHIO STATE............. 1 5 10 15 36 .139 +15 6/12 2 0 0 1 0 0 0
Dec 05, 1999 at Ohio State.......... 1 1 1 2 32 .031 -11 11/22 0 0 0 0 0 0 0
Dec 27, 1999 vs North Dakota........ 1 2 4 6 22 .091 -10 4/8 0 0 0 0 0 0 0
Dec 28, 1999 vs Nebraska-Omaha...... 1 3 5 8 31 .097 0 4/8 1 0 0 0 0 0 0
Jan 08, 2000 at Bowling Green....... 1 4 5 9 32 .125 +15 11/22 1 0 0 1 0 0 1
Jan 14, 2000 at Michigan............ 1 2 4 6 39 .051 -25 8/16 2 0 0 0 0 0 0
Jan 15, 2000 at Michigan............ 1 1 2 3 10 .100 -20 8/16 1 0 0 0 0 0 0
Jan 21, 2000 FERRIS STATE........... 1 4 4 8 27 .148 +16 23/57 0 0 0 0 1 0 2
Jan 22, 2000 FERRIS STATE........... 1 4 5 9 27 .148 -6 9/18 2 1 0 1 0 1 0
Jan 28, 2000 at Lake Superior....... 1 2 4 6 36 .056 -5 11/22 0 0 0 0 0 0 0
Jan 29, 2000 at Lake Superior....... 1 1 1 2 23 .043 -10 8/27 0 0 0 0 0 0 0
Feb 04, 2000 ALASKA-FAIRBANKS....... 1 4 5 9 26 .154 0 11/30 2 0 0 1 0 0 1
Feb 05, 2000 ALASKA-FAIRBANKS....... 1 5 8 13 27 .185 +10 7/14 1 0 0 1 0 0 0
Feb 11, 2000 at Bowling Green....... 1 1 2 3 25 .040 -10 8/16 1 0 0 0 0 0 0
Feb 12, 2000 BOWLING GREEN.......... 1 2 4 6 37 .054 -16 8/16 1 0 0 0 0 0 0
Feb 18, 2000 at Nebraska-Omaha...... 1 1 1 2 27 .037 -5 9/18 0 0 0 0 0 0 0
Feb 20, 2000 at Nebraska-Omaha...... 1 6 8 14 29 .207 +10 6/12 2 0 0 1 0 0 0
MIAMI............................... 30 92 138 230 818 .112 +7 276/598 29 6 0 13 3 3 10
Opponent............................ 30 97 157 254 783 .124 +9 277/629 37 5 2 14 0 1 6
TEAM PER-GAME:
Games played: 30
Shots per game: 27.3
Goals per game: 3.1
Assists per game: 4.6
Points per game: 7.7
Overall: 13-14-3 Conf: 10-11-3 Home: 8-3-1 Away: 5-8-2 Neut: 0-3-0
1999-2000 Miami University Ice Hockey
MIAMI Team Game-by-Game (Sample)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 08, 1999 at Western Michigan.... 1 60:00 3 0 3.00 41 .932 0 0 1 1 0 0 0 0
Oct 09, 1999 at Western Michigan.... 1 60:00 2 0 2.00 27 .931 1 0 0 1 0 0 0 0
Oct 15, 1999 at St. Cloud State..... 1 62:07 4 0 3.86 32 .889 1 0 0 1 0 0 0 0
Oct 16, 1999 at St. Cloud State..... 1 60:00 2 0 2.00 27 .931 1 0 0 2 0 0 0 0
Oct 22, 1999 PROVIDENCE COLLEGE..... 1 60:00 5 1 5.00 23 .852 0 1 0 3 0 1 0 0
Oct 23, 1999 PROVIDENCE COLLEGE..... 1 60:00 2 0 2.00 18 .900 1 0 0 1 0 0 0 0
Oct 28, 1999 at Notre Dame.......... 1 60:00 5 0 5.00 16 .762 0 1 0 2 0 0 0 0
Oct 29, 1999 at Notre Dame.......... 1 65:00 2 0 1.85 18 .900 0 0 1 1 0 0 0 0
Nov 06, 1999 BOWLING GREEN.......... 1 60:00 0 0 0.00 21 1.000 1 0 0 0 0 0 0 0
Nov 12, 1999 vs Michgian............ 1 60:00 4 0 4.00 17 .810 0 1 0 2 0 0 0 0
Nov 13, 1999 MICHGIAN............... 1 64:56 4 0 3.70 23 .852 0 1 0 1 0 0 0 0
Nov 19, 1999 MICHIGAN STATE......... 1 60:00 2 0 2.00 12 .857 1 0 0 2 0 0 0 0
Nov 20, 1999 MICHIGAN STATE......... 1 60:00 0 0 0.00 24 1.000 1 0 0 0 0 0 0 0
Dec 03, 1999 OHIO STATE............. 1 60:00 0 0 0.00 17 1.000 1 0 0 0 0 0 0 0
Dec 05, 1999 at Ohio State.......... 1 60:00 4 0 4.00 14 .778 0 1 0 1 2 0 0 0
Dec 27, 1999 vs North Dakota........ 1 60:00 5 0 5.00 33 .868 0 1 0 1 1 0 0 0
Dec 28, 1999 vs Nebraska-Omaha...... 1 60:00 4 0 4.00 20 .833 0 1 0 2 0 0 0 0
Jan 08, 2000 at Bowling Green....... 1 60:00 2 0 2.00 14 .875 1 0 0 2 0 0 0 0
Jan 14, 2000 at Michigan............ 1 60:00 5 0 5.00 25 .833 0 1 0 0 1 0 0 0
Jan 15, 2000 at Michigan............ 1 60:00 5 0 5.00 17 .773 0 1 0 1 0 0 0 0
Jan 21, 2000 FERRIS STATE........... 1 65:00 4 0 3.69 30 .882 0 0 1 3 0 0 0 0
Jan 22, 2000 FERRIS STATE........... 1 64:29 3 0 2.79 28 .903 1 0 0 0 0 0 0 0
Jan 28, 2000 at Lake Superior....... 1 60:00 4 0 4.00 17 .810 0 1 0 1 0 0 0 0
Jan 29, 2000 at Lake Superior....... 1 60:00 3 0 3.00 32 .914 0 1 0 0 1 0 0 0
Feb 04, 2000 ALASKA-FAIRBANKS....... 1 60:00 3 0 3.00 18 .857 1 0 0 1 0 0 0 0
Feb 05, 2000 ALASKA-FAIRBANKS....... 1 64:51 4 0 3.70 32 .889 1 0 0 2 0 0 0 0
Feb 11, 2000 at Bowling Green....... 1 60:00 5 0 5.00 14 .737 0 1 0 3 0 0 0 0
Feb 12, 2000 BOWLING GREEN.......... 1 60:00 5 1 5.00 22 .846 0 1 0 1 0 1 0 0
Feb 18, 2000 at Nebraska-Omaha...... 1 60:00 3 0 3.00 27 .900 0 1 0 1 0 0 0 0
Feb 20, 2000 at Nebraska-Omaha...... 1 60:00 3 0 3.00 27 .900 1 0 0 1 0 0 0 0
MIAMI............................... 30 1826:23 97 2 3.19 686 .878 13 14 3 37 5 2 0 0
Opponent............................ 30 1826:23 92 0 3.02 726 .888 14 13 3 29 6 0 0 0
Opponent Game-by-Game
1999-2000 Miami University Ice Hockey
MIAMI Opponent Game-by-Game (Sample)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 1999 at Western Michigan.... 1 3 6 9 44 .068 +5 5/10 1 0 0 0 0 0 0
Oct 09, 1999 at Western Michigan.... 1 2 3 5 29 .069 -5 14/36 1 0 0 0 0 0 0
Oct 15, 1999 at St. Cloud State..... 1 4 7 11 36 .111 0 6/12 1 0 0 0 0 0 0
Oct 16, 1999 at St. Cloud State..... 1 2 4 6 29 .069 0 7/14 2 0 0 0 0 0 0
Oct 22, 1999 PROVIDENCE COLLEGE..... 1 5 10 15 28 .179 0 9/18 3 0 1 1 0 0 0
Oct 23, 1999 PROVIDENCE COLLEGE..... 1 2 4 6 20 .100 -3 12/24 1 0 0 0 0 0 0
Oct 28, 1999 at Notre Dame.......... 1 5 8 13 21 .238 +4 10/20 2 0 0 1 0 0 0
Oct 29, 1999 at Notre Dame.......... 1 2 4 6 20 .100 -5 6/12 1 0 0 0 0 0 0
Nov 06, 1999 BOWLING GREEN.......... 1 0 0 0 21 .000 -30 10/20 0 0 0 0 0 0 0
Nov 12, 1999 vs Michgian............ 1 4 6 10 21 .190 0 10/20 2 0 0 1 0 0 1
Nov 13, 1999 MICHGIAN............... 1 4 8 12 27 .148 +11 11/22 1 0 0 1 0 0 0
Nov 19, 1999 MICHIGAN STATE......... 1 2 4 6 14 .143 -15 7/14 2 0 0 0 0 0 0
Nov 20, 1999 MICHIGAN STATE......... 1 0 0 0 24 .000 -5 13/42 0 0 0 0 0 0 0
Dec 03, 1999 OHIO STATE............. 1 0 0 0 17 .000 -15 7/14 0 0 0 0 0 0 0
Dec 05, 1999 at Ohio State.......... 1 4 5 9 18 .222 +9 10/20 1 2 0 1 0 1 0
Dec 27, 1999 vs North Dakota........ 1 5 6 11 38 .132 0 6/12 1 1 0 1 0 0 1
Dec 28, 1999 vs Nebraska-Omaha...... 1 4 5 9 24 .167 0 2/4 2 0 0 1 0 0 0
Jan 08, 2000 at Bowling Green....... 1 2 4 6 16 .125 0 9/18 2 0 0 0 0 0 0
Jan 14, 2000 at Michigan............ 1 5 8 13 30 .167 +24 10/28 0 1 0 1 0 0 0
Jan 15, 2000 at Michigan............ 1 5 5 10 22 .227 +20 8/16 1 0 0 1 0 0 1
Jan 21, 2000 FERRIS STATE........... 1 4 8 12 34 .118 -16 14/28 3 0 0 0 0 0 0
Jan 22, 2000 FERRIS STATE........... 1 3 3 6 31 .097 +5 9/18 0 0 0 0 0 0 1
Jan 28, 2000 at Lake Superior....... 1 4 7 11 21 .190 +5 14/28 1 0 0 1 0 0 0
Jan 29, 2000 at Lake Superior....... 1 3 4 7 35 .086 +9 10/20 0 1 0 1 0 0 1
Feb 04, 2000 ALASKA-FAIRBANKS....... 1 3 5 8 21 .143 +1 13/34 1 0 0 0 0 0 0
Feb 05, 2000 ALASKA-FAIRBANKS....... 1 4 8 12 36 .111 -10 9/42 2 0 0 0 0 0 0
Feb 11, 2000 at Bowling Green....... 1 5 8 13 19 .263 +10 12/24 3 0 0 1 0 0 0
Feb 12, 2000 BOWLING GREEN.......... 1 5 6 11 27 .185 +15 8/16 1 0 1 1 0 0 1
Feb 18, 2000 at Nebraska-Omaha...... 1 3 5 8 30 .100 +5 8/27 1 0 0 1 0 0 0
Feb 20, 2000 at Nebraska-Omaha...... 1 3 6 9 30 .100 -10 8/16 1 0 0 0 0 0 0
Opponent totals..................... 30 97 157 254 783 .124 +9 277/629 37 5 2 14 0 1 6
MIAMI............................... 30 92 138 230 818 .112 +7 276/598 29 6 0 13 3 3 10
OPPONENT PER-GAME:
Games played: 30
Shots per game: 26.1
Goals per game: 3.2
Assists per game: 5.2
Points per game: 8.5
1999-2000 Miami University Ice Hockey
MIAMI Opponent Game-by-Game (Sample)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 08, 1999 at Western Michigan.... 1 60:00 3 0 3.00 19 .864 0 0 1 2 0 0 0 0
Oct 09, 1999 at Western Michigan.... 1 60:00 3 0 3.00 29 .906 0 1 0 1 1 0 0 0
Oct 15, 1999 at St. Cloud State..... 1 62:07 5 0 4.83 26 .839 0 1 0 1 0 0 0 0
Oct 16, 1999 at St. Cloud State..... 1 60:00 3 0 3.00 21 .875 0 1 0 0 1 0 0 0
Oct 22, 1999 PROVIDENCE COLLEGE..... 1 60:00 3 0 3.00 19 .864 1 0 0 1 0 0 0 0
Oct 23, 1999 PROVIDENCE COLLEGE..... 1 60:00 5 0 5.00 22 .815 0 1 0 3 0 0 0 0
Oct 28, 1999 at Notre Dame.......... 1 60:00 2 0 2.00 33 .943 1 0 0 0 0 0 0 0
Oct 29, 1999 at Notre Dame.......... 1 65:00 2 0 1.85 25 .926 0 0 1 0 0 0 0 0
Nov 06, 1999 BOWLING GREEN.......... 1 60:00 7 0 7.00 26 .788 0 1 0 1 2 0 0 0
Nov 12, 1999 vs Michgian............ 1 60:00 2 0 2.00 22 .917 1 0 0 0 0 0 0 0
Nov 13, 1999 MICHGIAN............... 1 64:56 3 0 2.77 19 .864 1 0 0 2 0 0 0 0
Nov 19, 1999 MICHIGAN STATE......... 1 60:00 3 0 3.00 19 .864 0 1 0 0 0 0 0 0
Nov 20, 1999 MICHIGAN STATE......... 1 60:00 3 0 3.00 8 .727 0 1 0 2 1 0 0 0
Dec 03, 1999 OHIO STATE............. 1 60:00 5 0 5.00 31 .861 0 1 0 2 0 0 0 0
Dec 05, 1999 at Ohio State.......... 1 60:00 1 0 1.00 31 .969 1 0 0 0 0 0 0 0
Dec 27, 1999 vs North Dakota........ 1 60:00 2 0 2.00 20 .909 1 0 0 0 0 0 0 0
Dec 28, 1999 vs Nebraska-Omaha...... 1 60:00 3 0 3.00 28 .903 1 0 0 1 0 0 0 0
Jan 08, 2000 at Bowling Green....... 1 60:00 4 0 4.00 28 .875 0 1 0 1 0 0 0 0
Jan 14, 2000 at Michigan............ 1 60:00 2 0 2.00 37 .949 1 0 0 2 0 0 0 0
Jan 15, 2000 at Michigan............ 1 60:00 1 0 1.00 9 .900 1 0 0 1 0 0 0 0
Jan 21, 2000 FERRIS STATE........... 1 65:00 4 0 3.69 23 .852 0 0 1 0 0 0 0 0
Jan 22, 2000 FERRIS STATE........... 1 64:29 4 0 3.72 23 .852 0 1 0 2 1 0 0 0
Jan 28, 2000 at Lake Superior....... 1 60:00 2 0 2.00 34 .944 1 0 0 0 0 0 0 0
Jan 29, 2000 at Lake Superior....... 1 60:00 1 0 1.00 22 .957 1 0 0 0 0 0 0 0
Feb 04, 2000 ALASKA-FAIRBANKS....... 1 60:00 4 0 4.00 22 .846 0 1 0 2 0 0 0 0
Feb 05, 2000 ALASKA-FAIRBANKS....... 1 64:51 5 0 4.63 22 .815 0 1 0 1 0 0 0 0
Feb 11, 2000 at Bowling Green....... 1 60:00 1 0 1.00 24 .960 1 0 0 1 0 0 0 0
Feb 12, 2000 BOWLING GREEN.......... 1 60:00 2 0 2.00 35 .946 1 0 0 1 0 0 0 0
Feb 18, 2000 at Nebraska-Omaha...... 1 60:00 1 0 1.00 26 .963 1 0 0 0 0 0 0 0
Feb 20, 2000 at Nebraska-Omaha...... 1 60:00 6 0 6.00 23 .793 0 1 0 2 0 0 0 0
Opponent............................ 30 1826:23 92 0 3.02 726 .888 14 13 3 29 6 0 0 0
MIAMI............................... 30 1826:23 97 2 3.19 686 .878 13 14 3 37 5 2 0 0
Team Game-by-Game Comparison
1999-2000 Miami University Ice Hockey
MIAMI Team Game-by-Game Comparison (Sample)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 08, 1999 at Western Michigan 3-3 3/3 5/6 22/44 9-18 / 5-10 2-5 / 1-9
Oct 09, 1999 at Western Michigan 3-2 3/2 5/3 32/29 12-24 / 14-36 1-10 / 1-9
Oct 15, 1999 at St. Cloud State 5-4 5/4 10/7 31/36 7-14 / 6-12 1-5 / 1-6
Oct 16, 1999 at St. Cloud State 3-2 3/2 3/4 24/29 4-8 / 7-14 0-6 / 2-3
Oct 22, 1999 PROVIDENCE COLLEGE 3-5 3/5 4/10 22/28 11-22 / 9-18 1-7 / 3-9
Oct 23, 1999 PROVIDENCE COLLEGE 5-2 5/2 7/4 27/20 10-20 / 12-24 3-7 / 1-5
Oct 28, 1999 at Notre Dame 2-5 2/5 4/8 35/21 10-20 / 10-20 0-8 / 2-8
Oct 29, 1999 at Notre Dame 2-2 2/2 1/4 27/20 5-10 / 6-12 0-6 / 1-5
Nov 06, 1999 BOWLING GREEN 7-0 7/0 6/0 33/21 10-20 / 10-20 1-8 / 0-7
Nov 12, 1999 vs Michgian 2-4 2/4 3/6 24/21 12-24 / 10-20 0-7 / 2-9
Nov 13, 1999 MICHGIAN 3-4 3/4 6/8 22/27 13-34 / 11-22 2-8 / 1-9
Nov 19, 1999 MICHIGAN STATE 3-2 3/2 6/4 22/14 7-14 / 7-14 0-4 / 2-4
Nov 20, 1999 MICHIGAN STATE 3-0 3/0 5/0 11/24 14-36 / 13-42 2-5 / 0-7
Dec 03, 1999 OHIO STATE 5-0 5/0 10/0 36/17 6-12 / 7-14 2-6 / 0-5
Dec 05, 1999 at Ohio State 1-4 1/4 1/5 32/18 11-22 / 10-20 0-8 / 1-6
Dec 27, 1999 vs North Dakota 2-5 2/5 4/6 22/38 4-8 / 6-12 0-4 / 1-2
Dec 28, 1999 vs Nebraska-Omaha 3-4 3/4 5/5 31/24 4-8 / 2-4 1-2 / 2-4
Jan 08, 2000 at Bowling Green 4-2 4/2 5/4 32/16 11-22 / 9-18 1-6 / 2-8
Jan 14, 2000 at Michigan 2-5 2/5 4/8 39/30 8-16 / 10-28 2-8 / 0-7
Jan 15, 2000 at Michigan 1-5 1/5 2/5 10/22 8-16 / 8-16 1-5 / 1-5
Jan 21, 2000 FERRIS STATE 4-4 4/4 4/8 27/34 23-57 / 14-28 0-5 / 3-13
Jan 22, 2000 FERRIS STATE 4-3 4/3 5/3 27/31 9-18 / 9-18 2-5 / 0-5
Jan 28, 2000 at Lake Superior 2-4 2/4 4/7 36/21 11-22 / 14-28 0-5 / 1-3
Jan 29, 2000 at Lake Superior 1-3 1/3 1/4 23/35 8-27 / 10-20 0-7 / 0-5
Feb 04, 2000 ALASKA-FAIRBANKS 4-3 4/3 5/5 26/21 11-30 / 13-34 2-8 / 1-6
Feb 05, 2000 ALASKA-FAIRBANKS 5-4 5/4 8/8 27/36 7-14 / 9-42 1-5 / 2-7
Feb 11, 2000 at Bowling Green 1-5 1/5 2/8 25/19 8-16 / 12-24 1-10 / 3-7
Feb 12, 2000 BOWLING GREEN 2-5 2/5 4/6 37/27 8-16 / 8-16 1-5 / 1-6
Feb 18, 2000 at Nebraska-Omaha 1-3 1/3 1/5 27/30 9-18 / 8-27 0-4 / 1-5
Feb 20, 2000 at Nebraska-Omaha 6-3 6/3 8/6 29/30 6-12 / 8-16 2-7 / 1-5
Totals.............. 92-97 92/97 138/157 818/783 276-598 /277-629 29-186 / 37-189
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
1999-2000 Miami University Ice Hockey
MIAMI High/Low Analysis (Sample)
All games
MIAMI - TEAM MATCH HIGHS
POINTS........... 15 vs Ohio State (Dec 03, 1999)
15 at St. Cloud State (Oct 15, 1999)
GOALS............ 7 vs Bowling Green (Nov 06, 1999)
ASSISTS.......... 10 vs Ohio State (Dec 03, 1999)
10 at St. Cloud State (Oct 15, 1999)
SHOTS ON GOAL.... 39 at Michigan (Jan 14, 2000)
SAVES............ 41 at Western Michigan (Oct 08, 1999)
PENALTIES........ 23 vs Ferris State (Jan 21, 2000)
PENALTY MINUTES.. 57 vs Ferris State (Jan 21, 2000)
Opponent - MATCH HIGHS
POINTS........... 15 vs Providence College (Oct 22, 1999)
GOALS............ 5 vs Bowling Green (Feb 12, 2000)
5 at Bowling Green (Feb 11, 2000)
5 at Michigan (Jan 15, 2000)
5 at Michigan (Jan 14, 2000)
5 vs North Dakota (Dec 27, 1999)
5 at Notre Dame (Oct 28, 1999)
5 vs Providence College (Oct 22, 1999)
ASSISTS.......... 10 vs Providence College (Oct 22, 1999)
SHOTS ON GOAL.... 44 at Western Michigan (Oct 08, 1999)
SAVES............ 37 at Michigan (Jan 14, 2000)
PENALTIES........ 14 at Lake Superior (Jan 28, 2000)
14 vs Ferris State (Jan 21, 2000)
14 at Western Michigan (Oct 09, 1999)
PENALTY MINUTES.. 42 vs Alaska-Fairbanks (Feb 05, 2000)
42 vs Michigan State (Nov 20, 1999)
1999-2000 Miami University Ice Hockey
MIAMI High/Low Analysis (Sample)
All games
MIAMI - MATCH LOWS
POINTS........... 2 at Ohio State (Dec 05, 1999)
2 at Lake Superior (Jan 29, 2000)
2 at Nebraska-Omaha (Feb 18, 2000)
GOALS............ 1 at Ohio State (Dec 05, 1999)
1 at Michigan (Jan 15, 2000)
1 at Lake Superior (Jan 29, 2000)
1 at Bowling Green (Feb 11, 2000)
1 at Nebraska-Omaha (Feb 18, 2000)
ASSISTS.......... 1 at Notre Dame (Oct 29, 1999)
1 at Ohio State (Dec 05, 1999)
1 at Lake Superior (Jan 29, 2000)
1 at Nebraska-Omaha (Feb 18, 2000)
SHOTS ON GOAL.... 10 at Michigan (Jan 15, 2000)
SAVES............ 12 vs Michigan State (Nov 19, 1999)
PENALTIES........ 4 at St. Cloud State (Oct 16, 1999)
4 vs North Dakota (Dec 27, 1999)
4 vs Nebraska-Omaha (Dec 28, 1999)
PENALTY MINUTES.. 8 at St. Cloud State (Oct 16, 1999)
8 vs North Dakota (Dec 27, 1999)
8 vs Nebraska-Omaha (Dec 28, 1999)
Opponent - MATCH LOWS
POINTS........... 0 vs Bowling Green (Nov 06, 1999)
0 vs Michigan State (Nov 20, 1999)
0 vs Ohio State (Dec 03, 1999)
GOALS............ 0 vs Bowling Green (Nov 06, 1999)
