1999-2000 Miami University Ice Hockey
Game Results
MIAMI 6, Nebraska-Omaha 3
(Feb 20, 2000 at Omaha, Nebraska)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
MIAMI............... 1 5 0 - 6
Nebraska-Omaha...... 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:33 MIAMI 19 Ken Marsch (3) 10 Dustin Whitecotton
2. 2nd 01:05 MIAMI 14 Nick Jardine (12) 10 Dustin Whitecotton/22 Pat Leahy
3. 2nd 04:56 MIAMI 15 Anthony Donskov (2) 28 Mark Shalawylo
4. 2nd 09:48 MIAMI 22 Pat Leahy (15) 24 Josh Mizerek/14 Nick Jardine
5. 2nd 12:39 UNO 10 Brisson, David (11) 28 Cupp, Jason/24 Chalmers, James
6. 2nd 16:03 MIAMI 22 Pat Leahy (16) 3 Matt Medvecz
7. 2nd 19:24 MIAMI 4 Jake Ortmeyer (3) 10 Dustin Whitecotton
8. 3rd 07:54 UNO 14 Rosso, John (1) 12 Fohr, Nick/17 Reynolds, Derek
9. 3rd 15:54 UNO 27 Pugliese, Billy (7) 19 Edwards, Jeff/29 Skogland, Mike
Nebraska-Omaha 3, MIAMI 1
(Feb 18, 2000 at Omaha, Nebraska)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
MIAMI............... 0 1 0 - 1
Nebraska-Omaha...... 3 0 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:47 UNO 28 Cupp, Jason (5) 5 Zanon, Greg
2. 1st 15:31 UNO 10 Brisson, David (10) 24 Chalmers, James/28 Cupp, Jason
3. 1st 19:20 UNO 12 Fohr, Nick (8) 7 White, Jason/5 Zanon, Greg
4. 2nd 16:41 MIAMI 14 Nick Jardine (11) 22 Pat Leahy
Bowling Green 5, MIAMI 2
(Feb 12, 2000 at Oxford, OH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bowling Green....... 1 2 2 - 5
MIAMI............... 2 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:44 BGSU 15 Adam Edinger (11) 18 Craig Desjarlais
2. 1st 10:59 MIAMI 14 Nick Jardine (10) 10 Dustin Whitecotton/9 Evan Cheverie
3. 1st 18:23 MIAMI 8 Chris Knupp (2) 12 Jeremy Bautch/11 Danny Stewart
4. 2nd 05:29 BGSU 22 Michael Jones (4) 15 Adam Edinger
5. 2nd 09:59 BGSU 17 Zach Ham (2) 15 Adam Edinger/18 Craig Desjarlais
6. 3rd 08:34 BGSU 21 Scott Hewson (5) 22 Michael Jones/23 Tyler Knight
7. 3rd 19:28 BGSU 15 Adam Edinger (12)
Bowling Green 5, MIAMI 1
(Feb 11, 2000 at Bowling Gree, OH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
MIAMI............... 1 0 0 - 1
Bowling Green....... 1 3 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:56 MIAMI 10 Dustin Whitecotton (10) 14 Nick Jardine/22 Pat Leahy
2. 1st 14:20 BGSU 24 Austin de Luis (6) 11 Greg Day/22 Michael Jones
3. 2nd 02:16 BGSU 7 Ryan Fultz (10) 24 Austin de Luis
4. 2nd 12:43 BGSU 27 Ryan Murphy 21 Scott Hewson
5. 2nd 19:53 BGSU 22 Michael Jones (2) 23 Tyler Knight/3 Grady Moore
6. 3rd 10:05 BGSU 22 Michael Jones (3) 23 Tyler Knight/3 Grady Moore
MIAMI 5, Alaska-Fairbanks 4
(Feb 05, 2000 at Oxford, OH)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Alaska-Fairbanks.... 0 4 0 0 - 4
MIAMI............... 0 2 2 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 04:08 MIAMI 15 Anthony Donskov (1) 25 Ernie Hartlieb/21 Mike Tedesco
2. 2nd 09:40 UAF 9 Bobby Andrews (10) 12 Ryan Reinheller/8 Scott Farrell
3. 2nd 10:53 MIAMI 8 Chris Knupp (1) 16 Steve Hildenbrand/9 Evan Cheverie
4. 2nd 12:41 UAF 39 Nathan Rocheleau (7) 9 Bobby Andrews/12 Ryan Reinheller
5. 2nd 18:10 UAF 9 Bobby Andrews (11) 12 Ryan Reinheller/39 Nathan Rocheleau
6. 2nd 18:30 UAF 15 Jim Lawrence (3) 22 Casey Bartzen/11 Daniel Carriere
7. 3rd 05:03 MIAMI 28 Mark Shalawylo (3) 15 Anthony Donskov
8. 3rd 11:36 MIAMI 4 Jake Ortmeyer (2) 24 Josh Mizerek
9. OT 04:51 MIAMI 9 Evan Cheverie (8) 10 Dustin Whitecotton/22 Pat Leahy
MIAMI 4, Alaska-Fairbanks 3
(Feb 04, 2000 at Oxford, OH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Alaska-Fairbanks.... 0 2 1 - 3
MIAMI............... 1 3 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:47 MIAMI 11 Danny Stewart (2) 4 Jake Ortmeyer/25 Ernie Hartlieb
2. 2nd 01:43 MIAMI 28 Mark Shalawylo (2)
3. 2nd 02:30 UAF 6 Dwayne Zinger (7) 9 Bobby Andrews/12 Ryan Reinheller
4. 2nd 07:17 MIAMI 10 Dustin Whitecotton (9) 11 Danny Stewart/22 Pat Leahy
5. 2nd 08:41 UAF 7 Sjon Wynia (6) 13 Blaine Bablitz
6. 2nd 14:49 MIAMI 24 Josh Mizerek (3) 10 Dustin Whitecotton
7. 3rd 19:40 UAF 26 Scott McIlroy (3) 11 Daniel Carriere/39 Nathan Rocheleau
Lake Superior 3, MIAMI 1
(Jan 29, 2000 at Sault Ste. Marie, MI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
MIAMI............... 1 0 0 - 1
Lake Superior....... 0 0 3 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:45 MIAMI 26 Clarke Walford (1) 27 Mike Glumac
2. 3rd 03:19 LSSU 21 Yevgeniy Dubravin (1) 7 Will Magnuson/6 Matt Frick
3. 3rd 05:34 LSSU 12 Ben Keup (9)
4. 3rd 08:43 LSSU 12 Ben Keup (10) 21 Yevgeniy Dubravin/10 Fred Slukynsky
Lake Superior 4, MIAMI 2
(Jan 28, 2000 at Sault Ste. Marie, MI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
MIAMI............... 0 0 2 - 2
Lake Superior....... 2 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:46 LSSU 11 Chris McNamara (4) 28 Blaine McCauley/25 Ryan Vince
2. 1st 13:22 LSSU 4 Ryan Knox (3) 25 Ryan Vince/26 Aaron Davis
3. 2nd 11:13 LSSU 23 Jason Nightingale (6) 15 Jeremy Bachusz
4. 3rd 09:32 MIAMI 9 Evan Cheverie (7) 11 Danny Stewart/25 Ernie Hartlieb
5. 3rd 11:33 MIAMI 22 Pat Leahy (14) 10 Dustin Whitecotton/26 Clarke Walford
6. 3rd 11:59 LSSU 25 Ryan Vince (5) 4 Ryan Knox/28 Blaine McCauley
MIAMI 4, Ferris State 3
(Jan 22, 2000 at Oxford, OH)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Ferris State........ 2 1 0 0 - 3
MIAMI............... 1 1 1 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:33 MIAMI 22 Pat Leahy (11) 10 Dustin Whitecotton
2. 1st 04:58 FSU 18 Josh Bowers (1) 16 Eric Evans
3. 1st 10:12 FSU 13 Rob Lightfoot (4) 23 Rob Collins/7 Brian McCullough
4. 2nd 14:59 MIAMI 22 Pat Leahy (12) 10 Dustin Whitecotton
5. 2nd 18:16 FSU 14 Chris Kunitz (13)
6. 3rd 03:32 MIAMI 27 Mike Glumac (8) 22 Pat Leahy/24 Josh Mizerek
7. OT 04:29 MIAMI 22 Pat Leahy (13) 10 Dustin Whitecotton
Ferris State 4, MIAMI 4
(Jan 21, 2000 at Oxford, OH)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Ferris State........ 2 1 1 0 - 4
MIAMI............... 2 1 1 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:49 FSU 4 Jim Dube (3) 7 Brian McCullough/12 Kevin Swider
2. 1st 07:19 MIAMI 27 Mike Glumac (7) 25 Ernie Hartlieb/20 Matt Chandler
3. 1st 15:42 MIAMI 20 Matt Chandler (4)
4. 1st 18:22 FSU 15 Brent Wishart (4) 7 Brian McCullough/4 Jim Dube
5. 2nd 05:01 MIAMI 22 Pat Leahy (10)
6. 2nd 07:40 FSU 12 Kevin Swider (4) 10 Jason Basile/7 Brian McCullough
7. 3rd 00:52 FSU 6 Troy Milam (5) 14 Chris Kunitz/2 Scott Lewis
8. 3rd 04:20 MIAMI 12 Jeremy Bautch (6) 8 Chris Knupp/4 Jake Ortmeyer
Michigan 5, MIAMI 1
(Jan 15, 2000 at Ann Arbor, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
MIAMI............... 0 1 0 - 1
Michigan............ 1 1 3 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:51 MICHIGAN 14 Craig Murray (1) 12 J.J. Swistak
2. 2nd 10:39 MIAMI 14 Nick Jardine (9) 22 Pat Leahy/10 Dustin Whitecotton
3. 2nd 19:15 MICHIGAN 25 Mark Mink (4) 26 Jed Ortmeyer
4. 3rd 12:49 MICHIGAN 32 Krikor Arman (1) 39 Mike Comrie/19 Andy Hilbert
5. 3rd 13:45 MICHIGAN 14 Craig Murray (2)
6. 3rd 15:10 MICHIGAN 39 Mike Comrie (14) 5 Jeff Jillson
Michigan 5, MIAMI 2
(Jan 14, 2000 at Ann Arbor, Mich.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
MIAMI............... 0 0 2 - 2
Michigan............ 2 1 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:41 MICHIGAN 39 Mike Comrie (13) 5 Jeff Jillson/18 Geoff Koch
2. 1st 19:04 MICHIGAN 13 Mike Cammalleri (10) 11 Andrew Merrick
3. 2nd 03:50 MICHIGAN 19 Andy Hilbert (10) 39 Mike Comrie/24 Sean Peach
4. 3rd 00:22 MIAMI 10 Dustin Whitecotton (8) 24 Josh Mizerek/14 Nick Jardine
5. 3rd 02:39 MIAMI 27 Mike Glumac (6) 19 Ken Marsch/20 Matt Chandler
6. 3rd 06:35 MICHIGAN 9 Mark Kosick (14) 10 Scott Matzka/21 Josh Langfeld
7. 3rd 09:40 MICHIGAN 13 Mike Cammalleri (11) 26 Jed Ortmeyer
MIAMI 4, Bowling Green 2
(Jan 08, 2000 at Bowling Green, OH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
MIAMI............... 2 0 2 - 4
Bowling Green....... 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:05 MIAMI 28 Mark Shalawylo (1) 9 Evan Cheverie/11 Danny Stewart
2. 1st 09:49 MIAMI 22 Pat Leahy (9)
3. 2nd 15:28 BGSU 3 Grady Moore (5) 22 Michael Jones/15 Adam Edinger
4. 3rd 01:45 BGSU 7 Ryan Fultz (5) 11 Greg Day/3 Grady Moore
5. 3rd 03:29 MIAMI 27 Mike Glumac (5) 25 Ernie Hartlieb
6. 3rd 14:29 MIAMI 14 Nick Jardine (8) 10 Dustin Whitecotton/22 Pat Leahy
Nebraska-Omaha 4, MIAMI 3
(Dec 28, 1999 at Milwaukee, WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Nebraska-Omaha...... 2 2 0 - 4
MIAMI............... 2 0 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:24 MIAMI 4 Jake Ortmeyer (1) 14 Nick Jardine
2. 1st 04:32 UNO 19 Edwards, Jeff (4) 29 Skogland, Mike
3. 1st 05:31 MIAMI 14 Nick Jardine (7) 10 Dustin Whitecotton/3 Matt Medvecz
4. 1st 19:04 UNO 27 Pugliese, Billy (3) 19 Edwards, Jeff
5. 2nd 07:45 UNO 5 Zanon, Greg (1) 27 Pugliese, Billy/6 Carr, Allan
6. 2nd 18:56 UNO 6 Carr, Allan (8) 3 Bencurik, Ryan
7. 3rd 09:05 MIAMI 24 Josh Mizerek (2) 9 Evan Cheverie/25 Ernie Hartlieb
North Dakota 5, MIAMI 2
(Dec 27, 1999 at Milwaukee, WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
MIAMI............... 1 1 0 - 2
North Dakota........ 0 2 3 - 5
GOAL Prd Time Team ## Goal Scorer Assists
Ohio State 4, MIAMI 1
(Dec 05, 1999 at Columbus, Ohio)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
MIAMI............... 0 1 0 - 1
Ohio State.......... 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
Miami 5, Ohio State 0
(Dec 03, 1999 at Oxford, OH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Ohio State.......... 0 0 0 - 0
Miami............... 0 4 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 04:34 MIAMI 14 Nick Jardine (5) 10 Dustin Whitecotton/22 Pat Leahy
2. 2nd 06:09 MIAMI 27 Mike Glumac (4) 11 Danny Stewart/30 David Burleigh
3. 2nd 12:27 MIAMI 10 Dustin Whitecotton (7) 6 Pavel Nejezchleb/14 Nick Jardine
4. 2nd 19:01 MIAMI 14 Nick Jardine (6) 10 Dustin Whitecotton/27 Mike Glumac
5. 3rd 02:49 MIAMI 9 Evan Cheverie (6) 3 Matt Medvecz/24 Josh Mizerek
MIAMI 3, Michigan State 0
(Nov 20, 1999 at Oxford, OH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan State...... 0 0 0 - 0
MIAMI............... 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:03 MIAMI 14 Nick Jardine (4) 27 Mike Glumac/22 Pat Leahy
2. 1st 18:47 MIAMI 22 Pat Leahy (6) 10 Dustin Whitecotton
3. 2nd 13:41 MIAMI 22 Pat Leahy (7) 10 Dustin Whitecotton/14 Nick Jardine
MIAMI 3, Michigan State 2
(Nov 19, 1999 at Oxford, OH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michigan State...... 0 2 0 - 2
MIAMI............... 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 16:48 MIAMI 14 Nick Jardine (3) 10 Dustin Whitecotton/22 Pat Leahy
2. 2nd 09:41 MIAMI 22 Pat Leahy (5) 10 Dustin Whitecotton/14 Nick Jardine
3. 2nd 11:50 MSU 4 John-Michael Liles (3) 10 Shawn Horcoff/18 Adam Hall
4. 2nd 16:36 MSU 4 John-Michael Liles (4) 10 Shawn Horcoff/18 Adam Hall
5. 3rd 00:54 MIAMI 10 Dustin Whitecotton (6) 14 Nick Jardine/22 Pat Leahy
Michgian 4, Miami 3
(Nov 13, 1999 at Oxford, OH)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Michgian............ 0 2 1 1 - 4
Miami............... 1 1 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:02 MIAMI 10 Dustin Whitecotton (5) 24 Josh Mizerek/22 Pat Leahy
2. 2nd 01:00 MIAMI 9 Evan Cheverie (5) 22 Pat Leahy/10 Dustin Whitecotton
3. 2nd 16:06 UM 21 Josh Langfeld (3) 5 Jeff Jillson/39 Mike Comrie
4. 2nd 17:31 UM 13 Mike Cammalleri (5) 26 Jed Ortmeyer/9 Mark Kosick
5. 3rd 12:59 MIAMI 20 Matt Chandler (2) 9 Evan Cheverie/25 Ernie Hartlieb
6. 3rd 19:17 UM 39 Mike Comrie (11) 18 Geoff Koch/21 Josh Langfeld
7. OT 04:56 UM 18 Geoff Koch (5) 39 Mike Comrie/24 Sean Peach
Michgian 4, Miami 2
(Nov 12, 1999 at Cincinnati, OH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Michgian............ 1 2 1 - 4
Miami............... 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:15 UM 26 Jed Ortmeyer (2) 28 John Shouneyia/27 Dave Huntzicker
2. 2nd 00:19 MIAMI 10 Dustin Whitecotton (4) 14 Nick Jardine/25 Ernie Hartlieb
3. 2nd 01:14 UM 19 Andy Hilbert (3)
4. 2nd 11:42 UM 28 John Shouneyia (3) 5 Jeff Jillson/21 Josh Langfeld
5. 3rd 01:02 MIAMI 20 Matt Chandler (1) 11 Danny Stewart
6. 3rd 05:19 UM 19 Andy Hilbert (4) 25 Mark Mink/28 John Shouneyia
MIAMI 7, Bowling Green 0
(Nov 06, 1999 at Oxford, OH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bowling Green....... 0 0 0 - 0
MIAMI............... 3 2 2 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:08 MIAMI 12 Jeremy Bautch (3) 4 Jake Ortmeyer
2. 1st 17:04 MIAMI 10 Dustin Whitecotton (3) 12 Jeremy Bautch/28 Mark Shalawylo
3. 1st 19:40 MIAMI 22 Pat Leahy (3) 10 Dustin Whitecotton
4. 2nd 03:48 MIAMI 22 Pat Leahy (4)
5. 2nd 18:27 MIAMI 14 Nick Jardine (2) 27 Mike Glumac/20 Matt Chandler
6. 3rd 12:09 MIAMI 12 Jeremy Bautch (4)
7. 3rd 13:04 MIAMI 12 Jeremy Bautch (5)
MIAMI 2, Notre Dame 2
(Oct 29, 1999 at Notre Dame, Ind.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
MIAMI............... 1 0 1 0 - 2
Notre Dame.......... 0 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:14 MIAMI 3 Matt Medvecz (2) 10 Dustin Whitecotton
2. 2nd 10:13 UND 11 Brett Henning (2) 7 Andy Jurkowski/23 John Wroblewski
3. 3rd 07:56 UND 33 Joe Dusbabek (2) 21 Evan Nielsen/9 Connor Dunlop
4. 3rd 13:31 MIAMI 27 Mike Glumac (3)
Notre Dame 5, MIAMI 2
(Oct 28, 1999 at Notre Dame, IN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
MIAMI............... 0 1 1 - 2
Notre Dame.......... 0 4 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 03:45 UND 26 Dan Carlson (2) 33 Joe Dusbabek/24 Sean Molina
2. 2nd 04:34 UND 33 Joe Dusbabek (1) 26 Dan Carlson/6 Tyson Fraser
3. 2nd 10:03 UND 30 Matt Van Arkel (2) 24 Sean Molina
4. 2nd 11:30 UND 12 David Inman (5) 27 Ryan Dolder/24 Sean Molina
5. 2nd 14:09 MIAMI 19 Ken Marsch (2) 28 Mark Shalawylo/25 Ernie Hartlieb
6. 3rd 08:55 MIAMI 3 Matt Medvecz (1) 25 Ernie Hartlieb/28 Mark Shalawylo
7. 3rd 12:59 UND 7 Andy Jurkowski (2) 21 Evan Nielsen
MIAMI 5, Providence College 2
(Oct 23, 1999 at Oxford, OH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Providence College.. 1 1 0 - 2
MIAMI............... 1 3 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:20 MIAMI 11 Danny Stewart (1) 9 Evan Cheverie/22 Pat Leahy
2. 1st 04:57 PROV 8 Heath Gordon (1) 2 Jason Ialongo/28 Doug Sheppard
3. 2nd 05:30 MIAMI 17 Gregor Krajnc (5) 24 Josh Mizerek
4. 2nd 10:31 MIAMI 17 Gregor Krajnc (6)
5. 2nd 15:56 MIAMI 27 Mike Glumac (2) 22 Pat Leahy/9 Evan Cheverie
6. 2nd 18:41 PROV 14 Jon DiSalvatore (2) 3 Jay Leach/24 Drew Omicioli
7. 3rd 15:17 MIAMI 10 Dustin Whitecotton (2) 19 Ken Marsch/25 Ernie Hartlieb
Providence College 5, MIAMI 3
(Oct 22, 1999 at Oxford, OH)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Providence College.. 1 1 3 - 5
MIAMI............... 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:41 PROV 11 Nick Lent (1) 24 Drew Omicioli/6 Josh MacNevin
2. 1st 19:03 MIAMI 10 Dustin Whitecotton (1) 25 Ernie Hartlieb/19 Ken Marsch
3. 2nd 05:58 MIAMI 22 Pat Leahy (2) 24 Josh Mizerek/9 Evan Cheverie
4. 2nd 11:19 MIAMI 12 Jeremy Bautch (2)
5. 2nd 16:29 PROV 28 Doug Sheppard (2) 9 Fernando Pisani/13 Peter Fregoe
6. 3rd 03:20 PROV 27 Matt Libby (1) 6 Josh MacNevin
7. 3rd 07:26 PROV 28 Doug Sheppard (3) 13 Peter Fregoe/44 Jerry Keefe
8. 3rd 19:34 PROV 9 Fernando Pisani (1) 27 Matt Libby/3 Jay Leach
MIAMI 3, St. Cloud State 2
(Oct 16, 1999 at St. Cloud, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
MIAMI............... 1 1 1 - 3
St. Cloud State..... 0 2 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:55 MIAMI 17 Gregor Krajnc (4) 25 Ernie Hartlieb/26 Clarke Walford
2. 2nd 02:04 MIAMI 14 Nick Jardine (1) 7 Bart Stevens
3. 2nd 05:09 SCSU 9 Brandon Sampair (2) 15 Ryan Malone/13 Nate DiCasmirro
4. 2nd 09:26 SCSU 8 Tyler Arnason (2) 15 Ryan Malone/22 Mike Pudlick
5. 3rd 06:32 MIAMI 9 Evan Cheverie (4)
MIAMI 5, St. Cloud State 4
(Oct 15, 1999 at St. Cloud, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
MIAMI............... 2 1 1 1 - 5
St. Cloud State..... 0 3 1 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:35 MIAMI 9 Evan Cheverie (3) 22 Pat Leahy
2. 1st 10:20 MIAMI 17 Gregor Krajnc (1) 12 Jeremy Bautch/20 Matt Chandler
3. 2nd 01:14 SCSU 13 Nate DiCasmirro (1) 8 Tyler Arnason
4. 2nd 02:45 MIAMI 27 Mike Glumac (1) 9 Evan Cheverie/22 Pat Leahy
5. 2nd 03:44 SCSU 9 Brandon Sampair (1) 15 Ryan Malone/22 Mike Pudlick
6. 2nd 13:22 SCSU 8 Tyler Arnason (1) 15 Ryan Malone/9 Brandon Sampair
7. 3rd 13:19 SCSU 16 Matt Noga (1) 11 Peter Torsson/15 Ryan Malone
8. 3rd 19:27 MIAMI 17 Gregor Krajnc (2) 9 Evan Cheverie/28 Mark Shalawylo
MIAMI 3, Western Michigan 2
(Oct 09, 1999 at Kalamazoo, MI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
MIAMI............... 1 2 0 - 3
Western Michigan.... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:02 WMU 20 Ben Gagnon (1) 2 Jeff Lukasak
2. 1st 17:18 MIAMI 22 Pat Leahy (1) 28 Mark Shalawylo/24 Josh Mizerek
3. 2nd 00:57 WMU 9 David Gove (1) 21 Steve Rymsha/22 David Cousineau
4. 2nd 05:11 MIAMI 9 Evan Cheverie (1) 22 Pat Leahy/24 Josh Mizerek
5. 2nd 14:29 MIAMI 9 Evan Cheverie (2) 17 Gregor Krajnc
MIAMI 3, Western Michigan 3
(Oct 08, 1999 at Kalamazoo, MI)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
MIAMI............... 2 0 1 0 - 3
Western Michigan.... 2 0 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:16 WMU 7 Ryan Crane (1) 16 Corey Waring/25 Shaun Rose
2. 1st 08:04 MIAMI 25 Ernie Hartlieb (1) 16 Steve Hildenbrand/9 Evan Cheverie
3. 1st 09:43 MIAMI 19 Ken Marsch (1) 25 Ernie Hartlieb
4. 1st 17:06 WMU 21 Steve Rymsha (1) 15 Matt Addesa/7 Ryan Crane
5. 3rd 06:56 WMU 7 Ryan Crane (2) 20 Ben Gagnon/9 David Gove
6. 3rd 14:04 MIAMI 12 Jeremy Bautch (1) 27 Mike Glumac/3 Matt Medvecz