| Date | Opponent | Score | |||||
| Feb 05, 2003 | WEBBER | W | |||||
| Feb 08, 2003 | at | Florida Gulf Coast | W | ||||
| Feb 13, 2003 | at | Northwood | W | ||||
| %* | Feb 15, 2003 | SAINT LEO | W | ||||
| Feb 21, 2003 | at | Valdosta State | W | ||||
| % | Feb 22, 2003 | at | North Florida | W | |||
| Feb 23, 2003 | at | Embry-Riddle | W | ||||
| %* | Feb 27, 2003 | LYNN | L | ||||
| %* | Mar 01, 2003 | ROLLINS | W | ||||
| Mar 03, 2003 | LEES MCRAE | W | |||||
| Mar 11, 2003 | AMERICAN | W | |||||
| %* | Mar 15, 2003 | at | Florida Southern | W | |||
| %* | Mar 15, 2003 | at | Tampa | W | |||
| %* | Mar 16, 2003 | at | Eckerd | W | |||
| Mar 18, 2003 | MASSACHUSETTS | W | |||||
| Mar 20, 2003 | COLUMBIA | W | |||||
| Mar 21, 2003 | CORNELL | W | |||||
| Mar 22, 2003 | ARMSTRONG ATLANTIC STATE | 3:00 pm (Miami Shores, Fla.) | |||||
| # | Apr 04, 2003 | at | West Florida | 3:00 pm (Pensacola, Fla.) | |||
| # | Apr 05, 2003 | vs | Georgia College | 9:00 am (Pensacola, Fla.) | |||
| # | Apr 06, 2003 | vs | Ouachita Baptist | 9:00 am (Pensacola, Fla.) | |||
| Apr 14, 2003 | VANGARD | 3:00 pm (Miami Shores, Fla.) | |||||
| Apr 16, 2003 | AZUZA PACIFIC | 11:00 am (Miami Shores, Fla.) | |||||
| Schedule legend |
|
* - SSC Match % - Region Match # - UWF Invitational ^ - SSC Tournament ! - NCAA South Regional $ - NCAA National Tournament |