Miami University vs Buffalo (Nov 13, 1999)
Volleyball Box Score
Volleyball Box Score
Miami University
Miami University vs Buffalo (Nov 13, 1999 at Buffalo, NY)
Miami University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kerry Hardek........ 2| 0 2 6 -.333| 25| 0 1| 0| 4| 0 2 0| 0| 1.0
4 Mindy Collins....... 3| 5 3 13 .154| 0| 2 0| 0| 5| 0 2 0| 0| 8.0
7 Alissia Thompson.... 3| 11 5 20 .300| 0| 1 3| 1| 6| 0 5 0| 0| 14.5
8 Andrea Stone........ 3| 7 1 12 .500| 2| 1 1| 0| 12| 0 2 0| 0| 9.0
13 Kelly McCullough.... 2| 4 1 5 .600| 2| 0 0| 0| 2| 1 0 0| 0| 5.0
15 Lee Ann Karr........ 3| 10 1 22 .409| 0| 1 1| 0| 6| 0 2 1| 0| 12.0
1 Robyn Byrnes........ 2| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
3 Amy Pfohl........... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
9 Mindy Clark......... 1| 2 1 3 .333| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
10 Summer Clouse....... 2| 0 0 0 .000| 8| 1 0| 0| 1| 0 0 0| 0| 1.0
14 Kate Loftus......... 3| 0 0 0 .000| 0| 1 2| 0| 8| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 15 85 .306| 38| 7 8| 1| 46| 1 14 1| 0| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 2 22 .409 GAME SCORES 1 2 3 TEAM RECORDS
2 20 8 40 .300 Miami University.... 15 15 15 14-12, 9-7
3 10 5 24 .208 Buffalo............. 1 5 7 11-17, 4-12
Buffalo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Rebecca Meade....... 3| 11 9 35 .057| 0| 0 3| 1| 12| 0 0 0| 0| 11.0
2 Somer Deschambault.. 3| 1 1 3 .000| 20| 0 0| 0| 6| 0 0 0| 0| 1.0
4 Sasha Courbat....... 3| 5 6 20 -.050| 1| 0 2| 1| 7| 1 0 1| 0| 6.0
6 Amelia Liddle....... 3| 3 3 14 .000| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
14 Keri Shiels......... 3| 5 4 15 .067| 0| 0 1| 5| 7| 0 1 0| 0| 5.5
15 Heather Barfuss..... 3| 1 3 11 -.182| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
3 Rebecca Ashare...... 2| 2 3 9 -.111| 0| 0 0| 0| 0| 1 0 0| 0| 3.0
10 Larissa LaCour...... 3| 0 1 1-1.000| 7| 1 1| 0| 6| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 30 108 -.019| 28| 1 7| 7| 40| 2 2 1| 0| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 10 36 -.028 Site: Buffalo, NY (Alumni Arena)
2 10 8 39 .051 Date: Nov 13, 1999 Attend: 239 Time: 1:00
3 9 12 33 -.091 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Miami University
Miami University vs Buffalo (Nov 13, 1999 at Buffalo, NY)
Miami University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Robyn Byrnes........ 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
2 Kerry Hardek........ 2| 0 2 6 -.333| 25 0 0 .000| 0 1 0 .000| 4 0| 0 2 0| 0 0 .000| 1.0
3 Amy Pfohl........... 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
4 Mindy Collins....... 3| 5 3 13 .154| 0 0 0 .000| 2 0 0 .000| 5 0| 0 2 0| 0 0 .000| 8.0
7 Alissia Thompson.... 3| 11 5 20 .300| 0 0 0 .000| 1 3 0 .000| 6 0| 0 5 0| 0 1 .000| 14.5
8 Andrea Stone........ 3| 7 1 12 .500| 2 0 0 .000| 1 1 0 .000| 12 0| 0 2 0| 0 0 .000| 9.0
9 Mindy Clark......... 1| 2 1 3 .333| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
10 Summer Clouse....... 2| 0 0 0 .000| 8 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
13 Kelly McCullough.... 2| 4 1 5 .600| 2 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000| 5.0
14 Kate Loftus......... 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 8 0| 0 0 0| 0 0 .000| 1.0
15 Lee Ann Karr........ 3| 10 1 22 .409| 0 0 0 .000| 1 1 0 .000| 6 0| 0 2 1| 0 0 .000| 12.0
Totals.............. 3| 41 15 85 .306| 38 0 0 .000| 7 8 0 .000| 46 0| 1 14 1| 0 1 .000| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 2 22 .409 GAME SCORES 1 2 3 TEAM RECORDS
2 20 8 40 .300 Miami University.... 15 15 15 14-12, 9-7
3 10 5 24 .208 Buffalo............. 1 5 7 11-17, 4-12
Buffalo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Rebecca Meade....... 3| 11 9 35 .057| 0 0 0 .000| 0 3 0 .000| 12 0| 0 0 0| 0 1 .000| 11.0
2 Somer Deschambault.. 3| 1 1 3 .000| 20 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 1.0
3 Rebecca Ashare...... 2| 2 3 9 -.111| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 3.0
4 Sasha Courbat....... 3| 5 6 20 -.050| 1 0 0 .000| 0 2 0 .000| 7 0| 1 0 1| 0 1 .000| 6.0
6 Amelia Liddle....... 3| 3 3 14 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 3.5
10 Larissa LaCour...... 3| 0 1 1-1.000| 7 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000| 1.0
14 Keri Shiels......... 3| 5 4 15 .067| 0 0 0 .000| 0 1 0 .000| 7 0| 0 1 0| 0 5 .000| 5.5
15 Heather Barfuss..... 3| 1 3 11 -.182| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 28 30 108 -.019| 28 0 0 .000| 1 7 0 .000| 40 0| 2 2 1| 0 7 .000| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 10 36 -.028 Site: Buffalo, NY (Alumni Arena)
2 10 8 39 .051 Date: Nov 13, 1999 Attend: 239 Time: 1:00
3 9 12 33 -.091 Referees:
Short Box Score
Short Box Score (Match)
Miami University
Miami University vs Buffalo (Nov 13, 1999 at Buffalo, NY)
Miami University def. Buffalo 15-1,15-5,15-7
Miami University (14-12, 9-7) (Kills-aces-blocks) - Alissia
Thompson 11-1-5; Lee Ann Karr 10-1-2; Andrea Stone 7-1-2; Mindy
Collins 5-2-2; Kelly McCullough 4-0-1; Amy Pfohl 2-0-1; Mindy Clark
2-0-0; Kate Loftus 0-1-0; Summer Clouse 0-1-0; Kerry Hardek 0-0-2;
Totals 41-7-8.0. (Assists) - Kerry Hardek 25. (Dig leaders) - Andrea
Stone 12; Kate Loftus 8
Buffalo (11-17, 4-12) (Kills-aces-blocks) - Rebecca Meade
11-0-0; Sasha Courbat 5-0-1; Keri Shiels 5-0-1; Amelia Liddle 3-0-1;
Rebecca Ashare 2-0-1; Somer Deschambault 1-0-0; Heather Barfuss 1-0-0;
Larissa LaCour 0-1-0; Totals 28-1-3.0. (Assists) - Somer Deschambault
20. (Dig leaders) - Rebecca Meade 12; Keri Shiels 7
Site: Buffalo, NY (Alumni Arena)
Date: Nov 13, 1999 Attend: 239 Time: 1:00
Referees: