Miami University vs Bowling Green (Nov 23, 1999)
Volleyball Box Score
Volleyball Box Score
Miami University
Miami University vs Bowling Green (Nov 23, 1999 at Bowling Green, OH)
Miami University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robyn Byrnes........ 5| 0 1 2 -.500| 1| 2 2| 0| 13| 0 0 0| 0| 2.0
2 Kerry Hardek........ 5| 3 0 9 .333| 56| 0 2| 0| 14| 1 2 0| 1| 5.0
4 Mindy Collins....... 5| 23 7 70 .229| 1| 1 1| 0| 18| 0 2 0| 0| 25.0
8 Andrea Stone........ 5| 18 4 34 .412| 1| 2 4| 0| 5| 2 3 1| 0| 23.5
10 Summer Clouse....... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
12 Jennifer Eaton...... 5| 10 6 27 .148| 1| 0 1| 1| 8| 2 5 1| 0| 14.5
13 Kelly McCullough.... 5| 4 5 21 -.048| 3| 0 0| 0| 4| 0 4 1| 0| 6.0
14 Kate Loftus......... 4| 0 0 1 .000| 0| 1 1| 2| 5| 0 0 0| 0| 1.0
15 Lee Ann Karr........ 5| 20 4 50 .320| 3| 0 0| 0| 15| 0 2 1| 0| 21.0
------------------------------------------------------------------------------------
Totals.............. 5| 78 27 214 .238| 66| 7 11| 3| 82| 5 18 4| 1| 99.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 29 10 78 .244 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 1 31 .419 Miami University.... 12 15 5 15 11 16-13
3 12 6 41 .146 Bowling Green....... 15 4 15 5 15 21-11
4 17 3 41 .341
5 6 7 23 -.043
Bowling Green | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kate Yeo............ 5| 0 0 1 .000| 1| 0 3| 2| 20| 0 0 0| 0| 0.0
3 Heather Greig....... 5| 1 0 7 .143| 67| 3 1| 0| 17| 0 2 1| 1| 5.0
4 Chris Shepherd...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
5 Natalie Becker...... 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
6 Amber Vorst......... 5| 14 2 30 .400| 0| 0 1| 1| 19| 0 2 0| 0| 15.0
7 Melissa Lewis....... 5| 21 10 52 .212| 0| 0 1| 1| 11| 0 0 0| 0| 21.0
9 Kris Pesorda........ 5| 16 8 40 .200| 6| 0 2| 1| 12| 0 0 0| 0| 16.0
10 JoAnna Papageorgiou. 5| 12 2 30 .333| 0| 0 0| 1| 1| 2 1 2| 1| 14.5
11 Lori Kremerer....... 5| 15 6 49 .184| 2| 0 0| 0| 18| 1 3 2| 1| 17.5
14 Krista Davis........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 79 28 210 .243| 76| 3 8| 7|100| 3 8 5| 3| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 27 7 74 .270 Site: Bowling Green, OH (Anderson Arena)
2 12 5 33 .212 Date: Nov 23, 1999 Attend: 405 Time: 2:15
3 17 5 41 .293 Referees: John Walton, Elaine Viney
4 15 8 40 .175
5 8 3 22 .227
Volleyball Detailed Stats
Volleyball Detailed Stats
Miami University
Miami University vs Bowling Green (Nov 23, 1999 at Bowling Green, OH)
Miami University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Robyn Byrnes........ 5| 0 1 2 -.500| 1 0 0 .000| 2 2 0 .000| 13 0| 0 0 0| 0 0 .000| 2.0
2 Kerry Hardek........ 5| 3 0 9 .333| 56 0 0 .000| 0 2 0 .000| 14 1| 1 2 0| 0 0 .000| 5.0
4 Mindy Collins....... 5| 23 7 70 .229| 1 0 0 .000| 1 1 0 .000| 18 0| 0 2 0| 0 0 .000| 25.0
8 Andrea Stone........ 5| 18 4 34 .412| 1 0 0 .000| 2 4 0 .000| 5 0| 2 3 1| 0 0 .000| 23.5
10 Summer Clouse....... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
12 Jennifer Eaton...... 5| 10 6 27 .148| 1 0 0 .000| 0 1 0 .000| 8 0| 2 5 1| 0 1 .000| 14.5
13 Kelly McCullough.... 5| 4 5 21 -.048| 3 0 0 .000| 0 0 0 .000| 4 0| 0 4 1| 0 0 .000| 6.0
14 Kate Loftus......... 4| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 2 .000| 1.0
15 Lee Ann Karr........ 5| 20 4 50 .320| 3 0 0 .000| 0 0 0 .000| 15 0| 0 2 1| 0 0 .000| 21.0
Totals.............. 5| 78 27 214 .238| 66 0 0 .000| 7 11 0 .000| 82 1| 5 18 4| 0 3 .000| 99.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 29 10 78 .244 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 1 31 .419 Miami University.... 12 15 5 15 11 16-13
3 12 6 41 .146 Bowling Green....... 15 4 15 5 15 21-11
4 17 3 41 .341
5 6 7 23 -.043
Bowling Green | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kate Yeo............ 5| 0 0 1 .000| 1 0 0 .000| 0 3 0 .000| 20 0| 0 0 0| 0 2 .000| 0.0
3 Heather Greig....... 5| 1 0 7 .143| 67 0 0 .000| 3 1 0 .000| 17 1| 0 2 1| 0 0 .000| 5.0
4 Chris Shepherd...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
5 Natalie Becker...... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
6 Amber Vorst......... 5| 14 2 30 .400| 0 0 0 .000| 0 1 0 .000| 19 0| 0 2 0| 0 1 .000| 15.0
7 Melissa Lewis....... 5| 21 10 52 .212| 0 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 1 .000| 21.0
9 Kris Pesorda........ 5| 16 8 40 .200| 6 0 0 .000| 0 2 0 .000| 12 0| 0 0 0| 0 1 .000| 16.0
10 JoAnna Papageorgiou. 5| 12 2 30 .333| 0 0 0 .000| 0 0 0 .000| 1 1| 2 1 2| 0 1 .000| 14.5
11 Lori Kremerer....... 5| 15 6 49 .184| 2 0 0 .000| 0 0 0 .000| 18 1| 1 3 2| 0 0 .000| 17.5
14 Krista Davis........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 79 28 210 .243| 76 0 0 .000| 3 8 0 .000|100 3| 3 8 5| 0 7 .000| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 27 7 74 .270 Site: Bowling Green, OH (Anderson Arena)
2 12 5 33 .212 Date: Nov 23, 1999 Attend: 405 Time: 2:15
3 17 5 41 .293 Referees: John Walton, Elaine Viney
4 15 8 40 .175
5 8 3 22 .227
Short Box Score
Short Box Score (Match)
Miami University
Miami University vs Bowling Green (Nov 23, 1999 at Bowling Green, OH)
Bowling Green def. Miami University 15-12,4-15,15-5,5-15,15-11
Miami University (16-13) (Kills-aces-blocks) - Mindy Collins
23-1-2; Lee Ann Karr 20-0-2; Andrea Stone 18-2-5; Jennifer Eaton
10-0-7; Kelly McCullough 4-0-4; Kerry Hardek 3-0-3; Kate Loftus 0-1-0;
Summer Clouse 0-1-0; Robyn Byrnes 0-2-0; Totals 78-7-14.0. (Assists) -
Kerry Hardek 56. (Dig leaders) - Mindy Collins 18; Lee Ann Karr 15;
Kerry Hardek 14; Robyn Byrnes 13; Jennifer Eaton 8
Bowling Green (21-11) (Kills-aces-blocks) - Melissa Lewis
21-0-0; Kris Pesorda 16-0-0; Lori Kremerer 15-0-4; Amber Vorst 14-0-2;
JoAnna Papageorgiou 12-0-3; Heather Greig 1-3-2; Totals 79-3-7.0.
(Assists) - Heather Greig 67. (Dig leaders) - Kate Yeo 20; Amber Vorst
19; Lori Kremerer 18; Heather Greig 17; Kris Pesorda 12; Melissa Lewis
11
Site: Bowling Green, OH (Anderson Arena)
Date: Nov 23, 1999 Attend: 405 Time: 2:15
Referees: John Walton, Elaine Viney