Miami University vs Washington (Sep 11, 1999)
Volleyball Box Score
Volleyball Box Score
Miami University
Miami University vs Washington (Sep 11, 1999 at Stockton, CA)
Miami University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robyn Byrnes........ 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
3 Amy Pfohl........... 2| 0 0 3 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
4 Mindy Collins....... 3| 10 6 27 .148| 1| 2 0| 0| 6| 0 1 1| 0| 12.5
6 Erika Eagan......... 2| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 1| 0| 1.0
7 Alissia Thompson.... 3| 9 7 24 .083| 0| 0 1| 2| 8| 0 1 0| 0| 9.5
8 Andrea Stone........ 3| 3 2 11 .091| 1| 0 4| 0| 9| 0 2 1| 0| 4.0
9 Mindy Clark......... 3| 5 4 18 .056| 0| 0 1| 1| 6| 0 0 0| 0| 5.0
10 Summer Clouse....... 3| 2 0 4 .500| 30| 1 1| 0| 1| 0 1 0| 0| 3.5
12 Jennifer Eaton...... 3| 0 4 10 -.400| 1| 1 1| 1| 4| 0 0 0| 0| 1.0
13 Kelly McCullough.... 1| 6 3 11 .273| 0| 0 0| 0| 1| 0 0 1| 0| 6.0
14 Kate Loftus......... 2| 0 0 0 .000| 1| 0 0| 2| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 26 110 .091| 34| 4 9| 7| 37| 0 6 4| 0| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 9 45 .156 GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 29 .138 Miami University.... 9 4 7 5-3
3 11 12 36 -.028 Washington.......... 15 15 15 4-4
Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sabrina Page........ 3| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0| 0.0
3 Paige Benjamin...... 3| 4 1 6 .500| 0| 0 0| 0| 1| 1 2 0| 0| 6.0
4 Allison Richardson.. 3| 15 4 36 .306| 1| 3 4| 1| 2| 0 0 1| 0| 18.0
7 Linnet Rain......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Kristina Laffling... 3| 11 2 19 .474| 1| 1 4| 2| 13| 0 2 0| 0| 13.0
10 Britini Churnside... 3| 2 0 5 .400| 40| 0 0| 0| 11| 0 2 0| 0| 3.0
11 Kiki Maroutsos...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Elissa Ross......... 3| 0 0 0 .000| 0| 2 0| 0| 4| 0 0 0| 0| 2.0
14 Janelle Grovey...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Lisa Underhill...... 3| 5 1 10 .400| 0| 0 0| 0| 0| 1 1 0| 0| 6.5
17 Emily Seacat........ 3| 11 1 21 .476| 2| 1 1| 0| 2| 0 1 0| 0| 12.5
21 Sara Allmon......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 9 98 .398| 44| 7 10| 4| 38| 2 8 1| 0| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 5 40 .250 Site: Stockton, CA (Spanos Center)
2 18 3 30 .500 Date: Sep 11, 1999 Attend: 83 Time: 1:12
3 15 1 28 .500 Referees: Todd Brownewll, John Llorca
Volleyball Detailed Stats
Volleyball Detailed Stats
Miami University
Miami University vs Washington (Sep 11, 1999 at Stockton, CA)
Miami University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Robyn Byrnes........ 2| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Amy Pfohl........... 2| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 0.5
4 Mindy Collins....... 3| 10 6 27 .148| 1 0 0 .000| 2 0 0 .000| 6 0| 0 1 1| 0 0 .000| 12.5
6 Erika Eagan......... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 1 .000| 1.0
7 Alissia Thompson.... 3| 9 7 24 .083| 0 0 0 .000| 0 1 0 .000| 8 0| 0 1 0| 0 2 .000| 9.5
8 Andrea Stone........ 3| 3 2 11 .091| 1 0 0 .000| 0 4 0 .000| 9 0| 0 2 1| 0 0 .000| 4.0
9 Mindy Clark......... 3| 5 4 18 .056| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 1 .000| 5.0
10 Summer Clouse....... 3| 2 0 4 .500| 30 0 0 .000| 1 1 0 .000| 1 0| 0 1 0| 0 0 .000| 3.5
12 Jennifer Eaton...... 3| 0 4 10 -.400| 1 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 1 .000| 1.0
13 Kelly McCullough.... 1| 6 3 11 .273| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000| 6.0
14 Kate Loftus......... 2| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 36 26 110 .091| 34 0 0 .000| 4 9 0 .000| 37 0| 0 6 4| 0 7 .000| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 9 45 .156 GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 29 .138 Miami University.... 9 4 7 5-3
3 11 12 36 -.028 Washington.......... 15 15 15 4-4
Washington | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Sabrina Page........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 1 .000| 0.0
3 Paige Benjamin...... 3| 4 1 6 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000| 6.0
4 Allison Richardson.. 3| 15 4 36 .306| 1 0 0 .000| 3 4 0 .000| 2 0| 0 0 1| 0 1 .000| 18.0
7 Linnet Rain......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Kristina Laffling... 3| 11 2 19 .474| 1 0 0 .000| 1 4 0 .000| 13 0| 0 2 0| 0 2 .000| 13.0
10 Britini Churnside... 3| 2 0 5 .400| 40 0 0 .000| 0 0 0 .000| 11 0| 0 2 0| 0 0 .000| 3.0
11 Kiki Maroutsos...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Elissa Ross......... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 4 0| 0 0 0| 0 0 .000| 2.0
14 Janelle Grovey...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Lisa Underhill...... 3| 5 1 10 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 6.5
17 Emily Seacat........ 3| 11 1 21 .476| 2 0 0 .000| 1 1 0 .000| 2 0| 0 1 0| 0 0 .000| 12.5
21 Sara Allmon......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 48 9 98 .398| 44 0 0 .000| 7 10 0 .000| 38 0| 2 8 1| 0 4 .000| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 5 40 .250 Site: Stockton, CA (Spanos Center)
2 18 3 30 .500 Date: Sep 11, 1999 Attend: 83 Time: 1:12
3 15 1 28 .500 Referees: Todd Brownewll, John Llorca
Short Box Score
Short Box Score (Match)
Miami University
Miami University vs Washington (Sep 11, 1999 at Stockton, CA)
Washington def. Miami University 15-9,15-4,15-7
Miami University (5-3) (Kills-aces-blocks) - Mindy Collins
10-2-1; Alissia Thompson 9-0-1; Kelly McCullough 6-0-0; Mindy Clark
5-0-0; Andrea Stone 3-0-2; Summer Clouse 2-1-1; Erika Eagan 1-0-0;
Jennifer Eaton 0-1-0; Amy Pfohl 0-0-1; Totals 36-4-3.0. (Assists) -
Summer Clouse 30. (Dig leaders) - Andrea Stone 9; Alissia Thompson 8
Washington (4-4) (Kills-aces-blocks) - Allison Richardson
15-3-0; Emily Seacat 11-1-1; Kristina Laffling 11-1-2; Lisa Underhill
5-0-2; Paige Benjamin 4-0-3; Britini Churnside 2-0-2; Elissa Ross
0-2-0; Totals 48-7-6.0. (Assists) - Britini Churnside 40. (Dig
leaders) - Kristina Laffling 13; Britini Churnside 11
Site: Stockton, CA (Spanos Center)
Date: Sep 11, 1999 Attend: 83 Time: 1:12
Referees: Todd Brownewll, John Llorca