Miami University
Cumulative Season Statistics
Overall Team Statistics
Miami University
Miami University Overall Team Statistics (Sample)
All matches
Overall record: 16-13 Conf: 11-7 Home: 10-4 Away: 6-7 Neutral: 0-2
TEAM STATISTICS MIAMI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1673 1530
Errors...................... 739 727
Total Attacks............... 4388 4323
Attack Pct.................. .213 .186
Kills/Game.................. 15.6 14.3
SET...........................
Assists..................... 1517 1398
Assists/Game................ 14.2 13.1
SERVE.........................
Aces........................ 174 162
Errors...................... 240 240
Aces/Game................... 1.6 1.5
SERVE RECEPTIONS..............
Errors...................... 162 174
Errors/Game................. 1.5 1.6
DEFENSE.......................
Digs........................ 1758 1690
Digs/Game................... 16.4 15.8
BLOCKING......................
Block Solo.................. 62 56
Block Assist................ 393 341
Total Blocks................ 258.5 226.5
Blocks Per Game............. 2.4 2.1
Block Errors................ 91 61
BALL HANDLING ERRORS.......... 57 37
ATTENDANCE....................
Total....................... 4677 6321
Dates/Avg Per Date.......... 14/334 13/486
Neutral site #/Avg.......... 2/104
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Miami University.... 0 0 8 6 2 - 16
Opponents........... 0 0 6 4 3 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Miami University.... 15 16 17 8 2 - 58
Opponents........... 14 13 12 7 3 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Miami University.... 351 359 353 190 58 - 1311
Opponents........... 338 314 333 165 58 - 1208
Overall Individual Statistics
Miami University
Miami University Overall Individual Statistics (Sample)
All matches
Overall record: 16-13 Conf: 11-7 Home: 10-4 Away: 6-7 Neutral: 0-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Summer Clouse 28 16-1 14 0.50 2 28 .429 199 7.11 9 0.32 6
7 Alissia Thompson 97 27-19 377 3.89 127 839 .298 21 0.22 21 0.22 41
13 Kelly McCullough 55 22-5 87 1.58 37 206 .243 15 0.27 1 0.02 2
2 Kerry Hardek 96 28-18 72 0.75 25 198 .237 1152 12.00 29 0.30 25
8 Andrea Stone 100 28-15 252 2.52 122 591 .220 28 0.28 30 0.30 60
12 Jennifer Eaton 64 25-6 99 1.55 50 243 .202 12 0.19 4 0.06 12
4 Mindy Collins 106 29-19 381 3.59 170 1048 .201 22 0.21 30 0.28 28
15 Lee Ann Karr 101 28-18 254 2.51 106 791 .187 19 0.19 12 0.12 14
6 Erika Eagan 39 17-3 41 1.05 26 118 .127 14 0.36 4 0.10 11
9 Mindy Clark 43 16-6 68 1.58 44 192 .125 14 0.33 10 0.23 12
3 Amy Pfohl 29 17-0 21 0.72 16 78 .064 4 0.14 1 0.03 8
1 Robyn Byrnes 73 29-2 5 0.07 4 26 .038 13 0.18 6 0.08 8
14 Kate Loftus 72 28-2 2 0.03 10 30 -.267 4 0.06 17 0.24 13
MIAMI UNIVERSITY.... 107 29-29 1673 15.64 739 4388 .213 1517 14.18 174 1.63 240
Opponents........... 107 29-29 1530 14.30 727 4323 .186 1398 13.07 162 1.51 240
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------
10 Summer Clouse 28 0 28 1.00 0 4 4 0.14 2 3 25.0
7 Alissia Thompson 97 24 245 2.53 22 88 110 1.13 12 3 464.0
13 Kelly McCullough 55 3 18 0.33 3 41 44 0.80 10 2 111.5
2 Kerry Hardek 96 0 230 2.40 5 41 46 0.48 15 37 126.5
8 Andrea Stone 100 36 245 2.45 15 75 90 0.90 25 5 334.5
12 Jennifer Eaton 64 13 79 1.23 6 32 38 0.59 4 0 125.0
4 Mindy Collins 106 27 382 3.60 4 42 46 0.43 6 2 436.0
15 Lee Ann Karr 101 15 194 1.92 4 32 36 0.36 8 0 286.0
6 Erika Eagan 39 7 38 0.97 0 22 22 0.56 6 1 56.0
9 Mindy Clark 43 6 57 1.33 2 12 14 0.33 1 1 86.0
3 Amy Pfohl 29 2 18 0.62 1 4 5 0.17 1 0 25.0
1 Robyn Byrnes 73 10 133 1.82 0 0 0 0.00 1 1 11.0
14 Kate Loftus 72 16 91 1.26 0 0 0 0.00 0 2 19.0
TEAM 3
MIAMI UNIVERSITY.... 107 162 1758 16.43 62 393 258.5 2.42 91 57 2105.5
Opponents........... 107 174 1690 15.79 56 341 226.5 2.12 61 37 1918.5
Category Leaders
Miami University
Miami University Category Leaders (Sample)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Robyn Byrnes 73 5 0.07 4 26 .038
2 Kerry Hardek 96 72 0.75 25 198 .237
3 Amy Pfohl 29 21 0.72 16 78 .064
4 Mindy Collins 106 381 3.59 170 1048 .201
6 Erika Eagan 39 41 1.05 26 118 .127
7 Alissia Thompson 97 377 3.89 127 839 .298
8 Andrea Stone 100 252 2.52 122 591 .220
9 Mindy Clark 43 68 1.58 44 192 .125
10 Summer Clouse 28 14 0.50 2 28 .429
12 Jennifer Eaton 64 99 1.55 50 243 .202
13 Kelly McCullough 55 87 1.58 37 206 .243
14 Kate Loftus 72 2 0.03 10 30 -.267
15 Lee Ann Karr 101 254 2.51 106 791 .187
MIAMI UNIVERSITY.... 107 1673 15.64 739 4388 .213
Opponents........... 107 1530 14.30 727 4323 .186
## SET (by A/Game) G A A/Game
---------------------------------------
2 Kerry Hardek 96 1152 12.00
10 Summer Clouse 28 199 7.11
6 Erika Eagan 39 14 0.36
9 Mindy Clark 43 14 0.33
8 Andrea Stone 100 28 0.28
13 Kelly McCullough 55 15 0.27
7 Alissia Thompson 97 21 0.22
4 Mindy Collins 106 22 0.21
15 Lee Ann Karr 101 19 0.19
12 Jennifer Eaton 64 12 0.19
1 Robyn Byrnes 73 13 0.18
3 Amy Pfohl 29 4 0.14
14 Kate Loftus 72 4 0.06
MIAMI UNIVERSITY.... 107 1517 14.18
Opponents........... 107 1398 13.07
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Alissia Thompson 97 22 88 110.0 1.13 12
8 Andrea Stone 100 15 75 90.0 0.90 25
13 Kelly McCullough 55 3 41 44.0 0.80 10
12 Jennifer Eaton 64 6 32 38.0 0.59 4
6 Erika Eagan 39 0 22 22.0 0.56 6
2 Kerry Hardek 96 5 41 46.0 0.48 15
4 Mindy Collins 106 4 42 46.0 0.43 6
15 Lee Ann Karr 101 4 32 36.0 0.36 8
9 Mindy Clark 43 2 12 14.0 0.33 1
3 Amy Pfohl 29 1 4 5.0 0.17 1
10 Summer Clouse 28 0 4 4.0 0.14 2
14 Kate Loftus 72 0 0 0.0 0.00 0
1 Robyn Byrnes 73 0 0 0.0 0.00 1
MIAMI UNIVERSITY.... 107 62 393 258.5 2.42 91
Opponents........... 107 56 341 226.5 2.12 61
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Robyn Byrnes 73 11.0 0.15
2 Kerry Hardek 96 126.5 1.31
3 Amy Pfohl 29 25.0 0.86
4 Mindy Collins 106 436.0 4.11
6 Erika Eagan 39 56.0 1.44
7 Alissia Thompson 97 464.0 4.78
8 Andrea Stone 100 334.5 3.34
9 Mindy Clark 43 86.0 2.00
10 Summer Clouse 28 25.0 0.89
12 Jennifer Eaton 64 125.0 1.95
13 Kelly McCullough 55 111.5 2.02
14 Kate Loftus 72 19.0 0.26
15 Lee Ann Karr 101 286.0 2.83
MIAMI UNIVERSITY.... 107 2105.5 19.67
Opponents........... 107 1918.5 17.93
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Alissia Thompson 97 377 3.89
4 Mindy Collins 106 381 3.59
8 Andrea Stone 100 252 2.52
15 Lee Ann Karr 101 254 2.51
13 Kelly McCullough 55 87 1.58
9 Mindy Clark 43 68 1.58
12 Jennifer Eaton 64 99 1.55
6 Erika Eagan 39 41 1.05
2 Kerry Hardek 96 72 0.75
3 Amy Pfohl 29 21 0.72
10 Summer Clouse 28 14 0.50
1 Robyn Byrnes 73 5 0.07
14 Kate Loftus 72 2 0.03
MIAMI UNIVERSITY.... 107 1673 15.64
Opponents........... 107 1530 14.30
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Robyn Byrnes 73 6 8 0.08
2 Kerry Hardek 96 29 25 0.30
3 Amy Pfohl 29 1 8 0.03
4 Mindy Collins 106 30 28 0.28
6 Erika Eagan 39 4 11 0.10
7 Alissia Thompson 97 21 41 0.22
8 Andrea Stone 100 30 60 0.30
9 Mindy Clark 43 10 12 0.23
10 Summer Clouse 28 9 6 0.32
12 Jennifer Eaton 64 4 12 0.06
13 Kelly McCullough 55 1 2 0.02
14 Kate Loftus 72 17 13 0.24
15 Lee Ann Karr 101 12 14 0.12
MIAMI UNIVERSITY.... 107 174 240 1.63
Opponents........... 107 162 240 1.51
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Mindy Collins 106 382 3.60 2
7 Alissia Thompson 97 245 2.53 3
8 Andrea Stone 100 245 2.45 5
2 Kerry Hardek 96 230 2.40 37
15 Lee Ann Karr 101 194 1.92 0
1 Robyn Byrnes 73 133 1.82 1
9 Mindy Clark 43 57 1.33 1
14 Kate Loftus 72 91 1.26 2
12 Jennifer Eaton 64 79 1.23 0
10 Summer Clouse 28 28 1.00 3
6 Erika Eagan 39 38 0.97 1
3 Amy Pfohl 29 18 0.62 0
13 Kelly McCullough 55 18 0.33 2
MIAMI UNIVERSITY.... 107 1758 16.43 57
Opponents........... 107 1690 15.79 37
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
8 Andrea Stone 100 36 0.36
4 Mindy Collins 106 27 0.25
7 Alissia Thompson 97 24 0.25
14 Kate Loftus 72 16 0.22
12 Jennifer Eaton 64 13 0.20
6 Erika Eagan 39 7 0.18
15 Lee Ann Karr 101 15 0.15
9 Mindy Clark 43 6 0.14
1 Robyn Byrnes 73 10 0.14
3 Amy Pfohl 29 2 0.07
13 Kelly McCullough 55 3 0.05
TM TEAM 107 3 0.03
2 Kerry Hardek 96 0 0.00
10 Summer Clouse 28 0 0.00
MIAMI UNIVERSITY.... 107 162 1.51
Opponents........... 107 174 1.63
Volleyball Statistics
Miami University
Miami University Volleyball Statistics (Sample)
All matches
Overall record: 16-13 Conf: 11-7 Home: 10-4 Away: 6-7 Neutral: 0-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
10 Summer Clouse....... 28 14 0.50 2 28 .429 199 7.11 25.0 14 9 0.64 2 19 .368 123 8.79 14.5
7 Alissia Thompson.... 97 377 3.89 127 839 .298 21 0.22 464.0 63 239 3.79 78 545 .295 12 0.19 294.5
13 Kelly McCullough.... 55 87 1.58 37 206 .243 15 0.27 111.5 45 76 1.69 28 161 .298 12 0.27 98.0
2 Kerry Hardek........ 96 72 0.75 25 198 .237 1152 12.00 126.5 62 44 0.71 15 118 .246 720 11.61 75.0
8 Andrea Stone........ 100 252 2.52 122 591 .220 28 0.28 334.5 62 151 2.44 78 357 .204 19 0.31 205.5
12 Jennifer Eaton...... 64 99 1.55 50 243 .202 12 0.19 125.0 39 63 1.62 28 147 .238 3 0.08 76.5
4 Mindy Collins....... 106 381 3.59 170 1048 .201 22 0.21 436.0 67 229 3.42 116 669 .169 12 0.18 261.0
15 Lee Ann Karr........ 101 254 2.51 106 791 .187 19 0.19 286.0 67 163 2.43 73 534 .169 9 0.13 182.5
6 Erika Eagan......... 39 41 1.05 26 118 .127 14 0.36 56.0 31 35 1.13 21 101 .139 10 0.32 46.0
9 Mindy Clark......... 43 68 1.58 44 192 .125 14 0.33 86.0 10 12 1.20 10 31 .065 5 0.50 13.5
3 Amy Pfohl........... 29 21 0.72 16 78 .064 4 0.14 25.0 19 12 0.63 10 45 .044 3 0.16 15.0
1 Robyn Byrnes........ 73 5 0.07 4 26 .038 13 0.18 11.0 49 3 0.06 3 19 .000 11 0.22 7.0
14 Kate Loftus......... 72 2 0.03 10 30 -.267 4 0.06 19.0 44 1 0.02 6 16 -.312 1 0.02 14.0
MIAMI UNIVERSITY.... 107 1673 15.64 739 4388 .213 1517 14.18 2105.5 68 1037 15.25 468 2762 .206 940 13.82 1303.0
Opponents........... 107 1530 14.30 727 4323 .186 1398 13.07 1918.5 68 952 14.00 496 2761 .165 868 12.76 1196.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Summer Clouse....... 9 0.32 0 28 1.00 0 4 4 0.14 4 0.29 0 12 0.86 0 3 3 0.21
Alissia Thompson.... 21 0.22 24 245 2.53 22 88 110 1.13 11 0.17 15 157 2.49 14 61 75 1.19
Kelly McCullough.... 1 0.02 3 18 0.33 3 41 44 0.80 1 0.02 3 13 0.29 3 36 39 0.87
Kerry Hardek........ 29 0.30 0 230 2.40 5 41 46 0.48 17 0.27 0 149 2.40 3 22 25 0.40
Andrea Stone........ 30 0.30 36 245 2.45 15 75 90 0.90 22 0.35 25 165 2.66 11 43 54 0.87
Jennifer Eaton...... 4 0.06 13 79 1.23 6 32 38 0.59 1 0.03 6 41 1.05 3 19 22 0.56
Mindy Collins....... 30 0.28 27 382 3.60 4 42 46 0.43 17 0.25 16 227 3.39 2 26 28 0.42
Lee Ann Karr........ 12 0.12 15 194 1.92 4 32 36 0.36 10 0.15 10 144 2.15 1 17 18 0.27
Erika Eagan......... 4 0.10 7 38 0.97 0 22 22 0.56 1 0.03 6 30 0.97 0 20 20 0.65
Mindy Clark......... 10 0.23 6 57 1.33 2 12 14 0.33 1 0.10 2 6 0.60 0 1 1 0.10
Amy Pfohl........... 1 0.03 2 18 0.62 1 4 5 0.17 1 0.05 0 12 0.63 1 2 3 0.16
Robyn Byrnes........ 6 0.08 10 133 1.82 0 0 0 0.00 4 0.08 8 100 2.04 0 0 0 0.00
Kate Loftus......... 17 0.24 16 91 1.26 0 0 0 0.00 13 0.30 6 55 1.25 0 0 0 0.00
TEAM................ 3 2
MIAMI UNIVERSITY.... 174 1.63 162 1758 16.43 62 393 258.5 2.42 103 1.51 99 1111 16.34 38 250 163.0 2.40
Opponents........... 162 1.51 174 1690 15.79 56 341 226.5 2.12 99 1.46 103 1066 15.68 37 217 145.5 2.14
Combined Team Statistics
Miami University
Miami University Combined Team Statistics (Sample)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-13) (10-4 ) ( 6-7 ) ( 0-2 )
CONFERENCE.......... (11-7 ) ( 6-3 ) ( 5-4 ) ( 0-0 )
NON-CONFERENCE...... ( 5-6 ) ( 4-1 ) ( 1-3 ) ( 0-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
10 Summer Clouse 28 14 0.50 2 28 .429 199 7.11 9 6 0.32 0 28 1.00 0 4 4 0.14 2 3 25.0
7 Alissia Thompson 97 377 3.89 127 839 .298 21 0.22 21 41 0.22 24 245 2.53 22 88 110 1.13 12 3 464.0
13 Kelly McCullough 55 87 1.58 37 206 .243 15 0.27 1 2 0.02 3 18 0.33 3 41 44 0.80 10 2 111.5
2 Kerry Hardek 96 72 0.75 25 198 .237 1152 12.00 29 25 0.30 0 230 2.40 5 41 46 0.48 15 37 126.5
8 Andrea Stone 100 252 2.52 122 591 .220 28 0.28 30 60 0.30 36 245 2.45 15 75 90 0.90 25 5 334.5
12 Jennifer Eaton 64 99 1.55 50 243 .202 12 0.19 4 12 0.06 13 79 1.23 6 32 38 0.59 4 0 125.0
4 Mindy Collins 106 381 3.59 170 1048 .201 22 0.21 30 28 0.28 27 382 3.60 4 42 46 0.43 6 2 436.0
15 Lee Ann Karr 101 254 2.51 106 791 .187 19 0.19 12 14 0.12 15 194 1.92 4 32 36 0.36 8 0 286.0
6 Erika Eagan 39 41 1.05 26 118 .127 14 0.36 4 11 0.10 7 38 0.97 0 22 22 0.56 6 1 56.0
9 Mindy Clark 43 68 1.58 44 192 .125 14 0.33 10 12 0.23 6 57 1.33 2 12 14 0.33 1 1 86.0
3 Amy Pfohl 29 21 0.72 16 78 .064 4 0.14 1 8 0.03 2 18 0.62 1 4 5 0.17 1 0 25.0
1 Robyn Byrnes 73 5 0.07 4 26 .038 13 0.18 6 8 0.08 10 133 1.82 0 0 0 0.00 1 1 11.0
14 Kate Loftus 72 2 0.03 10 30 -.267 4 0.06 17 13 0.24 16 91 1.26 0 0 0 0.00 0 2 19.0
TEAM 3
MIAMI UNIVERSITY.... 107 1673 15.64 739 4388 .213 1517 14.18 174 240 1.63 162 1758 16.43 62 393 258.5 2.42 91 57 2105.5
Opponents........... 107 1530 14.30 727 4323 .186 1398 13.07 162 240 1.51 174 1690 15.79 56 341 226.5 2.12 61 37 1918.5
TEAM STATISTICS MIAMI OPP
--------------------------------------
ATTACK..............
Kills............. 1673 1530
Errors............ 739 727
Total Attacks..... 4388 4323
Attack Pct........ .213 .186
Kills/Game........ 15.6 14.3
SET.................
Assists........... 1517 1398
Assists/Game...... 14.2 13.1
SERVE...............
Aces.............. 174 162
Errors............ 240 240
Aces/Game......... 1.6 1.5
SERVE RECEPTIONS....
Errors............ 162 174
Errors/Game....... 1.5 1.6
DEFENSE.............
Digs.............. 1758 1690
Digs/Game......... 16.4 15.8
BLOCKING............
Block Solo........ 62 56
Block Assist...... 393 341
Total Blocks...... 258.5 226.5
Blocks Per Game... 2.4 2.1
Block Errors...... 91 61
BALL HANDLING ERRORS 57 37
ATTENDANCE..........
Total............. 4677 6321
Dates/Avg Per Date 14/334 13/486
Neutral site #/Avg 2/104
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 NORTHWESTERN W 3-0 15-13,15-13,15-6 479
# Sep 03 MOREHEAD STATE W 3-0 15-10,15-7,15-10 347
# Sep 04 WESTERN KENTUCKY W 3-0 15-6,15-8,15-10 291
Sep 04 DEPAUL W 3-1 13-15,15-5,15-9,15-7 412
Sep 09 at Butler W 3-1 15-10,13-15,15-10,15-9 202
Sep 10 at Pacific L 0-3 5-15,10-15,2-15 1616
Sep 11 vs Saint Mary's College L 1-3 9-15,13-15,15-9,10-15 125
Sep 11 vs Washington L 0-3 9-15,4-15,7-15 83
Sep 18 at Notre Dame L 0-3 8-15,1-15,5-15 487
Sep 22 CINCINNATI L 1-3 15-10,11-15,12-15,14-16 379
**09-25-99 at Northern Illinois W 3-0 16-14,15-8,15-11 267
* Oct 01 at Toledo W 3-1 15-12,11-15,15-6,15-9 127
* Oct 02 at Bowling Green W 3-1 6-15,15-7,15-13,15-10 192
* Oct 08 EASTERN MICHIGAN W 3-0 15-13,15-2,16-14 295
* Oct 09 CENTRAL MICHIGAN W 3-1 15-4,15-2,13-15,15-7 243
* OCT. 13 at Ball St. University L 0-3 9-15,10-15,7-15 710
* Oct 15 MARSHALL L 1-3 15-11,12-15,9-15,13-15 345
* Oct 16 KENT L 2-3 15-17,15-13,15-10,7-15,10-15 367
* Oct 20 WESTERN MICHIGAN L 1-3 17-15,12-15,4-15,9-15 325
* Oct 22 NORTHERN ILLINOIS W 3-2 4-15,15-6,15-10,13-15,15-7 225
* Oct 23 BUFFALO W 3-0 15-1,15-4,15-1 177
* 10-29-99 at Marshall W 3-1 12-15,15-9,15-7,15-8 219
* Nov 05 at Eastern Michigan L 0-3 12-15,4-15,7-15 227
* Nov 06 at Western Michigan L 0-3 2-15,10-15,15-17 1304
* Nov 13 at Buffalo W 3-0 15-1,15-5,15-7 239
* Nov 12 at University of Akron L 2-3 15-4,7-15,11-15,15-4,7-15 326
* Nov 17 TOLEDO W 3-0 15-2,15-12,15-12 357
* Nov 20 OHIO UNIVERSITY W 3-2 7-15,16-14,15-6,4-15,15-6 435
Nov 23 at Bowling Green L 2-3 12-15,15-4,5-15,15-5,11-15 405
* denotes conference game