East (Girls) [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13 *REDDING,Dominique f 3-6 2-4 0-0 0-1 1 1 8 0 1 0 0 19
20  LITTLE,Camille f 1-3 1-1 0-0 1-1 2 2 3 0 0 0 2 14
44  HUNTER,Brittany f 3-12 0-0 3-6 3-3 6 0 9 0 3 0 0 20
12  LATTA,Ivory g 4-14 1-7 3-4 0-0 0 2 12 2 3 0 3 21
22  DORON,Shay g 2-5 0-0 1-2 1-1 2 0 5 0 3 0 3 14
02  WILLIAMS,Dorian - 1-2 0-0 2-2 1-0 1 1 4 2 1 0 4 15
10 *DAVIS,Dee - 1-6 0-2 0-0 1-2 3 2 2 2 3 0 0 16
21  CHAMBERS,Cori - 4-8 2-5 2-2 2-4 6 0 12 0 0 1 5 19
43  BALES,Alison - 2-4 0-0 0-0 3-4 7 1 4 1 4 9 1 17
45 *HOSKINS,Brandie - 1-6 0-3 2-4 0-2 2 1 4 1 2 0 2 19
50 *DAVENPORT,Jessica - 1-4 0-0 5-6 2-2 4 0 7 0 1 2 0 13
53 *HARRIS,Jennifer - 1-2 0-1 0-0 0-2 2 1 2 0 0 0 2 13
TM  TEAM - - - - 2-3 5 0 - - - - - -
 Totals.............. - 24-72 6-23 18-26 16-25 41 11 72 8 21 12 22 200
33.3% 26.1% 69.2%
Team summary: FG 3FG FT
1st Half: 14-40 4-12 4-7
35.0% 33.3% 57.1%
2nd Half: 10-32 2-11 14-19
31.3% 18.2% 73.7%