West (Girls) [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
08 *HALL,Jennifer f 4-14 2-5 0-0 6-1 7 1 10 2 6 0 1 21
32 *SHERWOOD,Elizabeth f 1-3 0-0 0-0 1-4 5 0 2 1 0 2 0 18
35 *LAWLESS,Erin f 7-14 2-3 0-0 4-2 6 3 16 3 2 0 1 20
33 *JACKSON,Tiffany c 1-3 0-0 6-8 2-5 7 3 8 1 5 0 5 22
04 *GEARLDS,Katie g 6-8 3-4 2-2 1-2 3 0 17 4 4 0 2 23
10  BAUGHMAN,Brooke - 2-3 2-2 0-0 1-2 3 1 6 1 1 0 2 17
12  CAREY,Kalee - 1-3 0-0 0-0 0-3 3 6 2 1 0 0 0 10
34  ERWIN,Crystal - 1-6 1-3 1-2 1-1 2 3 4 1 3 0 0 17
44  ERVIN,Lauren - 3-12 0-1 2-2 5-4 9 1 8 1 3 0 1 19
45  QUINN,Noelle - 4-11 0-1 0-0 2-4 6 1 8 4 3 0 1 19
55  PODOMINICK,Liz - 5-6 1-2 0-1 1-5 6 1 11 1 0 0 2 14
TM  TEAM - - - - 2-4 6 0 - - - - - -
 Totals.............. - 35-83 11-21 11-15 26-37 63 20 92 20 27 2 15 200
42.2% 52.4% 73.3%
Team summary: FG 3FG FT
1st Half: 17-40 5-11 10-13
42.5% 45.5% 76.9%
2nd Half: 18-43 6-10 1-2
41.9% 60.0% 50.0%