2005-06 USA South Athletic Conference
10/17/2005 -- Wilson Gordin Classic
10/17/2005 -- Wilson Gordin Classic
Deer Track -- Surfside Beach, SC
Par 72, 6916 yards -- 2 teams, 5 players

Methodist   300 310   610    +34   t-6th
BOVA, Nick   73 73   146    +2   t-5th
DIXON, Brant   74 79   153    +9   t-22nd
SCHNEIDER, Cory   78 77   155    +11   t-34th
GUSSIS, Brian   76 81   157    +13   t-45th
DUCKWORTH, John   77 82   159    +15   t-48th

Greensboro   308 315   623    +47   10th
MANNING, Rocky   76 78   154    +10   t-30th
SUHR, Paul   75 79   154    +10   t-30th
WILSON, Ryan   76 79   155    +11   t-34th
CUMMING, Josh   83 79   162    +18   t-50th
PINCHOT, Chase   81 82   163    +19   t-52nd

# Indicates individual player