| Methodist | 287 | 294 | 285 | 866 | +2 | 1st |
| HORTON, Adam | 69 | 72 | 70 | 211 | -5 | 1st |
| BOVA, Nick | 73 | 72 | 70 | 215 | -1 | t-4th |
| SCHNEIDER, Cory | 70 | 75 | 72 | 217 | +1 | t-7th |
| DIXON, Brant | 76 | 78 | 73 | 227 | +11 | t-31st |
| TULK, Justin | 75 | 75 | 78 | 228 | +12 | 34th |
| Greensboro | 298 | 305 | 304 | 907 | +43 | 6th |
| WILSON, Ryan | 71 | 72 | 74 | 217 | +1 | t-7th |
| CUMMING, Josh | 74 | 78 | 75 | 227 | +11 | t-31st |
| MANNING, Rocky | 77 | 76 | 76 | 229 | +13 | t-35th |
| SUHR, Paul | 76 | 79 | 82 | 237 | +21 | t-65th |
| WYBLE, Ryan | 80 | 79 | 79 | 238 | +22 | t-68th |
| Chris. Newport | 299 | 319 | 314 | 932 | +68 | 13th |
| FREYMEYER, Christian | 75 | 80 | 75 | 230 | +14 | t-38th |
| PATRICK, Ryan | 76 | 79 | 76 | 231 | +15 | t-43rd |
| CHAFFNER, Kyle | 76 | 81 | 80 | 237 | +21 | t-65th |
| HOPKINS, Matt | 72 | 79 | 88 | 239 | +23 | t-74th |
| SMIALEK, Eric | 83 | 82 | 83 | 248 | +32 | t-99th |
| Averett | 313 | 320 | 321 | 954 | +90 | 17th |
| HARTMAN, Brad | 71 | 74 | 78 | 223 | +7 | t-18th |
| SORTINO, Nick | 81 | 80 | 78 | 239 | +23 | t-74th |
| CANADA, Winston | 79 | 84 | 81 | 244 | +28 | t-89th |
| GOLDSCHMIDT, Joe | 82 | 82 | 84 | 248 | +32 | t-99th |
| HESS, David | 89 | 90 | 90 | 269 | +53 | t-118th |
| Ferrum | 330 | 333 | 334 | 997 | +133 | 22nd |
| McLAWHORN, William | 79 | 81 | 80 | 240 | +24 | t-76th |
| STANLEY, Andrew | 83 | 79 | 82 | 244 | +28 | t-89th |
| CRAWFORD, Adam | 80 | 89 | 86 | 255 | +39 | 109th |
| VEST, Justin | 88 | 84 | 86 | 258 | +42 | 112th |
| WATSON, Cary | 120 | 109 | 102 | 331 | +115 | 127th |
# Indicates individual player