#11 Matt Christie  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2005  vs North Dakota   0-3  .000  -1  0/0 
Oct 09, 2005  vs Wayne State   4-0  .000  +1  0/0 
Oct 21, 2005  at Nebraska-Omaha   6-3  .000  +3  0/0 
Oct 22, 2005  at Nebraska-Omaha   3-2  .000  -1  0/0 
Nov 04, 2005  OHIO STATE   3-1  .000  -1  0/0 
Nov 05, 2005  at Ohio State   4-1  .000  0   0/0 
Nov 11, 2005  at Lake Superior State   3-0  .000  0   0/0 
Nov 12, 2005  at Lake Superior State   2-3  .000  -2  0/0 
Nov 18, 2005  NOTRE DAME   2-2  .091  +1  0/0 
Nov 19, 2005  NOTRE DAME   3-0  10  .125  +1  0/0 
Nov 25, 2005  BOWLING GREEN   6-1  11  .105  0   0/0 
Nov 26, 2005  at Bowling Green   5-3  12  .167  +2  0/0 
Dec 02, 2005  MICHIGAN   4-2  13  .154  0   0/0 
Dec 03, 2005  MICHIGAN   4-3  14  .138  -1  0/0 
Dec 09, 2005  ST. LAWRENCE   1-1  15  .125  -1  0/0 
Dec 10, 2005  CLARKSON UNIVERSITY   2-1  16  .125  -1  0/0 
Dec 29, 2005  vs Rensselaer   3-2  17  .125  0   0/0 
Dec 30, 2005  vs Ohio State   1-1  18  .121  0   0/0 
Jan 06, 2006  NORTHERN MICHIGAN   1-2  19  .111  0   0/0 
Jan 07, 2006  NORTHERN MICHIGAN   6-3  20  .100  +2  0/0 
Jan 10, 2006  at Ohio State   0-3  21  .098  0   1/2 
Jan 13, 2006  at Notre Dame   2-2  22  .085  +1  1/2 
Jan 14, 2006  at Notre Dame   3-2  23  .098  +2  1/2 
Jan 20, 2006  WESTERN MICHIGAN   6-1  24  .085  +1  0/0 
Jan 21, 2006  WESTERN MICHIGAN   4-3  25  .078  0   1/2 
Jan 27, 2006  at Ferris State   3-1  26  .074  0   0/0 
Jan 28, 2006  at Ferris State   5-0  27  .086  +2  0/0 
Feb 03, 2006  ALASKA FAIRBANKS   3-4  28  .082  -1  0/0 
Feb 04, 2006  ALASKA FAIRBANKS   2-1  29  .080  0   0/0 
Feb 14, 2006  OHIO STATE   6-3  30  .078  +1  0/0 
Feb 17, 2006  at Michigan State   2-3  31  .076  +1  0/0 
Feb 18, 2006  at Michigan State   1-3  32  .074  0   1/2 
Feb 23, 2006  at Bowling Green   2-1  33  .073  0   0/0 
Feb 25, 2006  BOWLING GREEN   5-4  34  .071  0   0/0 
Mar 10, 2006  WESTERN MICHIGAN   4-1  35  .080  +1  0/0 
Mar 11, 2006  WESTERN MICHIGAN   5-4  36  .076  0   0/0 
Mar 17, 2006  NORTHERN MICHIGAN   5-2  37  .076  0   0/0 
Mar 18, 2006  vs Michigan State   1-2  38  .074  0   0/0 
Mar 24, 2006  vs Boston College   0-5  39  .074  -3  0/0 
Totals        39  17  24  95  .074  +7  5/10  16 

 
Games played: 39
Shots per game: 2.44
Goals per game: 0.18
Assists per game: 0.44
Points per game: 0.62