#14 Geoff Smith  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2005  vs North Dakota   0-3  .000  0   0/0 
Oct 09, 2005  vs Wayne State   4-0  .000  +1  0/0 
Oct 21, 2005  at Nebraska-Omaha   6-3  .000  -1  0/0 
Oct 22, 2005  at Nebraska-Omaha   3-2  .000  +1  0/0 
Nov 04, 2005  OHIO STATE   3-1  .000  0   1/2 
Nov 05, 2005  at Ohio State   4-1  .000  0   0/0 
Nov 11, 2005  at Lake Superior State   3-0  .000  0   1/2 
Nov 12, 2005  at Lake Superior State   2-3  .000  0   0/0 
Nov 18, 2005  NOTRE DAME   2-2  .000  0   0/0 
Nov 19, 2005  NOTRE DAME   3-0  10  .000  0   0/0 
Nov 25, 2005  BOWLING GREEN   6-1  11  .000  0   0/0 
Nov 26, 2005  at Bowling Green   5-3  12  .000  0   1/2 
Dec 02, 2005  MICHIGAN   4-2  13  .100  0   2/4 
Dec 03, 2005  MICHIGAN   4-3  14  .077  0   1/2 
Dec 09, 2005  ST. LAWRENCE   1-1  15  .077  0   0/0 
Dec 10, 2005  CLARKSON UNIVERSITY   2-1  16  .062  +1  0/0 
Dec 29, 2005  vs Rensselaer   3-2  17  .118  +1  0/0 
Dec 30, 2005  vs Ohio State   1-1  18  .100  +1  0/0 
Jan 06, 2006  NORTHERN MICHIGAN   1-2  19  .095  0   0/0 
Jan 07, 2006  NORTHERN MICHIGAN   6-3  20  .091  0   0/0 
Jan 10, 2006  at Ohio State   0-3  21  .091  -1  0/0 
Jan 20, 2006  WESTERN MICHIGAN   6-1  22  .080  +1  0/0 
Jan 21, 2006  WESTERN MICHIGAN   4-3  23  .077  +1  0/0 
Jan 27, 2006  at Ferris State   3-1  24  .077  0   0/0 
Jan 28, 2006  at Ferris State   5-0  25  .077  +1  0/0 
Feb 03, 2006  ALASKA FAIRBANKS   3-4  26  .069  0   1/2 
Feb 04, 2006  ALASKA FAIRBANKS   2-1  27  .069  -1  0/0 
Feb 14, 2006  OHIO STATE   6-3  28  .067  0   0/0 
Feb 17, 2006  at Michigan State   2-3  29  .065  0   0/0 
Feb 18, 2006  at Michigan State   1-3  30  .062  -1  0/0 
Feb 23, 2006  at Bowling Green   2-1  31  .061  0   0/0 
Feb 25, 2006  BOWLING GREEN   5-4  32  .059  0   0/0 
Mar 10, 2006  WESTERN MICHIGAN   4-1  33  .057  0   0/0 
Mar 11, 2006  WESTERN MICHIGAN   5-4  34  .054  +1  1/2 
Mar 17, 2006  NORTHERN MICHIGAN   5-2  35  .053  0   0/0 
Mar 18, 2006  vs Michigan State   1-2  36  .050  0   1/2 
Mar 24, 2006  vs Boston College   0-5  37  .050  -1  0/0 
Totals        37  17  19  40  .050  +4  9/18 

 
Games played: 37
Shots per game: 1.08
Goals per game: 0.05
Assists per game: 0.46
Points per game: 0.51