#16 Justin Mercier  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 04, 2005  OHIO STATE   3-1  1  0  1  1  1  .000  +1  1/2  0  0  0  0  0  0  0  2 
Nov 05, 2005  at Ohio State   4-1  2  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
Nov 11, 2005  at Lake Superior State   3-0  3  0  1  1  0  .000  +2  0/0  0  0  0  0  0  0  0  0 
Nov 12, 2005  at Lake Superior State   2-3  4  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 18, 2005  NOTRE DAME   2-2  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2005  NOTRE DAME   3-0  6  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0  3 
Nov 25, 2005  BOWLING GREEN   6-1  7  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Nov 26, 2005  at Bowling Green   5-3  8  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Dec 02, 2005  MICHIGAN   4-2  9  1  1  2  4  .071  +2  1/2  0  1  0  0  0  0  0  1 
Dec 03, 2005  MICHIGAN   4-3  10  0  0  0  2  .062  0   1/2  0  0  0  0  0  0  0  0 
Dec 09, 2005  ST. LAWRENCE   1-1  11  0  0  0  0  .062  -1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2005  CLARKSON UNIVERSITY   2-1  12  0  0  0  1  .059  -1  1/2  0  0  0  0  0  0  0  1 
Dec 29, 2005  vs Rensselaer   3-2  13  0  0  0  5  .045  0   0/0  0  0  0  0  0  0  0  0 
Dec 30, 2005  vs Ohio State   1-1  14  0  0  0  1  .043  0   1/2  0  0  0  0  0  0  0  1 
Jan 06, 2006  NORTHERN MICHIGAN   1-2  15  0  0  0  2  .040  -1  1/10  0  0  0  0  0  0  0  1 
Jan 07, 2006  NORTHERN MICHIGAN   6-3  16  0  0  0  1  .038  0   1/2  0  0  0  0  0  0  0  0 
Jan 10, 2006  at Ohio State   0-3  17  0  0  0  1  .037  0   0/0  0  0  0  0  0  0  0  0 
Jan 13, 2006  at Notre Dame   2-2  18  0  0  0  1  .036  0   0/0  0  0  0  0  0  0  0  0 
Jan 14, 2006  at Notre Dame   3-2  19  0  0  0  3  .032  0   0/0  0  0  0  0  0  0  0  0 
Jan 20, 2006  WESTERN MICHIGAN   6-1  20  0  0  0  0  .032  0   1/2  0  0  0  0  0  0  0  0 
Jan 21, 2006  WESTERN MICHIGAN   4-3  21  0  1  1  0  .032  +1  0/0  0  0  0  0  0  0  0  0 
Jan 27, 2006  at Ferris State   3-1  22  0  0  0  2  .030  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2006  at Ferris State   5-0  23  1  0  1  5  .053  +1  1/2  0  0  0  0  0  0  0  0 
Feb 03, 2006  ALASKA FAIRBANKS   3-4  24  0  0  0  3  .049  0   0/0  0  0  0  0  0  0  0  0 
Feb 04, 2006  ALASKA FAIRBANKS   2-1  25  0  0  0  0  .049  -1  0/0  0  0  0  0  0  0  0  1 
Feb 14, 2006  OHIO STATE   6-3  26  0  0  0  2  .047  -2  0/0  0  0  0  0  0  0  0  1 
Feb 17, 2006  at Michigan State   2-3  27  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2006  at Michigan State   1-3  28  0  0  0  2  .043  0   0/0  0  0  0  0  0  0  0  0 
Feb 23, 2006  at Bowling Green   2-1  29  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2006  BOWLING GREEN   5-4  30  0  0  0  1  .042  0   0/0  0  0  0  0  0  0  0  0 
Mar 10, 2006  WESTERN MICHIGAN   4-1  31  0  0  0  1  .041  0   1/2  0  0  0  0  0  0  0  0 
Mar 11, 2006  WESTERN MICHIGAN   5-4  32  1  1  2  3  .058  +1  0/0  0  0  0  0  0  0  0  2 
Mar 17, 2006  NORTHERN MICHIGAN   5-2  33  0  0  0  0  .058  0   0/0  0  0  0  0  0  0  0  0 
Mar 18, 2006  vs Michigan State   1-2  34  0  0  0  3  .055  0   0/0  0  0  0  0  0  0  0  1 
Mar 24, 2006  vs Boston College   0-5  35  0  0  0  4  .051  0   0/0  0  0  0  0  0  0  0  0 
Totals        35  3  7  10  59  .051  +4  12/32  0  1  0  0  0  0  0  17 

 
Games played: 35
Shots per game: 1.69
Goals per game: 0.09
Assists per game: 0.20
Points per game: 0.29