#17 Nathan Davis  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2005  vs North Dakota   0-3  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 09, 2005  vs Wayne State   4-0  2  0  0  0  5  .000  +1  3/6  0  0  0  0  0  0  0  0 
Oct 21, 2005  at Nebraska-Omaha   6-3  3  0  2  2  1  .000  +3  0/0  0  0  0  0  0  0  0  0 
Oct 22, 2005  at Nebraska-Omaha   3-2  4  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2005  OHIO STATE   3-1  5  1  0  1  2  .077  +2  0/0  0  1  0  1  0  0  0  0 
Nov 05, 2005  at Ohio State   4-1  6  0  0  0  1  .071  0   1/2  0  0  0  0  0  0  0  0 
Nov 11, 2005  at Lake Superior State   3-0  7  0  1  1  0  .071  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2005  at Lake Superior State   2-3  8  1  0  1  4  .111  +1  0/0  0  0  0  0  0  0  0  1 
Nov 18, 2005  NOTRE DAME   2-2  9  0  0  0  2  .100  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2005  NOTRE DAME   3-0  10  0  2  2  1  .095  +1  2/4  0  0  0  0  0  0  0  0 
Nov 25, 2005  BOWLING GREEN   6-1  11  3  1  4  5  .192  +2  0/0  2  0  0  1  0  1  0  0 
Nov 26, 2005  at Bowling Green   5-3  12  0  0  0  2  .179  +1  3/6  0  0  0  0  0  0  0  2 
Dec 02, 2005  MICHIGAN   4-2  13  0  0  0  5  .152  +1  0/0  0  0  0  0  0  0  0  0 
Dec 03, 2005  MICHIGAN   4-3  14  1  1  2  5  .158  +1  0/0  0  0  0  0  0  0  0  0 
Dec 09, 2005  ST. LAWRENCE   1-1  15  1  0  1  3  .171  +1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2005  CLARKSON UNIVERSITY   2-1  16  1  0  1  4  .178  +1  0/0  0  1  0  0  0  0  0  0 
Jan 06, 2006  NORTHERN MICHIGAN   1-2  17  0  1  1  3  .167  -1  0/0  0  0  0  0  0  0  0  1 
Jan 07, 2006  NORTHERN MICHIGAN   6-3  18  0  0  0  1  .163  -1  0/0  0  0  0  0  0  0  0  1 
Jan 10, 2006  at Ohio State   0-3  19  0  0  0  1  .160  -1  1/2  0  0  0  0  0  0  0  0 
Jan 13, 2006  at Notre Dame   2-2  20  0  0  0  2  .154  0   1/2  0  0  0  0  0  0  0  0 
Jan 14, 2006  at Notre Dame   3-2  21  0  0  0  1  .151  +1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2006  WESTERN MICHIGAN   6-1  22  2  1  3  5  .172  +1  0/0  1  0  0  0  0  0  0  0 
Jan 21, 2006  WESTERN MICHIGAN   4-3  23  2  0  2  4  .194  -1  2/4  2  0  0  0  0  0  0  0 
Jan 27, 2006  at Ferris State   3-1  24  1  0  1  4  .197  0   0/0  1  0  0  1  0  0  0  0 
Jan 28, 2006  at Ferris State   5-0  25  0  1  1  0  .197  +1  1/2  0  0  0  0  0  0  0  0 
Feb 03, 2006  ALASKA FAIRBANKS   3-4  26  1  1  2  6  .194  0   0/0  1  0  0  0  0  0  0  0 
Feb 04, 2006  ALASKA FAIRBANKS   2-1  27  1  1  2  3  .200  +2  0/0  0  0  0  0  0  0  0  0 
Feb 14, 2006  OHIO STATE   6-3  28  1  3  4  2  .208  +2  1/2  0  0  0  0  0  0  0  0 
Feb 17, 2006  at Michigan State   2-3  29  1  0  1  1  .218  0   0/0  0  0  0  0  0  0  0  0 
Feb 18, 2006  at Michigan State   1-3  30  0  0  0  4  .207  +1  0/0  0  0  0  0  0  0  0  0 
Feb 23, 2006  at Bowling Green   2-1  31  0  1  1  1  .205  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2006  BOWLING GREEN   5-4  32  1  2  3  2  .212  +1  1/2  1  0  0  0  0  0  0  0 
Mar 10, 2006  WESTERN MICHIGAN   4-1  33  1  1  2  7  .207  +1  0/0  1  0  0  0  0  0  0  0 
Mar 11, 2006  WESTERN MICHIGAN   5-4  34  0  1  1  3  .200  +1  0/0  0  0  0  0  0  0  0  1 
Mar 17, 2006  NORTHERN MICHIGAN   5-2  35  1  0  1  3  .204  +1  0/0  0  0  0  1  0  0  0  0 
Mar 18, 2006  vs Michigan State   1-2  36  0  0  0  0  .204  +1  0/0  0  0  0  0  0  0  0  3 
Mar 24, 2006  vs Boston College   0-5  37  0  0  0  3  .198  0   1/2  0  0  0  0  0  0  0  0 
Totals        37  20  20  40  101  .198  +23  17/34  9  2  0  4  0  1  0  9 

 
Games played: 37
Shots per game: 2.73
Goals per game: 0.54
Assists per game: 0.54
Points per game: 1.08