#18 Raymond Eichenlaub  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2005  vs North Dakota   0-3  .000  -1  2/4 
Oct 09, 2005  vs Wayne State   4-0  .000  +1  0/0 
Oct 21, 2005  at Nebraska-Omaha   6-3  .000  +1  0/0 
Oct 22, 2005  at Nebraska-Omaha   3-2  .000  -1  1/2 
Nov 04, 2005  OHIO STATE   3-1  .000  0   1/2 
Nov 05, 2005  at Ohio State   4-1  .000  0   1/2 
Nov 11, 2005  at Lake Superior State   3-0  .091  0   0/0 
Nov 12, 2005  at Lake Superior State   2-3  .083  -1  0/0 
Nov 18, 2005  NOTRE DAME   2-2  .071  0   0/0 
Nov 19, 2005  NOTRE DAME   3-0  10  .071  0   0/0 
Nov 25, 2005  BOWLING GREEN   6-1  11  .071  +2  1/2 
Nov 26, 2005  at Bowling Green   5-3  12  .067  0   0/0 
Dec 02, 2005  MICHIGAN   4-2  13  .056  0   0/0 
Dec 03, 2005  MICHIGAN   4-3  14  .053  0   1/2 
Dec 09, 2005  ST. LAWRENCE   1-1  15  .050  0   0/0 
Dec 10, 2005  CLARKSON UNIVERSITY   2-1  16  .048  0   0/0 
Dec 29, 2005  vs Rensselaer   3-2  17  .048  0   0/0 
Dec 30, 2005  vs Ohio State   1-1  18  .048  0   1/2 
Jan 06, 2006  NORTHERN MICHIGAN   1-2  19  .042  0   0/0 
Jan 07, 2006  NORTHERN MICHIGAN   6-3  20  .040  +3  0/0 
Jan 10, 2006  at Ohio State   0-3  21  .037  -2  0/0 
Jan 13, 2006  at Notre Dame   2-2  22  .037  -1  0/0 
Jan 14, 2006  at Notre Dame   3-2  23  .100  +2  0/0 
Jan 20, 2006  WESTERN MICHIGAN   6-1  24  .097  0   0/0 
Jan 21, 2006  WESTERN MICHIGAN   4-3  25  .086  -1  0/0 
Jan 27, 2006  at Ferris State   3-1  26  .083  0   0/0 
Jan 28, 2006  at Ferris State   5-0  27  .077  +2  0/0 
Feb 03, 2006  ALASKA FAIRBANKS   3-4  28  .077  -2  0/0 
Feb 04, 2006  ALASKA FAIRBANKS   2-1  29  .098  +1  0/0 
Feb 14, 2006  OHIO STATE   6-3  30  .098  0   0/0 
Feb 17, 2006  at Michigan State   2-3  31  .095  0   0/0 
Feb 18, 2006  at Michigan State   1-3  32  .093  -1  1/2 
Feb 23, 2006  at Bowling Green   2-1  33  .085  0   2/4 
Feb 25, 2006  BOWLING GREEN   5-4  34  .085  0   0/0 
Mar 10, 2006  WESTERN MICHIGAN   4-1  35  .080  0   0/0 
Mar 11, 2006  WESTERN MICHIGAN   5-4  36  .078  +3  1/2 
Mar 17, 2006  NORTHERN MICHIGAN   5-2  37  .077  +1  0/0 
Mar 18, 2006  vs Michigan State   1-2  38  .077  0   0/0 
Mar 24, 2006  vs Boston College   0-5  39  .077  -1  0/0 
Totals        39  13  52  .077  +5  12/24  30 

 
Games played: 39
Shots per game: 1.33
Goals per game: 0.10
Assists per game: 0.23
Points per game: 0.33