#19 Matt Davis  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2005  vs North Dakota   0-3  1  0  0  0  4  .000  0   2/4  0  0  0  0  0  0  0  0 
Oct 09, 2005  vs Wayne State   4-0  2  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 21, 2005  at Nebraska-Omaha   6-3  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 22, 2005  at Nebraska-Omaha   3-2  4  1  0  1  1  .167  +1  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2005  OHIO STATE   3-1  5  0  0  0  2  .125  0   1/2  0  0  0  0  0  0  0  0 
Nov 05, 2005  at Ohio State   4-1  6  0  0  0  3  .091  0   0/0  0  0  0  0  0  0  0  0 
Nov 11, 2005  at Lake Superior State   3-0  7  1  1  2  2  .154  +2  1/2  0  0  0  1  0  0  0  0 
Nov 12, 2005  at Lake Superior State   2-3  8  1  0  1  2  .200  0   1/2  0  0  0  0  0  0  0  0 
Nov 18, 2005  NOTRE DAME   2-2  9  0  0  0  2  .176  0   0/0  0  0  0  0  0  0  0  0 
Nov 19, 2005  NOTRE DAME   3-0  10  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0  1 
Nov 25, 2005  BOWLING GREEN   6-1  11  2  0  2  3  .238  +2  0/0  0  0  0  0  0  0  0  1 
Nov 26, 2005  at Bowling Green   5-3  12  0  0  0  0  .238  -2  1/2  0  0  0  0  0  0  0  0 
Dec 02, 2005  MICHIGAN   4-2  13  1  1  2  1  .273  +3  0/0  0  1  0  1  0  0  0  0 
Dec 03, 2005  MICHIGAN   4-3  14  1  0  1  3  .280  +1  2/4  0  0  0  0  0  0  0  0 
Dec 09, 2005  ST. LAWRENCE   1-1  15  0  0  0  1  .269  0   0/0  0  0  0  0  0  0  0  1 
Dec 10, 2005  CLARKSON UNIVERSITY   2-1  16  0  0  0  0  .269  0   0/0  0  0  0  0  0  0  0  0 
Dec 29, 2005  vs Rensselaer   3-2  17  0  1  1  1  .259  +1  0/0  0  0  0  0  0  0  0  2 
Dec 30, 2005  vs Ohio State   1-1  18  0  0  0  1  .250  -1  0/0  0  0  0  0  0  0  0  0 
Jan 06, 2006  NORTHERN MICHIGAN   1-2  19  0  0  0  1  .241  -1  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2006  NORTHERN MICHIGAN   6-3  20  4  1  5  6  .314  +4  2/4  1  0  0  0  0  1  0  0 
Jan 10, 2006  at Ohio State   0-3  21  0  0  0  3  .289  0   0/0  0  0  0  0  0  0  0  0 
Jan 13, 2006  at Notre Dame   2-2  22  0  0  0  0  .289  +1  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2006  at Notre Dame   3-2  23  0  0  0  0  .289  +2  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2006  WESTERN MICHIGAN   6-1  24  1  0  1  2  .300  +1  0/0  0  0  0  0  0  0  0  1 
Jan 21, 2006  WESTERN MICHIGAN   4-3  25  0  0  0  2  .286  0   1/2  0  0  0  0  0  0  0  0 
Jan 27, 2006  at Ferris State   3-1  26  0  1  1  3  .267  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2006  at Ferris State   5-0  27  1  0  1  1  .283  +1  0/0  0  0  0  1  0  0  0  0 
Feb 03, 2006  ALASKA FAIRBANKS   3-4  28  1  0  1  1  .298  +1  1/2  0  1  0  0  0  0  1  1 
Feb 04, 2006  ALASKA FAIRBANKS   2-1  29  0  0  0  0  .298  0   1/2  0  0  0  0  0  0  0  0 
Feb 14, 2006  OHIO STATE   6-3  30  0  0  0  1  .292  -1  0/0  0  0  0  0  0  0  0  0 
Feb 17, 2006  at Michigan State   2-3  31  1  0  1  3  .294  +1  1/2  0  0  0  0  0  0  0  0 
Feb 18, 2006  at Michigan State   1-3  32  0  0  0  0  .294  -1  0/0  0  0  0  0  0  0  0  0 
Feb 23, 2006  at Bowling Green   2-1  33  0  1  1  3  .278  +1  0/0  0  0  0  0  0  0  0  0 
Feb 25, 2006  BOWLING GREEN   5-4  34  1  0  1  1  .291  +1  0/0  0  1  1  1  0  0  1  1 
Mar 10, 2006  WESTERN MICHIGAN   4-1  35  0  0  0  1  .286  0   0/0  0  0  0  0  0  0  0  0 
Mar 11, 2006  WESTERN MICHIGAN   5-4  36  1  0  1  3  .288  0   0/0  1  0  0  0  0  0  0  3 
Mar 17, 2006  NORTHERN MICHIGAN   5-2  37  0  1  1  0  .288  +1  0/0  0  0  0  0  0  0  0  2 
Mar 18, 2006  vs Michigan State   1-2  38  0  0  0  1  .283  0   1/2  0  0  0  0  0  0  0  1 
Mar 24, 2006  vs Boston College   0-5  39  0  0  0  3  .270  -1  0/0  0  0  0  0  0  0  0  0 
Totals        39  17  8  25  63  .270  +18  15/30  2  3  1  4  0  1  2  14 

 
Games played: 39
Shots per game: 1.62
Goals per game: 0.44
Assists per game: 0.21
Points per game: 0.64