#19 Matt Davis  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2005  vs North Dakota   0-3  .000  0   2/4 
Oct 09, 2005  vs Wayne State   4-0  .000  +1  0/0 
Oct 21, 2005  at Nebraska-Omaha   6-3  .000  0   0/0 
Oct 22, 2005  at Nebraska-Omaha   3-2  .167  +1  0/0 
Nov 04, 2005  OHIO STATE   3-1  .125  0   1/2 
Nov 05, 2005  at Ohio State   4-1  .091  0   0/0 
Nov 11, 2005  at Lake Superior State   3-0  .154  +2  1/2 
Nov 12, 2005  at Lake Superior State   2-3  .200  0   1/2 
Nov 18, 2005  NOTRE DAME   2-2  .176  0   0/0 
Nov 19, 2005  NOTRE DAME   3-0  10  .167  0   0/0 
Nov 25, 2005  BOWLING GREEN   6-1  11  .238  +2  0/0 
Nov 26, 2005  at Bowling Green   5-3  12  .238  -2  1/2 
Dec 02, 2005  MICHIGAN   4-2  13  .273  +3  0/0 
Dec 03, 2005  MICHIGAN   4-3  14  .280  +1  2/4 
Dec 09, 2005  ST. LAWRENCE   1-1  15  .269  0   0/0 
Dec 10, 2005  CLARKSON UNIVERSITY   2-1  16  .269  0   0/0 
Dec 29, 2005  vs Rensselaer   3-2  17  .259  +1  0/0 
Dec 30, 2005  vs Ohio State   1-1  18  .250  -1  0/0 
Jan 06, 2006  NORTHERN MICHIGAN   1-2  19  .241  -1  0/0 
Jan 07, 2006  NORTHERN MICHIGAN   6-3  20  .314  +4  2/4 
Jan 10, 2006  at Ohio State   0-3  21  .289  0   0/0 
Jan 13, 2006  at Notre Dame   2-2  22  .289  +1  0/0 
Jan 14, 2006  at Notre Dame   3-2  23  .289  +2  0/0 
Jan 20, 2006  WESTERN MICHIGAN   6-1  24  .300  +1  0/0 
Jan 21, 2006  WESTERN MICHIGAN   4-3  25  .286  0   1/2 
Jan 27, 2006  at Ferris State   3-1  26  .267  0   0/0 
Jan 28, 2006  at Ferris State   5-0  27  .283  +1  0/0 
Feb 03, 2006  ALASKA FAIRBANKS   3-4  28  .298  +1  1/2 
Feb 04, 2006  ALASKA FAIRBANKS   2-1  29  .298  0   1/2 
Feb 14, 2006  OHIO STATE   6-3  30  .292  -1  0/0 
Feb 17, 2006  at Michigan State   2-3  31  .294  +1  1/2 
Feb 18, 2006  at Michigan State   1-3  32  .294  -1  0/0 
Feb 23, 2006  at Bowling Green   2-1  33  .278  +1  0/0 
Feb 25, 2006  BOWLING GREEN   5-4  34  .291  +1  0/0 
Mar 10, 2006  WESTERN MICHIGAN   4-1  35  .286  0   0/0 
Mar 11, 2006  WESTERN MICHIGAN   5-4  36  .288  0   0/0 
Mar 17, 2006  NORTHERN MICHIGAN   5-2  37  .288  +1  0/0 
Mar 18, 2006  vs Michigan State   1-2  38  .283  0   1/2 
Mar 24, 2006  vs Boston College   0-5  39  .270  -1  0/0 
Totals        39  17  25  63  .270  +18  15/30  14 

 
Games played: 39
Shots per game: 1.62
Goals per game: 0.44
Assists per game: 0.21
Points per game: 0.64