#20 Chris Michael  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2005  vs North Dakota   0-3  .000  -1  0/0 
Oct 09, 2005  vs Wayne State   4-0  .000  0   1/2 
Oct 21, 2005  at Nebraska-Omaha   6-3  .250  +2  0/0 
Oct 22, 2005  at Nebraska-Omaha   3-2  .300  -1  0/0 
Nov 04, 2005  OHIO STATE   3-1  .273  0   0/0 
Nov 05, 2005  at Ohio State   4-1  .231  0   0/0 
Nov 11, 2005  at Lake Superior State   3-0  .200  0   0/0 
Nov 12, 2005  at Lake Superior State   2-3  .176  -2  0/0 
Nov 18, 2005  NOTRE DAME   2-2  .136  +1  0/0 
Nov 19, 2005  NOTRE DAME   3-0  10  .136  0   0/0 
Nov 25, 2005  BOWLING GREEN   6-1  11  .136  -1  0/0 
Nov 26, 2005  at Bowling Green   5-3  12  .130  +1  0/0 
Dec 02, 2005  MICHIGAN   4-2  13  .103  -1  0/0 
Dec 03, 2005  MICHIGAN   4-3  14  .094  -1  0/0 
Dec 29, 2005  vs Rensselaer   3-2  15  .094  0   1/2 
Dec 30, 2005  vs Ohio State   1-1  16  .088  0   0/0 
Jan 06, 2006  NORTHERN MICHIGAN   1-2  17  .079  0   0/0 
Jan 10, 2006  at Ohio State   0-3  18  .071  -1  0/0 
Jan 13, 2006  at Notre Dame   2-2  19  .068  -1  0/0 
Jan 14, 2006  at Notre Dame   3-2  20  .068  0   0/0 
Jan 20, 2006  WESTERN MICHIGAN   6-1  21  .062  +1  3/6 
Jan 21, 2006  WESTERN MICHIGAN   4-3  22  .055  0   0/0 
Jan 27, 2006  at Ferris State   3-1  23  .055  0   0/0 
Jan 28, 2006  at Ferris State   5-0  24  .071  +2  0/0 
Feb 03, 2006  ALASKA FAIRBANKS   3-4  25  .069  -1  0/0 
Feb 04, 2006  ALASKA FAIRBANKS   2-1  26  .068  0   0/0 
Feb 14, 2006  OHIO STATE   6-3  27  .079  +1  0/0 
Feb 17, 2006  at Michigan State   2-3  28  .078  -1  0/0 
Feb 18, 2006  at Michigan State   1-3  29  .076  0   0/0 
Feb 23, 2006  at Bowling Green   2-1  30  .074  0   1/2 
Feb 25, 2006  BOWLING GREEN   5-4  31  .072  0   2/4 
Mar 10, 2006  WESTERN MICHIGAN   4-1  32  .071  0   0/0 
Mar 11, 2006  WESTERN MICHIGAN   5-4  33  .070  +1  0/0 
Mar 17, 2006  NORTHERN MICHIGAN   5-2  34  .069  +1  1/2 
Mar 18, 2006  vs Michigan State   1-2  35  .068  -1  0/0 
Mar 24, 2006  vs Boston College   0-5  36  .065  -1  0/0 
Totals        36  14  77  .065  -3  9/18 

 
Games played: 36
Shots per game: 2.14
Goals per game: 0.14
Assists per game: 0.25
Points per game: 0.39