#22 Nino Musitelli  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2005  vs North Dakota   0-3  1  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 09, 2005  vs Wayne State   4-0  2  1  0  1  2  .250  +1  0/0  0  0  0  0  0  0  0  0 
Oct 21, 2005  at Nebraska-Omaha   6-3  3  0  0  0  3  .143  0   3/17  0  0  0  0  0  0  0  0 
Oct 22, 2005  at Nebraska-Omaha   3-2  4  0  0  0  3  .100  -2  0/0  0  0  0  0  0  0  0  0 
Nov 04, 2005  OHIO STATE   3-1  5  0  0  0  0  .100  0   3/17  0  0  0  0  0  0  0  0 
Nov 05, 2005  at Ohio State   4-1  6  1  0  1  3  .154  -1  0/0  1  0  0  0  0  0  0  0 
Nov 11, 2005  at Lake Superior State   3-0  7  0  0  0  2  .133  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2005  at Lake Superior State   2-3  8  0  1  1  4  .105  +1  1/2  0  0  0  0  0  0  0  0 
Nov 18, 2005  NOTRE DAME   2-2  9  0  0  0  6  .080  0   1/2  0  0  0  0  0  0  0  0 
Nov 19, 2005  NOTRE DAME   3-0  10  0  0  0  2  .074  +1  0/0  0  0  0  0  0  0  0  0 
Nov 25, 2005  BOWLING GREEN   6-1  11  0  2  2  3  .067  +2  1/2  0  0  0  0  0  0  0  0 
Nov 26, 2005  at Bowling Green   5-3  12  1  0  1  4  .088  +1  1/2  0  0  0  0  0  0  0  1 
Dec 02, 2005  MICHIGAN   4-2  13  0  0  0  7  .073  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2005  MICHIGAN   4-3  14  0  1  1  3  .068  +1  0/0  0  0  0  0  0  0  0  0 
Dec 09, 2005  ST. LAWRENCE   1-1  15  0  1  1  5  .061  +1  0/0  0  0  0  0  0  0  0  1 
Dec 10, 2005  CLARKSON UNIVERSITY   2-1  16  0  0  0  5  .056  +1  0/0  0  0  0  0  0  0  0  0 
Dec 29, 2005  vs Rensselaer   3-2  17  0  1  1  5  .051  +1  0/0  0  0  0  0  0  0  0  0 
Dec 30, 2005  vs Ohio State   1-1  18  1  0  1  3  .065  +1  0/0  0  0  0  0  1  0  1  0 
Jan 06, 2006  NORTHERN MICHIGAN   1-2  19  0  0  0  8  .057  -1  1/2  0  0  0  0  0  0  0  0 
Jan 07, 2006  NORTHERN MICHIGAN   6-3  20  0  0  0  4  .054  -1  0/0  0  0  0  0  0  0  0  0 
Jan 10, 2006  at Ohio State   0-3  21  0  0  0  2  .053  -1  0/0  0  0  0  0  0  0  0  0 
Jan 13, 2006  at Notre Dame   2-2  22  0  0  0  2  .051  -1  2/4  0  0  0  0  0  0  0  0 
Jan 14, 2006  at Notre Dame   3-2  23  0  1  1  3  .049  +1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2006  WESTERN MICHIGAN   6-1  24  1  1  2  4  .059  +1  2/4  1  0  0  0  0  0  0  0 
Jan 21, 2006  WESTERN MICHIGAN   4-3  25  0  0  0  2  .057  -1  4/8  0  0  0  0  0  0  0  0 
Jan 27, 2006  at Ferris State   3-1  26  0  2  2  0  .057  0   0/0  0  0  0  0  0  0  0  0 
Jan 28, 2006  at Ferris State   5-0  27  0  0  0  1  .057  0   0/0  0  0  0  0  0  0  0  0 
Feb 03, 2006  ALASKA FAIRBANKS   3-4  28  0  1  1  5  .054  0   0/0  0  0  0  0  0  0  0  1 
Feb 04, 2006  ALASKA FAIRBANKS   2-1  29  0  0  0  5  .051  +2  0/0  0  0  0  0  0  0  0  0 
Feb 14, 2006  OHIO STATE   6-3  30  0  3  3  6  .048  +1  1/2  0  0  0  0  0  0  0  1 
Feb 17, 2006  at Michigan State   2-3  31  0  1  1  2  .047  +1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2006  at Michigan State   1-3  32  0  1  1  2  .046  +1  0/0  0  0  0  0  0  0  0  0 
Feb 23, 2006  at Bowling Green   2-1  33  0  0  0  3  .045  0   0/0  0  0  0  0  0  0  0  0 
Feb 25, 2006  BOWLING GREEN   5-4  34  0  0  0  3  .044  0   1/2  0  0  0  0  0  0  0  0 
Mar 10, 2006  WESTERN MICHIGAN   4-1  35  0  0  0  0  .044  +1  0/0  0  0  0  0  0  0  0  1 
Mar 11, 2006  WESTERN MICHIGAN   5-4  36  0  0  0  3  .043  +1  0/0  0  0  0  0  0  0  0  0 
Mar 17, 2006  NORTHERN MICHIGAN   5-2  37  1  2  3  2  .050  +1  1/2  0  0  0  0  0  0  1  0 
Mar 18, 2006  vs Michigan State   1-2  38  0  0  0  1  .050  +1  0/0  0  0  0  0  0  0  0  0 
Mar 24, 2006  vs Boston College   0-5  39  0  0  0  1  .050  0   0/0  0  0  0  0  0  0  0  0 
Totals        39  6  18  24  121  .050  +14  23/68  2  0  0  0  1  0  2  5 

 
Games played: 39
Shots per game: 3.10
Goals per game: 0.15
Assists per game: 0.46
Points per game: 0.62