#23 Andy Greene  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 08, 2005  vs North Dakota   0-3  1  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  3 
Oct 09, 2005  vs Wayne State   4-0  2  0  0  0  4  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 21, 2005  at Nebraska-Omaha   6-3  3  2  2  4  5  .182  +4  0/0  0  0  0  1  0  0  0  0 
Oct 22, 2005  at Nebraska-Omaha   3-2  4  0  1  1  1  .167  0   1/2  0  0  0  0  0  0  0  0 
Nov 04, 2005  OHIO STATE   3-1  5  0  2  2  3  .133  +2  0/0  0  0  0  0  0  0  0  1 
Nov 05, 2005  at Ohio State   4-1  6  1  0  1  1  .188  +1  0/0  0  0  1  0  0  0  0  1 
Nov 11, 2005  at Lake Superior State   3-0  7  0  0  0  0  .188  0   1/2  0  0  0  0  0  0  0  2 
Nov 12, 2005  at Lake Superior State   2-3  8  0  0  0  1  .176  -1  0/0  0  0  0  0  0  0  0  2 
Nov 18, 2005  NOTRE DAME   2-2  9  0  1  1  2  .158  +1  0/0  0  0  0  0  0  0  0  1 
Nov 19, 2005  NOTRE DAME   3-0  10  0  0  0  3  .136  +1  0/0  0  0  0  0  0  0  0  1 
Nov 25, 2005  BOWLING GREEN   6-1  11  0  0  0  0  .136  0   1/2  0  0  0  0  0  0  0  2 
Nov 26, 2005  at Bowling Green   5-3  12  1  1  2  4  .154  +2  0/0  1  0  0  0  0  0  0  0 
Dec 02, 2005  MICHIGAN   4-2  13  0  1  1  4  .133  0   0/0  0  0  0  0  0  0  0  1 
Dec 03, 2005  MICHIGAN   4-3  14  1  0  1  1  .161  -1  2/4  0  0  0  1  0  0  1  3 
Dec 09, 2005  ST. LAWRENCE   1-1  15  0  0  0  2  .152  -1  2/4  0  0  0  0  0  0  0  3 
Dec 10, 2005  CLARKSON UNIVERSITY   2-1  16  1  1  2  3  .167  +1  1/2  0  0  0  1  0  0  0  1 
Dec 29, 2005  vs Rensselaer   3-2  17  0  0  0  1  .162  +1  1/2  0  0  0  0  0  0  0  1 
Dec 30, 2005  vs Ohio State   1-1  18  0  0  0  3  .150  +1  1/2  0  0  0  0  0  0  0  3 
Jan 06, 2006  NORTHERN MICHIGAN   1-2  19  0  0  0  2  .143  -1  0/0  0  0  0  0  0  0  0  1 
Jan 07, 2006  NORTHERN MICHIGAN   6-3  20  0  1  1  2  .136  -1  0/0  0  0  0  0  0  0  0  2 
Jan 10, 2006  at Ohio State   0-3  21  0  0  0  1  .133  -1  2/4  0  0  0  0  0  0  0  1 
Jan 13, 2006  at Notre Dame   2-2  22  1  1  2  1  .152  +2  0/0  0  0  0  0  0  0  0  0 
Jan 14, 2006  at Notre Dame   3-2  23  0  0  0  5  .137  0   1/2  0  0  0  0  0  0  0  0 
Jan 20, 2006  WESTERN MICHIGAN   6-1  24  0  2  2  2  .132  +1  0/0  0  0  0  0  0  0  0  1 
Jan 21, 2006  WESTERN MICHIGAN   4-3  25  0  3  3  3  .125  0   2/4  0  0  0  0  0  0  0  3 
Jan 27, 2006  at Ferris State   3-1  26  1  1  2  4  .133  0   1/2  1  0  0  0  0  0  0  0 
Jan 28, 2006  at Ferris State   5-0  27  0  0  0  2  .129  +2  0/0  0  0  0  0  0  0  0  0 
Feb 03, 2006  ALASKA FAIRBANKS   3-4  28  0  0  0  2  .125  +1  0/0  0  0  0  0  0  0  0  1 
Feb 04, 2006  ALASKA FAIRBANKS   2-1  29  0  0  0  5  .116  +1  1/2  0  0  0  0  0  0  0  2 
Feb 14, 2006  OHIO STATE   6-3  30  0  1  1  1  .114  +1  1/2  0  0  0  0  0  0  0  0 
Feb 17, 2006  at Michigan State   2-3  31  0  0  0  1  .113  -1  0/0  0  0  0  0  0  0  0  0 
Feb 18, 2006  at Michigan State   1-3  32  0  0  0  3  .108  0   1/2  0  0  0  0  0  0  0  0 
Feb 23, 2006  at Bowling Green   2-1  33  0  0  0  1  .107  0   0/0  0  0  0  0  0  0  0  2 
Feb 25, 2006  BOWLING GREEN   5-4  34  1  0  1  4  .114  +1  2/4  0  0  0  0  0  0  0  7 
Mar 10, 2006  WESTERN MICHIGAN   4-1  35  0  2  2  5  .107  +2  1/2  0  0  0  0  0  0  0  6 
Mar 11, 2006  WESTERN MICHIGAN   5-4  36  0  0  0  5  .101  +1  0/0  0  0  0  0  0  0  0  4 
Mar 17, 2006  NORTHERN MICHIGAN   5-2  37  0  2  2  1  .100  +3  0/0  0  0  0  0  0  0  0  2 
Mar 18, 2006  vs Michigan State   1-2  38  0  0  0  1  .099  -1  1/2  0  0  0  0  0  0  0  0 
Mar 24, 2006  vs Boston College   0-5  39  0  0  0  3  .096  -2  0/0  0  0  0  0  0  0  0  0 
Totals        39  9  22  31  94  .096  +20  24/48  2  0  1  3  0  0  1  57 

 
Games played: 39
Shots per game: 2.41
Goals per game: 0.23
Assists per game: 0.56
Points per game: 0.79